standings
| # | Club | M | W | D | L | GD | P |
|---|---|---|---|---|---|---|---|
| 1. |
Levski (Sofia)
|
27 | 21 | 2 | 4 | 60:19 (41) | 65 |
| 2. |
Ludogorets 1945 (Razgrad)
|
27 | 16 | 8 | 3 | 54:19 (35) | 56 |
| 3. |
FC 1948 (Sofia)
|
27 | 16 | 5 | 6 | 45:28 (17) | 53 |
| 4. |
CSKA (Sofia)
|
27 | 14 | 7 | 6 | 38:22 (16) | 49 |
| 5. |
Cherno more (Varna)
|
27 | 11 | 10 | 6 | 32:19 (13) | 43 |
| 6. |
Lokomotiv 1926 (Plovdiv)
|
27 | 10 | 11 | 6 | 28:32 (-4) | 41 |
| 7. |
Arda 1924 (Kardzhali)
|
27 | 10 | 8 | 9 | 30:25 (5) | 38 |
| 8. |
Slavia 1913 (Sofia)
|
27 | 9 | 8 | 10 | 32:30 (2) | 35 |
| 9. |
Botev (Vratsa)
|
27 | 8 | 10 | 9 | 21:23 (-2) | 34 |
| 10. |
Lokomotiv 1929 (Sofia)
|
27 | 8 | 10 | 9 | 36:34 (2) | 34 |
| 11. |
Botev (Plovdiv)
|
27 | 9 | 6 | 12 | 31:36 (-5) | 33 |
| 12. |
Dobrudzha 1919 (Dobrich)
|
27 | 7 | 4 | 16 | 21:37 (-16) | 25 |
| 13. |
Spartak 1918 (Varna)
|
27 | 4 | 11 | 12 | 24:45 (-21) | 23 |
| 14. |
Beroe (Stara Zagora)
|
27 | 4 | 10 | 13 | 18:39 (-21) | 22 |
| 15. |
Septemvri (Sofia)
|
27 | 6 | 3 | 18 | 23:57 (-34) | 21 |
| 16. |
Montana 1921 (Montana)
|
27 | 3 | 7 | 17 | 14:42 (-28) | 16 |
Round by round
attendance
Goals time table
fixtures
players
| Nº | Name | App | Min | Sq | Goa | Assi | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1. | Gustavo Busatto | 6 | 598′ | 19 | - | - | 2 | - |
| 2. | Pastor | 18 (5) | 1816′ | 24 | - | 4 | 1 | 1 |
| 3. | Sainey Sanyang | 6 (3) | 528′ | 19 | - | - | - | - |
| 3. | Andrey Yordanov | 1 (2) | 124′ | 5 | - | - | - | - |
| 4. | Adrián Lapeña | 17 (3) | 1743′ | 26 | - | - | 5 | - |
| 5. | Lumbardh Dellova | 23 | 2243′ | 24 | 2 | - | 5 | - |
| 6. | Bruno Jordão | 21 | 1850′ | 21 | 2 | - | 8 | 1 |
| 6. | Liam Cooper | 2 | 200′ | 2 | - | - | 1 | - |
| 7. | Olaus Skarsem | 8 (5) | 798′ | 15 | 1 | - | 4 | - |
| 8. | David Seger | 11 (3) | 930′ | 19 | - | - | 1 | - |
| 9. | Leandro Godoy | 17 (5) | 1666′ | 23 | 12 (4) | 1 | 3 | - |
| 10. | Max Ebong | 7 (1) | 634′ | 8 | 2 | - | 2 | - |
| 11. | Mohammed Brahimi | 7 (11) | 828′ | 20 | 1 | 2 | 4 | - |
| 11. | Zymer Bytyqi | 0 (1) | 38′ | 1 | - | - | 1 | - |
| 13. | Brayan Córdoba | 1 (2) | 153′ | 16 | - | - | - | - |
| 14. | Teodor Ivanov | 15 (4) | 1534′ | 27 | - | - | 1 | - |
| 15. | Thibaut Vion | 2 (1) | 216′ | 4 | - | - | - | - |
| 16. | Georgi Chorbadzhiyski | 0 (6) | 100′ | 9 | - | - | 1 | - |
| 17. | Ángelo Martino | 20 | 1892′ | 20 | - | - | 5 | - |
| 17. | Jason Lokilo | 0 (2) | 79′ | 3 | - | - | - | - |
| 18. | Mica Pinto | 2 | 200′ | 2 | - | - | 1 | - |
| 19. | Ivan Turitsov | 10 (6) | 965′ | 22 | - | 1 | 2 | - |
| 20. | Martin Stoychev | 0 (2) | 26′ | 5 | - | - | - | - |
| 21. | Fyodor Lapoukhov | 21 | 2110′ | 27 | - | 1 | 2 | - |
| 22. | Kevin Dodaj | 2 (6) | 285′ | 14 | - | - | - | - |
| 23. | Ilian Antonov | 0 (3) | 59′ | 3 | - | - | - | - |
| 24. | Yulian Iliev | 0 (1) | 8′ | 6 | - | - | - | - |
| 25. | Dimitar Evtimov | - | - | 8 | - | - | - | - |
| 28. | Ioannis Pittas | 23 (4) | 2357′ | 27 | 7 (1) | 1 | 1 | - |
| 29. | Ivan Tasev | 3 (2) | 228′ | 7 | - | 1 | - | - |
| 30. | Petko Panayotov | 9 (14) | 1047′ | 27 | 2 | 2 | 2 | - |
| 32. | Facundo Rodríguez | 1 (2) | 103′ | 5 | - | - | 1 | - |
| 35. | Martin Sorakov | - | - | 1 | - | - | - | - |
| 36. | Radoslav Zhivkov | - | - | 1 | - | - | - | - |
| 38. | Léo Pereira | 7 (1) | 657′ | 8 | 2 | 1 | 1 | - |
| 73. | Ilian Iliev | 10 (10) | 993′ | 24 | 1 | 2 | 2 | - |
| 77. | Alejandro Piedrahita | 3 (4) | 317′ | 7 | 2 | - | 1 | - |
| 91. | Yoan Bornosuzov | 0 (2) | 43′ | 6 | - | - | - | - |
| 91. | Aleks Tunchev | 0 (1) | 3′ | 2 | - | - | - | - |
| 94. | Isaac Solet | 2 (5) | 245′ | 8 | - | - | - | - |
| 99. | James Eto'o | 22 (3) | 2089′ | 25 | 4 | 9 | 8 | 1 |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- S/o - times sent off















