standings
# | Club | M | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
1. |
![]() |
6 | 5 | 1 | 0 | 13:2 (11) | 16 |
2. |
![]() |
6 | 5 | 1 | 0 | 13:3 (10) | 16 |
3. |
![]() |
7 | 4 | 3 | 0 | 8:4 (4) | 15 |
4. |
![]() |
7 | 4 | 1 | 2 | 9:7 (2) | 13 |
5. |
![]() |
7 | 3 | 3 | 1 | 11:5 (6) | 12 |
6. |
![]() |
7 | 2 | 4 | 1 | 6:3 (3) | 10 |
7. |
![]() |
7 | 2 | 4 | 1 | 6:4 (2) | 10 |
8. |
![]() |
7 | 2 | 2 | 3 | 5:11 (-6) | 8 |
9. |
![]() |
6 | 1 | 3 | 2 | 7:11 (-4) | 6 |
10. |
![]() |
7 | 2 | 0 | 5 | 7:15 (-8) | 6 |
11. |
![]() |
6 | 1 | 3 | 2 | 8:6 (2) | 6 |
12. |
![]() |
7 | 2 | 0 | 5 | 6:10 (-4) | 6 |
13. |
![]() |
7 | 1 | 2 | 4 | 8:13 (-5) | 5 |
14. |
![]() |
6 | 0 | 4 | 2 | 4:6 (-2) | 4 |
15. |
![]() |
7 | 0 | 4 | 3 | 5:9 (-4) | 4 |
16. |
![]() |
6 | 1 | 1 | 4 | 5:12 (-7) | 4 |
Round by round
Goals time table
fixtures

CSKA
(Sofia)

Ludogorets 1945
(Razgrad)

Arda 1924
(Kardzhali)

CSKA
(Sofia)
players
Nº | Name | App | Min | Sq | Goa | Assi | YC | S/o |
---|---|---|---|---|---|---|---|---|
1. | Gustavo Busatto | 6 | 598′ | 6 | - | - | 1 | - |
2. | Pastor | 3 (1) | 256′ | 4 | - | - | - | - |
3. | Sainey Sanyang | 6 | 472′ | 6 | - | - | - | - |
4. | Adrián Lapeña | 6 | 571′ | 6 | - | - | 1 | - |
5. | Lumbardh Dellova | 5 | 451′ | 5 | - | - | - | - |
6. | Liam Cooper | 2 | 200′ | 2 | - | - | 1 | - |
6. | Bruno Jordão | 2 | 188′ | 2 | - | - | 1 | - |
7. | Olaus Skarsem | 4 (1) | 338′ | 6 | 1 | - | 1 | - |
8. | David Seger | 6 | 473′ | 6 | - | - | - | - |
9. | Leandro Godoy | 2 | 196′ | 2 | 1 | - | - | - |
11. | Mohammed Brahimi | 0 (2) | 49′ | 2 | - | - | - | - |
11. | Zymer Bytyqi | 0 (1) | 38′ | 1 | - | - | 1 | - |
13. | Brayan Córdoba | 1 (1) | 147′ | 4 | - | - | - | - |
14. | Teodor Ivanov | 2 | 166′ | 6 | - | - | 1 | - |
15. | Thibaut Vion | 2 (1) | 216′ | 4 | - | - | - | - |
16. | Georgi Chorbadzhiyski | 0 (3) | 61′ | 3 | - | - | 1 | - |
17. | Jason Lokilo | 0 (2) | 79′ | 3 | - | - | - | - |
18. | Mica Pinto | 2 | 200′ | 2 | - | - | 1 | - |
19. | Ivan Turitsov | 2 (1) | 235′ | 6 | - | - | 1 | - |
20. | Martin Stoychev | - | - | 1 | - | - | - | - |
21. | Fyodor Lapoukhov | - | - | 6 | - | - | - | - |
22. | Kevin Dodaj | 0 (1) | 38′ | 2 | - | - | - | - |
23. | Ilian Antonov | 0 (2) | 44′ | 2 | - | - | - | - |
24. | Yulian Iliev | - | - | 1 | - | - | - | - |
28. | Ioannis Pittas | 6 | 580′ | 6 | 1 (1) | - | - | - |
29. | Ivan Tasev | 3 (1) | 215′ | 4 | - | 1 | - | - |
30. | Petko Panayotov | 1 (3) | 142′ | 6 | - | - | - | - |
35. | Martin Sorakov | - | - | 1 | - | - | - | - |
73. | Ilian Iliev | 1 (2) | 129′ | 4 | - | - | 1 | - |
91. | Yoan Bornosuzov | 0 (2) | 43′ | 5 | - | - | - | - |
99. | James Eto'o | 4 (2) | 425′ | 6 | 1 | 1 | 2 | 1 |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- S/o - times sent off
