Wins | Draws | Loses | Goal difference | ||
---|---|---|---|---|---|
Championship | As home team | 0 | 11 | 4 | 8:14 (-6) |
As away team | 1 | 3 | 10 | 6:21 (-15) | |
Total | 1 | 14 | 14 | 14:35 (-21) | |
Cups | As home team | 1 | 1 | 1 | 3:3 (0) |
As away team | 3 | 0 | 0 | 5:2 (3) | |
Total | 4 | 1 | 1 | 8:5 (3) | |
All | As home team | 1 | 12 | 5 | 11:17 (-6) |
As away team | 4 | 3 | 10 | 11:23 (-12) | |
Total | 5 | 15 | 15 | 22:40 (-18) | |
Friendlies * | 1 | 0 | 0 | 2:0 (2) |
matches versus CSKA
Cup of Bulgaria 2020/21 — Semifinals — Second Leg
Cup of Bulgaria 2020/21 — Semifinals — First Leg
First Professional League 2020/21 — 19th round
First Professional League 2020/21 — 6th round
First Professional League 2019/20 - first six — 29th round
First Professional League 2019/20 — 18th round
First Professional League 2019/20 — 5th round
First Professional League 2018/19 - first six — 33rd round
First Professional League 2018/19 - first six — 28th round
Cup of Bulgaria 2018/19 — Quarterfinal
