About 80 cup matches between 1948 and 1981 have missing data, so cup records from that period may be incomplete.
Yellow card data is complete since 2000; earlier seasons may have missing cards.
Players
Most appearances
| # | Player | matches |
|---|---|---|
| 1 | Boris Gaganelov | 424 |
| 2 | Ivan Zafirov | 423 |
| 3 | Dimitar Penev | 414 |
| 4 | Todor Yanchev | 383 |
| 5 | Asparuh Nikodimov | 379 |
| 6 | Georgi Velinov | 353 |
| 7 | Dimitar Yakimov | 352 |
| 8 | Ivan Kolev | 347 |
| 9 | Krasimir Bezinski | 343 |
| 10 | Panayot Panayotov | 332 |
| # | Player | matches |
|---|---|---|
| 1 | Boris Gaganelov | 350 |
| 2 | Ivan Zafirov | 341 |
| 3 | Dimitar Penev | 329 |
| 4 | Asparuh Nikodimov | 296 |
| 5 | Ivan Kolev | 296 |
| 6 | Todor Yanchev | 290 |
| 7 | Dimitar Yakimov | 287 |
| 8 | Panayot Panayotov | 283 |
| 9 | Georgi Velinov | 257 |
| 10 | Manol Manolov | 255 |
| # | Player | matches |
|---|---|---|
| 1 | Krasimir Bezinski | 65 |
| 2 | Georgi Velinov | 62 |
| 3 | Spas Dzhevizov | 58 |
| 4 | Plamen Markov | 56 |
| 5 | Georgi Dimitrov — Jacky | 51 |
| 6 | Asparuh Nikodimov | 50 |
| 7 | Tsvetan Yonchev | 48 |
| 8 | Dimitar Penev | 46 |
| 9 | Kostadin Yanchev | 46 |
| 10 | Radoslav Zdravkov | 45 |
| # | Player | matches |
|---|---|---|
| 1 | Todor Yanchev | 49 |
| 2 | Dimitar Penev | 39 |
| 3 | Ivan Zafirov | 38 |
| 4 | Yordan Todorov | 38 |
| 5 | Boris Gaganelov | 36 |
| 6 | Georgi Velinov | 34 |
| 7 | Krasimir Bezinski | 34 |
| 8 | Asparuh Nikodimov | 33 |
| 9 | Georgi Dimitrov — Jacky | 33 |
| 10 | Dimitar Yakimov | 33 |
Most goals
| # | Player | Goals | matches |
|---|---|---|---|
| 1 | Petar Zhekov | 176 | 212 |
| 2 | Dimitar Yakimov | 163 | 352 |
| 3 | Nikola Tsanev | 149 | 289 |
| 4 | Spas Dzhevizov | 136 | 288 |
| 5 | Dimitar Milanov | 125 | 234 |
| 6 | Hristo Stoichkov | 120 | 187 |
| 7 | Stoycho Mladenov | 116 | 224 |
| 8 | Ivan Kolev | 115 | 347 |
| 9 | Lyuboslav Penev | 113 | 174 |
| 10 | Ivaylo Andonov | 99 | 172 |
| # | Player | Goals | matches |
|---|---|---|---|
| 1 | Petar Zhekov | 144 | 167 |
| 2 | Dimitar Yakimov | 139 | 287 |
| 3 | Nikola Tsanev | 117 | 236 |
| 4 | Dimitar Milanov | 102 | 200 |
| 5 | Spas Dzhevizov | 96 | 204 |
| 6 | Ivan Kolev | 91 | 296 |
| 7 | Ivaylo Andonov | 84 | 139 |
| 8 | Lyuboslav Penev | 83 | 123 |
| 9 | Hristo Stoichkov | 82 | 123 |
| 10 | Stoycho Mladenov | 80 | 158 |
| # | Player | Goals | matches |
|---|---|---|---|
| 1 | Spas Dzhevizov | 37 | 58 |
| 2 | Stoycho Mladenov | 30 | 43 |
| 3 | Radoslav Zdravkov | 27 | 45 |
| 4 | Nikola Tsanev | 24 | 29 |
| 5 | Hristo Stoichkov | 24 | 41 |
| 6 | Petar Zhekov | 23 | 27 |
| 7 | Emil Kostadinov | 21 | 41 |
| 8 | Lyuboslav Penev | 20 | 28 |
| 9 | Plamen Markov | 19 | 56 |
| 10 | Dimitar Milanov | 18 | 23 |
| # | Player | Goals | matches |
|---|---|---|---|
| 1 | Hristo Stoichkov | 14 | 23 |
| 2 | Dimitar Yakimov | 11 | 33 |
| 3 | Lyuboslav Penev | 10 | 23 |
| 4 | Tsvetan Yonchev | 10 | 29 |
| 5 | Petar Zhekov | 9 | 18 |
| 6 | Dimitar Marashliev | 9 | 25 |
| 7 | Nikola Tsanev | 8 | 24 |
| 8 | Dimitar Berbatov | 7 | 7 |
| 9 | Vasil Romanov | 7 | 11 |
| 10 | Ivaylo Andonov | 7 | 12 |
Most clean sheets
| # | Player | Clean sheets | matches |
|---|---|---|---|
| 1 | Georgi Velinov | 127 | 353 |
| 2 | Stoyan Yordanov | 101 | 299 |
| 3 | Gustavo Busatto | 97 | 204 |
| 4 | Yordan Filipov | 78 | 239 |
| 5 | Georgi Naydenov | 75 | 212 |
| 6 | Ivaylo Petrov | 51 | 88 |
| 7 | Stoyan Kolev | 51 | 96 |
| 8 | Vytautas Černiauskas | 45 | 93 |
| 9 | Stefan Gerenski | 38 | 89 |
| 10 | Georgi Kekemanov | 37 | 60 |
| # | Player | Clean sheets | matches |
|---|---|---|---|
| 1 | Georgi Velinov | 91 | 257 |
| 2 | Stoyan Yordanov | 77 | 241 |
| 3 | Gustavo Busatto | 76 | 154 |
| 4 | Georgi Naydenov | 71 | 179 |
| 5 | Yordan Filipov | 63 | 190 |
| 6 | Ivaylo Petrov | 44 | 74 |
| 7 | Stoyan Kolev | 41 | 72 |
| 8 | Vytautas Černiauskas | 39 | 75 |
| 9 | Georgi Kekemanov | 35 | 57 |
| 10 | Stefan Gerenski | 35 | 79 |
| # | Player | Clean sheets | matches |
|---|---|---|---|
| 1 | Georgi Velinov | 22 | 62 |
| 2 | Stoyan Yordanov | 18 | 40 |
| 3 | Gustavo Busatto | 10 | 20 |
| 4 | Ivaylo Ivanov | 9 | 17 |
| 5 | Anatoli Gospodinov | 8 | 10 |
| 6 | Stoyan Kolev | 7 | 14 |
| 7 | Petko Petkov | 6 | 17 |
| 8 | Yordan Filipov | 6 | 17 |
| 9 | Dimitar Evtimov | 5 | 10 |
| 10 | Ilian Vasilev | 5 | 11 |
| # | Player | Clean sheets | matches |
|---|---|---|---|
| 1 | Georgi Velinov | 14 | 34 |
| 2 | Gustavo Busatto | 11 | 30 |
| 3 | Yordan Filipov | 9 | 32 |
| 4 | Stoyan Yordanov | 6 | 18 |
| 5 | Ivaylo Petrov | 5 | 10 |
| 6 | Vytautas Černiauskas | 5 | 12 |
| 7 | Dejan Maksič | 4 | 7 |
| 8 | Ivaylo Ivanov | 4 | 12 |
| 9 | Ilia Valov | 4 | 14 |
| 10 | Fyodor Lapoukhov | 3 | 7 |
Most penalty goals
| # | Player | Scored | Missed |
|---|---|---|---|
| 1 | Bozhil Kolev | 28 | 2 |
| 2 | Radoslav Zdravkov | 26 | 4 |
| 3 | Lachezar Tanev | 19 | 4 |
| 4 | Stefan Bozhkov | 19 | 7 |
| 5 | Petar Zhekov | 18 | 4 |
| 6 | Lyuboslav Penev | 18 | 6 |
| 7 | Hristo Stoichkov | 16 | 6 |
| 8 | Emil Gargorov | 14 | 6 |
| 9 | Stefan Draganov | 12 | 1 |
| 10 | Nikola Tsanev | 11 | 1 |
| # | Player | Scored | Missed |
|---|---|---|---|
| 1 | Bozhil Kolev | 20 | 2 |
| 2 | Petar Zhekov | 18 | 2 |
| 3 | Stefan Bozhkov | 17 | 6 |
| 4 | Radoslav Zdravkov | 15 | 3 |
| 5 | Lachezar Tanev | 14 | 4 |
| 6 | Hristo Stoichkov | 12 | 1 |
| 7 | Lyuboslav Penev | 11 | 3 |
| 8 | Emil Gargorov | 11 | 4 |
| 9 | Georgi Slavkov | 9 | 0 |
| 10 | Milen Petkov | 9 | 1 |
| # | Player | Scored | Missed |
|---|---|---|---|
| 1 | Radoslav Zdravkov | 8 | 1 |
| 2 | Bozhil Kolev | 6 | 0 |
| 3 | Lachezar Tanev | 3 | 0 |
| 4 | Lyuboslav Penev | 3 | 1 |
| 5 | Stefan Draganov | 3 | 1 |
| 6 | Metodi Deyanov | 2 | 0 |
| 7 | Nikola Tsanev | 2 | 0 |
| 8 | Plamen Markov | 2 | 1 |
| 9 | Ali Sowe | 2 | 1 |
| 10 | Asparuh Nikodimov | 2 | 1 |
| # | Player | Scored | Missed |
|---|---|---|---|
| 1 | Lyuboslav Penev | 4 | 2 |
| 2 | Radoslav Zdravkov | 3 | 0 |
| 3 | Hristo Stoichkov | 2 | 0 |
| 4 | Dimitar Yakimov | 2 | 0 |
| 5 | Lachezar Tanev | 2 | 0 |
| 6 | Bozhil Kolev | 2 | 0 |
| 7 | Maurides | 1 | 0 |
| 8 | Nei | 1 | 0 |
| 9 | Leonardo Lima | 1 | 0 |
| 10 | Ivan Turitsov | 1 | 0 |
Most goals in a season
| # | Player | Season | Goals | matches |
|---|---|---|---|---|
| 1 | Hristo Stoichkov | 1989/90 | 45 | 45 |
| 2 | Hristo Stoichkov | 1988/89 | 42 | 43 |
| 3 | Petar Zhekov | 1972/73 | 39 | 42 |
| 4 | Petar Zhekov | 1968/69 | 38 | 34 |
| 5 | Petar Zhekov | 1969/70 | 38 | 34 |
| 6 | Lachezar Tanev | 1986/87 | 37 | 43 |
| 7 | Kostadin Hazurov | 2015/16 | 36 | 32 |
| 8 | Preslav Yordanov | 2015/16 | 33 | 26 |
| 9 | Petar Mihtarski | 1994/95 | 33 | 35 |
| 10 | Stoycho Mladenov | 1981/82 | 33 | 48 |
| # | Player | Season | Goals | matches |
|---|---|---|---|---|
| 1 | Hristo Stoichkov | 1989/90 | 38 | 30 |
| 2 | Petar Zhekov | 1968/69 | 36 | 29 |
| 3 | Kostadin Hazurov | 2015/16 | 31 | 26 |
| 4 | Petar Zhekov | 1969/70 | 31 | 28 |
| 5 | Petar Zhekov | 1972/73 | 29 | 31 |
| 6 | Lachezar Tanev | 1986/87 | 28 | 29 |
| 7 | Petar Zhekov | 1971/72 | 27 | 33 |
| 8 | Nikola Tsanev | 1963/64 | 26 | 28 |
| 9 | Dimitar Yakimov | 1970/71 | 26 | 29 |
| 10 | Ivaylo Andonov | 1993/94 | 25 | 25 |
| # | Player | Season | Goals | matches |
|---|---|---|---|---|
| 1 | Stoycho Mladenov | 1981/82 | 13 | 11 |
| 2 | Hristo Stoichkov | 1988/89 | 12 | 9 |
| 3 | Preslav Yordanov | 2015/16 | 10 | 9 |
| 4 | Spas Dzhevizov | 1980/81 | 10 | 12 |
| 5 | Georgi Slavkov | 1984/85 | 9 | 7 |
| 6 | Spas Dzhevizov | 1979/80 | 8 | 6 |
| 7 | Petar Zhekov | 1972/73 | 8 | 7 |
| 8 | Emil Kostadinov | 1988/89 | 8 | 9 |
| 9 | Spas Dzhevizov | 1983/84 | 8 | 10 |
| 10 | Spas Delev | 2010/11 | 7 | 5 |
| # | Player | Season | Goals | matches |
|---|---|---|---|---|
| 1 | Dimitar Berbatov | 2000/01 | 7 | 4 |
| 2 | Hristo Stoichkov | 1988/89 | 7 | 8 |
| 3 | Lyuboslav Penev | 1988/89 | 6 | 6 |
| 4 | Dimitar Yakimov | 1970/71 | 5 | 4 |
| 5 | Ivaylo Andonov | 1993/94 | 5 | 4 |
| 6 | Tsvetan Yonchev | 1980/81 | 5 | 6 |
| 7 | Vladimir Manchev | 2001/02 | 5 | 6 |
| 8 | Ali Sowe | 2020/21 | 5 | 10 |
| 9 | Vanyo Shishkov | 1993/94 | 4 | 3 |
| 10 | Maurides | 2018/19 | 4 | 4 |
Most appearances in a season
Most seasons at the club
| # | Player | Seasons | matches |
|---|---|---|---|
| 1 | Ivan Kolev | 17 | 347 |
| 2 | Yordan Filipov | 17 | 239 |
| 3 | Ivan Zafirov | 15 | 423 |
| 4 | Panayot Panayotov | 15 | 332 |
| 5 | Manol Manolov | 15 | 302 |
| 6 | Stoyan Yordanov | 15 | 299 |
| 7 | Boris Gaganelov | 14 | 424 |
| 8 | Dimitar Penev | 14 | 414 |
| 9 | Kiril Rakarov | 14 | 235 |
| 10 | Dimitar Yakimov | 13 | 352 |
| # | Player | Seasons | matches |
|---|---|---|---|
| 1 | Ivan Kolev | 17 | 296 |
| 2 | Yordan Filipov | 17 | 190 |
| 3 | Ivan Zafirov | 15 | 341 |
| 4 | Panayot Panayotov | 15 | 283 |
| 5 | Manol Manolov | 15 | 255 |
| 6 | Stoyan Yordanov | 15 | 241 |
| 7 | Boris Gaganelov | 14 | 350 |
| 8 | Kiril Rakarov | 14 | 203 |
| 9 | Dimitar Penev | 13 | 329 |
| 10 | Dimitar Yakimov | 13 | 287 |
| # | Player | Seasons | matches |
|---|---|---|---|
| 1 | Dimitar Penev | 13 | 46 |
| 2 | Stoyan Yordanov | 13 | 40 |
| 3 | Asparuh Nikodimov | 12 | 50 |
| 4 | Todor Yanchev | 12 | 44 |
| 5 | Ivan Zafirov | 12 | 44 |
| 6 | Tsvetan Atanasov | 12 | 40 |
| 7 | Boris Gaganelov | 11 | 38 |
| 8 | Dimitar Yakimov | 11 | 32 |
| 9 | Panayot Panayotov | 11 | 28 |
| 10 | Ivan Kolev | 11 | 22 |
| # | Player | Seasons | matches |
|---|---|---|---|
| 1 | Ivan Zafirov | 12 | 38 |
| 2 | Yordan Filipov | 11 | 32 |
| 3 | Todor Yanchev | 10 | 49 |
| 4 | Boris Gaganelov | 10 | 36 |
| 5 | Dimitar Penev | 9 | 39 |
| 6 | Tsvetan Yonchev | 9 | 29 |
| 7 | Ivan Kolev | 9 | 29 |
| 8 | Plamen Markov | 9 | 27 |
| 9 | Bozhil Kolev | 9 | 26 |
| 10 | Georgi Velinov | 8 | 34 |
Most goals in one match
| # | Player | Match | Goals |
|---|---|---|---|
| 1 | Petar Mihaylov | vs Torpedo Rs 18 Jul 1951 | 6 |
| 2 | Ivan Kolev | vs P. Bonev 27 Jan 1962 | 6 |
| 3 | Kostadin Hazurov | vs Germaneya 24 Apr 2016 | 6 |
| 4 | Petar Zhekov | vs N. Laskov 29 Oct 1972 | 5 |
| 5 | Spas Dzhevizov | vs Etar 11 Jun 1980 | 5 |
| 6 | Lyuboslav Penev | vs Chernomorets 22 Apr 1987 | 5 |
| 7 | Kiril Metkov | vs Beroe 2 May 1992 | 5 |
| 8 | Ivaylo Andonov | vs Loko Pd 6 Apr 1994 | 5 |
| 9 | Petar Mihtarski | vs Dzhebel 6 Dec 1994 | 5 |
| 10 | Dimitar Berbatov | vs Constructorul 24 Aug 2000 | 5 |
| # | Player | Match | Goals |
|---|---|---|---|
| 1 | Petar Mihaylov | vs Torpedo Rs 18 Jul 1951 | 6 |
| 2 | Kostadin Hazurov | vs Germaneya 24 Apr 2016 | 6 |
| 3 | Petar Zhekov | vs N. Laskov 29 Oct 1972 | 5 |
| 4 | Spas Dzhevizov | vs Etar 11 Jun 1980 | 5 |
| 5 | Lyuboslav Penev | vs Chernomorets 22 Apr 1987 | 5 |
| 6 | Kiril Metkov | vs Beroe 2 May 1992 | 5 |
| 7 | Ivaylo Andonov | vs Loko Pd 6 Apr 1994 | 5 |
| 8 | Dimitar Milanov | vs Akademik Sf 4 Dec 1949 | 4 |
| 9 | Hristo Tsanev | vs Spartak Sf 24 May 1953 | 4 |
| 10 | Ivan Kolev | vs Spartak St 14 Jun 1954 | 4 |
| # | Player | Match | Goals |
|---|---|---|---|
| 1 | Ivan Kolev | vs P. Bonev 27 Jan 1962 | 6 |
| 2 | Petar Mihtarski | vs Dzhebel 6 Dec 1994 | 5 |
| 3 | Ivan Rankov | vs Balkan Bot. 26 Feb 1961 | 4 |
| 4 | Asparuh Nikodimov | vs Svoboda 15 Dec 1968 | 4 |
| 5 | Georgi K. Georgiev | vs Maritsa-Iztok 7 Jun 1989 | 4 |
| 6 | Stefan T. Stefanov | vs Partizanin 3 Apr 1949 | 3 |
| 7 | Georgi Dimitrov — the Red | vs DNA Pd 4 Dec 1955 | 3 |
| 8 | Dimitar Milanov | vs Spartak Pd 11 Dec 1955 | 3 |
| 9 | Petar Aleksiev | vs Balkan Bot. 26 Feb 1961 | 3 |
| 10 | Nikola Tsanev | vs Ml. gvardiya 17 Jun 1964 | 3 |
| # | Player | Match | Goals |
|---|---|---|---|
| 1 | Dimitar Berbatov | vs Constructorul 24 Aug 2000 | 5 |
| 2 | Vanyo Shishkov | vs Balzers 15 Sep 1993 | 4 |
| 3 | Ivan Kolev | vs Dinamo B 21 Oct 1956 | 3 |
| 4 | Vasil Romanov | vs Dortmund 24 Nov 1965 | 3 |
| 5 | Dimitar Yakimov | vs Haka 16 Sep 1970 | 3 |
| 6 | Tsvetan Yonchev | vs Szombierki 22 Oct 1980 | 3 |
| 7 | Lyuboslav Penev | vs Inter B 7 Sep 1988 | 3 |
| 8 | Panayot Panayotov | vs Dinamo B 21 Oct 1956 | 2 |
| 9 | Dimitar Milanov | vs Dinamo B 21 Oct 1956 | 2 |
| 10 | Dimitar Milanov | vs Vasas 4 Sep 1957 | 2 |
Most hat-tricks
| # | Player | Hat-tricks |
|---|---|---|
| 1 | Petar Zhekov | 15 |
| 2 | Nikola Tsanev | 8 |
| 3 | Lyuboslav Penev | 8 |
| 4 | Hristo Stoichkov | 7 |
| 5 | Dimitar Yakimov | 7 |
| 6 | Kostadin Hazurov | 6 |
| 7 | Ivan Kolev | 5 |
| 8 | Dimitar Milanov | 4 |
| 9 | Ivaylo Andonov | 4 |
| 10 | Stoycho Mladenov | 3 |
| # | Player | Hat-tricks |
|---|---|---|
| 1 | Petar Zhekov | 13 |
| 2 | Nikola Tsanev | 6 |
| 3 | Lyuboslav Penev | 6 |
| 4 | Hristo Stoichkov | 6 |
| 5 | Dimitar Yakimov | 5 |
| 6 | Kostadin Hazurov | 5 |
| 7 | Ivaylo Andonov | 4 |
| 8 | Ivan Kolev | 3 |
| 9 | Dimitar Milanov | 3 |
| 10 | Preslav Yordanov | 3 |
| # | Player | Hat-tricks |
|---|---|---|
| 1 | Petar Zhekov | 2 |
| 2 | Plamen Yankov | 2 |
| 3 | Nikola Tsanev | 2 |
| 4 | Spas Dzhevizov | 1 |
| 5 | Petar Mihtarski | 1 |
| 6 | Stefan T. Stefanov | 1 |
| 7 | Hristo Stoichkov | 1 |
| 8 | Jordy Caicedo | 1 |
| 9 | Petar Aleksiev | 1 |
| 10 | Mario Valkov | 1 |
| # | Player | Hat-tricks |
|---|---|---|
| 1 | Tsvetan Yonchev | 1 |
| 2 | Vanyo Shishkov | 1 |
| 3 | Ivan Kolev | 1 |
| 4 | Dimitar Yakimov | 1 |
| 5 | Vasil Romanov | 1 |
| 6 | Dimitar Berbatov | 1 |
| 7 | Lyuboslav Penev | 1 |
Matches with 3 or more goals.
Most yellow cards
| # | Player | YC | matches |
|---|---|---|---|
| 1 | Todor Yanchev | 62 | 383 |
| 2 | Yordan Todorov | 52 | 249 |
| 3 | Svetoslav Petrov | 49 | 173 |
| 4 | Marquinhos | 48 | 147 |
| 5 | Geferson Teles | 47 | 160 |
| 6 | Amos Youga | 46 | 147 |
| 7 | Ivan Turitsov | 45 | 222 |
| 8 | Valentin Iliev | 43 | 149 |
| 9 | Galin Ivanov | 43 | 167 |
| 10 | Kristian Malinov | 41 | 129 |
| # | Player | YC | matches |
|---|---|---|---|
| 1 | Todor Yanchev | 48 | 290 |
| 2 | Svetoslav Petrov | 41 | 123 |
| 3 | Marquinhos | 37 | 115 |
| 4 | Valentin Iliev | 37 | 118 |
| 5 | Yordan Todorov | 37 | 183 |
| 6 | Geferson Teles | 35 | 110 |
| 7 | Ivan Turitsov | 32 | 173 |
| 8 | Kristian Malinov | 31 | 105 |
| 9 | Amos Youga | 31 | 107 |
| 10 | Galin Ivanov | 31 | 118 |
| # | Player | YC | matches |
|---|---|---|---|
| 1 | Milen Petkov | 8 | 34 |
| 2 | Kristian Malinov | 7 | 15 |
| 3 | Amos Youga | 7 | 16 |
| 4 | Boris Galchev | 7 | 16 |
| 5 | Yordan Todorov | 7 | 28 |
| 6 | Galin Ivanov | 7 | 32 |
| 7 | Ivan Turitsov | 6 | 25 |
| 8 | Emil Kostadinov | 6 | 41 |
| 9 | Janio Bikel | 5 | 6 |
| 10 | Rúben Pinto | 5 | 14 |
| # | Player | YC | matches |
|---|---|---|---|
| 1 | Todor Yanchev | 9 | 49 |
| 2 | Amos Youga | 8 | 24 |
| 3 | Geferson Teles | 8 | 33 |
| 4 | Yordan Todorov | 8 | 38 |
| 5 | Marquinhos | 7 | 22 |
| 6 | Ivan Turitsov | 7 | 24 |
| 7 | Jurgen Mattheij | 7 | 26 |
| 8 | Thibaut Vion | 6 | 17 |
| 9 | Jordy Caicedo | 5 | 11 |
| 10 | Kostadin Stoyanov | 5 | 13 |
Complete since 2000; earlier seasons may have missing cards.
Most red cards
| # | Player | RC | matches |
|---|---|---|---|
| 1 | Panayot Panayotov | 8 | 332 |
| 2 | Manol Manolov | 7 | 302 |
| 3 | Dimitar Milanov | 6 | 234 |
| 4 | Kristian Malinov | 4 | 129 |
| 5 | Gavril Stoyanov | 4 | 210 |
| 6 | Ivan Turitsov | 4 | 222 |
| 7 | Nikola Tsanev | 4 | 289 |
| 8 | Ivan Kolev | 4 | 347 |
| 9 | Todor Yanchev | 4 | 383 |
| 10 | Fernando Karanga | 3 | 53 |
| # | Player | RC | matches |
|---|---|---|---|
| 1 | Panayot Panayotov | 7 | 283 |
| 2 | Dimitar Milanov | 5 | 200 |
| 3 | Gavril Stoyanov | 4 | 184 |
| 4 | Ivan Kolev | 4 | 296 |
| 5 | Fernando Karanga | 3 | 50 |
| 6 | Geferson Teles | 3 | 110 |
| 7 | Marquinhos | 3 | 115 |
| 8 | Boris Galchev | 3 | 119 |
| 9 | Nikola Kovachev | 3 | 175 |
| 10 | Nikola Tsanev | 3 | 236 |
| # | Player | RC | matches |
|---|---|---|---|
| 1 | Manol Manolov | 4 | 30 |
| 2 | Ivo Slavchev | 2 | 13 |
| 3 | Todor Yanchev | 2 | 44 |
| 4 | Rafael Pérez | 1 | 1 |
| 5 | Georgi Kyosev | 1 | 2 |
| 6 | Angel Yoshev | 1 | 2 |
| 7 | Ekrem Gench | 1 | 3 |
| 8 | Max Ebong | 1 | 5 |
| 9 | Zarko Machev | 1 | 5 |
| 10 | Njongo Priso | 1 | 6 |
| # | Player | RC | matches |
|---|---|---|---|
| 1 | Marcelino Carreazo | 1 | 2 |
| 2 | Edenilson Bergonsi | 1 | 2 |
| 3 | Shaloze Udoji | 1 | 4 |
| 4 | Bradley de Nooijer | 1 | 4 |
| 5 | Robert Petrov | 1 | 5 |
| 6 | Evgeni Yordanov | 1 | 5 |
| 7 | Kiril Raykov | 1 | 6 |
| 8 | Nikolay Bodurov | 1 | 6 |
| 9 | Bozhidar Chorbadzhiyski | 1 | 6 |
| 10 | Mohammed Brahimi | 1 | 7 |
Scored in most consecutive matches
| # | Player | matches | From | To |
|---|---|---|---|---|
| 1 | Goduine Koyalipou | 9 | vs Botev Vr 24 Oct 2024 | vs FC 1948 7 Dec 2024 |
| 2 | Hristo Stoichkov | 8 | vs Loko GO 9 May 1989 | vs Chernomorets 15 Jul 1989 |
| 3 | Lyuboslav Penev | 8 | vs Hebar 16 Aug 1989 | vs Ruh 27 Sep 1989 |
| 4 | Eugen Trică | 8 | vs Beroe 15 Oct 2006 | vs Montana 30 Nov 2006 |
| 5 | Dimitar Milanov | 7 | vs Loko Pd 9 Jun 1951 | vs Torpedo Rs 18 Jul 1951 |
| 6 | Lyuboslav Penev | 7 | vs Chernomorets 22 Apr 1987 | vs Etar 6 Sep 1987 |
| 7 | Hristo Stoichkov | 7 | vs Loko GO 28 Oct 1989 | vs Slavia 2 Dec 1989 |
| 8 | Nikola Tsanev | 6 | vs Spartak Pl 5 May 1963 | vs Spartak Sf 9 Jun 1963 |
| 9 | Petar Zhekov | 6 | vs Beroe 31 Aug 1968 | vs Cherno more 7 Nov 1968 |
| 10 | Petar Zhekov | 6 | vs ZhSK-Spartak 24 Feb 1971 | vs Chernomorets 28 Mar 1971 |
Counted over the matches the player played in.
Fastest goals
| # | Player | Match | Minute |
|---|---|---|---|
| 1 | Stefan T. Stefanov | vs Slavia 45 30 Jun 1949 | 1' |
| 2 | Stefan Bozhkov | vs Akademik Sf 11 Oct 1952 | 1' |
| 3 | Dimitar Milanov | vs Ch. zname Kn 3 Apr 1954 | 1' |
| 4 | Dimitar Milanov | vs DNA Hs 27 Nov 1955 | 1' |
| 5 | Stefan Bozhkov (pen.) | vs Spartak Pd 24 Mar 1956 | 1' |
| 6 | Anton Krastev | vs Spartak Sf 27 Sep 1959 | 1' |
| 7 | Anton Krastev | vs Spartak Sf 23 Apr 1961 | 1' |
| 8 | Kiril Rakarov | vs Spartak Pd 18 Aug 1961 | 1' |
| 9 | Nikola Tsanev | vs Himik D 12 May 1963 | 1' |
| 10 | Asparuh Nikodimov | vs Dunav 27 Mar 1966 | 1' |
Youngest players
| # | Player | Debut | Age |
|---|---|---|---|
| 1 | Valentin Antov | vs Sofia 2010 19 Aug 2015 | 14 years, 283 days |
| 2 | Martin Smolenski | vs Etar VT 9 Mar 2019 | 16 years, 1 days |
| 3 | Mitko Mitkov | vs Dunav 2010 31 May 2017 | 16 years, 276 days |
| 4 | Viktorio Pavlov | vs Cherno more 27 Mar 1990 | 16 years, 303 days |
| 5 | Radoslav Iliev | vs Dunav 2010 31 May 2017 | 16 years, 305 days |
| 6 | Martin Zafirov | vs Armeets Pd 9 Dec 1990 | 16 years, 348 days |
| 7 | Ivan K. Ivanov | vs Slavia 5 Mar 2005 | 17 years, 8 days |
| 8 | Vasil Popov | vs Chavdar 15 Dec 2012 | 17 years, 26 days |
| 9 | Martin Toshev | vs Rodopa 20 May 2007 | 17 years, 33 days |
| 10 | Yanko Valkanov | vs Spartak Vn 29 Aug 1999 | 17 years, 35 days |
Oldest players
| # | Player | Last match | Age |
|---|---|---|---|
| 1 | Stoyan Kolev | vs Minyor 29 May 2016 | 40 years, 116 days |
| 2 | Yordan Filipov | vs Loko Sf 27 Sep 1986 | 40 years, 101 days |
| 3 | Todor Yanchev | vs Loko Pd 17 May 2014 | 37 years, 363 days |
| 4 | Ivaylo Petrov | vs Cherno more 28 Nov 2009 | 36 years, 209 days |
| 5 | Ivan Kolev | vs Spartak Pd 20 May 1967 | 36 years, 200 days |
| 6 | Manol Manolov | vs Botev Pd 18 Oct 1961 | 36 years, 74 days |
| 7 | Stefan Bozhkov | vs Levski Sf 29 Nov 1959 | 36 years, 70 days |
| 8 | Benoît Cauet | vs Loko Pd 28 May 2005 | 36 years, 26 days |
| 9 | Petar Zanev | vs Beroe 26 May 2021 | 35 years, 220 days |
| 10 | Adalbert Zafirov | vs Pirin 1922 3 May 2005 | 35 years, 216 days |
Youngest goalscorers
| # | Player | First goal | Age |
|---|---|---|---|
| 1 | Viktorio Pavlov | vs Chernomorets 14 Apr 1990 | 16 years, 321 days |
| 2 | Pavel Golovodov | vs Chepinets 23 Aug 2015 | 17 years, 56 days |
| 3 | Plamen Yankov | vs Svoboda 15 Dec 1968 | 17 years, 206 days |
| 4 | Tsvetan Atanasov | vs Levski Kn 26 Dec 1965 | 17 years, 260 days |
| 5 | Kiril Lyubomirov | vs Minyor 21 Feb 1970 | 17 years, 290 days |
| 6 | Mario Yordanov | vs Balkan V 15 May 2016 | 17 years, 321 days |
| 7 | Dragomir Georgiev | vs Sportist Lev. 20 Nov 1981 | 17 years, 323 days |
| 8 | Dimitar Berbatov | vs Minyor (Pernik) 10 Mar 1999 | 18 years, 39 days |
| 9 | Boris Tyutyukov | vs Svoboda 15 Dec 1968 | 18 years, 46 days |
| 10 | Yanko Kirilov | vs Ml. gvardiya 17 Jun 1964 | 18 years, 99 days |
Oldest goalscorers
| # | Player | Last goal | Age |
|---|---|---|---|
| 1 | Todor Yanchev | vs Levski Sf 19 Dec 2013 | 37 years, 214 days |
| 2 | Stefan Bozhkov | vs Levski Sf 29 Nov 1959 | 36 years, 70 days |
| 3 | Benoît Cauet | vs Pirin 1922 13 Apr 2005 | 35 years, 346 days |
| 4 | Ivan Kolev | vs Botev Bs 2 Oct 1966 | 35 years, 335 days |
| 5 | Lyuboslav Penev | vs Levski Sf 2 Mar 2002 | 35 years, 183 days |
