Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
„А“ Football Group 2011/12 | 30 | 22 | 3 | 5 | 60:19 (41) |
Europa League 2011/12 | 2 | 0 | 1 | 1 | 1:3 (-2) |
Cup of Bulgaria 2011/12 | 3 | 2 | 0 | 1 | 5:2 (3) |
Supercup of Bulgaria 2011 | 1 | 1 | 0 | 0 | 3:1 (2) |
Cup „Taurus“ 2012 | 2 | 1 | 0 | 1 | 3:3 (0) |
Тournament „Martyrs of November 17 | 4 | 2 | 1 | 1 | 3:1 (2) |
Friendly games 2011/12 | 22 | 15 | 3 | 4 | 50:24 (26) |
TOTAL OFFICIAL | 36 | 25 /69%/ | 4 /11%/ | 7 /19%/ | 69:25 (44) |
TOTAL | 64 | 43 /67%/ | 8 /13%/ | 13 /20%/ | 125:53 (72) |
Players
Nº | Name | Championship [1] | Cup [2] | International [3] | Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | YC | App | Min | Goa | YC | App | Min | Goa | Assi | YC | RC | ||
1. | Raïs M'Bolhi | 28 | 2626′ | - | - | 4 | 1 | 2 | 190′ | - | - | - | 2 | 187′ | - | - | 32 | 3003′ | - | - | 4 | 1 |
2. | Pavel Vidanov | 1 | 48′ | - | - | - | - | 1 | 27′ | - | - | - | 1 | 49′ | - | - | 3 | 124′ | - | - | - | - |
3. | Ademar Júnior | 20 | 1449′ | - | - | 4 | 1 | 3 | 204′ | - | - | - | 2 | 187′ | - | 1 | 25 | 1840′ | - | - | 5 | 1 |
5. | Todor Yanchev | 24 | 2210′ | 2 | 2 | 2 | - | 3 | 249′ | - | - | 1 | 2 | 187′ | - | 1 | 29 | 2646′ | 2 | 2 | 4 | - |
6. | Kostadin Stoyanov | 15 | 1426′ | - | - | 4 | - | 2 | 187′ | 1 | - | 1 | 2 | 187′ | - | - | 19 | 1800′ | 1 | - | 5 | - |
7. | Spas Delev | 13 | 1107′ | 3 | 2 | 3 | 1 | 3 | 281′ | 2 | 2 | 1 | 2 | 187′ | - | - | 18 | 1575′ | 5 | 4 | 4 | 1 |
7. | Antonio Tomás | 10 | 444′ | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 444′ | - | - | - | - |
8. | Rumen Trifonov | 16 | 1205′ | - | - | 2 | - | 2 | 188′ | - | - | - | 1 | 46′ | - | - | 19 | 1439′ | - | - | 2 | - |
9. | Michel Platini | 12 | 1049′ | 4 | 4 | 1 | - | 1 | 94′ | - | - | - | 2 | 187′ | 1 | 2 | 15 | 1330′ | 5 | 4 | 3 | - |
9. | Iván Bolado | 1 | 32′ | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 32′ | - | - | - | - |
10. | Júnior Moraes | 24 | 2122′ | 16 | 4 | 8 | - | 2 | 138′ | 1 | - | - | - | - | - | - | 26 | 2260′ | 17 | 4 | 8 | - |
11. | Ivan Bandalovski | 26 | 2429′ | 1 | 3 | 1 | - | 3 | 284′ | - | - | 2 | 2 | 174′ | - | - | 31 | 2887′ | 1 | 3 | 3 | - |
12. | Ivan Karadzhov | 2 | 189′ | - | - | 1 | - | 1 | 94′ | - | - | - | - | - | - | - | 3 | 283′ | - | - | 1 | - |
14. | Stanislav Kostov | 18 | 627′ | 2 | 2 | 3 | - | 4 | 155′ | - | - | - | 1 | 17′ | - | - | 23 | 799′ | 2 | 2 | 3 | - |
15. | Stanko Yovchev | 3 | 15′ | - | - | - | - | 1 | 20′ | - | - | - | - | - | - | - | 4 | 35′ | - | - | - | - |
16. | Aleksandar Yakimov | 13 | 161′ | - | - | - | - | 2 | 68′ | - | - | - | - | - | - | - | 15 | 229′ | - | - | - | - |
18. | Boris Galchev | 29 | 2625′ | 2 | 9 | 6 | - | 3 | 284′ | 1 | - | 1 | 2 | 187′ | - | - | 34 | 3096′ | 3 | 9 | 7 | - |
19. | Apostol Popov | 6 | 485′ | - | - | 1 | - | 1 | 94′ | - | - | - | - | - | - | - | 7 | 579′ | - | - | 1 | - |
20. | Anton Karachanakov | 13 | 873′ | 4 | 3 | 2 | - | 3 | 175′ | - | - | 1 | - | - | - | - | 16 | 1048′ | 4 | 3 | 3 | - |
21. | Kosta Yanev | 6 | 298′ | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 6 | 298′ | - | - | 1 | - |
22. | Petar Stoyanov | 16 | 1132′ | 1 | 1 | 3 | - | 3 | 284′ | - | - | - | - | - | - | - | 19 | 1416′ | 1 | 1 | 3 | - |
23. | Martin Dechev | 3 | 139′ | - | 1 | 2 | - | 2 | 147′ | - | - | 1 | 1 | 13′ | - | - | 6 | 299′ | - | 1 | 3 | - |
24. | Ilias Haddad | 3 | 37′ | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 3 | 37′ | - | 1 | 1 | - |
25. | Angel Granchov | 15 | 1368′ | 1 | - | - | 1 | 1 | 97′ | - | - | 1 | - | - | - | - | 16 | 1465′ | 1 | - | 1 | 1 |
26. | Nikolay Dyulgerov | 12 | 806′ | - | 1 | 3 | - | 1 | 97′ | - | - | 1 | - | - | - | - | 13 | 903′ | - | 1 | 4 | - |
27. | Ianis Zicu | 15 | 1157′ | 13 | 1 | 3 | - | 2 | 108′ | 1 | - | - | 2 | 170′ | - | - | 19 | 1435′ | 14 | 1 | 3 | - |
27. | Kristian Petrov | 1 | 2′ | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 2′ | - | - | 1 | - |
28. | Denis Halilovič | 2 | 98′ | - | - | - | - | - | - | - | - | - | 2 | 138′ | - | - | 4 | 236′ | - | - | - | - |
29. | Gergory Nelson | 14 | 964′ | 2 | 2 | 3 | - | 3 | 200′ | - | - | - | 2 | 141′ | - | - | 19 | 1305′ | 2 | 2 | 3 | - |
31. | Vlado Ivanov | 2 | 27′ | - | - | 1 | - | 1 | 53′ | - | - | - | - | - | - | - | 3 | 80′ | - | - | 1 | - |
32. | Georgian Păun | 9 | 528′ | 2 | 1 | 2 | - | 1 | 50′ | - | - | - | - | - | - | - | 10 | 578′ | 2 | 1 | 2 | - |
66. | Plamen Krachunov | 26 | 2351′ | 2 | - | 7 | - | 2 | 187′ | 1 | - | 1 | - | - | - | - | 28 | 2538′ | 3 | - | 8 | - |
77. | Saša Živec | 3 | 133′ | - | - | - | - | 1 | 12′ | - | - | - | - | - | - | - | 4 | 145′ | - | - | - | - |
88. | Blagoy Makendzhiev | 1 | 33′ | - | - | - | - | 1 | 94′ | - | - | - | - | - | - | - | 2 | 127′ | - | - | - | - |
99. | Njongo Priso | 11 | 990′ | 3 | 1 | 2 | 1 | 1 | 97′ | 1 | - | 1 | - | - | - | - | 12 | 1087′ | 4 | 1 | 3 | 1 |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [„А“ Football Group]
- [2] - Includes all official internal cup tournaments from the season [Cup of Bulgaria, Supercup of Bulgaria]
- [3] - Includes all official international tournaments from the season [Europa League]