Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
„А“ Football Group 2012/13 | 30 | 19 | 6 | 5 | 54:20 (34) |
Europa League 2012/13 | 2 | 0 | 2 | 0 | 1:1 (0) |
Cup of Bulgaria 2012/13 | 6 | 3 | 1 | 2 | 9:3 (6) |
Cup „Gold City“ 2013 | 2 | 0 | 2 | 0 | 4:4 (0) |
Friendly games 2012/13 | 28 | 18 | 4 | 6 | 63:25 (38) |
TOTAL OFFICIAL | 38 | 22 /58%/ | 9 /24%/ | 7 /18%/ | 64:24 (40) |
TOTAL | 68 | 40 /59%/ | 15 /22%/ | 13 /19%/ | 131:53 (78) |
Players
Nº | Name | Championship [1] | Cup [2] | International [3] | Total | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | YC | RC | ||
2. | Jérémie Rodrigues | 1 | 86′ | - | - | 1 | - | 2 | 32′ | - | - | - | - | - | - | - | - | - | - | 3 | 118′ | - | - | 1 | - |
4. | Mihail Venkov | 18 | 1661′ | 2 | 1 | 3 | - | 6 | 554′ | - | - | 1 | - | - | - | - | - | - | - | 24 | 2215′ | 2 | 1 | 4 | - |
5. | Todor Yanchev | 15 | 1358′ | - | 1 | 5 | - | 3 | 279′ | - | - | - | - | 2 | 187′ | - | - | - | - | 20 | 1824′ | - | 1 | 5 | - |
6. | Kostadin Stoyanov | 9 | 683′ | - | - | 4 | - | 1 | 96′ | - | - | 1 | - | - | - | - | - | - | - | 10 | 779′ | - | - | 5 | - |
7. | Spas Delev | 14 | 1086′ | 5 | 2 | 1 | - | 2 | 97′ | - | - | - | - | - | - | - | - | - | - | 16 | 1183′ | 5 | 2 | 1 | - |
8. | Lucas Sasha | 29 | 2637′ | 1 | 1 | 6 | - | 5 | 458′ | 1 | 1 | 2 | - | 2 | 107′ | - | - | 1 | - | 36 | 3202′ | 2 | 2 | 9 | - |
9. | Marcinho | 7 | 528′ | 3 | - | 1 | - | 1 | 10′ | - | - | - | - | - | - | - | - | - | - | 8 | 538′ | 3 | - | 1 | - |
9. | Cillian Sheridan | 3 | 287′ | - | - | - | - | - | - | - | - | - | - | 1 | 69′ | - | - | - | 1 | 4 | 356′ | - | - | - | 1 |
9. | Sebastián Sciorilli | 4 | 166′ | - | - | - | - | 1 | 54′ | - | - | - | - | - | - | - | - | - | - | 5 | 220′ | - | - | - | - |
10. | Serginho | 19 | 1337′ | 5 | 4 | 4 | - | 6 | 516′ | - | 3 | 1 | - | - | - | - | - | - | - | 25 | 1853′ | 5 | 7 | 5 | - |
11. | Ivan Bandalovski | 23 | 2180′ | 2 | 2 | 12 | - | 4 | 336′ | - | 1 | 1 | - | 1 | 94′ | - | - | 1 | - | 28 | 2610′ | 2 | 3 | 14 | - |
12. | Tomáš Černý | 29 | 2749′ | - | - | - | - | 6 | 564′ | - | - | 1 | - | 2 | 187′ | - | - | - | - | 37 | 3500′ | - | - | 1 | - |
14. | Serge Nyuiadzi | 8 | 452′ | 1 | - | 4 | - | 1 | 46′ | - | - | - | - | - | - | - | - | - | - | 9 | 498′ | 1 | - | 4 | - |
15. | Stanko Yovchev | 5 | 158′ | 2 | - | - | - | 1 | 23′ | - | - | - | - | 2 | 15′ | - | - | - | - | 8 | 196′ | 2 | - | - | - |
16. | Nilson António | 5 | 474′ | - | - | 1 | - | - | - | - | - | - | - | 2 | 187′ | - | 1 | - | - | 7 | 661′ | - | 1 | 1 | - |
17. | Anicet | 26 | 2430′ | 6 | 5 | 2 | - | 6 | 526′ | 2 | - | 2 | 1 | 2 | 187′ | - | - | - | - | 34 | 3143′ | 8 | 5 | 4 | 1 |
18. | Ivaylo Chochev | 10 | 646′ | - | 2 | 3 | - | 2 | 16′ | - | - | - | - | - | - | - | - | - | - | 12 | 662′ | - | 2 | 3 | - |
18. | Vasil Popov | 3 | 146′ | - | - | - | - | 1 | 37′ | - | - | - | - | - | - | - | - | - | - | 4 | 183′ | - | - | - | - |
19. | Apostol Popov | 26 | 2393′ | - | - | 6 | - | 5 | 443′ | - | - | 1 | - | 2 | 187′ | 1 | - | 1 | - | 33 | 3023′ | 1 | - | 8 | - |
20. | Alexandru Păcurar | 5 | 191′ | - | - | 2 | - | 1 | 11′ | - | - | - | - | - | - | - | - | - | - | 6 | 202′ | - | - | 2 | - |
20. | Bogomil Hristov | 4 | 131′ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 131′ | - | - | - | - |
21. | Ventsislav Vasilev | 11 | 833′ | 1 | 1 | 3 | - | 2 | 191′ | - | - | - | - | - | - | - | - | - | - | 13 | 1024′ | 1 | 1 | 3 | - |
22. | Martin Kamburov | 11 | 669′ | 3 | 1 | - | - | 2 | 108′ | - | - | - | - | - | - | - | - | - | - | 13 | 777′ | 3 | 1 | - | - |
23. | Michel Platini | 16 | 1202′ | 8 | 2 | 4 | 1 | 4 | 373′ | 2 | 1 | 1 | - | - | - | - | - | - | - | 20 | 1575′ | 10 | 3 | 5 | 1 |
24. | Bernardo Tengarrinha | 6 | 172′ | - | 1 | - | - | 2 | 103′ | - | - | - | - | - | - | - | - | - | - | 8 | 275′ | - | 1 | - | - |
25. | Angel Granchov | 11 | 869′ | - | 1 | 2 | - | 3 | 280′ | - | - | - | - | 1 | 15′ | - | - | - | - | 15 | 1164′ | - | 1 | 2 | - |
27. | Milen Ivanov | 1 | 96′ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 96′ | - | - | - | - |
29. | Tássio | 11 | 471′ | 4 | 1 | 1 | - | 4 | 107′ | 2 | - | 1 | - | - | - | - | - | - | - | 15 | 578′ | 6 | 1 | 2 | - |
31. | Valdemar Stoyanov Lashkov | 1 | 5′ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 5′ | - | - | - | - |
43. | Yulian Nenov | 1 | 3′ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3′ | - | - | - | - |
45. | Grigor Dolapchiev | 4 | 54′ | 1 | - | - | - | 1 | 29′ | 1 | - | - | - | - | - | - | - | - | - | 5 | 83′ | 2 | - | - | - |
46. | Toni Stoichkov | 1 | 3′ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3′ | - | - | - | - |
48. | Bozhidar Chorbadzhiyski | 1 | 62′ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 62′ | - | - | - | - |
55. | Ilias Kyriakidis | 4 | 61′ | - | - | - | - | 2 | 27′ | - | - | - | - | - | - | - | - | - | - | 6 | 88′ | - | - | - | - |
66. | Plamen Krachunov | 21 | 1825′ | 1 | - | 5 | - | 3 | 279′ | - | - | 1 | - | 2 | 187′ | - | - | - | - | 26 | 2291′ | 1 | - | 6 | - |
70. | Ignacio Lores | 13 | 702′ | 1 | 2 | 1 | - | 2 | 174′ | - | - | - | - | - | - | - | - | - | - | 15 | 876′ | 1 | 2 | 1 | - |
71. | Anton Karachanakov | 9 | 737′ | 3 | 1 | 4 | - | - | - | - | - | - | - | 2 | 101′ | - | - | 1 | - | 11 | 838′ | 3 | 1 | 5 | - |
85. | Bozhidar Stoychev | 1 | 94′ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 94′ | - | - | - | - |
99. | Njongo Priso | 22 | 1623′ | - | 1 | 3 | - | 5 | 357′ | 1 | 2 | - | 1 | 2 | 164′ | - | - | - | - | 29 | 2144′ | 1 | 3 | 3 | 1 |
7. | Hristo Yanev | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 177′ | - | - | - | - | 2 | 177′ | - | - | - | - |
21. | Kosta Yanev | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 168′ | - | - | 1 | - | 2 | 168′ | - | - | 1 | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [„А“ Football Group]
- [2] - Includes all official internal cup tournaments from the season [Cup of Bulgaria]
- [3] - Includes all official international tournaments from the season [Europa League]