3 points were deducted from Ether on 1924 because he failed to appear for his match against Chernomorets-Burgas in the 27th round . On May 20, 2013, Etar 1924 was excluded from the group for a second non-appearance for no good reason, and in the remaining two matches he was awarded official results.
standings
# | Club | M | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
1. | Ludogorets 1945 (Razgrad) | 30 | 22 | 6 | 2 | 58:13 (45) | 72 |
2. | Levski (Sofia) | 30 | 22 | 5 | 3 | 59:20 (39) | 71 |
3. | CSKA (Sofia) | 30 | 19 | 6 | 5 | 54:20 (34) | 63 |
4. | Botev (Plovdiv) | 30 | 18 | 6 | 6 | 51:21 (30) | 60 |
5. | Litex (Lovech) | 30 | 15 | 5 | 10 | 56:24 (32) | 50 |
6. | Chernomorets Burgas (Burgas) | 30 | 14 | 5 | 11 | 32:29 (3) | 47 |
7. | Beroe (Stara Zagora) | 30 | 13 | 6 | 11 | 36:38 (-2) | 45 |
8. | Slavia 1913 (Sofia) | 30 | 12 | 6 | 12 | 40:35 (5) | 42 |
9. | Lokomotiv 1926 (Plovdiv) | 30 | 10 | 9 | 11 | 37:34 (3) | 39 |
10. | Cherno more (Varna) | 30 | 9 | 8 | 13 | 33:39 (-6) | 35 |
11. | Pirin (Gotse Delchev) | 30 | 10 | 4 | 16 | 27:57 (-30) | 34 |
12. | Lokomotiv (Sofia) | 30 | 7 | 10 | 13 | 27:38 (-11) | 31 |
13. | Botev (Vratsa) | 30 | 8 | 7 | 15 | 23:51 (-28) | 31 |
14. | Minyor (Pernik) | 30 | 5 | 5 | 20 | 20:49 (-29) | 20 |
15. | Montana 1921 (Montana) | 30 | 4 | 4 | 22 | 27:57 (-30) | 16 |
16. | Etar 1924 (Veliko Tarnovo) | 30 | 4 | 4 | 22 | 20:75 (-55) | 13 |
attendance
Goals time table
fixtures
Ludogorets 1945
(Razgrad)
CSKA
(Sofia)
players
Nº | Name | App | Min | Sq | Goa | Assi | YC | RC |
---|---|---|---|---|---|---|---|---|
1. | Anatoli Gospodinov | - | - | 10 | - | - | - | - |
2. | Jérémie Rodrigues | 1 | 86′ | 7 | - | - | 1 | - |
3. | Yulian Chapaev | - | - | 1 | - | - | - | - |
4. | Mihail Venkov | 18 | 1661′ | 19 | 2 | 1 | 3 | - |
5. | Todor Yanchev | 15 | 1358′ | 15 | - | 1 | 5 | - |
6. | Kostadin Stoyanov | 7 (2) | 683′ | 9 | - | - | 4 | - |
7. | Spas Delev | 12 (2) | 1086′ | 14 | 5 | 2 | 1 | - |
8. | Lucas Sasha | 28 (1) | 2637′ | 29 | 1 | 1 | 6 | - |
9. | Marcinho | 6 (1) | 528′ | 7 | 3 | - | 1 | - |
9. | Cillian Sheridan | 3 | 287′ | 3 | - | - | - | - |
9. | Sebastián Sciorilli | 2 (2) | 166′ | 5 | - | - | - | - |
10. | Serginho | 12 (7) | 1337′ | 23 | 5 | 4 | 4 | - |
11. | Ivan Bandalovski | 23 | 2180′ | 24 | 2 | 2 | 12 | - |
12. | Tomáš Černý | 29 | 2749′ | 30 | - | - | - | - |
14. | Serge Nyuiadzi | 5 (3) | 452′ | 11 | 1 | - | 4 | - |
15. | Stanko Yovchev | 2 (3) | 158′ | 15 | 2 | - | - | - |
16. | Nilson António | 5 | 474′ | 7 | - | - | 1 | - |
16. | Petar I. Vitanov | - | - | 1 | - | - | - | - |
17. | Anicet | 26 | 2430′ | 26 | 6 (2) | 5 | 2 | - |
18. | Ivaylo Chochev | 6 (4) | 646′ | 15 | - | 2 | 3 | - |
18. | Vasil Popov | 1 (2) | 146′ | 8 | - | - | - | - |
19. | Apostol Popov | 26 | 2393′ | 27 | - | - | 6 | - |
20. | Alexandru Păcurar | 3 (2) | 191′ | 6 | - | - | 2 | - |
20. | Bogomil Hristov | 1 (3) | 131′ | 9 | - | - | - | - |
21. | Ventsislav Vasilev | 8 (3) | 833′ | 14 | 1 | 1 | 3 | - |
22. | Martin Kamburov | 6 (5) | 669′ | 12 | 3 (1) | 1 | - | - |
23. | Michel Platini | 14 (2) | 1202′ | 18 | 8 (3) | 2 | 4 | 1 |
24. | Bernardo Tengarrinha | 1 (5) | 172′ | 10 | - | 1 | - | - |
25. | Angel Granchov | 8 (3) | 869′ | 23 | - | 1 | 2 | - |
27. | Milen Ivanov | 1 | 96′ | 4 | - | - | - | - |
29. | Tássio | 2 (9) | 471′ | 11 | 4 (1) | 1 | 1 | - |
31. | Valdemar Stoyanov Lashkov | 0 (1) | 5′ | 1 | - | - | - | - |
40. | Emil Botev | - | - | 4 | - | - | - | - |
42. | Germán Pietrobon | - | - | 1 | - | - | - | - |
43. | Yulian Nenov | 0 (1) | 3′ | 4 | - | - | - | - |
45. | Grigor Dolapchiev | 0 (4) | 54′ | 7 | 1 | - | - | - |
46. | Toni Stoichkov | 0 (1) | 3′ | 1 | - | - | - | - |
48. | Bozhidar Chorbadzhiyski | 0 (1) | 62′ | 4 | - | - | - | - |
55. | Ilias Kyriakidis | 0 (4) | 61′ | 10 | - | - | - | - |
66. | Plamen Krachunov | 21 | 1825′ | 26 | 1 | - | 5 | - |
70. | Ignacio Lores | 9 (4) | 702′ | 15 | 1 | 2 | 1 | - |
71. | Anton Karachanakov | 9 | 737′ | 9 | 3 | 1 | 4 | - |
85. | Bozhidar Stoychev | 1 | 94′ | 8 | - | - | - | - |
88. | Blagoy Makendzhiev | - | - | 12 | - | - | - | - |
92. | Kristian Petrov | - | - | 1 | - | - | - | - |
99. | Njongo Priso | 19 (3) | 1623′ | 23 | - | 1 | 3 | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards