The Championship was terminated after second round and the results were annulled. The decision was made in order to switch to a new program „spring-fall“ similar to USSR's championship. A qualifying tournament was held to complete the new group.
standings
| # | Club | M | W | D | L | GD | P | 
|---|---|---|---|---|---|---|---|
| 1. |  CDNV (Sofia) | 2 | 2 | 0 | 0 | 4:0 (4) | 4 | 
| 2. |  Lokomotiv (Sofia) | 2 | 2 | 0 | 0 | 2:0 (2) | 4 | 
| 3. |  Dinamo (Sofia) | 2 | 2 | 0 | 0 | 6:1 (5) | 4 | 
| 4. |  Torpedo (Pleven) | 2 | 1 | 1 | 0 | 2:1 (1) | 3 | 
| 5. |  Slavia 45 (Sofia) | 2 | 1 | 0 | 1 | 2:2 (0) | 2 | 
| 6. |  Botev pri DNV (Plovdiv) | 2 | 1 | 0 | 1 | 2:4 (-2) | 2 | 
| 7. |  Botev pri DNV (Varna) | 2 | 0 | 1 | 1 | 1:2 (-1) | 1 | 
| 8. |  Marek (Dupnitsa) | 2 | 0 | 0 | 2 | 2:5 (-3) | 0 | 
| 9. |  Slavia (Plovdiv) | 2 | 0 | 0 | 2 | 1:3 (-2) | 0 | 
| 10. |  Spartak (Sofia) | 2 | 0 | 0 | 2 | 0:4 (-4) | 0 | 
attendance
Goals time table
fixtures
 
			 
															 
															