standings
# | Club | M | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
5. |
![]() |
35 | 18 | 8 | 9 | 54:28 (26) | 62 |
6. |
![]() |
35 | 16 | 8 | 11 | 43:39 (4) | 56 |
7. |
![]() |
35 | 15 | 6 | 14 | 44:50 (-6) | 51 |
8. |
![]() |
35 | 13 | 7 | 15 | 38:42 (-4) | 46 |
Round by round
Goals time table
fixtures
players
Nº | Name | App | Min | Sq | Goa | Assi | YC |
---|---|---|---|---|---|---|---|
3. | Sainey Sanyang | 2 (2) | 245′ | 4 | 2 | - | - |
4. | Adrián Lapeña | 4 | 376′ | 4 | - | - | - |
5. | Lumbardh Dellova | 4 | 361′ | 4 | 1 | - | 1 |
6. | Liam Cooper | 2 (1) | 167′ | 4 | - | - | - |
7. | Olaus Skarsem | 1 (2) | 127′ | 4 | - | 1 | - |
8. | Stanislav Shopov | 4 (1) | 380′ | 5 | 3 | 2 | - |
9. | Zymer Bytyqi | 0 (2) | 58′ | 2 | 2 | - | - |
10. | Jonathan Lindseth | 4 (1) | 337′ | 5 | - | - | - |
11. | Matthias Phaëton | 4 (1) | 306′ | 5 | - | 3 | - |
13. | Brayan Córdoba | 0 (1) | 3′ | 3 | - | - | - |
15. | Thibaut Vion | 4 | 369′ | 5 | - | 2 | - |
18. | Mica Pinto | 3 | 249′ | 4 | - | - | - |
19. | Ivan Turitsov | 1 (2) | 151′ | 5 | - | - | - |
21. | Fyodor Lapoukhov | 5 | 472′ | 5 | - | - | 1 |
22. | Jason Lokilo | 1 | 61′ | 1 | - | - | 1 |
25. | Ivan Dyulgerov | - | - | 5 | - | - | - |
26. | Marcelino Carreazo | 4 (1) | 377′ | 5 | 1 | - | 1 |
28. | Ioannis Pittas | 4 (1) | 354′ | 5 | 2 (1) | 1 | 1 |
29. | Ivan Tasev | 0 (1) | 30′ | 3 | 1 | - | - |
30. | Petko Panayotov | 0 (4) | 78′ | 5 | - | - | - |
45. | Aaron Iseka | 1 (3) | 101′ | 4 | - | - | 1 |
73. | Ilian Iliev | 4 (1) | 341′ | 5 | 2 | - | 1 |
91. | Yoan Bornosuzov | 0 (1) | 24′ | 5 | - | - | - |
99. | James Eto'o | 3 | 225′ | 3 | - | 3 | 1 |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
