standings
# | Club | M | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
1. |
![]() |
36 | 26 | 5 | 5 | 81:34 (47) | 83 |
2. |
![]() |
36 | 24 | 4 | 8 | 98:46 (52) | 76 |
3. |
![]() |
36 | 19 | 10 | 7 | 63:33 (30) | 67 |
4. |
![]() |
36 | 18 | 8 | 10 | 68:51 (17) | 62 |
5. |
![]() |
36 | 15 | 11 | 10 | 45:31 (14) | 56 |
6. |
![]() |
36 | 15 | 9 | 12 | 60:56 (4) | 54 |
7. |
![]() |
36 | 15 | 8 | 13 | 57:47 (10) | 53 |
8. |
![]() |
36 | 16 | 5 | 15 | 47:46 (1) | 53 |
9. |
![]() |
36 | 15 | 7 | 14 | 52:51 (1) | 52 |
10. |
![]() |
36 | 15 | 7 | 14 | 46:48 (-2) | 52 |
11. |
![]() |
36 | 14 | 6 | 16 | 39:43 (-4) | 48 |
12. |
![]() |
36 | 12 | 11 | 13 | 43:57 (-14) | 47 |
13. |
![]() |
36 | 11 | 13 | 12 | 50:51 (-1) | 46 |
14. |
![]() |
36 | 11 | 12 | 13 | 40:47 (-7) | 45 |
15. |
![]() |
36 | 10 | 12 | 14 | 44:45 (-1) | 42 |
16. |
![]() |
36 | 9 | 11 | 16 | 41:58 (-17) | 38 |
17. |
![]() |
36 | 7 | 9 | 20 | 45:70 (-25) | 30 |
18. |
![]() |
36 | 5 | 10 | 21 | 32:64 (-32) | 25 |
19. |
![]() |
36 | 2 | 8 | 26 | 34:107 (-73) | 11 |
Goals time table
fixtures

CSKA III
(Sofia)

Septemvri II
(Sofia)

Levski II
(Sofia)

CSKA III
(Sofia)

Oborishte
(Panagyurishte)

CSKA III
(Sofia)

CSKA III
(Sofia)

Kyustendil
(Kyustendil)

CSKA III
(Sofia)

Rilski sportist 2011
(Samokov)

Pirin 22 II
(Blagoevgrad)

CSKA III
(Sofia)

CSKA III
(Sofia)

Levski II
(Sofia)

CSKA III
(Sofia)

Pirin 1941
(Razlog)

CSKA III
(Sofia)

Septemvri
(Simitli)

Slavia 1913 II
(Sofia)

CSKA III
(Sofia)

Slivnishki geroy
(Slivnitsa)

CSKA III
(Sofia)

CSKA III
(Sofia)

Bansko team
(Bansko)

CSKA III
(Sofia)

Pirin 1912
(Gotse Delchev)
players
Nº | Name | App | Min | Sq | Goa | Assi | YC | S/o |
---|---|---|---|---|---|---|---|---|
1. | Georgi Gerginov | 28 | 2668′ | 30 | - | 1 | 2 | - |
2. | Dimitar Hristov | 18 (6) | 1571′ | 27 | - | 1 | 1 | - |
2. | Stefan Troyanov[1] | - | - | 1 | - | - | - | - |
3. | Rumen Rangelov[1] | 33 | 3039′ | 33 | 3 (2) | 2 | 9 | - |
3. | Lachezar Ivanov | 10 | 908′ | 10 | - | - | 4 | - |
4. | Dimitar Nikolov | 34 (1) | 3184′ | 35 | 1 | - | 4 | - |
5. | Bozhidar Petrov | 15 (6) | 1570′ | 21 | 2 | 2 | 1 | - |
5. | Veselin Bachev[1] | 4 (1) | 432′ | 5 | - | - | - | - |
5. | Anastasios Bulalas[1] | 2 (6) | 342′ | 12 | - | - | 2 | - |
5. | Rosen Marinov | 1 | 96′ | 1 | - | - | - | - |
5. | Kaloyan Pulev[1] | 0 (1) | 32′ | 1 | 1 | - | - | - |
6. | Svetozar Evtov | 23 | 2074′ | 25 | 3 | 1 | 5 | - |
6. | Dilyan Stoychev[1] | 0 (2) | 33′ | 15 | - | - | - | - |
7. | Yulian Gilov | 26 (3) | 2297′ | 29 | 5 (1) | 2 | 1 | - |
7. | Valentino Varbanov[1] | 5 (10) | 594′ | 23 | 1 | - | 1 | - |
8. | Iliyan Dimitrov | 27 (1) | 2605′ | 28 | 2 | 3 | 3 | 1 |
8. | Yulian Iliev | 6 | 538′ | 6 | 2 (2) | - | 2 | - |
8. | Martin Andonov[1] | 0 (1) | 19′ | 1 | - | - | - | - |
9. | Pavel Zhabov | 12 (7) | 1160′ | 19 | 4 | 1 | 3 | - |
9. | Anton Tolev | 8 (14) | 904′ | 25 | 4 | 1 | 5 | - |
9. | Ilia Dimitrov[1] | 0 (5) | 117′ | 15 | - | - | - | - |
10. | Kiril Georgiev | 12 (11) | 1093′ | 35 | 1 | - | 6 | - |
10. | Alesandro Nikolov | 11 (3) | 1030′ | 14 | 4 | 2 | 3 | - |
10. | Aleksandar Lyubomirov Georgiev[1] | 3 | 198′ | 4 | - | - | - | - |
10. | Georgi Chorbadzhiyski | 2 | 106′ | 2 | - | - | 1 | - |
11. | Dimitar Urumov[1] | 4 (4) | 460′ | 13 | 1 | - | - | - |
11. | Ilian Antonov | 3 | 252′ | 3 | - | - | 1 | - |
12. | Bogomil Aleksandrov[1] | 4 | 359′ | 26 | - | - | - | - |
13. | David Zafirov[1] | 3 | 232′ | 13 | - | - | 1 | - |
13. | Georgi Karaivanov[1] | 2 (1) | 185′ | 8 | - | - | - | - |
13. | Georgi Popov[1] | 0 (4) | 56′ | 17 | - | - | 1 | - |
13. | Kristian Dimitrov[1] | 0 (2) | 27′ | 2 | - | - | - | - |
14. | Yoan Stiliyanov | 2 (1) | 151′ | 11 | - | - | - | - |
14. | Deyan Kirilov[1] | 1 (1) | 163′ | 7 | - | - | - | - |
15. | Ventsislav Ivanov[1] | 3 (9) | 391′ | 21 | - | - | 1 | - |
16. | Borislav Benov[1] | 9 (3) | 745′ | 25 | - | - | 1 | - |
16. | Plamen Zlatanov[1] | 0 (1) | 34′ | 11 | - | - | - | - |
17. | Aleksandar Kozhuharov | 21 (2) | 1858′ | 23 | 3 | 5 | 2 | - |
17. | Nasko Tsekov | 3 | 206′ | 3 | - | 1 | - | - |
17. | Aleksandar Donev[1] | 0 (1) | 32′ | 1 | - | - | - | - |
18. | Dimitar Petrov[1] | 20 (4) | 1822′ | 28 | - | 1 | 4 | - |
19. | Nikolay Nikolov[1] | 4 (11) | 553′ | 18 | 1 | 1 | 2 | - |
19. | Roberto Shtilyanov[1] | 3 (7) | 402′ | 10 | - | - | 3 | - |
19. | Roberto Shtilianov[1] | 0 (1) | 30′ | 1 | - | - | - | - |
19. | Denislav Velichkov[1] | 0 (1) | 19′ | 1 | - | - | - | - |
20. | Aleksandar Ivaylov Georgiev[1] | 15 (2) | 1251′ | 19 | 8 | 3 | 5 | - |
20. | Vasil Kaymakanov | 14 (5) | 1428′ | 19 | 2 | 3 | 2 | - |
31. | Stanislav Tanev | 4 | 381′ | 13 | - | - | - | - |
31. | Alek Kotsev[1] | 0 (1) | 26′ | 2 | - | - | - | - |
31. | Tsvetomir Manolov[1] | - | - | 1 | - | - | - | - |
31. | Nikolay Natsev[1] | - | - | 1 | - | - | - | - |
91. | Yoan Bornosuzov | 1 | 90′ | 1 | 1 (1) | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- S/o - times sent off
