Goals time table
fixtures
players
| Nº | Name | App | Min | Sq | Goa | Assi | YC |
|---|---|---|---|---|---|---|---|
| 1. | Gustavo Busatto | 6 | 416′ | 7 | - | - | - |
| 2. | Pastor | 6 (1) | 401′ | 7 | 1 | 1 | - |
| 3. | Sainey Sanyang | 3 (2) | 259′ | 5 | 1 | 1 | - |
| 3. | Andrey Yordanov | 2 (3) | 167′ | 5 | - | - | - |
| 4. | Adrián Lapeña | 8 (4) | 687′ | 12 | - | - | - |
| 5. | Lumbardh Dellova | 8 (1) | 517′ | 10 | - | 1 | 2 |
| 6. | Bruno Jordão | 6 (1) | 397′ | 7 | 2 | - | 1 |
| 6. | Liam Cooper | 4 (1) | 294′ | 5 | - | - | - |
| 7. | Olaus Skarsem | 3 (1) | 245′ | 5 | - | - | - |
| 8. | David Seger | 1 (4) | 138′ | 7 | - | - | - |
| 9. | Leandro Godoy | 4 (3) | 334′ | 7 | 4 | 1 | 1 |
| 10. | Max Ebong | 3 (2) | 268′ | 5 | - | - | 1 |
| 11. | Mohammed Brahimi | 4 (3) | 365′ | 7 | 5 (1) | 2 | - |
| 12. | Marin Orlinov | 0 (2) | 92′ | 6 | - | - | - |
| 13. | Brayan Córdoba | 3 (4) | 411′ | 7 | - | - | - |
| 14. | Teodor Ivanov | 6 (4) | 459′ | 10 | 1 | - | - |
| 15. | Thibaut Vion | 3 (2) | 252′ | 5 | - | - | - |
| 16. | Georgi Chorbadzhiyski | 2 (5) | 328′ | 7 | 1 | - | - |
| 17. | Ángelo Martino | 4 (3) | 384′ | 7 | - | 1 | 1 |
| 18. | Mica Pinto | 3 (2) | 269′ | 5 | - | - | 1 |
| 19. | Ivan Turitsov | 4 (7) | 492′ | 11 | - | - | - |
| 20. | Martin Stoychev | 1 (3) | 165′ | 4 | - | - | - |
| 21. | Fyodor Lapoukhov | 5 (2) | 396′ | 10 | - | - | - |
| 22. | Kevin Dodaj | 2 (2) | 198′ | 5 | 1 | 1 | - |
| 23. | Ilian Antonov | 0 (3) | 33′ | 3 | - | - | - |
| 24. | Yulian Iliev | 1 (5) | 232′ | 7 | - | - | - |
| 25. | Dimitar Evtimov | 1 (3) | 170′ | 5 | - | - | - |
| 27. | Mark-Emilio Papazov | 0 (1) | 22′ | 2 | - | - | - |
| 28. | Ioannis Pittas | 9 (1) | 573′ | 10 | 2 | - | - |
| 29. | Ivan Tasev | 4 (3) | 356′ | 7 | - | 2 | - |
| 30. | Petko Panayotov | 2 (8) | 393′ | 10 | - | - | 2 |
| 31. | Daniel Nikolov | 0 (1) | 28′ | 4 | - | - | - |
| 31. | Bogomil Aleksandrov | 0 (1) | 10′ | 1 | - | - | - |
| 32. | Dimitar Nikolov | - | - | 4 | - | - | - |
| 33. | Bozhidar Petrov | 0 (2) | 31′ | 4 | - | - | - |
| 33. | Simeon Chatov | 0 (1) | 31′ | 1 | - | - | - |
| 34. | Vasil Kaymakanov | 0 (3) | 104′ | 3 | - | - | - |
| 35. | Martin Sorakov | 1 (4) | 91′ | 5 | - | - | - |
| 35. | Aleks Tunchev | 0 (6) | 119′ | 6 | - | - | - |
| 36. | Radoslav Zhivkov | 0 (2) | 44′ | 3 | - | - | - |
| 38. | Léo Pereira | 2 (3) | 248′ | 5 | - | - | - |
| 45. | Yulian Gilov | 1 (3) | 123′ | 5 | - | - | - |
| 73. | Ilian Iliev | 8 (4) | 555′ | 12 | - | 2 | 1 |
| 77. | Zymer Bytyqi | 3 (1) | 216′ | 4 | - | - | 1 |
| 77. | Alejandro Piedrahita | 2 (2) | 180′ | 4 | - | - | - |
| 91. | Yoan Bornosuzov | 0 (7) | 246′ | 7 | - | - | - |
| 94. | Isaac Solet | 3 (2) | 208′ | 5 | - | - | - |
| 99. | James Eto'o | 4 (2) | 285′ | 7 | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards