standings
| # | Club | M | W | D | L | GD | P |
|---|---|---|---|---|---|---|---|
| 1. |
Dunav ot Ruse (Ruse)
|
27 | 18 | 8 | 1 | 45:9 (36) | 62 |
| 2. |
Fratria (Benkovski)
|
27 | 16 | 7 | 4 | 50:23 (27) | 55 |
| 3. |
Yantra 2019 (Gabrovo)
|
27 | 14 | 9 | 4 | 38:22 (16) | 51 |
| 4. |
Vihren (Sandanski)
|
28 | 14 | 6 | 8 | 50:33 (17) | 48 |
| 5. |
CSKA II (Sofia)
|
27 | 13 | 6 | 8 | 48:28 (20) | 45 |
| 6. |
Chernomorets 1919 (Burgas)
|
27 | 9 | 12 | 6 | 31:24 (7) | 39 |
| 7. |
Etar VT (Veliko Tarnovo)
|
27 | 9 | 10 | 8 | 34:38 (-4) | 37 |
| 8. |
Hebar 1918 (Pazardzhik)
|
26 | 10 | 6 | 10 | 37:42 (-5) | 36 |
| 9. |
Pirin 22 (Blagoevgrad)
|
27 | 8 | 10 | 9 | 32:32 (0) | 34 |
| 10. |
Lokomotiv (Gorna Oryahovitsa)
|
28 | 8 | 9 | 11 | 30:38 (-8) | 33 |
| 11. |
Ludogorets 1945 II (Razgrad)
|
28 | 8 | 8 | 12 | 33:39 (-6) | 32 |
| 12. |
Marek 1915 (Dupnitsa)
|
27 | 7 | 9 | 11 | 20:33 (-13) | 30 |
| 13. |
Spartak (Pleven)
|
28 | 7 | 8 | 13 | 29:38 (-9) | 29 |
| 14. |
Minyor (Pernik)
|
27 | 6 | 9 | 12 | 27:37 (-10) | 27 |
| 15. |
Sevlievo (Sevlievo)
|
27 | 7 | 5 | 15 | 23:39 (-16) | 26 |
| 16. |
Sportist 2009 (Svoge)
|
27 | 6 | 7 | 14 | 22:42 (-20) | 25 |
| 17. |
Belasitsa (Petrich)
|
27 | 3 | 7 | 17 | 20:52 (-32) | 16 |
| 18. |
Krumovgrad (Krumovgrad)
|
0 | 0 | 0 | 0 | 0:0 (0) | 0 |
attendance
Goals time table
fixtures
34th round
Lokomotiv
(Gorna Oryahovitsa)
CSKA II
(Sofia)
8th round
Hebar 1918
(Pazardzhik)
CSKA II
(Sofia)
2nd round
Ludogorets 1945 II
(Razgrad)
CSKA II
(Sofia)
players
| Nº | Name | App | Min | Sq | Goa | Assi | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1. | Daniel Nikolov | 14 | 1265′ | 18 | - | - | - | 1 |
| 1. | Aleksandar Markov | - | - | 1 | - | - | - | - |
| 2. | Brayan Córdoba | 2 | 192′ | 2 | - | - | - | - |
| 3. | Lachezar Ivanov | 5 (2) | 447′ | 15 | - | - | 1 | - |
| 3. | Sainey Sanyang | 1 | 100′ | 1 | - | - | - | - |
| 4. | Simeon Chatov | 20 (1) | 1867′ | 21 | 2 | 3 | 6 | - |
| 5. | Dimitar Hristov | 0 (2) | 44′ | 10 | - | - | 1 | - |
| 6. | Martin Sotirov | 8 (1) | 712′ | 21 | - | - | 4 | 1 |
| 7. | Mark-Emilio Papazov | 23 (1) | 2153′ | 24 | 12 (1) | 3 | 1 | - |
| 8. | Yulian Iliev | 23 (1) | 2132′ | 24 | 3 | 8 | 6 | 2 |
| 9. | Aleksandar Georgiev | 0 (1) | 8′ | 1 | - | - | - | - |
| 10. | Radoslav Zhivkov | 16 (9) | 1558′ | 25 | 3 | - | 7 | - |
| 11. | Vasil Kaymakanov | 8 (8) | 801′ | 23 | 4 | 3 | 1 | - |
| 11. | Aleksandar Iv. Georgiev | 1 (7) | 185′ | 12 | 1 | - | 2 | - |
| 12. | Marin Orlinov | 7 | 663′ | 10 | - | - | 3 | - |
| 14. | Aleksandar Bozhilov | 2 (2) | 124′ | 9 | - | - | - | - |
| 14. | Plamen Petrov | - | - | 2 | - | - | - | - |
| 15. | Aleks Tunchev | 15 | 1416′ | 23 | - | - | 2 | - |
| 16. | Emil Naydenov | 0 (2) | 37′ | 3 | - | - | - | - |
| 16. | Rumen Rangelov | 0 (1) | 6′ | 2 | - | - | - | - |
| 16. | Dimitar Nikolov | - | - | 1 | - | - | - | - |
| 17. | Teodor Apostolov | 1 (4) | 115′ | 15 | - | - | - | - |
| 19. | Martin Sorakov | 8 (10) | 859′ | 21 | 4 (1) | 2 | 1 | - |
| 20. | Martin Stoychev | 6 (1) | 571′ | 7 | - | 1 | - | - |
| 21. | Aleksandar Buchkov | 24 | 2227′ | 25 | - | - | 8 | - |
| 22. | Ivan Tasev | 16 | 1376′ | 16 | 7 | 6 | 4 | - |
| 22. | Martin Sitev | 0 (1) | 49′ | 2 | - | - | - | - |
| 22. | Iliyan Dimitrov | - | - | 1 | - | - | - | - |
| 23. | Ilian Antonov | 20 (2) | 1845′ | 22 | 3 | 8 | 5 | 1 |
| 24. | Abdula Kichukov | 24 (1) | 2122′ | 25 | - | - | 6 | 1 |
| 27. | Kaloyan Pelev | 0 (7) | 106′ | 7 | - | - | - | - |
| 30. | Petko Panayotov | 1 | 76′ | 1 | - | - | - | - |
| 30. | Radostin Georgiev | 0 (2) | 21′ | 8 | - | - | - | - |
| 31. | Stanislav Tanev | - | - | 13 | - | - | - | - |
| 31. | Bogomil Aleksandrov | - | - | 1 | - | - | - | - |
| 32. | Georgi Chorbadzhiyski | 9 | 628′ | 9 | 3 | - | 2 | - |
| 32. | Konstantin Yordanov | 0 (4) | 85′ | 6 | - | - | - | - |
| 42. | Teodor Ivanov | 1 | 96′ | 1 | - | - | - | - |
| 42. | Mohammed Brahimi | 1 | 66′ | 1 | - | - | - | - |
| 47. | Alesandro Nikolov | 3 (10) | 416′ | 19 | 1 | 1 | - | - |
| 77. | Yulian Gilov | 3 (16) | 456′ | 24 | 2 | 1 | 1 | - |
| 91. | Yoan Bornosuzov | 12 | 914′ | 12 | 2 | 1 | 4 | 1 |
| 93. | Denis Dinev | 12 (4) | 1216′ | 18 | 1 | - | 1 | - |
| 98. | Bozhidar Petrov | 5 (3) | 389′ | 17 | - | - | 3 | 1 |
| 99. | Georgi Gerginov | 4 (1) | 452′ | 9 | - | - | - | - |
| 99. | Fyodor Lapoukhov | 2 | 190′ | 2 | - | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- S/o - times sent off

















