Goals time table
fixtures
II qualifying round — Second Leg
CSKA
(Sofia)
Qarabağ FK
(Agdam)
II qualifying round — First Leg
Qarabağ FK
(Agdam)
CSKA
(Sofia)
I qualifying round — Second Leg
Derry City
(Londonderry)
CSKA
(Sofia)
I qualifying round — First Leg
CSKA
(Sofia)
Derry City
(Londonderry)
players
| Nº | Name | App | Min | Sq | Goa | Assi | YC |
|---|---|---|---|---|---|---|---|
| 2. | Pastor | 2 | 208′ | 2 | - | 1 | - |
| 3. | Tamimou Ouorou | - | - | 2 | - | - | - |
| 5. | Jean-Philippe Gbamin | 0 (1) | 30′ | 2 | - | - | - |
| 6. | Bruno Jordão | 2 | 208′ | 2 | 1 | - | - |
| 8. | Stefano Sensi | 2 | 198′ | 2 | - | 1 | 1 |
| 9. | Leandro Godoy | 2 | 147′ | 2 | - | 1 | - |
| 10. | Joël Zwarts | 0 (2) | 61′ | 2 | - | - | - |
| 11. | Mohammed Brahimi | 0 (2) | 26′ | 2 | - | - | - |
| 14. | Teodor Ivanov | 2 | 208′ | 2 | - | - | 1 |
| 17. | Ángelo Martino | 2 | 208′ | 2 | - | - | 1 |
| 19. | Andrey Yordanov | - | - | 2 | - | - | - |
| 21. | Fyodor Lapoukhov | 1 | 97′ | 1 | - | - | - |
| 25. | Dimitar Evtimov | 1 | 111′ | 2 | - | 1 | - |
| 28. | Ioannis Pittas | 2 | 205′ | 2 | 3 | - | - |
| 30. | Petko Panayotov | 2 | 170′ | 2 | - | - | - |
| 31. | Daniel Nikolov | - | - | 1 | - | - | - |
| 32. | Facundo Rodríguez | 2 | 208′ | 2 | - | - | 1 |
| 34. | Vasil Kaymakanov | - | - | 2 | - | - | - |
| 38. | Léo Pereira | - | - | 2 | - | - | - |
| 77. | Alejandro Piedrahita | 0 (1) | 10′ | 2 | - | - | - |
| 80. | Georgi Chorbadzhiyski | - | - | 2 | - | - | - |
| 91. | Aleks Tunchev | - | - | 2 | - | - | - |
| 94. | Isaac Solet | 2 | 155′ | 2 | - | - | - |
| 99. | James Eto'o | 0 (1) | 38′ | 2 | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards