attendance
Goals time table
fixtures
Group „Е“
# | Club | M | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
1. | AS Roma | 6 | 4 | 1 | 1 | 10:5 (5) | 13 |
2. | Fulham FC (London) | 6 | 3 | 2 | 1 | 8:6 (2) | 11 |
3. | FC Basel 1893 | 6 | 3 | 0 | 3 | 10:6 (4) | 9 |
4. | CSKA (Sofia) | 6 | 0 | 1 | 5 | 2:12 (-10) | 1 |
CSKA
(Sofia)
Fulham FC
(London)
Group „Е“
Derry City
(Londonderry)
CSKA
(Sofia)
CSKA
(Sofia)
Derry City
(Londonderry)
players
Nº | Name | App | Min | Sq | Goa | Assi | YC |
---|---|---|---|---|---|---|---|
1. | Zdravko Chavdarov | 5 | 403′ | 5 | - | - | - |
2. | Pavel Vidanov | 8 | 754′ | 10 | - | - | 1 |
3. | David Mendes Silva | - | - | 1 | - | - | - |
4. | Kostadin Stoyanov | 5 | 467′ | 9 | - | - | 3 |
5. | Todor Yanchev | 8 | 706′ | 8 | 1 | - | 1 |
6. | Kiril Kotev | 7 | 618′ | 7 | - | - | - |
8. | Todor Timonov | 5 (1) | 384′ | 8 | - | - | - |
10. | Rui Miguel | 1 (5) | 208′ | 6 | - | - | - |
11. | Orlin Orlinov | 1 (2) | 110′ | 4 | - | - | 1 |
12. | Ivan Karadzhov | 5 (1) | 540′ | 7 | - | - | 1 |
14. | Svetoslav Petrov | 3 | 253′ | 6 | - | - | 1 |
15. | Ivan K. Ivanov | 8 | 729′ | 8 | 1 | - | 1 |
18. | Atanas Zehirov | 0 (1) | 30′ | 4 | - | - | - |
19. | Apostol Popov | 2 | 167′ | 4 | - | - | - |
21. | Kosta Yanev | 7 (2) | 673′ | 9 | - | - | - |
27. | Ivaylo Petrov | - | - | 8 | - | - | - |
28. | Marquinhos | 6 (1) | 498′ | 7 | 1 | - | 3 |
29. | Blagoy Paskov | 0 (2) | 31′ | 3 | - | - | - |
30. | Yordan Todorov | 7 (2) | 623′ | 9 | - | 1 | 1 |
32. | Viktors Morozs | 6 | 408′ | 6 | - | - | 2 |
52. | Yordan Minev | 9 | 853′ | 9 | - | - | 2 |
73. | Ivan Stoyanov | 7 | 584′ | 7 | 1 | 1 | 2 |
77. | Spas Delev | 5 (2) | 489′ | 8 | 1 | - | - |
99. | Dormushali Saidhodzha | 0 (1) | 29′ | 2 | - | - | - |
7. | Vladimir Manchev | 1 (3) | 145′ | 4 | - | - | - |
13. | Aleksandar Branekov | 1 (1) | 137′ | 6 | - | - | 1 |
20. | Nikolay Manchev | 0 (2) | 97′ | 3 | - | - | - |
22. | Michel Platini | 2 (4) | 345′ | 6 | 1 | - | 1 |
24. | Hugo Báez | 1 | 90′ | 3 | - | - | - |
36. | Yanko Sandanski | - | - | 1 | - | - | - |
37. | Rosen Kolev | - | - | 1 | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards