standings
# | Club | M | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
1. | FC Porto | 6 | 5 | 1 | 0 | 14:4 (10) | 16 |
2. | Beşiktaş JK (Istanbul) | 6 | 4 | 1 | 1 | 9:6 (3) | 13 |
3. | Rapid (Wien) | 6 | 1 | 0 | 5 | 5:12 (-7) | 3 |
4. | CSKA (Sofia) | 6 | 1 | 0 | 5 | 4:10 (-6) | 3 |
attendance
Goals time table
fixtures
CSKA
(Sofia)
Beşiktaş JK
(Istanbul)
players
Nº | Name | App | Min | Sq | Goa | YC |
---|---|---|---|---|---|---|
1. | Zdravko Chavdarov | - | - | 5 | - | - |
2. | Pavel Vidanov | 5 | 472′ | 5 | - | - |
3. | Tomislav Kostadinov | - | - | 1 | - | - |
4. | Kostadin Stoyanov | 5 | 453′ | 5 | - | 2 |
5. | Todor Yanchev | 6 | 561′ | 6 | 1 | 2 |
6. | Giuseppe Aquaro | 5 | 472′ | 5 | - | 3 |
7. | Spas Delev | 3 (2) | 322′ | 6 | 1 | - |
8. | Rumen Trifonov | 4 | 371′ | 6 | - | - |
9. | Dormushali Saidhodzha | 0 (1) | 14′ | 4 | - | - |
10. | Lucas Trecarichi | 0 (2) | 69′ | 3 | - | - |
12. | Ivan Karadzhov | - | - | 1 | - | - |
14. | Dimitar Iliev | - | - | 3 | - | - |
16. | Christian Tiboni | 0 (1) | 48′ | 2 | - | 1 |
18. | Boris Galchev | 2 (3) | 239′ | 5 | - | 1 |
21. | Kosta Yanev | 1 (2) | 115′ | 3 | - | 1 |
22. | Marco Esposito | - | - | 3 | - | - |
23. | William Tiero | 2 | 104′ | 4 | - | - |
24. | Aleksandar Tonev | 4 (1) | 347′ | 5 | - | - |
25. | Yordan Minev | 3 | 236′ | 3 | - | - |
26. | Cillian Sheridan | 3 (2) | 316′ | 6 | 1 | 1 |
27. | Martin Dechev | 1 (2) | 145′ | 4 | - | - |
28. | Marquinhos | 6 | 567′ | 6 | 1 | 1 |
29. | Gergory Nelson | 3 | 222′ | 4 | - | 1 |
30. | Fabrizio Grillo | 3 (1) | 232′ | 4 | - | - |
32. | Michel Platini | 4 | 365′ | 4 | - | - |
92. | Raïs M'Bolhi | 6 | 567′ | 6 | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- YC - number of yellow cards