attendance
Goals time table
fixtures
players
Nº | Name | App | Min | Sq | Goa | YC | RC |
---|---|---|---|---|---|---|---|
- | Radoy Bozhilov | 1 | 90′ | 1 | - | - | - |
1. | Zdravko Chavdarov | 6 (7) | 703′ | 17 | - | - | - |
2. | Pavel Vidanov | 11 (4) | 972′ | 17 | 2 | 1 | - |
3. | Tomislav Kostadinov | 0 (8) | 230′ | 10 | 3 | - | - |
4. | Kostadin Stoyanov | 10 (5) | 905′ | 18 | 1 | - | - |
5. | Todor Yanchev | 13 (2) | 964′ | 15 | 1 | 1 | - |
6. | Giuseppe Aquaro | 17 (4) | 1444′ | 21 | 1 | 2 | - |
7. | Spas Delev | 14 (3) | 1150′ | 17 | 13 | 1 | - |
8. | Rumen Trifonov | 12 (4) | 1084′ | 17 | - | - | - |
9. | Dormushali Saidhodzha | 3 (2) | 257′ | 9 | 2 (2) | - | - |
10. | Rui Miguel | 6 (2) | 476′ | 8 | 2 | 1 | - |
10. | Lucas Trecarichi | 5 (4) | 400′ | 10 | 3 | - | - |
11. | Ivan Bandalovski | 5 (4) | 542′ | 9 | - | 2 | - |
11. | Kristian Velinov | 2 (3) | 233′ | 7 | - | 1 | - |
12. | Ivan Karadzhov | 14 (3) | 979′ | 19 | - | - | - |
13. | Bozhidar Stoychev | 1 (1) | 135′ | 7 | - | - | - |
14. | Dimitar Iliev | 6 (3) | 471′ | 11 | 5 | - | - |
14. | Stanislav Kostov | 2 (5) | 255′ | 7 | - | 1 | - |
15. | Elliot Grandin | 4 (2) | 328′ | 6 | - | - | - |
15. | Martin Vasilev | 3 | 225′ | 3 | - | - | - |
16. | Nikola Radulović | 3 (7) | 453′ | 14 | 3 | - | - |
16. | Christian Tiboni | 3 (1) | 315′ | 5 | 2 | - | - |
17. | Stanko Yovchev | 1 (5) | 249′ | 8 | 1 | - | - |
17. | Atanas Zehirov | 1 (4) | 184′ | 7 | - | - | - |
18. | Boris Galchev | 10 (9) | 1116′ | 19 | 1 | 4 | 2 |
19. | Apostol Popov | 8 (5) | 702′ | 14 | - | 1 | - |
20. | Nikolay Manchev | 5 (3) | 376′ | 9 | 2 (1) | 2 | - |
20. | Petar Stoyanov | 4 (5) | 495′ | 10 | - | 1 | - |
21. | Kosta Yanev | 9 (6) | 753′ | 17 | - | 1 | - |
22. | Marco Esposito | 4 | 315′ | 4 | - | - | - |
22. | Georgi Amzin | 2 (5) | 202′ | 10 | - | - | - |
23. | William Tiero | 7 (2) | 452′ | 9 | - | 1 | - |
23. | Vladimir Baharov | 2 (5) | 247′ | 10 | - | - | - |
23. | Emil Gargorov | 1 | 60′ | 1 | - | - | - |
24. | Aleksandar Tonev | 10 (5) | 854′ | 15 | 3 | - | - |
25. | Yordan Minev | 13 (2) | 989′ | 16 | - | 3 | - |
25. | Mario Hadzhidimitrov | - | - | 1 | - | - | - |
26. | Cillian Sheridan | 0 (2) | 90′ | 2 | 1 | - | - |
27. | Chetin Sadula | 5 (2) | 437′ | 8 | 1 | - | - |
27. | Martin Dechev | 3 (4) | 297′ | 9 | - | - | - |
28. | Marquinhos | 15 (3) | 1219′ | 18 | 5 (2) | 3 | - |
29. | Gergory Nelson | 7 (2) | 519′ | 9 | 2 | - | - |
30. | Fabrizio Grillo | 5 (2) | 381′ | 8 | - | - | - |
30. | Vlado Ivanov | 0 (1) | 15′ | 3 | - | - | - |
32. | Michel Platini | 5 (2) | 420′ | 7 | 2 (1) | - | - |
34. | Borislav Nikolov | 0 (1) | 27′ | 1 | - | - | - |
35. | Angel Granchov | 0 (1) | 45′ | 2 | - | - | - |
37. | Ivaylo Zafirov | - | - | 1 | - | - | - |
39. | Milen Kikarin | 1 (1) | 129′ | 2 | - | - | - |
88. | Blagoy Makendzhiev | 1 (2) | 180′ | 5 | - | - | - |
92. | Raïs M'Bolhi | 2 (1) | 165′ | 3 | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- YC - number of yellow cards
- RC - number of red cards