attendance
Goals time table
fixtures
players
| Nº | Name | App | Min | Sq | Goa | Assi | YC | RC |
|---|---|---|---|---|---|---|---|---|
| - | Cédric Tchoutou | 1 (1) | 135′ | 3 | 1 | - | - | - |
| - | Dzhouzef Diksan[1] | 1 | 45′ | 1 | - | - | - | - |
| - | Simeon Mechev[1] | 1 | 45′ | 1 | - | - | - | - |
| - | Marinov[1] | 1 | 24′ | 1 | - | - | - | - |
| - | Abdula Hisham[1] | 0 (1) | 11′ | 2 | - | - | - | - |
| - | Renato Sapata[1] | 0 (2) | 51′ | 2 | - | - | - | - |
| - | Raul Martins[1] | 0 (1) | 45′ | 1 | - | - | - | - |
| - | Madzharski[1] | 0 (1) | 7′ | 1 | - | - | - | - |
| - | Borislav Stoychev[1] | 0 (1) | 10′ | 1 | - | - | - | - |
| - | Nikola Georgiev[1] | 0 (1) | 30′ | 1 | - | - | - | - |
| 1. | Zdravko Chavdarov | 3 (4) | 417′ | 12 | - | - | - | - |
| 1. | Bozhidar Stoychev | 0 (1) | 45′ | 1 | - | - | - | - |
| 2. | Pavel Vidanov | 8 (3) | 641′ | 12 | 2 | - | - | - |
| 3. | Ademar Júnior | 10 (6) | 938′ | 18 | - | - | - | - |
| 3. | Georgi Vasilev[1] | 1 | 90′ | 1 | - | - | - | - |
| 4. | Kaloyan Bonev[1] | 1 | 90′ | 1 | - | - | - | - |
| 5. | Todor Yanchev | 6 (3) | 590′ | 10 | - | - | - | - |
| 6. | Kostadin Stoyanov | 5 (1) | 399′ | 7 | - | - | - | - |
| 6. | Yusuf Sekir[1] | 1 | 90′ | 1 | - | - | - | - |
| 8. | Boris Galchev | 10 (3) | 865′ | 14 | - | - | - | 1 |
| 8. | Rumen Trifonov | 9 (2) | 768′ | 11 | 1 | 1 | 1 | - |
| 8. | Yordan Dimitrov[1] | 1 | 60′ | 1 | - | - | - | - |
| 9. | Michel Platini | 9 (1) | 787′ | 10 | 9 | - | - | - |
| 9. | Nikola Radulović | 2 (1) | 215′ | 3 | 2 | - | - | - |
| 10. | Júnior Moraes | 11 (3) | 876′ | 16 | 6 (1) | - | 1 | - |
| 11. | Ivan Bandalovski | 3 (2) | 343′ | 7 | - | - | 1 | - |
| 11. | Milen Ivanov | 1 | 60′ | 1 | - | - | - | - |
| 12. | Ivan Karadzhov | 6 | 301′ | 7 | - | - | - | - |
| 13. | Mladen Lyuskov | 2 (1) | 154′ | 3 | - | 1 | - | - |
| 14. | Stanislav Kostov | 6 (6) | 635′ | 16 | 4 (1) | - | 1 | - |
| 14. | Tanzhu Hayredin[1] | 1 (1) | 110′ | 2 | - | - | - | - |
| 15. | Stanko Yovchev | 4 (5) | 465′ | 14 | - | - | - | - |
| 16. | Aleksandar Yakimov | 4 (8) | 636′ | 16 | 2 | - | 1 | - |
| 17. | Anicet | 5 | 380′ | 5 | - | - | - | - |
| 17. | Chetin Sadula | 3 (1) | 176′ | 7 | - | - | - | - |
| 19. | Apostol Popov | 5 (1) | 370′ | 6 | - | - | - | - |
| 19. | Bogomil Hristov | 0 (4) | 56′ | 4 | - | - | - | - |
| 20. | Anton Karachanakov | 8 (7) | 783′ | 18 | 5 | - | - | - |
| 22. | Petar Stoyanov | 12 (4) | 1039′ | 17 | 2 | - | - | - |
| 23. | Martin Dechev | 11 (4) | 1008′ | 16 | - | - | 1 | - |
| 24. | Ilias Haddad | 6 | 436′ | 6 | - | - | 1 | - |
| 24. | Aleksandar Dyulgerov | - | - | 1 | - | - | - | - |
| 24. | Kristian Velinov | 0 (1) | 45′ | 1 | - | - | - | - |
| 24. | Marin Marinov[1] | 0 (1) | 22′ | 1 | 1 | - | - | - |
| 25. | Angel Granchov | 5 (6) | 586′ | 12 | 1 | - | - | - |
| 26. | Nikolay Dyulgerov | 5 | 415′ | 7 | 2 | - | 1 | - |
| 26. | Yusef Sekur[1] | 1 | 90′ | 1 | - | - | - | - |
| 27. | Ianis Zicu | 5 (1) | 399′ | 7 | 2 | 1 | - | - |
| 27. | Kristian Petrov | 1 (2) | 137′ | 3 | - | - | - | - |
| 27. | Ibrahima Dramé | 1 (1) | 119′ | 2 | 1 | - | - | - |
| 28. | Denis Halilovič | 4 | 219′ | 4 | - | - | 1 | - |
| 28. | Marquinhos | 2 | 135′ | 2 | - | - | - | - |
| 29. | Gergory Nelson | 7 (1) | 481′ | 8 | 1 | 1 | 2 | 1 |
| 30. | Tomislav Kostadinov | 1 (2) | 180′ | 8 | - | - | - | - |
| 30. | Zhean Karlos Donde[1] | 1 | 45′ | 1 | - | - | - | - |
| 31. | Vlado Ivanov | 4 (2) | 348′ | 6 | 1 | - | - | - |
| 31. | Kostadin Nikolov[1] | 1 | 45′ | 1 | - | - | - | - |
| 31. | Yulian Nenov | 0 (1) | 16′ | 1 | - | - | - | - |
| 32. | Kosta Yanev | 1 (2) | 150′ | 3 | - | - | - | - |
| 32. | Georgian Păun | 1 | 61′ | 1 | - | - | - | - |
| 33. | Dzhoni Kabrera[1] | 3 (1) | 321′ | 5 | - | - | - | - |
| 33. | Stefan Tiko[1] | 1 (1) | 135′ | 2 | - | - | - | - |
| 33. | Souleymane Kone | 1 (1) | 119′ | 2 | - | - | - | - |
| 33. | Kristian Grigorov[1] | 1 | 45′ | 1 | - | - | - | - |
| 66. | Plamen Krachunov | 5 (4) | 543′ | 10 | - | - | - | 1 |
| 77. | Saša Živec | 6 (3) | 454′ | 12 | 1 | - | 1 | - |
| 77. | Spas Delev | 6 (1) | 516′ | 7 | 5 | - | - | - |
| 77. | Antonio Tomás | 3 | 197′ | 3 | 1 | - | - | - |
| 88. | Blagoy Makendzhiev | 10 (6) | 867′ | 20 | - | - | - | 1 |
| 92. | Raïs M'Bolhi | 3 (1) | 285′ | 5 | - | - | - | - |
| 99. | Njongo Priso | 4 | 353′ | 4 | - | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- S/o - times sent off