attendance
Goals time table
fixtures
players
Nº | Name | App | Min | Sq | Goa | Assi | YC | RC |
---|---|---|---|---|---|---|---|---|
- | Toni Stoichkov | 0 (1) | 84′ | 2 | - | - | - | - |
- | Deyan Dyankov | - | - | 1 | - | - | - | - |
1. | Anatoli Gospodinov | 1 (12) | 456′ | 16 | - | - | - | - |
2. | Jérémie Rodrigues | 9 (2) | 819′ | 11 | - | - | - | - |
2. | Emil Botev | 2 (2) | 171′ | 5 | - | - | - | - |
4. | Mihail Venkov | 15 (2) | 1152′ | 17 | 1 | - | - | - |
4. | Sivard Sprokel | 4 (3) | 334′ | 7 | - | - | - | - |
5. | Ilias Kyriakidis | 6 (9) | 781′ | 15 | 1 | - | - | - |
5. | Todor Yanchev | 6 (5) | 649′ | 11 | - | - | 1 | - |
6. | Plamen Krachunov | 17 (2) | 1185′ | 19 | 1 | - | 3 | - |
6. | Kostadin Stoyanov | 5 (2) | 391′ | 8 | - | - | - | - |
7. | Hristo Yanev | 6 | 383′ | 6 | 3 (1) | - | 1 | - |
7. | Spas Delev | 1 (3) | 180′ | 4 | 1 | 1 | - | - |
7. | Petar I. Vitanov | 0 (5) | 199′ | 8 | - | - | 1 | - |
9. | Sebastián Sciorilli | 5 (3) | 449′ | 9 | 1 | - | - | - |
9. | Cillian Sheridan | 3 (3) | 271′ | 8 | - | - | - | - |
10. | Serginho | 14 (6) | 1240′ | 20 | 4 (1) | - | 1 | - |
10. | Júnior Moraes | 3 (1) | 249′ | 4 | 1 | - | - | - |
11. | Ivan Bandalovski | 15 (1) | 1046′ | 16 | 1 | 1 | 1 | - |
12. | Tomáš Černý | 13 (2) | 951′ | 15 | - | - | - | - |
12. | Blagoy Makendzhiev | 11 (5) | 755′ | 18 | - | - | - | - |
14. | Lucas Sasha | 14 (6) | 1185′ | 20 | 1 | - | - | - |
14. | Serge Nyuiadzi | 11 (5) | 893′ | 17 | 3 | 2 | - | - |
15. | Stanko Yovchev | 2 (10) | 387′ | 16 | - | - | - | - |
16. | Nilson António | 5 (2) | 469′ | 8 | - | - | - | - |
17. | Anicet | 17 (2) | 1185′ | 20 | 1 | - | 3 | - |
18. | Ivaylo Chochev | 3 (5) | 427′ | 8 | 1 | - | - | - |
18. | Bozhidar Chorbadzhiyski | 1 (2) | 91′ | 3 | - | - | - | - |
19. | Apostol Popov | 18 (2) | 1178′ | 20 | - | - | - | - |
20. | Alexandru Păcurar | 9 (1) | 755′ | 10 | - | - | - | - |
20. | Bogomil Hristov | 1 (1) | 120′ | 2 | - | - | 1 | - |
21. | Kosta Yanev | 3 (3) | 311′ | 6 | - | - | - | - |
21. | Ventsislav Vasilev | 1 (7) | 351′ | 9 | - | 1 | - | - |
22. | Martin Kamburov | 7 (1) | 476′ | 8 | 6 | 1 | - | - |
22. | Petar Stoyanov | 2 (2) | 140′ | 5 | - | - | - | - |
23. | Michel Platini | 15 (3) | 1149′ | 18 | 17 | - | 1 | - |
24. | Bernardo Tengarrinha | 10 (1) | 869′ | 12 | 1 | - | - | - |
25. | Angel Granchov | 4 (13) | 872′ | 20 | 1 | - | - | - |
26. | Nikolay Dyulgerov | 1 | 45′ | 1 | - | - | - | - |
27. | Milen Ivanov | 3 (2) | 303′ | 6 | 1 | - | 1 | 1 |
27. | Kristian Petrov | 1 | 40′ | 2 | 1 | - | - | - |
28. | Antoni Ivanov | 0 (1) | 33′ | 1 | - | - | - | - |
29. | Tássio | 4 (6) | 496′ | 12 | 6 | - | - | - |
30. | Vasil Popov | 1 (5) | 292′ | 8 | - | - | - | - |
31. | Marcinho | 2 (1) | 117′ | 3 | - | - | - | - |
31. | Aleksandar Yakimov | 1 | 45′ | 1 | - | - | - | - |
31. | Yulian Chapaev | 0 (1) | 45′ | 4 | - | - | - | - |
33. | Youness Bengelloun | 7 (3) | 685′ | 11 | - | - | - | - |
42. | Hristo Martinski | 1 | 45′ | 3 | - | - | - | - |
43. | Yulian Nenov | 0 (3) | 41′ | 3 | - | - | - | - |
45. | Grigor Dolapchiev | 1 (5) | 254′ | 8 | - | - | - | - |
70. | Ignacio Lores | 5 | 311′ | 5 | 1 | 1 | - | - |
71. | Anton Karachanakov | 4 (2) | 383′ | 6 | 1 | - | - | - |
85. | Bozhidar Stoychev | 1 (3) | 210′ | 5 | - | - | - | - |
99. | Njongo Priso | 10 (8) | 1010′ | 19 | 3 | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards