Goals time table
fixtures
players
| Nº | Name | App | Min | Sq | Goa | Assi | YC |
|---|---|---|---|---|---|---|---|
| - | Valentino Varbanov[1] | 3 | 180′ | 3 | 1 | - | - |
| - | Aleksandar Bozhilov | 1 | 90′ | 1 | - | - | - |
| - | Denislav Velichkov[1] | 0 (1) | 45′ | 2 | - | - | - |
| 1. | Bogomil Aleksandrov | 2 (2) | 179′ | 8 | - | - | - |
| 1. | Georgi Gerginov | 1 | 90′ | 1 | - | - | - |
| 2. | Svetozar Evtov | 2 (1) | 154′ | 3 | - | - | - |
| 2. | Plamen Zlatanov[1] | 1 (7) | 273′ | 9 | 1 | - | - |
| 2. | Kristian Yordanov[1] | 0 (2) | 63′ | 3 | - | - | - |
| 3. | David Dimitrov[1] | 3 | 149′ | 3 | - | - | - |
| 3. | Rumen Rangelov | 1 | 56′ | 1 | 1 (1) | - | - |
| 3. | Stilian Barzachki[1] | 0 (2) | 60′ | 2 | - | - | - |
| 4. | Deyan Kirilov[1] | 7 (1) | 425′ | 9 | - | - | - |
| 4. | Yordan Marinov[1] | 0 (1) | 45′ | 1 | - | 1 | - |
| 5. | Dimitar Hristov | 1 (1) | 117′ | 2 | - | - | - |
| 5. | Deni Velkov[1] | 1 | 90′ | 1 | - | - | - |
| 5. | Georgi Aratinov[1] | 0 (4) | 118′ | 6 | - | - | - |
| 6. | Roberto Shtilyanov[1] | 3 (2) | 273′ | 5 | - | - | 1 |
| 6. | Nikola Krastev[1] | 1 (3) | 135′ | 5 | - | - | - |
| 7. | Kristian Yordanov[1] | 3 (4) | 265′ | 7 | - | - | - |
| 7. | Martin Sorakov | 1 | 72′ | 1 | - | 1 | - |
| 7. | Georgi Popov[1] | 0 (5) | 128′ | 6 | - | - | - |
| 8. | Radostin Georgiev | 5 | 337′ | 5 | - | - | - |
| 8. | Iliyan Dimitrov | 4 (1) | 303′ | 5 | - | - | - |
| 9. | Anton Tolev | 5 (3) | 362′ | 9 | - | - | 1 |
| 9. | Aleksandar Iv. Georgiev | 2 | 142′ | 2 | 1 | - | - |
| 9. | Aleksandar Donev[1] | 1 (1) | 87′ | 2 | - | - | - |
| 10. | Kiril Georgiev | 2 (2) | 148′ | 4 | 1 | - | - |
| 11. | Dimitar Urumov[1] | 3 (1) | 242′ | 4 | - | - | - |
| 11. | Pavel Zhabov | 2 (3) | 259′ | 5 | - | 2 | - |
| 11. | Ivan Deykov[1] | 2 (2) | 191′ | 4 | 1 | - | - |
| 13. | David Zafirov[1] | 0 (2) | 59′ | 2 | - | - | - |
| 13. | Radoslav Zhivkov | 0 (1) | 46′ | 1 | 1 | - | - |
| 13. | Aleks Donev[1] | 0 (1) | 18′ | 1 | - | - | - |
| 13. | Plamen Petrov | 0 (1) | 45′ | 1 | - | - | - |
| 14. | Andrian Lazarov[1] | 5 | 368′ | 5 | - | - | - |
| 14. | Plamen Petrov[1] | 1 | 72′ | 1 | - | - | - |
| 14. | Aleksandar Lyubenov Georgiev[1] | 0 (1) | 30′ | 1 | - | - | - |
| 15. | Nikolay Stefanov[1] | 2 (2) | 147′ | 5 | 1 | 1 | - |
| 15. | Anzhelo Mihaylov[1] | 0 (2) | 25′ | 2 | 1 | - | - |
| 16. | Borislav Benov[1] | 6 (4) | 546′ | 10 | 2 | - | - |
| 17. | Nasko Tsekov | 5 | 354′ | 5 | - | - | - |
| 17. | Martin Sitev | 4 (1) | 261′ | 5 | - | - | 1 |
| 17. | Nikolay Arahangelov[1] | 0 (1) | 34′ | 1 | - | - | - |
| 18. | Dimitar Petrov[1] | 5 (5) | 481′ | 10 | 1 | - | 1 |
| 18. | Abdula Kichukov | 1 | 72′ | 1 | - | - | - |
| 18. | Teodor Radinski[1] | 0 (3) | 69′ | 3 | - | - | - |
| 19. | Ivan Nastaev[1] | 7 (2) | 594′ | 9 | - | - | - |
| 19. | Teodor Apostolov | 1 (1) | 117′ | 2 | - | - | - |
| 20. | Niko Martines[1] | 3 (2) | 313′ | 5 | 1 | - | - |
| 20. | Elian Dobrevski[1] | 1 (3) | 138′ | 4 | 1 | - | - |
| 20. | Yoan-Anis Kirov[1] | 1 (1) | 105′ | 2 | - | 1 | - |
| 27. | Petar Peychev[1] | 2 (1) | 189′ | 5 | - | - | - |
| 27. | Kaloyan Pelev | 2 (1) | 198′ | 3 | - | 1 | - |
| 31. | Aleksandar Markov[1] | 6 (2) | 519′ | 9 | - | - | - |
| 31. | Stanislav Tanev | 1 | 90′ | 1 | - | - | - |
| 31. | Panayot Gilov[1] | 0 (1) | 31′ | 1 | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards