Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
First Professional League 2025/26 | 4 | 0 | 3 | 1 | 2:3 (-1) |
Cup of Bulgaria 2025/26 | 0 | 0 | 0 | 0 | 0:0 (0) |
Second Professional League 2025/26 | 4 | 1 | 0 | 3 | 4:8 (-4) |
South-West Third League 2025/26 | 3 | 1 | 0 | 2 | 5:8 (-3) |
Friendly games 2025/26 | 5 | 1 | 2 | 2 | 4:6 (-2) |
Friendly games 2025/26 - „B“ team | 5 | 1 | 2 | 2 | 6:11 (-5) |
Friendly games 2025/26 - „C“ team | 5 | 1 | 1 | 3 | 8:12 (-4) |
TOTAL FIRST TEAM OFFICIAL | 4 | 0 /0%/ | 3 /75%/ | 1 /25%/ | 2:3 (-1) |
TOTAL RESERVE TEAM OFFICIAL | 4 | 1 /25%/ | 0 /0%/ | 3 /75%/ | 4:8 (-4) |
TOTAL THIRD TEAM OFFICIAL | 3 | 1 /33%/ | 0 /0%/ | 2 /67%/ | 5:8 (-3) |
TOTAL | 26 | 5 /19%/ | 8 /31%/ | 13 /50%/ | 29:48 (-19) |
Players
Nº | Name | Championship [1] | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | Assi | YC | App | Min | Goa | Assi | YC | ||
1. | Gustavo Busatto | 4 | 402′ | - | - | - | 4 | 402′ | - | - | - |
2. | Pastor | 2 | 123′ | - | - | - | 2 | 123′ | - | - | - |
3. | Sainey Sanyang | 4 | 307′ | - | - | - | 4 | 307′ | - | - | - |
4. | Adrián Lapeña | 4 | 375′ | - | - | 1 | 4 | 375′ | - | - | 1 |
5. | Lumbardh Dellova | 4 | 402′ | - | - | - | 4 | 402′ | - | - | - |
6. | Liam Cooper | 2 | 200′ | - | - | 1 | 2 | 200′ | - | - | 1 |
7. | Olaus Skarsem | 4 | 320′ | 1 | - | 1 | 4 | 320′ | 1 | - | 1 |
8. | David Seger | 4 | 326′ | - | - | - | 4 | 326′ | - | - | - |
11. | Zymer Bytyqi | 1 | 38′ | - | - | 1 | 1 | 38′ | - | - | 1 |
15. | Thibaut Vion | 3 | 216′ | - | - | - | 3 | 216′ | - | - | - |
16. | Georgi Chorbadzhiyski | 3 | 61′ | - | - | 1 | 3 | 61′ | - | - | 1 |
17. | Jason Lokilo | 2 | 79′ | - | - | - | 2 | 79′ | - | - | - |
18. | Mica Pinto | 2 | 200′ | - | - | 1 | 2 | 200′ | - | - | 1 |
19. | Ivan Turitsov | 2 | 186′ | - | - | 1 | 2 | 186′ | - | - | 1 |
22. | Kevin Dodaj | 1 | 38′ | - | - | - | 1 | 38′ | - | - | - |
28. | Ioannis Pittas | 4 | 402′ | 1 | - | - | 4 | 402′ | 1 | - | - |
29. | Ivan Tasev | 4 | 215′ | - | 1 | - | 4 | 215′ | - | 1 | - |
30. | Petko Panayotov | 2 | 120′ | - | - | - | 2 | 120′ | - | - | - |
73. | Ilian Iliev | 2 | 98′ | - | - | 1 | 2 | 98′ | - | - | 1 |
91. | Yoan Bornosuzov | 2 | 43′ | - | - | - | 2 | 43′ | - | - | - |
99. | James Eto'o | 4 | 271′ | - | - | - | 4 | 271′ | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- [1] - Includes all official championship tournaments from the season [First Professional League]