Tournaments
| Tournament | M | W | D | L | GD |
|---|---|---|---|---|---|
| First Professional League 2025/26 | 17 | 7 | 7 | 3 | 25:13 (12) |
| Cup of Bulgaria 2025/26 | 1 | 1 | 0 | 0 | 2:1 (1) |
| Second Professional League 2025/26 | 17 | 8 | 4 | 5 | 31:17 (14) |
| South-West Third League 2025/26 | 19 | 6 | 2 | 11 | 29:30 (-1) |
| Friendly games 2025/26 | 7 | 3 | 2 | 2 | 10:6 (4) |
| Friendly games 2025/26 - „B“ team | 5 | 1 | 2 | 2 | 6:11 (-5) |
| Friendly games 2025/26 - „C“ team | 5 | 1 | 1 | 3 | 8:12 (-4) |
| TOTAL FIRST TEAM OFFICIAL | 18 | 8 /44%/ | 7 /39%/ | 3 /17%/ | 27:14 (13) |
| TOTAL RESERVE TEAM OFFICIAL | 17 | 8 /47%/ | 4 /24%/ | 5 /29%/ | 31:17 (14) |
| TOTAL THIRD TEAM OFFICIAL | 19 | 6 /32%/ | 2 /11%/ | 11 /58%/ | 29:30 (-1) |
| TOTAL | 71 | 27 /38%/ | 18 /25%/ | 26 /37%/ | 111:90 (21) |
Players
| Nº | Name | Championship [1] | Cup [2] | Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | App | Min | Goa | Assi | YC | RC | ||
| 1. | Gustavo Busatto | 6 | 598′ | - | - | 2 | - | 1 | 97′ | - | - | 7 | 695′ | - | - | 2 | - |
| 2. | Pastor | 14 | 1093′ | - | 3 | 1 | 1 | 1 | 67′ | - | - | 15 | 1160′ | - | 3 | 1 | 1 |
| 3. | Sainey Sanyang | 9 | 528′ | - | - | - | - | 1 | 97′ | 1 | - | 10 | 625′ | 1 | - | - | - |
| 4. | Adrián Lapeña | 16 | 1593′ | - | - | 5 | - | - | - | - | - | 16 | 1593′ | - | - | 5 | - |
| 5. | Lumbardh Dellova | 13 | 1258′ | 1 | - | 2 | - | - | - | - | - | 13 | 1258′ | 1 | - | 2 | - |
| 6. | Bruno Jordão | 12 | 1082′ | 2 | - | 7 | 1 | 1 | 97′ | - | - | 13 | 1179′ | 2 | - | 7 | 1 |
| 6. | Liam Cooper | 2 | 200′ | - | - | 1 | - | - | - | - | - | 2 | 200′ | - | - | 1 | - |
| 7. | Olaus Skarsem | 11 | 647′ | 1 | - | 3 | - | - | - | - | - | 11 | 647′ | 1 | - | 3 | - |
| 8. | David Seger | 13 | 866′ | - | - | 1 | - | 1 | 79′ | - | - | 14 | 945′ | - | - | 1 | - |
| 9. | Leandro Godoy | 13 | 1144′ | 8 | 1 | 1 | - | 1 | 97′ | - | - | 14 | 1241′ | 8 | 1 | 1 | - |
| 11. | Mohammed Brahimi | 10 | 251′ | 1 | 1 | 3 | - | 1 | 50′ | 1 | - | 11 | 301′ | 2 | 1 | 3 | - |
| 11. | Zymer Bytyqi | 1 | 38′ | - | - | 1 | - | - | - | - | - | 1 | 38′ | - | - | 1 | - |
| 13. | Brayan Córdoba | 3 | 153′ | - | - | - | - | 1 | 97′ | - | - | 4 | 250′ | - | - | - | - |
| 14. | Teodor Ivanov | 10 | 741′ | - | - | 1 | - | 1 | 97′ | - | - | 11 | 838′ | - | - | 1 | - |
| 15. | Thibaut Vion | 3 | 216′ | - | - | - | - | - | - | - | - | 3 | 216′ | - | - | - | - |
| 16. | Georgi Chorbadzhiyski | 6 | 100′ | - | - | 1 | - | 1 | 47′ | - | - | 7 | 147′ | - | - | 1 | - |
| 17. | Ángelo Martino | 11 | 1069′ | - | - | 4 | - | - | - | - | - | 11 | 1069′ | - | - | 4 | - |
| 17. | Jason Lokilo | 2 | 79′ | - | - | - | - | - | - | - | - | 2 | 79′ | - | - | - | - |
| 18. | Mica Pinto | 2 | 200′ | - | - | 1 | - | - | - | - | - | 2 | 200′ | - | - | 1 | - |
| 19. | Ivan Turitsov | 10 | 657′ | - | - | 2 | - | - | - | - | - | 10 | 657′ | - | - | 2 | - |
| 20. | Martin Stoychev | 2 | 26′ | - | - | - | - | 1 | 30′ | - | - | 3 | 56′ | - | - | - | - |
| 21. | Fyodor Lapoukhov | 11 | 1125′ | - | 1 | 2 | - | - | - | - | - | 11 | 1125′ | - | 1 | 2 | - |
| 22. | Kevin Dodaj | 7 | 276′ | - | - | - | - | - | - | - | - | 7 | 276′ | - | - | - | - |
| 23. | Ilian Antonov | 3 | 59′ | - | - | - | - | - | - | - | - | 3 | 59′ | - | - | - | - |
| 24. | Yulian Iliev | 1 | 8′ | - | - | - | - | - | - | - | - | 1 | 8′ | - | - | - | - |
| 28. | Ioannis Pittas | 17 | 1623′ | 6 | 1 | - | - | 1 | 18′ | - | - | 18 | 1641′ | 6 | 1 | - | - |
| 29. | Ivan Tasev | 5 | 228′ | - | 1 | - | - | - | - | - | - | 5 | 228′ | - | 1 | - | - |
| 30. | Petko Panayotov | 15 | 784′ | 2 | 1 | 2 | - | 1 | 97′ | - | 1 | 16 | 881′ | 2 | 2 | 2 | - |
| 73. | Ilian Iliev | 14 | 787′ | 1 | 2 | 2 | - | 1 | 47′ | - | 1 | 15 | 834′ | 1 | 3 | 2 | - |
| 91. | Yoan Bornosuzov | 2 | 43′ | - | - | - | - | - | - | - | - | 2 | 43′ | - | - | - | - |
| 99. | James Eto'o | 16 | 1398′ | 3 | 5 | 4 | 1 | 1 | 50′ | - | - | 17 | 1448′ | 3 | 5 | 4 | 1 |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [First Professional League]
- [2] - Includes all official internal cup tournaments from the season [Cup of Bulgaria]