Tournaments
| Tournament | M | W | D | L | GD |
|---|---|---|---|---|---|
| First Professional League 2025/26 | 27 | 14 | 7 | 6 | 38:22 (16) |
| Cup of Bulgaria 2025/26 | 3 | 3 | 0 | 0 | 6:2 (4) |
| Second Professional League 2025/26 | 24 | 11 | 6 | 7 | 41:26 (15) |
| South-West Third League 2025/26 | 25 | 9 | 4 | 12 | 35:35 (0) |
| Friendly games 2025/26 | 13 | 6 | 3 | 4 | 25:13 (12) |
| Friendly games 2025/26 - „B“ team | 11 | 6 | 3 | 2 | 17:11 (6) |
| Friendly games 2025/26 - „C“ team | 11 | 2 | 2 | 7 | 15:24 (-9) |
| TOTAL FIRST TEAM OFFICIAL | 30 | 17 /57%/ | 7 /23%/ | 6 /20%/ | 44:24 (20) |
| TOTAL RESERVE TEAM OFFICIAL | 24 | 11 /46%/ | 6 /25%/ | 7 /29%/ | 41:26 (15) |
| TOTAL THIRD TEAM OFFICIAL | 25 | 9 /36%/ | 4 /16%/ | 12 /48%/ | 35:35 (0) |
| TOTAL | 114 | 51 /45%/ | 25 /22%/ | 38 /33%/ | 177:133 (44) |
Players
| Nº | Name | Championship [1] | Cup [2] | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | YC | App | Min | Goa | Assi | YC | RC | ||
| 1. | Gustavo Busatto | 6 | 598′ | - | - | 2 | - | 1 | 97′ | - | - | - | 7 | 695′ | - | - | 2 | - |
| 2. | Pastor | 23 | 1816′ | - | 4 | 1 | 1 | 2 | 164′ | - | - | - | 25 | 1980′ | - | 4 | 1 | 1 |
| 3. | Sainey Sanyang | 9 | 528′ | - | - | - | - | 1 | 97′ | 1 | - | - | 10 | 625′ | 1 | - | - | - |
| 3. | Andrey Yordanov | 3 | 124′ | - | - | - | - | 1 | 14′ | - | - | - | 4 | 138′ | - | - | - | - |
| 4. | Adrián Lapeña | 20 | 1743′ | - | - | 5 | - | 2 | 102′ | - | - | - | 22 | 1845′ | - | - | 5 | - |
| 5. | Lumbardh Dellova | 23 | 2243′ | 2 | - | 5 | - | 2 | 198′ | - | - | - | 25 | 2441′ | 2 | - | 5 | - |
| 6. | Bruno Jordão | 21 | 1850′ | 2 | - | 8 | 1 | 2 | 194′ | 1 | - | 1 | 23 | 2044′ | 3 | - | 9 | 1 |
| 6. | Liam Cooper | 2 | 200′ | - | - | 1 | - | - | - | - | - | - | 2 | 200′ | - | - | 1 | - |
| 7. | Olaus Skarsem | 13 | 798′ | 1 | - | 4 | - | 1 | 92′ | - | - | - | 14 | 890′ | 1 | - | 4 | - |
| 8. | David Seger | 14 | 930′ | - | - | 1 | - | 1 | 79′ | - | - | - | 15 | 1009′ | - | - | 1 | - |
| 9. | Leandro Godoy | 22 | 1666′ | 12 | 1 | 3 | - | 3 | 208′ | - | - | - | 25 | 1874′ | 12 | 1 | 3 | - |
| 10. | Max Ebong | 8 | 634′ | 2 | - | 2 | - | 1 | 101′ | 1 | - | - | 9 | 735′ | 3 | - | 2 | - |
| 11. | Mohammed Brahimi | 18 | 828′ | 1 | 2 | 4 | - | 3 | 147′ | 1 | 1 | - | 21 | 975′ | 2 | 3 | 4 | - |
| 11. | Zymer Bytyqi | 1 | 38′ | - | - | 1 | - | - | - | - | - | - | 1 | 38′ | - | - | 1 | - |
| 13. | Brayan Córdoba | 3 | 153′ | - | - | - | - | 1 | 97′ | - | - | - | 4 | 250′ | - | - | - | - |
| 14. | Teodor Ivanov | 19 | 1534′ | - | - | 1 | - | 3 | 203′ | - | - | - | 22 | 1737′ | - | - | 1 | - |
| 15. | Thibaut Vion | 3 | 216′ | - | - | - | - | - | - | - | - | - | 3 | 216′ | - | - | - | - |
| 16. | Georgi Chorbadzhiyski | 6 | 100′ | - | - | 1 | - | 1 | 47′ | - | - | - | 7 | 147′ | - | - | 1 | - |
| 17. | Ángelo Martino | 20 | 1892′ | - | - | 5 | - | 2 | 198′ | - | - | - | 22 | 2090′ | - | - | 5 | - |
| 17. | Jason Lokilo | 2 | 79′ | - | - | - | - | - | - | - | - | - | 2 | 79′ | - | - | - | - |
| 18. | Mica Pinto | 2 | 200′ | - | - | 1 | - | - | - | - | - | - | 2 | 200′ | - | - | 1 | - |
| 19. | Ivan Turitsov | 16 | 965′ | - | 1 | 2 | - | 1 | 101′ | - | - | - | 17 | 1066′ | - | 1 | 2 | - |
| 20. | Martin Stoychev | 2 | 26′ | - | - | - | - | 1 | 30′ | - | - | - | 3 | 56′ | - | - | - | - |
| 21. | Fyodor Lapoukhov | 21 | 2110′ | - | 1 | 2 | - | 2 | 198′ | - | - | - | 23 | 2308′ | - | 1 | 2 | - |
| 22. | Kevin Dodaj | 8 | 285′ | - | - | - | - | - | - | - | - | - | 8 | 285′ | - | - | - | - |
| 23. | Ilian Antonov | 3 | 59′ | - | - | - | - | - | - | - | - | - | 3 | 59′ | - | - | - | - |
| 24. | Yulian Iliev | 1 | 8′ | - | - | - | - | - | - | - | - | - | 1 | 8′ | - | - | - | - |
| 28. | Ioannis Pittas | 27 | 2357′ | 7 | 1 | 1 | - | 3 | 201′ | 1 | - | - | 30 | 2558′ | 8 | 1 | 1 | - |
| 29. | Ivan Tasev | 5 | 228′ | - | 1 | - | - | - | - | - | - | - | 5 | 228′ | - | 1 | - | - |
| 30. | Petko Panayotov | 23 | 1047′ | 2 | 2 | 2 | - | 3 | 139′ | - | 2 | - | 26 | 1186′ | 2 | 4 | 2 | - |
| 32. | Facundo Rodríguez | 3 | 103′ | - | - | 1 | - | - | - | - | - | - | 3 | 103′ | - | - | 1 | - |
| 38. | Léo Pereira | 8 | 657′ | 2 | 1 | 1 | - | 1 | 87′ | - | - | 1 | 9 | 744′ | 2 | 1 | 2 | - |
| 73. | Ilian Iliev | 20 | 993′ | 1 | 2 | 2 | - | 3 | 132′ | - | 1 | - | 23 | 1125′ | 1 | 3 | 2 | - |
| 77. | Alejandro Piedrahita | 7 | 317′ | 2 | - | 1 | - | - | - | - | - | - | 7 | 317′ | 2 | - | 1 | - |
| 91. | Yoan Bornosuzov | 2 | 43′ | - | - | - | - | - | - | - | - | - | 2 | 43′ | - | - | - | - |
| 91. | Aleks Tunchev | 1 | 3′ | - | - | - | - | - | - | - | - | - | 1 | 3′ | - | - | - | - |
| 94. | Isaac Solet | 7 | 245′ | - | - | - | - | 1 | 76′ | - | - | 1 | 8 | 321′ | - | - | 1 | - |
| 99. | James Eto'o | 25 | 2089′ | 4 | 9 | 8 | 1 | 3 | 243′ | - | - | - | 28 | 2332′ | 4 | 9 | 8 | 1 |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [First Professional League]
- [2] - Includes all official internal cup tournaments from the season [Cup of Bulgaria]