Tournaments
| Tournament | M | W | D | L | GD |
|---|---|---|---|---|---|
| First Professional League 2025/26 | 15 | 5 | 7 | 3 | 19:12 (7) |
| Cup of Bulgaria 2025/26 | 1 | 1 | 0 | 0 | 2:1 (1) |
| Second Professional League 2025/26 | 15 | 7 | 3 | 5 | 26:16 (10) |
| South-West Third League 2025/26 | 16 | 6 | 1 | 9 | 25:24 (1) |
| Friendly games 2025/26 | 7 | 3 | 2 | 2 | 10:6 (4) |
| Friendly games 2025/26 - „B“ team | 5 | 1 | 2 | 2 | 6:11 (-5) |
| Friendly games 2025/26 - „C“ team | 5 | 1 | 1 | 3 | 8:12 (-4) |
| TOTAL FIRST TEAM OFFICIAL | 16 | 6 /38%/ | 7 /44%/ | 3 /19%/ | 21:13 (8) |
| TOTAL RESERVE TEAM OFFICIAL | 15 | 7 /47%/ | 3 /20%/ | 5 /33%/ | 26:16 (10) |
| TOTAL THIRD TEAM OFFICIAL | 16 | 6 /38%/ | 1 /6%/ | 9 /56%/ | 25:24 (1) |
| TOTAL | 64 | 24 /38%/ | 16 /25%/ | 24 /38%/ | 96:82 (14) |
Players
| Nº | Name | Championship [1] | Cup [2] | Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | App | Min | Goa | Assi | YC | RC | ||
| 1. | Gustavo Busatto | 6 | 598′ | - | - | 2 | - | 1 | 97′ | - | - | 7 | 695′ | - | - | 2 | - |
| 2. | Pastor | 13 | 990′ | - | 2 | 1 | 1 | 1 | 67′ | - | - | 14 | 1057′ | - | 2 | 1 | 1 |
| 3. | Sainey Sanyang | 8 | 509′ | - | - | - | - | 1 | 97′ | 1 | - | 9 | 606′ | 1 | - | - | - |
| 4. | Adrián Lapeña | 15 | 1494′ | - | - | 4 | - | - | - | - | - | 15 | 1494′ | - | - | 4 | - |
| 5. | Lumbardh Dellova | 11 | 1056′ | 1 | - | 2 | - | - | - | - | - | 11 | 1056′ | 1 | - | 2 | - |
| 6. | Bruno Jordão | 10 | 894′ | 1 | - | 6 | 1 | 1 | 97′ | - | - | 11 | 991′ | 1 | - | 6 | 1 |
| 6. | Liam Cooper | 2 | 200′ | - | - | 1 | - | - | - | - | - | 2 | 200′ | - | - | 1 | - |
| 7. | Olaus Skarsem | 9 | 552′ | 1 | - | 3 | - | - | - | - | - | 9 | 552′ | 1 | - | 3 | - |
| 8. | David Seger | 12 | 830′ | - | - | 1 | - | 1 | 79′ | - | - | 13 | 909′ | - | - | 1 | - |
| 9. | Leandro Godoy | 11 | 961′ | 4 | 1 | - | - | 1 | 97′ | - | - | 12 | 1058′ | 4 | 1 | - | - |
| 11. | Mohammed Brahimi | 8 | 201′ | 1 | - | 3 | - | 1 | 50′ | 1 | - | 9 | 251′ | 2 | - | 3 | - |
| 11. | Zymer Bytyqi | 1 | 38′ | - | - | 1 | - | - | - | - | - | 1 | 38′ | - | - | 1 | - |
| 13. | Brayan Córdoba | 3 | 153′ | - | - | - | - | 1 | 97′ | - | - | 4 | 250′ | - | - | - | - |
| 14. | Teodor Ivanov | 8 | 637′ | - | - | 1 | - | 1 | 97′ | - | - | 9 | 734′ | - | - | 1 | - |
| 15. | Thibaut Vion | 3 | 216′ | - | - | - | - | - | - | - | - | 3 | 216′ | - | - | - | - |
| 16. | Georgi Chorbadzhiyski | 6 | 100′ | - | - | 1 | - | 1 | 47′ | - | - | 7 | 147′ | - | - | 1 | - |
| 17. | Ángelo Martino | 9 | 886′ | - | - | 4 | - | - | - | - | - | 9 | 886′ | - | - | 4 | - |
| 17. | Jason Lokilo | 2 | 79′ | - | - | - | - | - | - | - | - | 2 | 79′ | - | - | - | - |
| 18. | Mica Pinto | 2 | 200′ | - | - | 1 | - | - | - | - | - | 2 | 200′ | - | - | 1 | - |
| 19. | Ivan Turitsov | 8 | 575′ | - | - | 2 | - | - | - | - | - | 8 | 575′ | - | - | 2 | - |
| 20. | Martin Stoychev | 2 | 26′ | - | - | - | - | 1 | 30′ | - | - | 3 | 56′ | - | - | - | - |
| 21. | Fyodor Lapoukhov | 9 | 923′ | - | 1 | 2 | - | - | - | - | - | 9 | 923′ | - | 1 | 2 | - |
| 22. | Kevin Dodaj | 6 | 245′ | - | - | - | - | - | - | - | - | 6 | 245′ | - | - | - | - |
| 23. | Ilian Antonov | 3 | 59′ | - | - | - | - | - | - | - | - | 3 | 59′ | - | - | - | - |
| 24. | Yulian Iliev | 1 | 8′ | - | - | - | - | - | - | - | - | 1 | 8′ | - | - | - | - |
| 28. | Ioannis Pittas | 15 | 1421′ | 6 | 1 | - | - | 1 | 18′ | - | - | 16 | 1439′ | 6 | 1 | - | - |
| 29. | Ivan Tasev | 5 | 228′ | - | 1 | - | - | - | - | - | - | 5 | 228′ | - | 1 | - | - |
| 30. | Petko Panayotov | 13 | 678′ | 2 | 1 | 1 | - | 1 | 97′ | - | 1 | 14 | 775′ | 2 | 2 | 1 | - |
| 73. | Ilian Iliev | 12 | 651′ | 1 | 1 | 1 | - | 1 | 47′ | - | 1 | 13 | 698′ | 1 | 2 | 1 | - |
| 91. | Yoan Bornosuzov | 2 | 43′ | - | - | - | - | - | - | - | - | 2 | 43′ | - | - | - | - |
| 99. | James Eto'o | 14 | 1197′ | 2 | 3 | 4 | 1 | 1 | 50′ | - | - | 15 | 1247′ | 2 | 3 | 4 | 1 |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [First Professional League]
- [2] - Includes all official internal cup tournaments from the season [Cup of Bulgaria]