Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
First Professional League 2025/26 | 6 | 0 | 4 | 2 | 4:6 (-2) |
Cup of Bulgaria 2025/26 | 0 | 0 | 0 | 0 | 0:0 (0) |
Second Professional League 2025/26 | 7 | 2 | 1 | 4 | 8:11 (-3) |
South-West Third League 2025/26 | 5 | 1 | 1 | 3 | 6:10 (-4) |
Friendly games 2025/26 | 6 | 2 | 2 | 2 | 6:6 (0) |
Friendly games 2025/26 - „B“ team | 5 | 1 | 2 | 2 | 6:11 (-5) |
Friendly games 2025/26 - „C“ team | 5 | 1 | 1 | 3 | 8:12 (-4) |
TOTAL FIRST TEAM OFFICIAL | 6 | 0 /0%/ | 4 /67%/ | 2 /33%/ | 4:6 (-2) |
TOTAL RESERVE TEAM OFFICIAL | 7 | 2 /29%/ | 1 /14%/ | 4 /57%/ | 8:11 (-3) |
TOTAL THIRD TEAM OFFICIAL | 5 | 1 /20%/ | 1 /20%/ | 3 /60%/ | 6:10 (-4) |
TOTAL | 34 | 7 /21%/ | 11 /32%/ | 16 /47%/ | 38:56 (-18) |
Players
Nº | Name | Championship [1] | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | YC | RC | ||
1. | Gustavo Busatto | 6 | 598′ | - | - | 1 | - | 6 | 598′ | - | - | 1 | - |
2. | Pastor | 4 | 256′ | - | - | - | - | 4 | 256′ | - | - | - | - |
3. | Sainey Sanyang | 6 | 472′ | - | - | - | - | 6 | 472′ | - | - | - | - |
4. | Adrián Lapeña | 6 | 571′ | - | - | 1 | - | 6 | 571′ | - | - | 1 | - |
5. | Lumbardh Dellova | 5 | 451′ | - | - | - | - | 5 | 451′ | - | - | - | - |
6. | Bruno Jordão | 2 | 188′ | - | - | 1 | - | 2 | 188′ | - | - | 1 | - |
6. | Liam Cooper | 2 | 200′ | - | - | 1 | - | 2 | 200′ | - | - | 1 | - |
7. | Olaus Skarsem | 5 | 338′ | 1 | - | 1 | - | 5 | 338′ | 1 | - | 1 | - |
8. | David Seger | 6 | 473′ | - | - | - | - | 6 | 473′ | - | - | - | - |
9. | Leandro Godoy | 2 | 196′ | 1 | - | - | - | 2 | 196′ | 1 | - | - | - |
11. | Mohammed Brahimi | 2 | 49′ | - | - | - | - | 2 | 49′ | - | - | - | - |
11. | Zymer Bytyqi | 1 | 38′ | - | - | 1 | - | 1 | 38′ | - | - | 1 | - |
13. | Brayan Córdoba | 2 | 147′ | - | - | - | - | 2 | 147′ | - | - | - | - |
14. | Teodor Ivanov | 2 | 166′ | - | - | 1 | - | 2 | 166′ | - | - | 1 | - |
15. | Thibaut Vion | 3 | 216′ | - | - | - | - | 3 | 216′ | - | - | - | - |
16. | Georgi Chorbadzhiyski | 3 | 61′ | - | - | 1 | - | 3 | 61′ | - | - | 1 | - |
17. | Jason Lokilo | 2 | 79′ | - | - | - | - | 2 | 79′ | - | - | - | - |
18. | Mica Pinto | 2 | 200′ | - | - | 1 | - | 2 | 200′ | - | - | 1 | - |
19. | Ivan Turitsov | 3 | 235′ | - | - | 1 | - | 3 | 235′ | - | - | 1 | - |
22. | Kevin Dodaj | 1 | 38′ | - | - | - | - | 1 | 38′ | - | - | - | - |
23. | Ilian Antonov | 2 | 44′ | - | - | - | - | 2 | 44′ | - | - | - | - |
28. | Ioannis Pittas | 6 | 580′ | 1 | - | - | - | 6 | 580′ | 1 | - | - | - |
29. | Ivan Tasev | 4 | 215′ | - | 1 | - | - | 4 | 215′ | - | 1 | - | - |
30. | Petko Panayotov | 4 | 142′ | - | - | - | - | 4 | 142′ | - | - | - | - |
73. | Ilian Iliev | 3 | 129′ | - | - | 1 | - | 3 | 129′ | - | - | 1 | - |
91. | Yoan Bornosuzov | 2 | 43′ | - | - | - | - | 2 | 43′ | - | - | - | - |
99. | James Eto'o | 6 | 425′ | 1 | 1 | 2 | 1 | 6 | 425′ | 1 | 1 | 2 | 1 |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [First Professional League]