Tournaments
| Tournament | M | W | D | L | GD |
|---|---|---|---|---|---|
| First Professional League 2025/26 - first group | 0 | 0 | 0 | 0 | 0:0 (0) |
| First Professional League 2025/26 | 30 | 16 | 8 | 6 | 43:23 (20) |
| Cup of Bulgaria 2025/26 | 4 | 4 | 0 | 0 | 8:3 (5) |
| Second Professional League 2025/26 | 28 | 14 | 6 | 8 | 50:28 (22) |
| South-West Third League 2025/26 | 28 | 10 | 4 | 14 | 38:41 (-3) |
| Friendly games 2025/26 | 13 | 6 | 3 | 4 | 25:13 (12) |
| Friendly games 2025/26 - „B“ team | 11 | 6 | 3 | 2 | 17:11 (6) |
| Friendly games 2025/26 - „C“ team | 11 | 2 | 2 | 7 | 15:24 (-9) |
| TOTAL FIRST TEAM OFFICIAL | 34 | 20 /59%/ | 8 /24%/ | 6 /18%/ | 51:26 (25) |
| TOTAL RESERVE TEAM OFFICIAL | 28 | 14 /50%/ | 6 /21%/ | 8 /29%/ | 50:28 (22) |
| TOTAL THIRD TEAM OFFICIAL | 28 | 10 /36%/ | 4 /14%/ | 14 /50%/ | 38:41 (-3) |
| TOTAL | 125 | 58 /46%/ | 26 /21%/ | 41 /33%/ | 196:143 (53) |
Players
| Nº | Name | Championship [1] | Cup [2] | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | YC | RC | ||
| 1. | Gustavo Busatto | 6 | 598′ | - | - | 2 | - | 1 | 97′ | - | - | - | - | 7 | 695′ | - | - | 2 | - |
| 2. | Pastor | 26 | 2114′ | - | 4 | 1 | 1 | 3 | 266′ | - | - | - | - | 29 | 2380′ | - | 4 | 1 | 1 |
| 3. | Sainey Sanyang | 9 | 528′ | - | - | - | - | 1 | 97′ | 1 | - | - | - | 10 | 625′ | 1 | - | - | - |
| 3. | Andrey Yordanov | 3 | 124′ | - | - | - | - | 1 | 14′ | - | - | - | - | 4 | 138′ | - | - | - | - |
| 4. | Adrián Lapeña | 22 | 1843′ | 1 | - | 5 | - | 2 | 102′ | - | - | - | - | 24 | 1945′ | 1 | - | 5 | - |
| 5. | Lumbardh Dellova | 24 | 2345′ | 2 | - | 5 | - | 2 | 198′ | - | - | - | - | 26 | 2543′ | 2 | - | 5 | - |
| 6. | Bruno Jordão | 22 | 1909′ | 2 | - | 9 | 1 | 3 | 289′ | 1 | - | 3 | 1 | 25 | 2198′ | 3 | - | 12 | 2 |
| 6. | Liam Cooper | 2 | 200′ | - | - | 1 | - | - | - | - | - | - | - | 2 | 200′ | - | - | 1 | - |
| 7. | Olaus Skarsem | 13 | 798′ | 1 | - | 4 | - | 1 | 92′ | - | - | - | - | 14 | 890′ | 1 | - | 4 | - |
| 8. | David Seger | 14 | 930′ | - | - | 1 | - | 1 | 79′ | - | - | - | - | 15 | 1009′ | - | - | 1 | - |
| 9. | Leandro Godoy | 25 | 1794′ | 13 | 2 | 3 | - | 4 | 310′ | 1 | - | - | - | 29 | 2104′ | 14 | 2 | 3 | - |
| 10. | Max Ebong | 11 | 899′ | 2 | - | 2 | - | 2 | 170′ | 1 | - | - | - | 13 | 1069′ | 3 | - | 2 | - |
| 11. | Mohammed Brahimi | 20 | 965′ | 2 | 2 | 5 | - | 4 | 213′ | 1 | 1 | - | - | 24 | 1178′ | 3 | 3 | 5 | - |
| 11. | Zymer Bytyqi | 1 | 38′ | - | - | 1 | - | - | - | - | - | - | - | 1 | 38′ | - | - | 1 | - |
| 13. | Brayan Córdoba | 3 | 153′ | - | - | - | - | 1 | 97′ | - | - | - | - | 4 | 250′ | - | - | - | - |
| 14. | Teodor Ivanov | 21 | 1638′ | - | - | 1 | - | 4 | 305′ | - | - | - | - | 25 | 1943′ | - | - | 1 | - |
| 15. | Thibaut Vion | 3 | 216′ | - | - | - | - | - | - | - | - | - | - | 3 | 216′ | - | - | - | - |
| 16. | Georgi Chorbadzhiyski | 6 | 100′ | - | - | 1 | - | 1 | 47′ | - | - | - | - | 7 | 147′ | - | - | 1 | - |
| 17. | Ángelo Martino | 23 | 2169′ | - | - | 7 | - | 3 | 296′ | - | 1 | 2 | 1 | 26 | 2465′ | - | 1 | 9 | 1 |
| 17. | Jason Lokilo | 2 | 79′ | - | - | - | - | - | - | - | - | - | - | 2 | 79′ | - | - | - | - |
| 18. | Mica Pinto | 2 | 200′ | - | - | 1 | - | - | - | - | - | - | - | 2 | 200′ | - | - | 1 | - |
| 19. | Ivan Turitsov | 16 | 965′ | - | 1 | 2 | - | 1 | 101′ | - | - | - | - | 17 | 1066′ | - | 1 | 2 | - |
| 20. | Martin Stoychev | 2 | 26′ | - | - | - | - | 1 | 30′ | - | - | - | - | 3 | 56′ | - | - | - | - |
| 21. | Fyodor Lapoukhov | 24 | 2408′ | - | 1 | 2 | - | 3 | 300′ | - | - | - | - | 27 | 2708′ | - | 1 | 2 | - |
| 22. | Kevin Dodaj | 8 | 285′ | - | - | - | - | - | - | - | - | - | - | 8 | 285′ | - | - | - | - |
| 23. | Ilian Antonov | 3 | 59′ | - | - | - | - | - | - | - | - | - | - | 3 | 59′ | - | - | - | - |
| 24. | Yulian Iliev | 1 | 8′ | - | - | - | - | - | - | - | - | - | - | 1 | 8′ | - | - | - | - |
| 28. | Ioannis Pittas | 30 | 2580′ | 8 | 1 | 1 | - | 4 | 222′ | 2 | - | 1 | - | 34 | 2802′ | 10 | 1 | 2 | - |
| 29. | Ivan Tasev | 5 | 228′ | - | 1 | - | - | - | - | - | - | - | - | 5 | 228′ | - | 1 | - | - |
| 30. | Petko Panayotov | 25 | 1164′ | 3 | 2 | 2 | - | 4 | 172′ | - | 2 | - | - | 29 | 1336′ | 3 | 4 | 2 | - |
| 32. | Facundo Rodríguez | 6 | 401′ | - | - | 1 | - | 1 | 102′ | - | - | 1 | - | 7 | 503′ | - | - | 2 | - |
| 38. | Léo Pereira | 11 | 850′ | 2 | 1 | 3 | - | 2 | 168′ | - | - | 1 | - | 13 | 1018′ | 2 | 1 | 4 | - |
| 73. | Ilian Iliev | 22 | 1018′ | 1 | 2 | 2 | - | 3 | 132′ | - | 1 | - | - | 25 | 1150′ | 1 | 3 | 2 | - |
| 77. | Alejandro Piedrahita | 10 | 558′ | 2 | - | 1 | - | 1 | 36′ | - | - | - | - | 11 | 594′ | 2 | - | 1 | - |
| 91. | Yoan Bornosuzov | 2 | 43′ | - | - | - | - | - | - | - | - | - | - | 2 | 43′ | - | - | - | - |
| 91. | Aleks Tunchev | 1 | 3′ | - | - | - | - | - | - | - | - | - | - | 1 | 3′ | - | - | - | - |
| 94. | Isaac Solet | 10 | 367′ | - | 1 | - | - | 1 | 76′ | - | - | 1 | - | 11 | 443′ | - | 1 | 1 | - |
| 99. | James Eto'o | 28 | 2380′ | 4 | 10 | 8 | 1 | 4 | 345′ | - | 1 | 1 | - | 32 | 2725′ | 4 | 11 | 9 | 1 |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [First Professional League]
- [2] - Includes all official internal cup tournaments from the season [Cup of Bulgaria]