Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
First Professional League 2025/26 | 10 | 1 | 6 | 3 | 9:10 (-1) |
Cup of Bulgaria 2025/26 | 0 | 0 | 0 | 0 | 0:0 (0) |
Second Professional League 2025/26 | 10 | 3 | 3 | 4 | 14:14 (0) |
South-West Third League 2025/26 | 10 | 3 | 1 | 6 | 14:17 (-3) |
Friendly games 2025/26 | 6 | 2 | 2 | 2 | 6:6 (0) |
Friendly games 2025/26 - „B“ team | 5 | 1 | 2 | 2 | 6:11 (-5) |
Friendly games 2025/26 - „C“ team | 5 | 1 | 1 | 3 | 8:12 (-4) |
TOTAL FIRST TEAM OFFICIAL | 10 | 1 /10%/ | 6 /60%/ | 3 /30%/ | 9:10 (-1) |
TOTAL RESERVE TEAM OFFICIAL | 10 | 3 /30%/ | 3 /30%/ | 4 /40%/ | 14:14 (0) |
TOTAL THIRD TEAM OFFICIAL | 10 | 3 /30%/ | 1 /10%/ | 6 /60%/ | 14:17 (-3) |
TOTAL | 46 | 11 /24%/ | 15 /33%/ | 20 /43%/ | 57:70 (-13) |
Players
Nº | Name | Championship [1] | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | YC | RC | ||
1. | Gustavo Busatto | 6 | 598′ | - | - | 1 | - | 6 | 598′ | - | - | 1 | - |
2. | Pastor | 8 | 510′ | - | - | 1 | - | 8 | 510′ | - | - | 1 | - |
3. | Sainey Sanyang | 6 | 472′ | - | - | - | - | 6 | 472′ | - | - | - | - |
4. | Adrián Lapeña | 10 | 976′ | - | - | 2 | - | 10 | 976′ | - | - | 2 | - |
5. | Lumbardh Dellova | 7 | 652′ | 1 | - | - | - | 7 | 652′ | 1 | - | - | - |
6. | Bruno Jordão | 6 | 511′ | - | - | 3 | - | 6 | 511′ | - | - | 3 | - |
6. | Liam Cooper | 2 | 200′ | - | - | 1 | - | 2 | 200′ | - | - | 1 | - |
7. | Olaus Skarsem | 7 | 514′ | 1 | - | 2 | - | 7 | 514′ | 1 | - | 2 | - |
8. | David Seger | 9 | 664′ | - | - | - | - | 9 | 664′ | - | - | - | - |
9. | Leandro Godoy | 6 | 517′ | 1 | 1 | - | - | 6 | 517′ | 1 | 1 | - | - |
11. | Mohammed Brahimi | 5 | 112′ | 1 | - | 2 | - | 5 | 112′ | 1 | - | 2 | - |
11. | Zymer Bytyqi | 1 | 38′ | - | - | 1 | - | 1 | 38′ | - | - | 1 | - |
13. | Brayan Córdoba | 2 | 147′ | - | - | - | - | 2 | 147′ | - | - | - | - |
14. | Teodor Ivanov | 4 | 370′ | - | - | 1 | - | 4 | 370′ | - | - | 1 | - |
15. | Thibaut Vion | 3 | 216′ | - | - | - | - | 3 | 216′ | - | - | - | - |
16. | Georgi Chorbadzhiyski | 4 | 67′ | - | - | 1 | - | 4 | 67′ | - | - | 1 | - |
17. | Ángelo Martino | 4 | 405′ | - | - | 1 | - | 4 | 405′ | - | - | 1 | - |
17. | Jason Lokilo | 2 | 79′ | - | - | - | - | 2 | 79′ | - | - | - | - |
18. | Mica Pinto | 2 | 200′ | - | - | 1 | - | 2 | 200′ | - | - | 1 | - |
19. | Ivan Turitsov | 6 | 477′ | - | - | 2 | - | 6 | 477′ | - | - | 2 | - |
21. | Fyodor Lapoukhov | 4 | 405′ | - | 1 | 1 | - | 4 | 405′ | - | 1 | 1 | - |
22. | Kevin Dodaj | 5 | 206′ | - | - | - | - | 5 | 206′ | - | - | - | - |
23. | Ilian Antonov | 3 | 59′ | - | - | - | - | 3 | 59′ | - | - | - | - |
28. | Ioannis Pittas | 10 | 919′ | 3 | 1 | - | - | 10 | 919′ | 3 | 1 | - | - |
29. | Ivan Tasev | 5 | 228′ | - | 1 | - | - | 5 | 228′ | - | 1 | - | - |
30. | Petko Panayotov | 8 | 366′ | 1 | - | 1 | - | 8 | 366′ | 1 | - | 1 | - |
73. | Ilian Iliev | 7 | 357′ | - | 1 | 1 | - | 7 | 357′ | - | 1 | 1 | - |
91. | Yoan Bornosuzov | 2 | 43′ | - | - | - | - | 2 | 43′ | - | - | - | - |
99. | James Eto'o | 9 | 697′ | 1 | 1 | 3 | 1 | 9 | 697′ | 1 | 1 | 3 | 1 |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [First Professional League]