Tournaments
| Tournament | M | W | D | L | GD |
|---|---|---|---|---|---|
| First Professional League 2025/26 | 21 | 10 | 7 | 4 | 32:17 (15) |
| Cup of Bulgaria 2025/26 | 3 | 3 | 0 | 0 | 6:2 (4) |
| Second Professional League 2025/26 | 19 | 8 | 6 | 5 | 31:17 (14) |
| South-West Third League 2025/26 | 19 | 6 | 2 | 11 | 29:30 (-1) |
| Friendly games 2025/26 | 12 | 5 | 3 | 4 | 19:13 (6) |
| Friendly games 2025/26 - „B“ team | 11 | 6 | 3 | 2 | 17:11 (6) |
| Friendly games 2025/26 - „C“ team | 11 | 2 | 2 | 7 | 15:24 (-9) |
| TOTAL FIRST TEAM OFFICIAL | 24 | 13 /54%/ | 7 /29%/ | 4 /17%/ | 38:19 (19) |
| TOTAL RESERVE TEAM OFFICIAL | 19 | 8 /42%/ | 6 /32%/ | 5 /26%/ | 31:17 (14) |
| TOTAL THIRD TEAM OFFICIAL | 19 | 6 /32%/ | 2 /11%/ | 11 /58%/ | 29:30 (-1) |
| TOTAL | 96 | 40 /42%/ | 23 /24%/ | 33 /34%/ | 149:114 (35) |
Players
| Nº | Name | Championship [1] | Cup [2] | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | YC | App | Min | Goa | Assi | YC | RC | ||
| 1. | Gustavo Busatto | 6 | 598′ | - | - | 2 | - | 1 | 97′ | - | - | - | 7 | 695′ | - | - | 2 | - |
| 2. | Pastor | 17 | 1393′ | - | 4 | 1 | 1 | 2 | 164′ | - | - | - | 19 | 1557′ | - | 4 | 1 | 1 |
| 3. | Sainey Sanyang | 9 | 528′ | - | - | - | - | 1 | 97′ | 1 | - | - | 10 | 625′ | 1 | - | - | - |
| 3. | Andrey Yordanov | 2 | 34′ | - | - | - | - | 1 | 14′ | - | - | - | 3 | 48′ | - | - | - | - |
| 4. | Adrián Lapeña | 19 | 1741′ | - | - | 5 | - | 2 | 102′ | - | - | - | 21 | 1843′ | - | - | 5 | - |
| 5. | Lumbardh Dellova | 17 | 1655′ | 2 | - | 2 | - | 2 | 198′ | - | - | - | 19 | 1853′ | 2 | - | 2 | - |
| 6. | Bruno Jordão | 15 | 1341′ | 2 | - | 8 | 1 | 2 | 194′ | 1 | - | 1 | 17 | 1535′ | 3 | - | 9 | 1 |
| 6. | Liam Cooper | 2 | 200′ | - | - | 1 | - | - | - | - | - | - | 2 | 200′ | - | - | 1 | - |
| 7. | Olaus Skarsem | 13 | 798′ | 1 | - | 4 | - | 1 | 92′ | - | - | - | 14 | 890′ | 1 | - | 4 | - |
| 8. | David Seger | 14 | 930′ | - | - | 1 | - | 1 | 79′ | - | - | - | 15 | 1009′ | - | - | 1 | - |
| 9. | Leandro Godoy | 17 | 1386′ | 10 | 1 | 3 | - | 3 | 208′ | - | - | - | 20 | 1594′ | 10 | 1 | 3 | - |
| 10. | Max Ebong | 2 | 132′ | 1 | - | 1 | - | 1 | 101′ | 1 | - | - | 3 | 233′ | 2 | - | 1 | - |
| 11. | Mohammed Brahimi | 12 | 449′ | 1 | 1 | 3 | - | 3 | 147′ | 1 | 1 | - | 15 | 596′ | 2 | 2 | 3 | - |
| 11. | Zymer Bytyqi | 1 | 38′ | - | - | 1 | - | - | - | - | - | - | 1 | 38′ | - | - | 1 | - |
| 13. | Brayan Córdoba | 3 | 153′ | - | - | - | - | 1 | 97′ | - | - | - | 4 | 250′ | - | - | - | - |
| 14. | Teodor Ivanov | 14 | 1065′ | - | - | 1 | - | 3 | 203′ | - | - | - | 17 | 1268′ | - | - | 1 | - |
| 15. | Thibaut Vion | 3 | 216′ | - | - | - | - | - | - | - | - | - | 3 | 216′ | - | - | - | - |
| 16. | Georgi Chorbadzhiyski | 6 | 100′ | - | - | 1 | - | 1 | 47′ | - | - | - | 7 | 147′ | - | - | 1 | - |
| 17. | Ángelo Martino | 15 | 1404′ | - | - | 5 | - | 2 | 198′ | - | - | - | 17 | 1602′ | - | - | 5 | - |
| 17. | Jason Lokilo | 2 | 79′ | - | - | - | - | - | - | - | - | - | 2 | 79′ | - | - | - | - |
| 18. | Mica Pinto | 2 | 200′ | - | - | 1 | - | - | - | - | - | - | 2 | 200′ | - | - | 1 | - |
| 19. | Ivan Turitsov | 13 | 790′ | - | 1 | 2 | - | 1 | 101′ | - | - | - | 14 | 891′ | - | 1 | 2 | - |
| 20. | Martin Stoychev | 2 | 26′ | - | - | - | - | 1 | 30′ | - | - | - | 3 | 56′ | - | - | - | - |
| 21. | Fyodor Lapoukhov | 15 | 1522′ | - | 1 | 2 | - | 2 | 198′ | - | - | - | 17 | 1720′ | - | 1 | 2 | - |
| 22. | Kevin Dodaj | 8 | 285′ | - | - | - | - | - | - | - | - | - | 8 | 285′ | - | - | - | - |
| 23. | Ilian Antonov | 3 | 59′ | - | - | - | - | - | - | - | - | - | 3 | 59′ | - | - | - | - |
| 24. | Yulian Iliev | 1 | 8′ | - | - | - | - | - | - | - | - | - | 1 | 8′ | - | - | - | - |
| 28. | Ioannis Pittas | 21 | 1977′ | 7 | 1 | 1 | - | 3 | 201′ | 1 | - | - | 24 | 2178′ | 8 | 1 | 1 | - |
| 29. | Ivan Tasev | 5 | 228′ | - | 1 | - | - | - | - | - | - | - | 5 | 228′ | - | 1 | - | - |
| 30. | Petko Panayotov | 17 | 869′ | 2 | 1 | 2 | - | 3 | 139′ | - | 2 | - | 20 | 1008′ | 2 | 3 | 2 | - |
| 38. | Léo Pereira | 2 | 173′ | 2 | - | - | - | 1 | 87′ | - | - | 1 | 3 | 260′ | 2 | - | 1 | - |
| 73. | Ilian Iliev | 17 | 969′ | 1 | 2 | 2 | - | 3 | 132′ | - | 1 | - | 20 | 1101′ | 1 | 3 | 2 | - |
| 77. | Alejandro Piedrahita | 1 | 23′ | - | - | - | - | - | - | - | - | - | 1 | 23′ | - | - | - | - |
| 91. | Yoan Bornosuzov | 2 | 43′ | - | - | - | - | - | - | - | - | - | 2 | 43′ | - | - | - | - |
| 91. | Aleks Tunchev | 1 | 3′ | - | - | - | - | - | - | - | - | - | 1 | 3′ | - | - | - | - |
| 94. | Isaac Solet | 2 | 103′ | - | - | - | - | 1 | 76′ | - | - | 1 | 3 | 179′ | - | - | 1 | - |
| 99. | James Eto'o | 20 | 1719′ | 3 | 7 | 7 | 1 | 3 | 243′ | - | - | - | 23 | 1962′ | 3 | 7 | 7 | 1 |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [First Professional League]
- [2] - Includes all official internal cup tournaments from the season [Cup of Bulgaria]