Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
First Professional League 2025/26 | 12 | 2 | 7 | 3 | 10:10 (0) |
Cup of Bulgaria 2025/26 | 0 | 0 | 0 | 0 | 0:0 (0) |
Second Professional League 2025/26 | 12 | 5 | 3 | 4 | 22:15 (7) |
South-West Third League 2025/26 | 12 | 4 | 1 | 7 | 17:20 (-3) |
Friendly games 2025/26 | 7 | 3 | 2 | 2 | 10:6 (4) |
Friendly games 2025/26 - „B“ team | 5 | 1 | 2 | 2 | 6:11 (-5) |
Friendly games 2025/26 - „C“ team | 5 | 1 | 1 | 3 | 8:12 (-4) |
TOTAL FIRST TEAM OFFICIAL | 12 | 2 /17%/ | 7 /58%/ | 3 /25%/ | 10:10 (0) |
TOTAL RESERVE TEAM OFFICIAL | 12 | 5 /42%/ | 3 /25%/ | 4 /33%/ | 22:15 (7) |
TOTAL THIRD TEAM OFFICIAL | 12 | 4 /33%/ | 1 /8%/ | 7 /58%/ | 17:20 (-3) |
TOTAL | 53 | 16 /30%/ | 16 /30%/ | 21 /40%/ | 73:74 (-1) |
Players
Nº | Name | Championship [1] | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | YC | RC | ||
1. | Gustavo Busatto | 6 | 598′ | - | - | 1 | - | 6 | 598′ | - | - | 1 | - |
2. | Pastor | 10 | 723′ | - | - | 1 | - | 10 | 723′ | - | - | 1 | - |
3. | Sainey Sanyang | 7 | 478′ | - | - | - | - | 7 | 478′ | - | - | - | - |
4. | Adrián Lapeña | 12 | 1189′ | - | - | 3 | - | 12 | 1189′ | - | - | 3 | - |
5. | Lumbardh Dellova | 8 | 751′ | 1 | - | - | - | 8 | 751′ | 1 | - | - | - |
6. | Bruno Jordão | 7 | 589′ | - | - | 5 | 1 | 7 | 589′ | - | - | 5 | 1 |
6. | Liam Cooper | 2 | 200′ | - | - | 1 | - | 2 | 200′ | - | - | 1 | - |
7. | Olaus Skarsem | 7 | 514′ | 1 | - | 2 | - | 7 | 514′ | 1 | - | 2 | - |
8. | David Seger | 11 | 811′ | - | - | 1 | - | 11 | 811′ | - | - | 1 | - |
9. | Leandro Godoy | 8 | 699′ | 1 | 1 | - | - | 8 | 699′ | 1 | 1 | - | - |
11. | Mohammed Brahimi | 6 | 172′ | 1 | - | 3 | - | 6 | 172′ | 1 | - | 3 | - |
11. | Zymer Bytyqi | 1 | 38′ | - | - | 1 | - | 1 | 38′ | - | - | 1 | - |
13. | Brayan Córdoba | 3 | 153′ | - | - | - | - | 3 | 153′ | - | - | - | - |
14. | Teodor Ivanov | 6 | 515′ | - | - | 1 | - | 6 | 515′ | - | - | 1 | - |
15. | Thibaut Vion | 3 | 216′ | - | - | - | - | 3 | 216′ | - | - | - | - |
16. | Georgi Chorbadzhiyski | 5 | 69′ | - | - | 1 | - | 5 | 69′ | - | - | 1 | - |
17. | Ángelo Martino | 6 | 612′ | - | - | 3 | - | 6 | 612′ | - | - | 3 | - |
17. | Jason Lokilo | 2 | 79′ | - | - | - | - | 2 | 79′ | - | - | - | - |
18. | Mica Pinto | 2 | 200′ | - | - | 1 | - | 2 | 200′ | - | - | 1 | - |
19. | Ivan Turitsov | 7 | 563′ | - | - | 2 | - | 7 | 563′ | - | - | 2 | - |
20. | Martin Stoychev | 1 | 7′ | - | - | - | - | 1 | 7′ | - | - | - | - |
21. | Fyodor Lapoukhov | 6 | 618′ | - | 1 | 2 | - | 6 | 618′ | - | 1 | 2 | - |
22. | Kevin Dodaj | 6 | 245′ | - | - | - | - | 6 | 245′ | - | - | - | - |
23. | Ilian Antonov | 3 | 59′ | - | - | - | - | 3 | 59′ | - | - | - | - |
28. | Ioannis Pittas | 12 | 1130′ | 4 | 1 | - | - | 12 | 1130′ | 4 | 1 | - | - |
29. | Ivan Tasev | 5 | 228′ | - | 1 | - | - | 5 | 228′ | - | 1 | - | - |
30. | Petko Panayotov | 10 | 433′ | 1 | - | 1 | - | 10 | 433′ | 1 | - | 1 | - |
73. | Ilian Iliev | 9 | 476′ | - | 1 | 1 | - | 9 | 476′ | - | 1 | 1 | - |
91. | Yoan Bornosuzov | 2 | 43′ | - | - | - | - | 2 | 43′ | - | - | - | - |
99. | James Eto'o | 11 | 904′ | 1 | 2 | 3 | 1 | 11 | 904′ | 1 | 2 | 3 | 1 |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [First Professional League]