Tournaments
| Tournament | M | W | D | L | GD |
|---|---|---|---|---|---|
| First Professional League 2025/26 - first group | 6 | 2 | 1 | 3 | 4:7 (-3) |
| First Professional League 2025/26 | 30 | 16 | 8 | 6 | 43:23 (20) |
| Cup of Bulgaria 2025/26 | 6 | 4 | 2 | 0 | 9:4 (5) |
| Second Professional League 2025/26 | 32 | 16 | 7 | 9 | 57:32 (25) |
| South-West Third League 2025/26 | 34 | 15 | 5 | 14 | 49:43 (6) |
| Friendly games 2025/26 | 13 | 6 | 3 | 4 | 25:13 (12) |
| Friendly games 2025/26 - „B“ team | 11 | 6 | 3 | 2 | 17:11 (6) |
| Friendly games 2025/26 - „C“ team | 11 | 2 | 2 | 7 | 15:24 (-9) |
| TOTAL FIRST TEAM OFFICIAL | 42 | 22 /52%/ | 11 /26%/ | 9 /21%/ | 56:34 (22) |
| TOTAL RESERVE TEAM OFFICIAL | 32 | 16 /50%/ | 7 /22%/ | 9 /28%/ | 57:32 (25) |
| TOTAL THIRD TEAM OFFICIAL | 34 | 15 /44%/ | 5 /15%/ | 14 /41%/ | 49:43 (6) |
| TOTAL | 143 | 67 /47%/ | 31 /22%/ | 45 /31%/ | 219:157 (62) |
Players
| Nº | Name | Championship [1] | Cup [2] | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | YC | RC | ||
| 2. | Pastor | 32 | 2609′ | - | 5 | 1 | 1 | 5 | 502′ | - | - | - | - | 37 | 3111′ | - | 5 | 1 | 1 |
| 3. | Andrey Yordanov | 9 | 280′ | - | - | 1 | - | 1 | 14′ | - | - | 1 | - | 10 | 294′ | - | - | 2 | - |
| 4. | Adrián Lapeña | 25 | 1955′ | 1 | - | 5 | - | 3 | 103′ | - | - | - | - | 28 | 2058′ | 1 | - | 5 | - |
| 5. | Lumbardh Dellova | 30 | 2800′ | 2 | - | 6 | - | 3 | 209′ | - | - | - | - | 33 | 3009′ | 2 | - | 6 | - |
| 6. | Bruno Jordão | 25 | 2187′ | 2 | 1 | 10 | 1 | 5 | 525′ | 1 | - | 3 | 1 | 30 | 2712′ | 3 | 1 | 13 | 2 |
| 7. | Olaus Skarsem | 14 | 815′ | 1 | - | 4 | - | 1 | 92′ | - | - | - | - | 15 | 907′ | 1 | - | 4 | - |
| 9. | Leandro Godoy | 28 | 2073′ | 13 | 2 | 4 | - | 6 | 546′ | 2 | - | - | - | 34 | 2619′ | 15 | 2 | 4 | - |
| 10. | Max Ebong | 17 | 1386′ | 3 | - | 4 | - | 4 | 405′ | 1 | - | - | - | 21 | 1791′ | 4 | - | 4 | - |
| 11. | Mohammed Brahimi | 24 | 1245′ | 4 | 2 | 6 | - | 6 | 402′ | 1 | 1 | 1 | - | 30 | 1647′ | 5 | 3 | 7 | - |
| 14. | Teodor Ivanov | 26 | 2124′ | - | - | 2 | - | 6 | 541′ | - | - | 1 | - | 32 | 2665′ | - | - | 3 | - |
| 17. | Ángelo Martino | 26 | 2420′ | - | - | 8 | - | 5 | 532′ | - | 1 | 3 | 1 | 31 | 2952′ | - | 1 | 11 | 1 |
| 19. | Ivan Turitsov | 19 | 1052′ | - | 1 | 2 | - | 1 | 101′ | - | - | - | - | 20 | 1153′ | - | 1 | 2 | - |
| 21. | Fyodor Lapoukhov | 29 | 2894′ | - | 1 | 2 | - | 5 | 536′ | - | - | 1 | - | 34 | 3430′ | - | 1 | 3 | - |
| 24. | Yulian Iliev | 1 | 8′ | - | - | - | - | - | - | - | - | - | - | 1 | 8′ | - | - | - | - |
| 25. | Dimitar Evtimov | 1 | 99′ | - | - | - | - | - | - | - | - | 1 | - | 1 | 99′ | - | - | 1 | - |
| 28. | Ioannis Pittas | 36 | 2977′ | 8 | 1 | 2 | - | 6 | 354′ | 2 | - | 1 | - | 42 | 3331′ | 10 | 1 | 3 | - |
| 30. | Petko Panayotov | 31 | 1674′ | 3 | 2 | 4 | - | 4 | 172′ | - | 2 | - | - | 35 | 1846′ | 3 | 4 | 4 | - |
| 32. | Facundo Rodríguez | 11 | 794′ | - | - | 3 | - | 3 | 338′ | - | - | 2 | - | 14 | 1132′ | - | - | 5 | - |
| 34. | Vasil Kaymakanov | 1 | 11′ | - | - | - | - | - | - | - | - | - | - | 1 | 11′ | - | - | - | - |
| 38. | Léo Pereira | 15 | 1129′ | 2 | 1 | 4 | - | 4 | 284′ | - | - | 1 | - | 19 | 1413′ | 2 | 1 | 5 | - |
| 73. | Ilian Iliev | 24 | 1158′ | 1 | 2 | 2 | - | 3 | 132′ | - | 1 | - | - | 27 | 1290′ | 1 | 3 | 2 | - |
| 77. | Alejandro Piedrahita | 16 | 945′ | 2 | - | 3 | - | 2 | 71′ | - | - | - | - | 18 | 1016′ | 2 | - | 3 | - |
| 94. | Isaac Solet | 14 | 527′ | - | 1 | - | - | 1 | 76′ | - | - | 1 | - | 15 | 603′ | - | 1 | 1 | - |
| 99. | James Eto'o | 31 | 2570′ | 4 | 11 | 9 | 1 | 6 | 570′ | - | 2 | 2 | - | 37 | 3140′ | 4 | 13 | 11 | 1 |
| 1. | Gustavo Busatto | 6 | 598′ | - | - | 2 | - | 1 | 97′ | - | - | - | - | 7 | 695′ | - | - | 2 | - |
| 3. | Sainey Sanyang | 9 | 528′ | - | - | - | - | 1 | 97′ | 1 | - | - | - | 10 | 625′ | 1 | - | - | - |
| 6. | Liam Cooper | 2 | 200′ | - | - | 1 | - | - | - | - | - | - | - | 2 | 200′ | - | - | 1 | - |
| 8. | David Seger | 14 | 930′ | - | - | 1 | - | 1 | 79′ | - | - | - | - | 15 | 1009′ | - | - | 1 | - |
| 11. | Zymer Bytyqi | 1 | 38′ | - | - | 1 | - | - | - | - | - | - | - | 1 | 38′ | - | - | 1 | - |
| 13. | Brayan Córdoba | 3 | 153′ | - | - | - | - | 1 | 97′ | - | - | - | - | 4 | 250′ | - | - | - | - |
| 15. | Thibaut Vion | 3 | 216′ | - | - | - | - | - | - | - | - | - | - | 3 | 216′ | - | - | - | - |
| 16. | Georgi Chorbadzhiyski | 6 | 100′ | - | - | 1 | - | 1 | 47′ | - | - | - | - | 7 | 147′ | - | - | 1 | - |
| 17. | Jason Lokilo | 2 | 79′ | - | - | - | - | - | - | - | - | - | - | 2 | 79′ | - | - | - | - |
| 18. | Mica Pinto | 2 | 200′ | - | - | 1 | - | - | - | - | - | - | - | 2 | 200′ | - | - | 1 | - |
| 20. | Martin Stoychev | 2 | 26′ | - | - | - | - | 1 | 30′ | - | - | - | - | 3 | 56′ | - | - | - | - |
| 22. | Kevin Dodaj | 8 | 285′ | - | - | - | - | - | - | - | - | - | - | 8 | 285′ | - | - | - | - |
| 23. | Ilian Antonov | 3 | 59′ | - | - | - | - | - | - | - | - | - | - | 3 | 59′ | - | - | - | - |
| 29. | Ivan Tasev | 5 | 228′ | - | 1 | - | - | - | - | - | - | - | - | 5 | 228′ | - | 1 | - | - |
| 91. | Yoan Bornosuzov | 2 | 43′ | - | - | - | - | - | - | - | - | - | - | 2 | 43′ | - | - | - | - |
| 91. | Aleks Tunchev | 1 | 3′ | - | - | - | - | - | - | - | - | - | - | 1 | 3′ | - | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [First Professional League - first group, First Professional League]
- [2] - Includes all official internal cup tournaments from the season [Cup of Bulgaria]