Tournaments
| Tournament | M | W | D | L | GD |
|---|---|---|---|---|---|
| First Professional League 2025/26 - first group | 3 | 2 | 0 | 1 | 3:3 (0) |
| First Professional League 2025/26 | 30 | 16 | 8 | 6 | 43:23 (20) |
| Cup of Bulgaria 2025/26 | 5 | 4 | 1 | 0 | 8:3 (5) |
| Second Professional League 2025/26 | 31 | 15 | 7 | 9 | 54:32 (22) |
| South-West Third League 2025/26 | 31 | 12 | 5 | 14 | 44:43 (1) |
| Friendly games 2025/26 | 13 | 6 | 3 | 4 | 25:13 (12) |
| Friendly games 2025/26 - „B“ team | 11 | 6 | 3 | 2 | 17:11 (6) |
| Friendly games 2025/26 - „C“ team | 11 | 2 | 2 | 7 | 15:24 (-9) |
| TOTAL FIRST TEAM OFFICIAL | 38 | 22 /58%/ | 9 /24%/ | 7 /18%/ | 54:29 (25) |
| TOTAL RESERVE TEAM OFFICIAL | 31 | 15 /48%/ | 7 /23%/ | 9 /29%/ | 54:32 (22) |
| TOTAL THIRD TEAM OFFICIAL | 31 | 12 /39%/ | 5 /16%/ | 14 /45%/ | 44:43 (1) |
| TOTAL | 135 | 63 /47%/ | 29 /21%/ | 43 /32%/ | 209:152 (57) |
Players
| Nº | Name | Championship [1] | Cup [2] | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | YC | RC | ||
| 2. | Pastor | 29 | 2317′ | - | 4 | 1 | 1 | 4 | 362′ | - | - | - | - | 33 | 2679′ | - | 4 | 1 | 1 |
| 3. | Andrey Yordanov | 6 | 199′ | - | - | 1 | - | 1 | 14′ | - | - | - | - | 7 | 213′ | - | - | 1 | - |
| 4. | Adrián Lapeña | 23 | 1942′ | 1 | - | 5 | - | 3 | 103′ | - | - | - | - | 26 | 2045′ | 1 | - | 5 | - |
| 5. | Lumbardh Dellova | 27 | 2571′ | 2 | - | 5 | - | 3 | 209′ | - | - | - | - | 30 | 2780′ | 2 | - | 5 | - |
| 6. | Bruno Jordão | 23 | 2006′ | 2 | 1 | 10 | 1 | 4 | 385′ | 1 | - | 3 | 1 | 27 | 2391′ | 3 | 1 | 13 | 2 |
| 7. | Olaus Skarsem | 14 | 815′ | 1 | - | 4 | - | 1 | 92′ | - | - | - | - | 15 | 907′ | 1 | - | 4 | - |
| 9. | Leandro Godoy | 26 | 1879′ | 13 | 2 | 4 | - | 5 | 406′ | 1 | - | - | - | 31 | 2285′ | 14 | 2 | 4 | - |
| 10. | Max Ebong | 14 | 1131′ | 2 | - | 3 | - | 3 | 265′ | 1 | - | - | - | 17 | 1396′ | 3 | - | 3 | - |
| 11. | Mohammed Brahimi | 23 | 1188′ | 4 | 2 | 6 | - | 5 | 309′ | 1 | 1 | - | - | 28 | 1497′ | 5 | 3 | 6 | - |
| 14. | Teodor Ivanov | 23 | 1832′ | - | - | 2 | - | 5 | 401′ | - | - | - | - | 28 | 2233′ | - | - | 2 | - |
| 17. | Ángelo Martino | 24 | 2264′ | - | - | 8 | - | 4 | 392′ | - | 1 | 3 | 1 | 28 | 2656′ | - | 1 | 11 | 1 |
| 19. | Ivan Turitsov | 18 | 1040′ | - | 1 | 2 | - | 1 | 101′ | - | - | - | - | 19 | 1141′ | - | 1 | 2 | - |
| 21. | Fyodor Lapoukhov | 26 | 2602′ | - | 1 | 2 | - | 4 | 396′ | - | - | 1 | - | 30 | 2998′ | - | 1 | 3 | - |
| 25. | Dimitar Evtimov | 1 | 99′ | - | - | - | - | - | - | - | - | 1 | - | 1 | 99′ | - | - | 1 | - |
| 28. | Ioannis Pittas | 33 | 2805′ | 8 | 1 | 1 | - | 5 | 249′ | 2 | - | 1 | - | 38 | 3054′ | 10 | 1 | 2 | - |
| 30. | Petko Panayotov | 28 | 1382′ | 3 | 2 | 3 | - | 4 | 172′ | - | 2 | - | - | 32 | 1554′ | 3 | 4 | 3 | - |
| 32. | Facundo Rodríguez | 9 | 645′ | - | - | 2 | - | 2 | 198′ | - | - | 2 | - | 11 | 843′ | - | - | 4 | - |
| 38. | Léo Pereira | 13 | 957′ | 2 | 1 | 4 | - | 3 | 237′ | - | - | 1 | - | 16 | 1194′ | 2 | 1 | 5 | - |
| 73. | Ilian Iliev | 23 | 1117′ | 1 | 2 | 2 | - | 3 | 132′ | - | 1 | - | - | 26 | 1249′ | 1 | 3 | 2 | - |
| 77. | Alejandro Piedrahita | 13 | 727′ | 2 | - | 3 | - | 1 | 36′ | - | - | - | - | 14 | 763′ | 2 | - | 3 | - |
| 94. | Isaac Solet | 12 | 424′ | - | 1 | - | - | 1 | 76′ | - | - | 1 | - | 13 | 500′ | - | 1 | 1 | - |
| 99. | James Eto'o | 31 | 2570′ | 4 | 11 | 9 | 1 | 5 | 430′ | - | 1 | 2 | - | 36 | 3000′ | 4 | 12 | 11 | 1 |
| 1. | Gustavo Busatto | 6 | 598′ | - | - | 2 | - | 1 | 97′ | - | - | - | - | 7 | 695′ | - | - | 2 | - |
| 3. | Sainey Sanyang | 9 | 528′ | - | - | - | - | 1 | 97′ | 1 | - | - | - | 10 | 625′ | 1 | - | - | - |
| 6. | Liam Cooper | 2 | 200′ | - | - | 1 | - | - | - | - | - | - | - | 2 | 200′ | - | - | 1 | - |
| 8. | David Seger | 14 | 930′ | - | - | 1 | - | 1 | 79′ | - | - | - | - | 15 | 1009′ | - | - | 1 | - |
| 11. | Zymer Bytyqi | 1 | 38′ | - | - | 1 | - | - | - | - | - | - | - | 1 | 38′ | - | - | 1 | - |
| 13. | Brayan Córdoba | 3 | 153′ | - | - | - | - | 1 | 97′ | - | - | - | - | 4 | 250′ | - | - | - | - |
| 15. | Thibaut Vion | 3 | 216′ | - | - | - | - | - | - | - | - | - | - | 3 | 216′ | - | - | - | - |
| 16. | Georgi Chorbadzhiyski | 6 | 100′ | - | - | 1 | - | 1 | 47′ | - | - | - | - | 7 | 147′ | - | - | 1 | - |
| 17. | Jason Lokilo | 2 | 79′ | - | - | - | - | - | - | - | - | - | - | 2 | 79′ | - | - | - | - |
| 18. | Mica Pinto | 2 | 200′ | - | - | 1 | - | - | - | - | - | - | - | 2 | 200′ | - | - | 1 | - |
| 20. | Martin Stoychev | 2 | 26′ | - | - | - | - | 1 | 30′ | - | - | - | - | 3 | 56′ | - | - | - | - |
| 22. | Kevin Dodaj | 8 | 285′ | - | - | - | - | - | - | - | - | - | - | 8 | 285′ | - | - | - | - |
| 23. | Ilian Antonov | 3 | 59′ | - | - | - | - | - | - | - | - | - | - | 3 | 59′ | - | - | - | - |
| 24. | Yulian Iliev | 1 | 8′ | - | - | - | - | - | - | - | - | - | - | 1 | 8′ | - | - | - | - |
| 29. | Ivan Tasev | 5 | 228′ | - | 1 | - | - | - | - | - | - | - | - | 5 | 228′ | - | 1 | - | - |
| 91. | Yoan Bornosuzov | 2 | 43′ | - | - | - | - | - | - | - | - | - | - | 2 | 43′ | - | - | - | - |
| 91. | Aleks Tunchev | 1 | 3′ | - | - | - | - | - | - | - | - | - | - | 1 | 3′ | - | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [First Professional League - first group, First Professional League]
- [2] - Includes all official internal cup tournaments from the season [Cup of Bulgaria]