Tournaments
| Tournament | M | W | D | L | GD |
|---|---|---|---|---|---|
| First Professional League 2025/26 | 25 | 13 | 7 | 5 | 36:19 (17) |
| Cup of Bulgaria 2025/26 | 3 | 3 | 0 | 0 | 6:2 (4) |
| Second Professional League 2025/26 | 21 | 10 | 6 | 5 | 39:20 (19) |
| South-West Third League 2025/26 | 22 | 8 | 2 | 12 | 33:34 (-1) |
| Friendly games 2025/26 | 12 | 5 | 3 | 4 | 19:13 (6) |
| Friendly games 2025/26 - „B“ team | 11 | 6 | 3 | 2 | 17:11 (6) |
| Friendly games 2025/26 - „C“ team | 11 | 2 | 2 | 7 | 15:24 (-9) |
| TOTAL FIRST TEAM OFFICIAL | 28 | 16 /57%/ | 7 /25%/ | 5 /18%/ | 42:21 (21) |
| TOTAL RESERVE TEAM OFFICIAL | 21 | 10 /48%/ | 6 /29%/ | 5 /24%/ | 39:20 (19) |
| TOTAL THIRD TEAM OFFICIAL | 22 | 8 /36%/ | 2 /9%/ | 12 /55%/ | 33:34 (-1) |
| TOTAL | 105 | 47 /45%/ | 23 /22%/ | 35 /33%/ | 165:123 (42) |
Players
| Nº | Name | Championship [1] | Cup [2] | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | YC | App | Min | Goa | Assi | YC | RC | ||
| 1. | Gustavo Busatto | 6 | 598′ | - | - | 2 | - | 1 | 97′ | - | - | - | 7 | 695′ | - | - | 2 | - |
| 2. | Pastor | 21 | 1637′ | - | 4 | 1 | 1 | 2 | 164′ | - | - | - | 23 | 1801′ | - | 4 | 1 | 1 |
| 3. | Sainey Sanyang | 9 | 528′ | - | - | - | - | 1 | 97′ | 1 | - | - | 10 | 625′ | 1 | - | - | - |
| 3. | Andrey Yordanov | 3 | 124′ | - | - | - | - | 1 | 14′ | - | - | - | 4 | 138′ | - | - | - | - |
| 4. | Adrián Lapeña | 19 | 1741′ | - | - | 5 | - | 2 | 102′ | - | - | - | 21 | 1843′ | - | - | 5 | - |
| 5. | Lumbardh Dellova | 21 | 2051′ | 2 | - | 3 | - | 2 | 198′ | - | - | - | 23 | 2249′ | 2 | - | 3 | - |
| 6. | Bruno Jordão | 19 | 1718′ | 2 | - | 8 | 1 | 2 | 194′ | 1 | - | 1 | 21 | 1912′ | 3 | - | 9 | 1 |
| 6. | Liam Cooper | 2 | 200′ | - | - | 1 | - | - | - | - | - | - | 2 | 200′ | - | - | 1 | - |
| 7. | Olaus Skarsem | 13 | 798′ | 1 | - | 4 | - | 1 | 92′ | - | - | - | 14 | 890′ | 1 | - | 4 | - |
| 8. | David Seger | 14 | 930′ | - | - | 1 | - | 1 | 79′ | - | - | - | 15 | 1009′ | - | - | 1 | - |
| 9. | Leandro Godoy | 21 | 1578′ | 11 | 1 | 3 | - | 3 | 208′ | - | - | - | 24 | 1786′ | 11 | 1 | 3 | - |
| 10. | Max Ebong | 6 | 474′ | 1 | - | 2 | - | 1 | 101′ | 1 | - | - | 7 | 575′ | 2 | - | 2 | - |
| 11. | Mohammed Brahimi | 16 | 714′ | 1 | 2 | 4 | - | 3 | 147′ | 1 | 1 | - | 19 | 861′ | 2 | 3 | 4 | - |
| 11. | Zymer Bytyqi | 1 | 38′ | - | - | 1 | - | - | - | - | - | - | 1 | 38′ | - | - | 1 | - |
| 13. | Brayan Córdoba | 3 | 153′ | - | - | - | - | 1 | 97′ | - | - | - | 4 | 250′ | - | - | - | - |
| 14. | Teodor Ivanov | 18 | 1442′ | - | - | 1 | - | 3 | 203′ | - | - | - | 21 | 1645′ | - | - | 1 | - |
| 15. | Thibaut Vion | 3 | 216′ | - | - | - | - | - | - | - | - | - | 3 | 216′ | - | - | - | - |
| 16. | Georgi Chorbadzhiyski | 6 | 100′ | - | - | 1 | - | 1 | 47′ | - | - | - | 7 | 147′ | - | - | 1 | - |
| 17. | Ángelo Martino | 18 | 1700′ | - | - | 5 | - | 2 | 198′ | - | - | - | 20 | 1898′ | - | - | 5 | - |
| 17. | Jason Lokilo | 2 | 79′ | - | - | - | - | - | - | - | - | - | 2 | 79′ | - | - | - | - |
| 18. | Mica Pinto | 2 | 200′ | - | - | 1 | - | - | - | - | - | - | 2 | 200′ | - | - | 1 | - |
| 19. | Ivan Turitsov | 15 | 952′ | - | 1 | 2 | - | 1 | 101′ | - | - | - | 16 | 1053′ | - | 1 | 2 | - |
| 20. | Martin Stoychev | 2 | 26′ | - | - | - | - | 1 | 30′ | - | - | - | 3 | 56′ | - | - | - | - |
| 21. | Fyodor Lapoukhov | 19 | 1918′ | - | 1 | 2 | - | 2 | 198′ | - | - | - | 21 | 2116′ | - | 1 | 2 | - |
| 22. | Kevin Dodaj | 8 | 285′ | - | - | - | - | - | - | - | - | - | 8 | 285′ | - | - | - | - |
| 23. | Ilian Antonov | 3 | 59′ | - | - | - | - | - | - | - | - | - | 3 | 59′ | - | - | - | - |
| 24. | Yulian Iliev | 1 | 8′ | - | - | - | - | - | - | - | - | - | 1 | 8′ | - | - | - | - |
| 28. | Ioannis Pittas | 25 | 2213′ | 7 | 1 | 1 | - | 3 | 201′ | 1 | - | - | 28 | 2414′ | 8 | 1 | 1 | - |
| 29. | Ivan Tasev | 5 | 228′ | - | 1 | - | - | - | - | - | - | - | 5 | 228′ | - | 1 | - | - |
| 30. | Petko Panayotov | 21 | 1022′ | 2 | 2 | 2 | - | 3 | 139′ | - | 2 | - | 24 | 1161′ | 2 | 4 | 2 | - |
| 32. | Facundo Rodríguez | 1 | 3′ | - | - | - | - | - | - | - | - | - | 1 | 3′ | - | - | - | - |
| 38. | Léo Pereira | 6 | 465′ | 2 | - | 1 | - | 1 | 87′ | - | - | 1 | 7 | 552′ | 2 | - | 2 | - |
| 73. | Ilian Iliev | 19 | 985′ | 1 | 2 | 2 | - | 3 | 132′ | - | 1 | - | 22 | 1117′ | 1 | 3 | 2 | - |
| 77. | Alejandro Piedrahita | 5 | 239′ | 2 | - | - | - | - | - | - | - | - | 5 | 239′ | 2 | - | - | - |
| 91. | Yoan Bornosuzov | 2 | 43′ | - | - | - | - | - | - | - | - | - | 2 | 43′ | - | - | - | - |
| 91. | Aleks Tunchev | 1 | 3′ | - | - | - | - | - | - | - | - | - | 1 | 3′ | - | - | - | - |
| 94. | Isaac Solet | 6 | 215′ | - | - | - | - | 1 | 76′ | - | - | 1 | 7 | 291′ | - | - | 1 | - |
| 99. | James Eto'o | 23 | 1910′ | 4 | 9 | 7 | 1 | 3 | 243′ | - | - | - | 26 | 2153′ | 4 | 9 | 7 | 1 |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [First Professional League]
- [2] - Includes all official internal cup tournaments from the season [Cup of Bulgaria]