Tournaments
| Tournament | M | W | D | L | GD |
|---|---|---|---|---|---|
| First Professional League 2025/26 | 19 | 8 | 7 | 4 | 27:16 (11) |
| Cup of Bulgaria 2025/26 | 2 | 2 | 0 | 0 | 4:2 (2) |
| Second Professional League 2025/26 | 18 | 8 | 5 | 5 | 31:17 (14) |
| South-West Third League 2025/26 | 19 | 6 | 2 | 11 | 29:30 (-1) |
| Friendly games 2025/26 | 7 | 3 | 2 | 2 | 10:6 (4) |
| Friendly games 2025/26 - „B“ team | 5 | 1 | 2 | 2 | 6:11 (-5) |
| Friendly games 2025/26 - „C“ team | 5 | 1 | 1 | 3 | 8:12 (-4) |
| TOTAL FIRST TEAM OFFICIAL | 21 | 10 /48%/ | 7 /33%/ | 4 /19%/ | 31:18 (13) |
| TOTAL RESERVE TEAM OFFICIAL | 18 | 8 /44%/ | 5 /28%/ | 5 /28%/ | 31:17 (14) |
| TOTAL THIRD TEAM OFFICIAL | 19 | 6 /32%/ | 2 /11%/ | 11 /58%/ | 29:30 (-1) |
| TOTAL | 75 | 29 /39%/ | 19 /25%/ | 27 /36%/ | 115:94 (21) |
Players
| Nº | Name | Championship [1] | Cup [2] | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | YC | App | Min | Goa | Assi | YC | RC | ||
| 1. | Gustavo Busatto | 6 | 598′ | - | - | 2 | - | 1 | 97′ | - | - | - | 7 | 695′ | - | - | 2 | - |
| 2. | Pastor | 16 | 1292′ | - | 3 | 1 | 1 | 2 | 164′ | - | - | - | 18 | 1456′ | - | 3 | 1 | 1 |
| 3. | Sainey Sanyang | 9 | 528′ | - | - | - | - | 1 | 97′ | 1 | - | - | 10 | 625′ | 1 | - | - | - |
| 4. | Adrián Lapeña | 18 | 1728′ | - | - | 5 | - | 1 | 97′ | - | - | - | 19 | 1825′ | - | - | 5 | - |
| 5. | Lumbardh Dellova | 15 | 1457′ | 1 | - | 2 | - | 1 | 97′ | - | - | - | 16 | 1554′ | 1 | - | 2 | - |
| 6. | Bruno Jordão | 13 | 1180′ | 2 | - | 8 | 1 | 2 | 194′ | 1 | - | 1 | 15 | 1374′ | 3 | - | 9 | 1 |
| 6. | Liam Cooper | 2 | 200′ | - | - | 1 | - | - | - | - | - | - | 2 | 200′ | - | - | 1 | - |
| 7. | Olaus Skarsem | 13 | 798′ | 1 | - | 4 | - | 1 | 92′ | - | - | - | 14 | 890′ | 1 | - | 4 | - |
| 8. | David Seger | 14 | 930′ | - | - | 1 | - | 1 | 79′ | - | - | - | 15 | 1009′ | - | - | 1 | - |
| 9. | Leandro Godoy | 15 | 1343′ | 10 | 1 | 2 | - | 2 | 194′ | - | - | - | 17 | 1537′ | 10 | 1 | 2 | - |
| 11. | Mohammed Brahimi | 10 | 251′ | 1 | 1 | 3 | - | 2 | 51′ | 1 | - | - | 12 | 302′ | 2 | 1 | 3 | - |
| 11. | Zymer Bytyqi | 1 | 38′ | - | - | 1 | - | - | - | - | - | - | 1 | 38′ | - | - | 1 | - |
| 13. | Brayan Córdoba | 3 | 153′ | - | - | - | - | 1 | 97′ | - | - | - | 4 | 250′ | - | - | - | - |
| 14. | Teodor Ivanov | 12 | 867′ | - | - | 1 | - | 2 | 102′ | - | - | - | 14 | 969′ | - | - | 1 | - |
| 15. | Thibaut Vion | 3 | 216′ | - | - | - | - | - | - | - | - | - | 3 | 216′ | - | - | - | - |
| 16. | Georgi Chorbadzhiyski | 6 | 100′ | - | - | 1 | - | 1 | 47′ | - | - | - | 7 | 147′ | - | - | 1 | - |
| 17. | Ángelo Martino | 13 | 1241′ | - | - | 4 | - | 1 | 97′ | - | - | - | 14 | 1338′ | - | - | 4 | - |
| 17. | Jason Lokilo | 2 | 79′ | - | - | - | - | - | - | - | - | - | 2 | 79′ | - | - | - | - |
| 18. | Mica Pinto | 2 | 200′ | - | - | 1 | - | - | - | - | - | - | 2 | 200′ | - | - | 1 | - |
| 19. | Ivan Turitsov | 12 | 693′ | - | - | 2 | - | - | - | - | - | - | 12 | 693′ | - | - | 2 | - |
| 20. | Martin Stoychev | 2 | 26′ | - | - | - | - | 1 | 30′ | - | - | - | 3 | 56′ | - | - | - | - |
| 21. | Fyodor Lapoukhov | 13 | 1324′ | - | 1 | 2 | - | 1 | 97′ | - | - | - | 14 | 1421′ | - | 1 | 2 | - |
| 22. | Kevin Dodaj | 8 | 285′ | - | - | - | - | - | - | - | - | - | 8 | 285′ | - | - | - | - |
| 23. | Ilian Antonov | 3 | 59′ | - | - | - | - | - | - | - | - | - | 3 | 59′ | - | - | - | - |
| 24. | Yulian Iliev | 1 | 8′ | - | - | - | - | - | - | - | - | - | 1 | 8′ | - | - | - | - |
| 28. | Ioannis Pittas | 19 | 1822′ | 6 | 1 | - | - | 2 | 114′ | - | - | - | 21 | 1936′ | 6 | 1 | - | - |
| 29. | Ivan Tasev | 5 | 228′ | - | 1 | - | - | - | - | - | - | - | 5 | 228′ | - | 1 | - | - |
| 30. | Petko Panayotov | 17 | 869′ | 2 | 1 | 2 | - | 2 | 114′ | - | 1 | - | 19 | 983′ | 2 | 2 | 2 | - |
| 73. | Ilian Iliev | 16 | 949′ | 1 | 2 | 2 | - | 2 | 127′ | - | 1 | - | 18 | 1076′ | 1 | 3 | 2 | - |
| 91. | Yoan Bornosuzov | 2 | 43′ | - | - | - | - | - | - | - | - | - | 2 | 43′ | - | - | - | - |
| 99. | James Eto'o | 18 | 1554′ | 3 | 6 | 5 | 1 | 2 | 147′ | - | - | - | 20 | 1701′ | 3 | 6 | 5 | 1 |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [First Professional League]
- [2] - Includes all official internal cup tournaments from the season [Cup of Bulgaria]