Tournaments
| Tournament | M | W | D | L | GD |
|---|---|---|---|---|---|
| First Professional League 2026/27 | 4 | 3 | 1 | 0 | 8:3 (5) |
| Europa League 2026/27 | 5 | 3 | 2 | 0 | 8:3 (5) |
| Cup of Bulgaria 2026/27 | 0 | 0 | 0 | 0 | 0:0 (0) |
| Supercup of Bulgaria 2026 | 0 | 0 | 0 | 0 | 0:0 (0) |
| Second Professional League 2026/27 | 2 | 1 | 1 | 0 | 4:1 (3) |
| South-West Third League 2026/27 | 2 | 0 | 2 | 0 | 1:1 (0) |
| Friendly games 2026/27 | 4 | 3 | 0 | 1 | 8:7 (1) |
| Friendly games 2026/27 - „B“ team | 6 | 5 | 1 | 0 | 19:4 (15) |
| Friendly games 2026/27 - „C“ team | 6 | 1 | 3 | 2 | 9:8 (1) |
| TOTAL FIRST TEAM OFFICIAL | 9 | 6 /67%/ | 3 /33%/ | 0 /0%/ | 16:6 (10) |
| TOTAL RESERVE TEAM OFFICIAL | 2 | 1 /50%/ | 1 /50%/ | 0 /0%/ | 4:1 (3) |
| TOTAL THIRD TEAM OFFICIAL | 2 | 0 /0%/ | 2 /100%/ | 0 /0%/ | 1:1 (0) |
| TOTAL | 29 | 16 /55%/ | 10 /34%/ | 3 /10%/ | 57:27 (30) |
Players
| Nº | Name | Championship [1] | International [3] | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Min | Goa | Assi | YC | App | Min | Goa | Assi | YC | App | Min | Goa | Assi | YC | ||
| 2. | Pastor | 3 | 144′ | - | - | - | 5 | 522′ | - | 2 | - | 8 | 666′ | - | 2 | - |
| 3. | Tamimou Ouorou | 1 | 31′ | - | - | - | 1 | 14′ | - | - | - | 2 | 45′ | - | - | - |
| 5. | Jean-Philippe Gbamin | 4 | 268′ | - | - | 1 | 4 | 355′ | - | - | - | 8 | 623′ | - | - | 1 |
| 6. | Bruno Jordão | 4 | 205′ | - | - | 1 | 5 | 448′ | 1 | - | 2 | 9 | 653′ | 1 | - | 3 |
| 7. | Max Ebong | 3 | 245′ | - | - | 1 | 3 | 300′ | 1 | - | - | 6 | 545′ | 1 | - | 1 |
| 8. | Stefano Sensi | 4 | 177′ | - | 1 | - | 5 | 516′ | - | 1 | 2 | 9 | 693′ | - | 2 | 2 |
| 9. | Leandro Godoy | 2 | 68′ | 1 | - | - | 5 | 392′ | 1 | 2 | 2 | 7 | 460′ | 2 | 2 | 2 |
| 10. | Joël Zwarts | 4 | 372′ | 3 | - | 1 | 5 | 153′ | 1 | - | 2 | 9 | 525′ | 4 | - | 3 |
| 11. | Mohammed Brahimi | 4 | 311′ | - | 1 | 2 | 5 | 78′ | - | - | - | 9 | 389′ | - | 1 | 2 |
| 14. | Teodor Ivanov | 3 | 241′ | - | - | - | 5 | 533′ | - | - | 2 | 8 | 774′ | - | - | 2 |
| 17. | Ángelo Martino | 3 | 149′ | - | - | - | 5 | 491′ | - | - | 2 | 8 | 640′ | - | - | 2 |
| 19. | Andrey Yordanov | 3 | 241′ | - | - | - | - | - | - | - | - | 3 | 241′ | - | - | - |
| 21. | Fyodor Lapoukhov | 4 | 390′ | - | 1 | - | 4 | 422′ | - | - | - | 8 | 812′ | - | 1 | - |
| 25. | Dimitar Evtimov | - | - | - | - | - | 1 | 111′ | - | 1 | - | 1 | 111′ | - | 1 | - |
| 28. | Ioannis Pittas | 4 | 198′ | 2 | 1 | 1 | 5 | 501′ | 3 | 1 | 1 | 9 | 699′ | 5 | 2 | 2 |
| 30. | Petko Panayotov | 3 | 214′ | - | - | - | 3 | 177′ | - | - | - | 6 | 391′ | - | - | - |
| 32. | Facundo Rodríguez | 3 | 293′ | 1 | - | 1 | 5 | 533′ | - | - | 2 | 8 | 826′ | 1 | - | 3 |
| 34. | Vasil Kaymakanov | 1 | 29′ | - | - | 1 | - | - | - | - | - | 1 | 29′ | - | - | 1 |
| 38. | Léo Pereira | 3 | 243′ | - | - | - | 1 | 4′ | - | - | - | 4 | 247′ | - | - | - |
| 77. | Alejandro Piedrahita | 2 | 64′ | - | - | 1 | 1 | 10′ | - | - | - | 3 | 74′ | - | - | 1 |
| 80. | Georgi Chorbadzhiyski | 1 | 12′ | - | - | - | - | - | - | - | - | 1 | 12′ | - | - | - |
| 94. | Isaac Solet | 2 | 152′ | 1 | - | - | 3 | 180′ | - | - | - | 5 | 332′ | 1 | - | - |
| 99. | James Eto'o | 3 | 243′ | - | - | 1 | 3 | 123′ | - | - | 1 | 6 | 366′ | - | - | 2 |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- [1] - Includes all official championship tournaments from the season [First Professional League]
- [3] - Includes all official international tournaments from the season [Europa League]
Coaching staff
ЦСКА
| Name | Role |
|---|---|
|
|
Head coach |
|
|
Assistant coach |
|
|
Goalkeeper coach |
|
|
Fitness coach |
|
|
Data analyst |
ЦСКА 2
until 27 Jul 2026
| Name | Role |
|---|---|
|
|
Head coach |
|
|
Assistant coach |
|
|
Coach |
|
|
Goalkeeper coach |
|
|
Fitness coach |
|
|
Data analyst |
from 27 Jul 2026
| Name | Role |
|---|---|
|
|
Head coach |
|
|
Coach |
|
|
Goalkeeper coach |
|
|
Fitness coach |
|
|
Data analyst |
ЦСКА 3
| Name | Role |
|---|---|
|
|
Head coach |
|
|
Assistant coach |
|
|
Coach |
|
|
Goalkeeper coach |
|
|
Fitness coach |
Transfers in
| Date | Player | Club from | Type |
|---|---|---|---|
| Jun 2026 |
|
Lokomotiv 1926 (Plovdiv) |
Loan return |
| Jun 2026 |
|
Lokomotiv 1926 (Plovdiv) |
Transfer |
| Jun 2026 |
|
Botev (Vratsa) |
Loan return |
| Jun 2026 |
|
Botev (Vratsa) |
Loan return |
| Jun 2026 |
|
FC Zürich |
Loan return |
| Jun 2026 |
|
Anorthosis (Famagusta) |
Transfer |
| Jul 2026 |
|
Botev (Vratsa) |
Loan |
| Jul 2026 |
|
Metz |
Free transfer |
Transfers out
| Date | Player | Club to | Type |
|---|---|---|---|
| May 2026 |
|
|
Free transfer |
| May 2026 |
|
|
Free transfer |
| Jun 2026 |
|
|
Free transfer |
| Jun 2026 |
|
Slavia 1913 (Sofia) |
Free transfer |
| Jun 2026 |
|
Slavia 1913 (Sofia) |
Free transfer |
| Jun 2026 |
|
Lokomotiv 1929 (Sofia) |
Free transfer |
| Jun 2026 |
|
Lokomotiv 1929 (Sofia) |
Free transfer |
| Jul 2026 |
|
|
Transfer |
| Jul 2026 |
|
|
Transfer |
| Jul 2026 |
|
Botev (Vratsa) |
Loan |
| Jul 2026 |
|
Botev (Vratsa) |
Loan |
- [1] — the names of the opposition players, referee and players that are not in our profile database are automaticaly transliterated from cyrillic and may differ from the original spelling