Trophies
Tournaments
| Tournament | M | W | D | L | GD |
|---|---|---|---|---|---|
| First Professional League 2026/27 | 12 | 9 | 3 | 0 | 29:9 (20) |
| Europa League 2026/27 | 8 | 3 | 2 | 3 | 9:11 (-2) |
| Conference League 2026/27 - League phase | 2 | 0 | 1 | 1 | 3:4 (-1) |
| Cup of Bulgaria 2026/27 | 1 | 1 | 0 | 0 | 2:0 (2) |
| Supercup of Bulgaria 2026 | 1 | 1 | 0 | 0 | 4:2 (2) |
| Cup of the Elite 2026/27 | 0 | 0 | 0 | 0 | 0:0 (0) |
| Second Professional League 2026/27 | 14 | 8 | 4 | 2 | 29:13 (16) |
| South-West Third League 2026/27 | 14 | 3 | 9 | 2 | 12:10 (2) |
| Friendly games 2026/27 | 5 | 4 | 0 | 1 | 11:8 (3) |
| Friendly games 2026/27 - „B“ team | 6 | 5 | 1 | 0 | 19:4 (15) |
| Friendly games 2026/27 - „C“ team | 6 | 1 | 3 | 2 | 9:8 (1) |
| TOTAL FIRST TEAM OFFICIAL | 24 | 14 /58%/ | 6 /25%/ | 4 /17%/ | 47:26 (21) |
| TOTAL RESERVE TEAM OFFICIAL | 14 | 8 /57%/ | 4 /29%/ | 2 /14%/ | 29:13 (16) |
| TOTAL THIRD TEAM OFFICIAL | 14 | 3 /21%/ | 9 /64%/ | 2 /14%/ | 12:10 (2) |
| TOTAL | 69 | 35 /51%/ | 23 /33%/ | 11 /16%/ | 127:69 (58) |
Players
| Nº | Name | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Min | Goa | Assi | App | Min | Goa | Assi | App | Min | Goa | Assi | App | Min | Goa | Assi | YC | RC | |||
| 2. | Pastor | 11 | 674′ | - | 1 | 2 | 119′ | - | - | 10 | 917′ | - | 2 | - | 23 | 1710′ | - | 3 | 2 | - |
| 3. | Tamimou Ouorou | 1 | 31′ | - | - | - | - | - | - | 1 | 14′ | - | - | - | 2 | 45′ | - | - | - | - |
| 4. | Dinis Almeida | 3 | 204′ | - | - | 1 | 87′ | - | - | 2 | 168′ | - | - | 1 | 6 | 459′ | - | - | 2 | - |
| 5. | Jean-Philippe Gbamin | 11 | 699′ | - | - | 1 | 102′ | - | - | 7 | 651′ | - | - | - | 19 | 1452′ | - | - | 4 | - |
| 6. | Bruno Jordão | 11 | 768′ | 2 | - | 2 | 110′ | - | - | 9 | 745′ | 1 | - | 5 | 22 | 1623′ | 3 | - | 9 | - |
| 7. | Max Ebong | 9 | 778′ | - | - | 2 | 133′ | - | 2 | 8 | 764′ | 1 | - | 2 | 19 | 1675′ | 1 | 2 | 3 | 1 |
| 8. | Stefano Sensi | 11 | 768′ | 2 | 3 | 1 | 98′ | 1 | - | 9 | 916′ | 1 | 3 | 5 | 21 | 1782′ | 4 | 6 | 7 | 1 |
| 9. | Leandro Godoy | 10 | 417′ | 4 | 1 | 2 | 60′ | - | - | 10 | 832′ | 3 | 2 | 2 | 22 | 1309′ | 7 | 3 | 2 | - |
| 10. | Joël Zwarts | 10 | 825′ | 8 | 1 | 2 | 138′ | 2 | - | 9 | 282′ | 2 | - | 2 | 21 | 1245′ | 12 | 1 | 3 | - |
| 11. | Mohammed Brahimi | 9 | 588′ | - | 2 | 1 | 98′ | 1 | - | 7 | 122′ | - | - | - | 17 | 808′ | 1 | 2 | 4 | 1 |
| 14. | Teodor Ivanov | 10 | 886′ | 1 | - | 2 | 200′ | - | - | 10 | 860′ | - | - | 4 | 22 | 1946′ | 1 | - | 7 | - |
| 17. | Ángelo Martino | 8 | 579′ | 1 | 1 | 2 | 131′ | - | 1 | 8 | 777′ | - | - | 2 | 18 | 1487′ | 1 | 2 | 5 | - |
| 19. | Andrey Yordanov | 7 | 588′ | - | 1 | 2 | 73′ | - | - | 3 | 165′ | - | - | - | 12 | 826′ | - | 1 | - | - |
| 21. | Fyodor Lapoukhov | 12 | 1167′ | - | 2 | 1 | 102′ | - | - | 9 | 917′ | - | - | - | 22 | 2186′ | - | 2 | 3 | - |
| 25. | Dimitar Evtimov | - | - | - | - | 1 | 98′ | - | - | 1 | 111′ | - | 1 | - | 2 | 209′ | - | 1 | 1 | - |
| 28. | Ioannis Pittas | 11 | 755′ | 6 | 2 | 2 | 150′ | 1 | - | 10 | 939′ | 3 | 1 | 1 | 23 | 1844′ | 10 | 3 | 2 | - |
| 30. | Petko Panayotov | 7 | 447′ | 1 | - | - | - | - | - | 5 | 282′ | - | - | - | 12 | 729′ | 1 | - | 2 | - |
| 32. | Facundo Rodríguez | 8 | 681′ | 1 | - | 2 | 113′ | - | - | 9 | 933′ | - | - | 2 | 19 | 1727′ | 1 | - | 4 | - |
| 34. | Vasil Kaymakanov | 2 | 49′ | - | - | - | - | - | - | - | - | - | - | - | 2 | 49′ | - | - | 1 | - |
| 37. | Barry Cotter | 4 | 121′ | - | - | 1 | 81′ | - | - | - | - | - | - | - | 5 | 202′ | - | - | 1 | - |
| 38. | Léo Pereira | 9 | 541′ | 1 | 1 | 1 | 48′ | - | - | 4 | 119′ | - | - | - | 14 | 708′ | 1 | 1 | - | - |
| 67. | Cătălin Itu | 4 | 157′ | - | 2 | 1 | 4′ | - | - | 4 | 154′ | - | - | 1 | 9 | 315′ | - | 2 | 1 | 1 |
| 77. | Alejandro Piedrahita | 2 | 64′ | - | - | - | - | - | - | 1 | 10′ | - | - | - | 3 | 74′ | - | - | 1 | - |
| 80. | Georgi Chorbadzhiyski | 1 | 12′ | - | - | - | - | - | - | - | - | - | - | - | 1 | 12′ | - | - | - | - |
| 94. | Isaac Solet | 7 | 313′ | 1 | 1 | 1 | 98′ | - | - | 6 | 258′ | - | - | 1 | 14 | 669′ | 1 | 1 | 2 | - |
| 99. | James Eto'o | 10 | 665′ | 1 | 2 | 2 | 136′ | - | - | 8 | 353′ | - | 1 | 2 | 20 | 1154′ | 1 | 3 | 4 | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [First Professional League]
- [2] - Includes all official internal cup tournaments from the season [Cup of Bulgaria, Supercup of Bulgaria]
- [3] - Includes all official international tournaments from the season [Europa League, Conference League - League phase]
Coaching staff
ЦСКА
until 9 Sep 2026
| Name | Role |
|---|---|
|
|
Head coach |
|
|
Assistant coach |
|
|
Goalkeeper coach |
|
|
Fitness coach |
|
from Aug 2026 |
Data analyst |
|
|
Data analyst |
from 10 Sep 2026 until 3 Oct 2026 /temporary/
| Name | Role |
|---|---|
|
|
Head coach |
|
|
Assistant coach |
|
|
Goalkeeper coach |
|
|
Fitness coach |
|
|
Data analyst |
|
|
Data analyst |
from 5 Oct 2026
| Name | Role |
|---|---|
|
|
Head coach |
|
|
Assistant coach |
|
|
Coach |
|
|
Goalkeeper coach |
|
|
Fitness coach |
|
|
Fitness coach |
|
|
Data analyst |
|
|
Data analyst |
ЦСКА 2
until 27 Jul 2026
| Name | Role |
|---|---|
|
|
Head coach |
|
|
Assistant coach |
|
|
Coach |
|
|
Goalkeeper coach |
|
from Jul 2026 |
Fitness coach |
|
|
Data analyst |
from 27 Jul 2026
| Name | Role |
|---|---|
|
|
Head coach |
|
|
Coach |
|
from Oct 2026 |
Goalkeeper coach |
|
until Oct 2026 |
Goalkeeper coach |
|
until Oct 2026 |
Fitness coach |
|
|
Data analyst |
ЦСКА 3
until 10 Sep 2026
| Name | Role |
|---|---|
|
|
Head coach |
|
|
Assistant coach |
|
|
Coach |
|
|
Goalkeeper coach |
|
|
Fitness coach |
from 10 Sep 2026 until 2 Oct 2026 /temporary/
| Name | Role |
|---|---|
|
|
Head coach |
|
|
Goalkeeper coach |
|
|
Fitness coach |
from 3 Oct 2026
| Name | Role |
|---|---|
|
|
Head coach |
|
|
Assistant coach |
|
|
Coach |
|
from Oct 2026 |
Goalkeeper coach |
|
|
Goalkeeper coach |
|
|
Fitness coach |
Transfers in
Transfers out
| Date | Player | Club to | Type |
|---|---|---|---|
| May 2026 |
|
|
Free transfer |
| May 2026 |
|
|
Free transfer |
| May 2026 |
|
Fratria |
Free transfer |
| Jun 2026 |
|
Free transfer | Free transfer |
| Jun 2026 |
|
Free transfer | Free transfer |
| Jun 2026 |
|
|
Free transfer |
| Jun 2026 |
|
Free transfer | Free transfer |
| Jun 2026 |
|
Free transfer | Free transfer |
| Jun 2026 |
|
Beroe |
Free transfer |
| Jun 2026 |
|
Slavia 1913 |
Free transfer |
| Jun 2026 |
|
Slavia 1913 |
Free transfer |
| Jun 2026 |
|
Lokomotiv 1929 |
Free transfer |
| Jun 2026 |
|
Lokomotiv 1929 |
Free transfer |
| Jul 2026 |
|
|
Transfer |
| Jul 2026 |
|
|
Transfer |
| Jul 2026 |
|
Free transfer | Free transfer |
| Jul 2026 |
|
Botev |
Loan |
| Jul 2026 |
|
Botev |
Loan |
| Jul 2026 |
|
Rilski sportist 2011 |
Free transfer |
| Aug 2026 |
|
|
Free transfer |
| Aug 2026 |
|
|
Loan |
| Aug 2026 |
|
Cherno more |
Loan |
| Aug 2026 |
|
Botev |
Free transfer |
| Sep 2026 |
|
|
Loan |
| Sep 2026 |
|
Lokomotiv 1926 |
Loan |
- [1] — the names of the opposition players, referee and players that are not in our profile database are automaticaly transliterated from cyrillic and may differ from the original spelling