Tournaments
| Tournament | M | W | D | L | GD |
|---|---|---|---|---|---|
| First Professional League 2026/27 | 1 | 0 | 1 | 0 | 0:0 (0) |
| Europa League 2026/27 | 2 | 2 | 0 | 0 | 5:3 (2) |
| Cup of Bulgaria 2026/27 | 0 | 0 | 0 | 0 | 0:0 (0) |
| Supercup of Bulgaria 2026 | 0 | 0 | 0 | 0 | 0:0 (0) |
| Second Professional League 2026/27 | 0 | 0 | 0 | 0 | 0:0 (0) |
| South-West Third League 2026/27 | 0 | 0 | 0 | 0 | 0:0 (0) |
| Friendly games 2026/27 | 4 | 3 | 0 | 1 | 8:7 (1) |
| Friendly games 2026/27 - „B“ team | 6 | 5 | 1 | 0 | 19:4 (15) |
| Friendly games 2026/27 - „C“ team | 4 | 1 | 2 | 1 | 7:5 (2) |
| TOTAL FIRST TEAM OFFICIAL | 3 | 2 /67%/ | 1 /33%/ | 0 /0%/ | 5:3 (2) |
| TOTAL | 17 | 11 /65%/ | 4 /24%/ | 2 /12%/ | 39:19 (20) |
Players
| Nº | Name | Championship [1] | International [3] | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Min | YC | App | Min | Goa | Assi | YC | App | Min | Goa | Assi | YC | ||
| 2. | Pastor | 1 | 48′ | - | 2 | 208′ | - | 1 | - | 3 | 256′ | - | 1 | - |
| 5. | Jean-Philippe Gbamin | 1 | 97′ | - | 1 | 30′ | - | - | - | 2 | 127′ | - | - | - |
| 6. | Bruno Jordão | 1 | 33′ | 1 | 2 | 208′ | 1 | - | - | 3 | 241′ | 1 | - | 1 |
| 7. | Max Ebong | 1 | 97′ | 1 | - | - | - | - | - | 1 | 97′ | - | - | 1 |
| 8. | Stefano Sensi | 1 | 49′ | - | 2 | 198′ | - | 1 | 1 | 3 | 247′ | - | 1 | 1 |
| 9. | Leandro Godoy | 1 | 18′ | - | 2 | 147′ | - | 1 | - | 3 | 165′ | - | 1 | - |
| 10. | Joël Zwarts | 1 | 79′ | - | 2 | 61′ | - | - | - | 3 | 140′ | - | - | - |
| 11. | Mohammed Brahimi | 1 | 97′ | - | 2 | 26′ | - | - | - | 3 | 123′ | - | - | - |
| 14. | Teodor Ivanov | 1 | 97′ | - | 2 | 208′ | - | - | 1 | 3 | 305′ | - | - | 1 |
| 17. | Ángelo Martino | 1 | 97′ | - | 2 | 208′ | - | - | 1 | 3 | 305′ | - | - | 1 |
| 21. | Fyodor Lapoukhov | 1 | 97′ | - | 1 | 97′ | - | - | - | 2 | 194′ | - | - | - |
| 25. | Dimitar Evtimov | - | - | - | 1 | 111′ | - | 1 | - | 1 | 111′ | - | 1 | - |
| 28. | Ioannis Pittas | 1 | 49′ | - | 2 | 205′ | 3 | - | - | 3 | 254′ | 3 | - | - |
| 30. | Petko Panayotov | - | - | - | 2 | 170′ | - | - | - | 2 | 170′ | - | - | - |
| 38. | Léo Pereira | 1 | 79′ | - | - | - | - | - | - | 1 | 79′ | - | - | - |
| 77. | Alejandro Piedrahita | 1 | 18′ | - | 1 | 10′ | - | - | - | 2 | 28′ | - | - | - |
| 94. | Isaac Solet | 1 | 64′ | - | 2 | 155′ | - | - | - | 3 | 219′ | - | - | - |
| 99. | James Eto'o | 1 | 48′ | - | 1 | 38′ | - | - | - | 2 | 86′ | - | - | - |
| 32. | Facundo Rodríguez | - | - | - | 2 | 208′ | - | - | 1 | 2 | 208′ | - | - | 1 |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- [1] - Includes all official championship tournaments from the season [First Professional League]
- [3] - Includes all official international tournaments from the season [Europa League]
Coaching staff
ЦСКА
| Name | Role |
|---|---|
|
|
Head coach |
|
|
Assistant coach |
|
|
Goalkeeper coach |
|
|
Fitness coach |
|
|
Data analyst |
ЦСКА 2
| Name | Role |
|---|---|
|
|
Head coach |
|
|
Assistant coach |
|
|
Coach |
|
|
Goalkeeper coach |
|
|
Fitness coach |
|
|
Data analyst |
ЦСКА 3
| Name | Role |
|---|---|
|
|
Head coach |
|
|
Coach |
|
|
Fitness coach |
Transfers in
| Date | Player | Club from | Type |
|---|---|---|---|
| Jun 2026 |
|
Lokomotiv 1926 (Plovdiv) |
Transfer |
| Jun 2026 |
|
Anorthosis (Famagusta) |
Transfer |
| Jun 2026 |
|
Botev (Vratsa) |
Loan return |
| Jul 2026 |
|
Botev (Vratsa) |
Loan |
| Jul 2026 |
|
Metz |
Free transfer |
Transfers out
| Date | Player | Club to | Type |
|---|---|---|---|
| Jun 2026 |
|
Slavia 1913 (Sofia) |
Free transfer |
| Jun 2026 |
|
Lokomotiv 1929 (Sofia) |
Free transfer |
| Jun 2026 |
|
Free transfer | Free transfer |
| Jun 2026 |
|
Lokomotiv 1929 (Sofia) |
Free transfer |
| Jul 2026 |
|
Botev (Vratsa) |
Loan |
| Jul 2026 |
|
Botev (Vratsa) |
Loan |
| Jul 2026 |
|
|
Transfer |