Tournaments
| Tournament | M | W | D | L | GD |
|---|---|---|---|---|---|
| First Professional League 2026/27 | 10 | 7 | 3 | 0 | 24:7 (17) |
| Europa League 2026/27 | 8 | 3 | 2 | 3 | 9:11 (-2) |
| Conference League 2026/27 - League phase | 0 | 0 | 0 | 0 | 0:0 (0) |
| Cup of Bulgaria 2026/27 | 0 | 0 | 0 | 0 | 0:0 (0) |
| Supercup of Bulgaria 2026 | 1 | 1 | 0 | 0 | 4:2 (2) |
| Cup of the Elite 2026/27 | 0 | 0 | 0 | 0 | 0:0 (0) |
| Second Professional League 2026/27 | 12 | 7 | 3 | 2 | 23:9 (14) |
| South-West Third League 2026/27 | 11 | 2 | 7 | 2 | 8:8 (0) |
| Friendly games 2026/27 | 5 | 4 | 0 | 1 | 11:8 (3) |
| Friendly games 2026/27 - „B“ team | 6 | 5 | 1 | 0 | 19:4 (15) |
| Friendly games 2026/27 - „C“ team | 6 | 1 | 3 | 2 | 9:8 (1) |
| TOTAL FIRST TEAM OFFICIAL | 19 | 11 /58%/ | 5 /26%/ | 3 /16%/ | 37:20 (17) |
| TOTAL RESERVE TEAM OFFICIAL | 12 | 7 /58%/ | 3 /25%/ | 2 /17%/ | 23:9 (14) |
| TOTAL THIRD TEAM OFFICIAL | 11 | 2 /18%/ | 7 /64%/ | 2 /18%/ | 8:8 (0) |
| TOTAL | 59 | 30 /51%/ | 19 /32%/ | 10 /17%/ | 107:57 (50) |
Players
| Nº | Name | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Min | Goa | Assi | App | Min | Goa | Assi | App | Min | Goa | Assi | App | Min | Goa | Assi | YC | RC | |||
| 2. | Pastor | 9 | 507′ | - | 1 | 1 | 102′ | - | - | 8 | 731′ | - | 2 | - | 18 | 1340′ | - | 3 | 2 | - |
| 3. | Tamimou Ouorou | 1 | 31′ | - | - | - | - | - | - | 1 | 14′ | - | - | - | 2 | 45′ | - | - | - | - |
| 4. | Dinis Almeida | 2 | 191′ | - | - | 1 | 87′ | - | - | - | - | - | - | - | 3 | 278′ | - | - | 1 | - |
| 5. | Jean-Philippe Gbamin | 10 | 673′ | - | - | 1 | 102′ | - | - | 7 | 651′ | - | - | - | 18 | 1426′ | - | - | 4 | - |
| 6. | Bruno Jordão | 9 | 575′ | - | - | 1 | 12′ | - | - | 7 | 546′ | 1 | - | 4 | 17 | 1133′ | 1 | - | 5 | - |
| 7. | Max Ebong | 7 | 594′ | - | - | 1 | 81′ | - | 1 | 6 | 596′ | 1 | - | 1 | 14 | 1271′ | 1 | 1 | 2 | 1 |
| 8. | Stefano Sensi | 9 | 588′ | 2 | 2 | 1 | 98′ | 1 | - | 7 | 717′ | 1 | 1 | 4 | 17 | 1403′ | 4 | 3 | 4 | - |
| 9. | Leandro Godoy | 8 | 297′ | 3 | - | 1 | 14′ | - | - | 8 | 656′ | 1 | 2 | 2 | 17 | 967′ | 4 | 2 | 2 | - |
| 10. | Joël Zwarts | 9 | 752′ | 8 | 1 | 1 | 88′ | 2 | - | 8 | 259′ | 1 | - | 2 | 18 | 1099′ | 11 | 1 | 3 | - |
| 11. | Mohammed Brahimi | 8 | 506′ | - | 2 | - | - | - | - | 7 | 122′ | - | - | - | 15 | 628′ | - | 2 | 3 | 1 |
| 14. | Teodor Ivanov | 8 | 706′ | 1 | - | 1 | 102′ | - | - | 8 | 829′ | - | - | 3 | 17 | 1637′ | 1 | - | 3 | - |
| 17. | Ángelo Martino | 6 | 436′ | - | 1 | 1 | 102′ | - | 1 | 6 | 578′ | - | - | 2 | 13 | 1116′ | - | 2 | 4 | - |
| 19. | Andrey Yordanov | 6 | 538′ | - | 1 | 1 | 4′ | - | - | 3 | 165′ | - | - | - | 10 | 707′ | - | 1 | - | - |
| 21. | Fyodor Lapoukhov | 10 | 974′ | - | 2 | 1 | 102′ | - | - | 7 | 718′ | - | - | - | 18 | 1794′ | - | 2 | 2 | - |
| 25. | Dimitar Evtimov | - | - | - | - | - | - | - | - | 1 | 111′ | - | 1 | - | 1 | 111′ | - | 1 | - | - |
| 28. | Ioannis Pittas | 9 | 613′ | 5 | 2 | 1 | 98′ | - | - | 8 | 751′ | 3 | 1 | 1 | 18 | 1462′ | 8 | 3 | 2 | - |
| 30. | Petko Panayotov | 6 | 434′ | 1 | - | - | - | - | - | 4 | 213′ | - | - | - | 10 | 647′ | 1 | - | 1 | - |
| 32. | Facundo Rodríguez | 6 | 488′ | 1 | - | 1 | 15′ | - | - | 7 | 734′ | - | - | 2 | 14 | 1237′ | 1 | - | 4 | - |
| 34. | Vasil Kaymakanov | 2 | 49′ | - | - | - | - | - | - | - | - | - | - | - | 2 | 49′ | - | - | 1 | - |
| 37. | Barry Cotter | 3 | 95′ | - | - | - | - | - | - | - | - | - | - | - | 3 | 95′ | - | - | 1 | - |
| 38. | Léo Pereira | 8 | 446′ | 1 | - | - | - | - | - | 3 | 44′ | - | - | - | 11 | 490′ | 1 | - | - | - |
| 67. | Cătălin Itu | 3 | 132′ | - | 2 | 1 | 4′ | - | - | 2 | 99′ | - | - | 1 | 6 | 235′ | - | 2 | 1 | 1 |
| 77. | Alejandro Piedrahita | 2 | 64′ | - | - | - | - | - | - | 1 | 10′ | - | - | - | 3 | 74′ | - | - | 1 | - |
| 80. | Georgi Chorbadzhiyski | 1 | 12′ | - | - | - | - | - | - | - | - | - | - | - | 1 | 12′ | - | - | - | - |
| 94. | Isaac Solet | 5 | 302′ | 1 | - | - | - | - | - | 4 | 227′ | - | - | - | 9 | 529′ | 1 | - | 1 | - |
| 99. | James Eto'o | 9 | 656′ | 1 | 2 | 1 | 90′ | - | - | 6 | 329′ | - | 1 | 2 | 16 | 1075′ | 1 | 3 | 4 | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [First Professional League]
- [2] - Includes all official internal cup tournaments from the season [Supercup of Bulgaria]
- [3] - Includes all official international tournaments from the season [Europa League]
Coaching staff
ЦСКА
until 9 Sep 2026
| Name | Role |
|---|---|
|
|
Head coach |
|
|
Assistant coach |
|
|
Goalkeeper coach |
|
|
Fitness coach |
|
from Aug 2026 |
Data analyst |
|
|
Data analyst |
from 10 Sep 2026 until 3 Oct 2026 /temporary/
| Name | Role |
|---|---|
|
|
Head coach |
|
|
Assistant coach |
|
|
Goalkeeper coach |
|
|
Fitness coach |
|
|
Data analyst |
|
|
Data analyst |
from 5 Oct 2026
| Name | Role |
|---|---|
|
|
Head coach |
|
|
Assistant coach |
|
|
Coach |
|
|
Goalkeeper coach |
|
|
Fitness coach |
|
|
Fitness coach |
|
|
Data analyst |
|
|
Data analyst |
ЦСКА 2
until 27 Jul 2026
| Name | Role |
|---|---|
|
|
Head coach |
|
|
Assistant coach |
|
|
Coach |
|
|
Goalkeeper coach |
|
from Jul 2026 |
Fitness coach |
|
|
Data analyst |
from 27 Jul 2026
| Name | Role |
|---|---|
|
|
Head coach |
|
|
Coach |
|
from Oct 2026 |
Goalkeeper coach |
|
until Oct 2026 |
Goalkeeper coach |
|
until Oct 2026 |
Fitness coach |
|
|
Data analyst |
ЦСКА 3
until 10 Sep 2026
| Name | Role |
|---|---|
|
|
Head coach |
|
|
Assistant coach |
|
|
Coach |
|
|
Goalkeeper coach |
|
|
Fitness coach |
from 10 Sep 2026 until 2 Oct 2026 /temporary/
| Name | Role |
|---|---|
|
|
Head coach |
|
|
Goalkeeper coach |
|
|
Fitness coach |
from 3 Oct 2026
| Name | Role |
|---|---|
|
|
Head coach |
|
|
Assistant coach |
|
|
Coach |
|
|
Goalkeeper coach |
|
|
Fitness coach |
Transfers in
| Date | Player | Club from | Type |
|---|---|---|---|
| Jun 2026 |
|
|
Loan return |
| Jun 2026 |
|
Lokomotiv 1926 |
Loan return |
| Jun 2026 |
|
Lokomotiv 1926 |
Transfer |
| Jun 2026 |
|
Slavia 1913 |
Free transfer |
| Jun 2026 |
|
Botev |
Loan return |
| Jun 2026 |
|
Botev |
Loan return |
| Jun 2026 |
|
Chernomorets 1919 |
Free transfer |
| Jun 2026 |
|
FC Zürich |
Loan return |
| Jun 2026 |
|
Anorthosis |
Transfer |
| Jul 2026 |
|
From youth academy
|
- - - |
| Jul 2026 |
|
Botev |
Loan |
| Jul 2026 |
|
Sportist 2009 |
Loan return |
| Jul 2026 |
|
Metz |
Free transfer |
| Aug 2026 |
|
Free transfer | Free transfer |
| Aug 2026 |
|
Lokomotiv 1926 |
Transfer |
| Sep 2026 |
|
Ludogorets 1945 |
Free transfer |
| Sep 2026 |
|
Derry City |
Transfer |
Transfers out
| Date | Player | Club to | Type |
|---|---|---|---|
| May 2026 |
|
|
Free transfer |
| May 2026 |
|
|
Free transfer |
| May 2026 |
|
Fratria |
Free transfer |
| Jun 2026 |
|
Free transfer | Free transfer |
| Jun 2026 |
|
Free transfer | Free transfer |
| Jun 2026 |
|
|
Free transfer |
| Jun 2026 |
|
Free transfer | Free transfer |
| Jun 2026 |
|
Free transfer | Free transfer |
| Jun 2026 |
|
Beroe |
Free transfer |
| Jun 2026 |
|
Slavia 1913 |
Free transfer |
| Jun 2026 |
|
Slavia 1913 |
Free transfer |
| Jun 2026 |
|
Lokomotiv 1929 |
Free transfer |
| Jun 2026 |
|
Lokomotiv 1929 |
Free transfer |
| Jul 2026 |
|
|
Transfer |
| Jul 2026 |
|
|
Transfer |
| Jul 2026 |
|
Free transfer | Free transfer |
| Jul 2026 |
|
Botev |
Loan |
| Jul 2026 |
|
Botev |
Loan |
| Jul 2026 |
|
Rilski sportist 2011 |
Free transfer |
| Aug 2026 |
|
|
Free transfer |
| Aug 2026 |
|
|
Loan |
| Aug 2026 |
|
Cherno more |
Loan |
| Aug 2026 |
|
Botev |
Free transfer |
| Sep 2026 |
|
|
Loan |
| Sep 2026 |
|
Lokomotiv 1926 |
Loan |
- [1] — the names of the opposition players, referee and players that are not in our profile database are automaticaly transliterated from cyrillic and may differ from the original spelling