Tournaments
| Tournament | M | W | D | L | GD |
|---|---|---|---|---|---|
| First Professional League 2026/27 | 6 | 5 | 1 | 0 | 16:4 (12) |
| Europa League 2026/27 | 8 | 3 | 2 | 3 | 9:11 (-2) |
| Conference League 2026/27 - League phase | 0 | 0 | 0 | 0 | 0:0 (0) |
| Cup of Bulgaria 2026/27 | 0 | 0 | 0 | 0 | 0:0 (0) |
| Supercup of Bulgaria 2026 | 0 | 0 | 0 | 0 | 0:0 (0) |
| Second Professional League 2026/27 | 6 | 3 | 2 | 1 | 10:6 (4) |
| South-West Third League 2026/27 | 5 | 0 | 4 | 1 | 3:4 (-1) |
| Friendly games 2026/27 | 4 | 3 | 0 | 1 | 8:7 (1) |
| Friendly games 2026/27 - „B“ team | 6 | 5 | 1 | 0 | 19:4 (15) |
| Friendly games 2026/27 - „C“ team | 6 | 1 | 3 | 2 | 9:8 (1) |
| TOTAL FIRST TEAM OFFICIAL | 14 | 8 /57%/ | 3 /21%/ | 3 /21%/ | 25:15 (10) |
| TOTAL RESERVE TEAM OFFICIAL | 6 | 3 /50%/ | 2 /33%/ | 1 /17%/ | 10:6 (4) |
| TOTAL THIRD TEAM OFFICIAL | 5 | 0 /0%/ | 4 /80%/ | 1 /20%/ | 3:4 (-1) |
| TOTAL | 41 | 20 /49%/ | 13 /32%/ | 8 /20%/ | 74:44 (30) |
Players
| Nº | Name | Championship [1] | International [3] | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | YC | RC | ||
| 2. | Pastor | 5 | 217′ | - | - | - | - | 8 | 731′ | - | 2 | - | - | 13 | 948′ | - | 2 | - | - |
| 3. | Tamimou Ouorou | 1 | 31′ | - | - | - | - | 1 | 14′ | - | - | - | - | 2 | 45′ | - | - | - | - |
| 5. | Jean-Philippe Gbamin | 6 | 418′ | - | - | 1 | - | 7 | 651′ | - | - | - | - | 13 | 1069′ | - | - | 1 | - |
| 6. | Bruno Jordão | 6 | 311′ | - | - | 1 | - | 7 | 546′ | 1 | - | 4 | - | 13 | 857′ | 1 | - | 5 | - |
| 7. | Max Ebong | 4 | 344′ | - | - | 1 | - | 6 | 596′ | 1 | - | 1 | - | 10 | 940′ | 1 | - | 2 | - |
| 8. | Stefano Sensi | 5 | 276′ | 1 | 2 | - | - | 7 | 717′ | 1 | 1 | 4 | - | 12 | 993′ | 2 | 3 | 4 | - |
| 9. | Leandro Godoy | 4 | 107′ | 3 | - | - | - | 8 | 656′ | 1 | 2 | 2 | - | 12 | 763′ | 4 | 2 | 2 | - |
| 10. | Joël Zwarts | 6 | 551′ | 6 | - | 1 | - | 8 | 259′ | 1 | - | 2 | - | 14 | 810′ | 7 | - | 3 | - |
| 11. | Mohammed Brahimi | 6 | 457′ | - | 2 | 3 | - | 7 | 122′ | - | - | - | 1 | 13 | 579′ | - | 2 | 3 | 1 |
| 14. | Teodor Ivanov | 4 | 341′ | 1 | - | - | - | 8 | 829′ | - | - | 3 | - | 12 | 1170′ | 1 | - | 3 | - |
| 17. | Ángelo Martino | 3 | 149′ | - | - | - | - | 6 | 578′ | - | - | 2 | - | 9 | 727′ | - | - | 2 | - |
| 19. | Andrey Yordanov | 5 | 440′ | - | 1 | - | - | 3 | 165′ | - | - | - | - | 8 | 605′ | - | 1 | - | - |
| 21. | Fyodor Lapoukhov | 6 | 589′ | - | 2 | 1 | - | 7 | 718′ | - | - | - | - | 13 | 1307′ | - | 2 | 1 | - |
| 25. | Dimitar Evtimov | - | - | - | - | - | - | 1 | 111′ | - | 1 | - | - | 1 | 111′ | - | 1 | - | - |
| 28. | Ioannis Pittas | 5 | 278′ | 2 | 2 | 1 | - | 8 | 751′ | 3 | 1 | 1 | - | 13 | 1029′ | 5 | 3 | 2 | - |
| 30. | Petko Panayotov | 5 | 407′ | 1 | - | 1 | - | 4 | 213′ | - | - | - | - | 9 | 620′ | 1 | - | 1 | - |
| 32. | Facundo Rodríguez | 5 | 441′ | 1 | - | 2 | - | 7 | 734′ | - | - | 2 | - | 12 | 1175′ | 1 | - | 4 | - |
| 34. | Vasil Kaymakanov | 2 | 49′ | - | - | 1 | - | - | - | - | - | - | - | 2 | 49′ | - | - | 1 | - |
| 38. | Léo Pereira | 4 | 292′ | - | - | - | - | 3 | 44′ | - | - | - | - | 7 | 336′ | - | - | - | - |
| 67. | Cătălin Itu | 1 | 45′ | - | 2 | - | 1 | 2 | 99′ | - | - | 1 | - | 3 | 144′ | - | 2 | 1 | 1 |
| 77. | Alejandro Piedrahita | 2 | 64′ | - | - | 1 | - | 1 | 10′ | - | - | - | - | 3 | 74′ | - | - | 1 | - |
| 80. | Georgi Chorbadzhiyski | 1 | 12′ | - | - | - | - | - | - | - | - | - | - | 1 | 12′ | - | - | - | - |
| 94. | Isaac Solet | 4 | 278′ | 1 | - | 1 | - | 4 | 227′ | - | - | - | - | 8 | 505′ | 1 | - | 1 | - |
| 99. | James Eto'o | 5 | 327′ | - | - | 1 | - | 6 | 329′ | - | 1 | 2 | - | 11 | 656′ | - | 1 | 3 | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [First Professional League]
- [3] - Includes all official international tournaments from the season [Europa League]
Coaching staff
ЦСКА
| Name | Role |
|---|---|
|
|
Head coach |
|
|
Assistant coach |
|
|
Goalkeeper coach |
|
|
Fitness coach |
|
|
Data analyst |
ЦСКА 2
until 27 Jul 2026
| Name | Role |
|---|---|
|
|
Head coach |
|
|
Assistant coach |
|
|
Coach |
|
|
Goalkeeper coach |
|
|
Fitness coach |
|
|
Data analyst |
from 27 Jul 2026
| Name | Role |
|---|---|
|
|
Head coach |
|
|
Coach |
|
|
Goalkeeper coach |
|
|
Fitness coach |
|
|
Data analyst |
ЦСКА 3
| Name | Role |
|---|---|
|
|
Head coach |
|
|
Assistant coach |
|
|
Coach |
|
|
Goalkeeper coach |
|
|
Fitness coach |
Transfers in
| Date | Player | Club from | Type |
|---|---|---|---|
| Jun 2026 |
|
Lokomotiv 1926 (Plovdiv) |
Loan return |
| Jun 2026 |
|
Lokomotiv 1926 (Plovdiv) |
Transfer |
| Jun 2026 |
|
Botev (Vratsa) |
Loan return |
| Jun 2026 |
|
Botev (Vratsa) |
Loan return |
| Jun 2026 |
|
FC Zürich |
Loan return |
| Jun 2026 |
|
Anorthosis (Famagusta) |
Transfer |
| Jul 2026 |
|
Botev (Vratsa) |
Loan |
| Jul 2026 |
|
Metz |
Free transfer |
| Aug 2026 |
|
Lokomotiv 1926 (Plovdiv) |
Transfer |
Transfers out
| Date | Player | Club to | Type |
|---|---|---|---|
| May 2026 |
|
|
Free transfer |
| May 2026 |
|
|
Free transfer |
| Jun 2026 |
|
|
Free transfer |
| Jun 2026 |
|
Slavia 1913 (Sofia) |
Free transfer |
| Jun 2026 |
|
Slavia 1913 (Sofia) |
Free transfer |
| Jun 2026 |
|
Lokomotiv 1929 (Sofia) |
Free transfer |
| Jun 2026 |
|
Lokomotiv 1929 (Sofia) |
Free transfer |
| Jul 2026 |
|
|
Transfer |
| Jul 2026 |
|
|
Transfer |
| Jul 2026 |
|
Botev (Vratsa) |
Loan |
| Jul 2026 |
|
Botev (Vratsa) |
Loan |
| Aug 2026 |
|
|
Free transfer |
| Aug 2026 |
|
Cherno more (Varna) |
Loan |
| Aug 2026 |
|
Botev (Vratsa) |
Free transfer |
- [1] — the names of the opposition players, referee and players that are not in our profile database are automaticaly transliterated from cyrillic and may differ from the original spelling