Tournaments
| Tournament | M | W | D | L | GD |
|---|---|---|---|---|---|
| First Professional League 2026/27 | 0 | 0 | 0 | 0 | 0:0 (0) |
| Europa League 2026/27 | 0 | 0 | 0 | 0 | 0:0 (0) |
| Cup of Bulgaria 2026/27 | 0 | 0 | 0 | 0 | 0:0 (0) |
| Supercup of Bulgaria 2026 | 0 | 0 | 0 | 0 | 0:0 (0) |
| Second Professional League 2026/27 | 0 | 0 | 0 | 0 | 0:0 (0) |
| Friendly games 2026/27 | 3 | 2 | 0 | 1 | 5:7 (-2) |
| Friendly games 2026/27 - „B“ team | 2 | 1 | 1 | 0 | 2:1 (1) |
| Friendly games 2026/27 - „C“ team | 0 | 0 | 0 | 0 | 0:0 (0) |
| TOTAL FIRST TEAM OFFICIAL | 0 | 0 /0%/ | 0 /0%/ | 0 /0%/ | 0:0 (0) |
| TOTAL | 5 | 3 /60%/ | 1 /20%/ | 1 /20%/ | 7:8 (-1) |
Coaching staff
ЦСКА
| Name | Role |
|---|---|
|
|
Head coach |
|
|
Assistant coach |
|
|
Goalkeeper coach |
|
|
Fitness coach |
|
|
Data analyst |
ЦСКА 2
| Name | Role |
|---|---|
|
|
Head coach |
|
|
Assistant coach |
|
|
Coach |
|
|
Goalkeeper coach |
|
|
Fitness coach |
|
|
Data analyst |
ЦСКА 3
| Name | Role |
|---|---|
|
|
Head coach |
|
|
Coach |
|
|
Fitness coach |