Goals time table
fixtures
players
| Nº | Name | App | Min | Sq | Goa | Assi | YC |
|---|---|---|---|---|---|---|---|
| 2. | Pastor | 4 | 259′ | 4 | - | - | - |
| 3. | Andrey Yordanov | 0 (4) | 130′ | 4 | - | - | - |
| 3. | Tamimou Ouorou | 0 (1) | 45′ | 1 | - | - | - |
| 4. | Adrián Lapeña | 1 (2) | 150′ | 4 | - | - | - |
| 5. | Lumbardh Dellova | 0 (1) | 29′ | 1 | - | - | - |
| 6. | Bruno Jordão | 4 | 226′ | 4 | - | - | - |
| 7. | Matthias Phaëton | 1 (1) | 93′ | 3 | - | 1 | - |
| 9. | Leandro Godoy | 2 (2) | 170′ | 4 | - | - | - |
| 10. | Max Ebong | 0 (4) | 146′ | 4 | - | - | - |
| 11. | Mohammed Brahimi | 1 (2) | 109′ | 3 | - | - | - |
| 14. | Teodor Ivanov | 3 | 169′ | 3 | - | - | - |
| 15. | Joël Zwarts | 2 (2) | 180′ | 4 | 2 | 1 | - |
| 17. | Ángelo Martino | 4 | 242′ | 4 | - | 1 | - |
| 20. | Stefano Sensi | 1 (1) | 101′ | 2 | 1 | 1 | - |
| 21. | Fyodor Lapoukhov | 3 (1) | 220′ | 4 | - | - | - |
| 22. | Kevin Dodaj | 0 (2) | 76′ | 4 | - | - | - |
| 25. | Dimitar Evtimov | 1 (2) | 123′ | 4 | - | - | - |
| 28. | Ioannis Pittas | 2 (2) | 217′ | 4 | 3 | 1 | - |
| 30. | Petko Panayotov | 3 (1) | 195′ | 4 | 1 | 1 | - |
| 31. | Daniel Nikolov | 0 (1) | 29′ | 3 | - | - | - |
| 32. | Facundo Rodríguez | 4 | 266′ | 4 | - | - | 1 |
| 33. | Sainey Sanyang | 0 (2) | 43′ | 2 | - | - | - |
| 34. | Vasil Kaymakanov | 0 (4) | 122′ | 4 | - | - | - |
| 38. | Léo Pereira | 2 (1) | 165′ | 3 | - | - | - |
| 77. | Alejandro Piedrahita | 2 (1) | 133′ | 3 | - | - | - |
| 80. | Georgi Chorbadzhiyski | 1 (2) | 106′ | 4 | - | - | - |
| 91. | Aleks Tunchev | 0 (4) | 130′ | 4 | - | - | - |
| 94. | Isaac Solet | 3 (1) | 218′ | 4 | 1 | 1 | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards