attendance
Goals time table
fixtures
players
| Nº | Name | App | Min | Sq | Goa | YC |
|---|---|---|---|---|---|---|
| - | Kristiyan Sotirov | - | - | 1 | - | - |
| - | Ertan Tahirov[1] | - | - | 1 | - | - |
| - | Radoslav Iliev | - | - | 1 | - | - |
| - | Marko Klisura[1] | - | - | 1 | - | - |
| - | Georgi Minchev | - | - | 1 | - | - |
| 1. | Slavi Petrov | 1 (3) | 184′ | 11 | - | - |
| 1. | Boris Gruev | - | - | 5 | - | - |
| 2. | Stoycho Atanasov | 4 (5) | 467′ | 12 | 1 | - |
| 3. | Geferson Teles | 5 (1) | 431′ | 6 | - | - |
| 3. | Anton Nedyalkov | 4 (1) | 386′ | 5 | - | - |
| 4. | Bozhidar Chorbadzhiyski | 9 (2) | 828′ | 11 | - | 1 |
| 5. | Nikolay Bodurov | 10 (1) | 770′ | 11 | - | - |
| 5. | Ivan Mitrev | 0 (1) | 12′ | 1 | - | - |
| 6. | Rúben Pinto | 6 (1) | 432′ | 6 | 1 | - |
| 7. | Kevin Mercado | 6 (1) | 431′ | 8 | 2 | - |
| 7. | Jean Blanco | 2 (5) | 322′ | 7 | 3 (1) | - |
| 8. | Edwin Gyasi | 1 | 90′ | 1 | - | - |
| 9. | Fernando Karanga | 10 | 650′ | 13 | 7 | - |
| 10. | Roland Alberg | 7 | 547′ | 7 | 3 | 1 |
| 10. | Gustavo Culma | 4 (2) | 340′ | 8 | 2 | - |
| 10. | David Simão | 4 (1) | 344′ | 5 | 1 | - |
| 11. | Asen Donchev | 0 (1) | 79′ | 2 | - | - |
| 12. | Georgi Kitanov | 9 (2) | 687′ | 12 | - | - |
| 13. | Nikola Borisov | 0 (4) | 48′ | 6 | - | - |
| 14. | Valentin Antov | 1 (8) | 247′ | 14 | 1 | - |
| 14. | Ukra | 1 | 90′ | 1 | - | - |
| 15. | Kristian Malinov | 6 (5) | 599′ | 10 | 2 | 1 |
| 16. | Raoul Loé | 7 (1) | 589′ | 8 | - | - |
| 17. | Henrique | 9 (2) | 743′ | 14 | - | - |
| 18. | Aleksandar V. Georgiev | 5 (5) | 487′ | 12 | - | - |
| 19. | Kiril Despodov | 10 | 769′ | 10 | 6 (1) | - |
| 20. | Tiago Rodrigues | 9 | 687′ | 10 | - | - |
| 20. | Ognyan Nikolov | 0 (1) | 2′ | 2 | - | - |
| 21. | Kevin Koubemba | 4 (3) | 403′ | 8 | 4 | - |
| 21. | Milen Manchev | - | - | 1 | - | - |
| 22. | Nikola Kolev | 2 (2) | 222′ | 6 | 2 | - |
| 23. | Aleksandar Dyulgerov | 9 (5) | 876′ | 15 | - | - |
| 24. | Bozhidar Chukanov | 0 (2) | 15′ | 7 | - | - |
| 24. | Daniel Yordanov | 0 (1) | 7′ | 2 | - | - |
| 25. | Stanislav Manolev | 7 (2) | 598′ | 10 | 1 (1) | - |
| 25. | Alexandre Barthe | 2 (1) | 209′ | 9 | - | - |
| 25. | Yunes Kaabuni[1] | 1 | 80′ | 1 | - | - |
| 27. | Radoslav Zhivkov | 0 (4) | 57′ | 8 | 1 | - |
| 27. | Adrian Girginov | 0 (1) | 16′ | 2 | - | - |
| 27. | Georgi Kostov[1] | - | - | 1 | - | - |
| 28. | Plamen Galabov | 2 | 170′ | 2 | - | - |
| 29. | Milcho Angelov | 3 (4) | 357′ | 8 | 4 | - |
| 29. | Emanuil Lichev | - | - | 1 | - | - |
| 30. | Vytautas Černiauskas | 5 (3) | 469′ | 8 | - | 1 |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- YC - number of yellow cards