attendance
Goals time table
fixtures
Botev
(Plovdiv)
CSKA
(Sofia)
players
Nº | Name | App | Min | Sq | Goa | Assi | YC | RC |
---|---|---|---|---|---|---|---|---|
1. | Dante Stipica | 2 | 189′ | 5 | - | - | - | - |
2. | Stoycho Atanasov | 2 | 177′ | 2 | - | - | - | - |
3. | Geferson Teles | 1 | 95′ | 1 | - | - | - | - |
4. | Bozhidar Chorbadzhiyski | 3 | 283′ | 5 | - | - | - | - |
5. | Nikolay Bodurov | 4 | 378′ | 4 | - | - | - | - |
6. | Rúben Pinto | 4 | 352′ | 4 | 3 | 1 | 2 | - |
7. | Jorginho | 4 (1) | 391′ | 5 | - | - | - | - |
8. | Edwin Gyasi | 1 (1) | 105′ | 5 | - | 1 | - | - |
9. | Maurides | 2 | 163′ | 2 | - | - | - | - |
10. | Evandro | 1 (3) | 151′ | 4 | 2 | - | 2 | - |
11. | Stanislav Manolev | 2 | 183′ | 2 | - | 1 | 1 | - |
14. | Angel Lyaskov | 0 (1) | 3′ | 3 | - | - | - | - |
15. | Kristian Malinov | 5 | 476′ | 5 | - | - | 1 | - |
16. | Janio Bikel | 4 (1) | 354′ | 5 | - | - | 5 | 1 |
17. | Henrique | 3 | 273′ | 3 | - | - | - | - |
18. | Martin Smolenski | - | - | 3 | - | - | - | - |
19. | Ivan Turitsov | 3 | 287′ | 3 | - | - | 1 | - |
19. | Kiril Despodov | 1 | 95′ | 1 | - | 2 | - | - |
20. | Tiago Rodrigues | 2 | 168′ | 4 | - | 1 | - | - |
22. | Ali Sowe | 3 (2) | 304′ | 5 | 6 (2) | - | 2 | - |
23. | Yoan Baurenski | - | - | 2 | - | - | - | - |
23. | Aleksandar Dyulgerov | - | - | 1 | - | - | - | - |
24. | Nuno Tomás | 2 (1) | 206′ | 3 | - | - | 1 | - |
25. | Steven Pereira | - | - | 2 | - | - | - | - |
26. | Valentin Antov | 2 (2) | 205′ | 4 | - | 1 | 1 | - |
27. | Boris Sekulić | 1 | 94′ | 2 | - | - | 1 | - |
30. | Vytautas Černiauskas | 3 | 287′ | 5 | - | - | 1 | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards