attendance
Goals time table
fixtures
players
Nº | Name | App | Min | Sq | Goa | YC | RC |
---|---|---|---|---|---|---|---|
1. | Oliver Kovačević | 1 | 131′ | 1 | - | - | - |
3. | Aleksandar Tunchev | 2 | 177′ | 2 | - | 1 | - |
4. | Francisco Martos | 0 (1) | 8′ | 2 | - | - | - |
4. | Daniel Morales | - | - | 1 | - | - | - |
5. | Kiril Kotev | 2 | 142′ | 2 | - | - | - |
6. | Sergej Jakirović | 1 | 76′ | 2 | - | - | - |
7. | Stoyko Sakaliev | 0 (1) | 85′ | 1 | - | - | - |
8. | Velizar Dimitrov | 2 | 169′ | 2 | - | - | - |
10. | Georgi Iliev | 3 | 320′ | 3 | - | - | - |
11. | Guillaume Dah Zadi | 2 | 154′ | 2 | 1 | - | - |
12. | Ivaylo Petrov | - | - | 2 | - | - | - |
13. | Marcos Charras | - | - | 1 | - | - | - |
14. | Valentin Iliev | 3 | 320′ | 3 | - | - | - |
15. | Robert Petrov | 1 | 96′ | 1 | - | - | - |
16. | Aleksandar Branekov | 1 | 93′ | 2 | - | - | - |
17. | Evgeni Yordanov | 1 | 68′ | 1 | - | - | - |
18. | Florentin Petre | 1 | 96′ | 2 | - | - | - |
19. | Eugen Trică | 2 | 213′ | 2 | 1 | - | 1 |
20. | Yordan Yurukov | 2 (1) | 231′ | 3 | 1 | - | - |
21. | Shaloze Udoji | 1 | 131′ | 1 | - | - | - |
22. | Ilko Pirgov | 2 | 189′ | 3 | - | - | - |
23. | Abderrahman Kabous | 1 | 131′ | 1 | - | - | - |
24. | Mihail Aleksandrov | - | - | 2 | - | - | - |
25. | Ivan K. Ivanov | 1 (1) | 143′ | 2 | - | - | - |
26. | Nikolay Chipev | 0 (2) | 37′ | 2 | - | - | - |
27. | Tiago Silva | 2 | 171′ | 2 | - | 2 | 1 |
28. | Alexandru Piţurcă | 0 (2) | 35′ | 2 | 2 | - | - |
30. | Yordan Todorov | 2 | 227′ | 2 | - | - | - |
31. | Miroslav Manolov | - | - | 1 | - | - | - |
77. | José Furtado | 0 (1) | 21′ | 1 | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- YC - number of yellow cards
- RC - number of red cards