Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
„А“ Football Group 2006/07 | 30 | 23 | 3 | 4 | 68:13 (55) |
UEFA Cup 2006/07 | 6 | 2 | 3 | 1 | 8:6 (2) |
Cup of Bulgaria 2006/07 | 3 | 2 | 0 | 1 | 5:2 (3) |
Supercup of Bulgaria 2006 | 1 | 0 | 1 | 0 | 0:0 (0) |
Playstation 2 Cup 2006 | 2 | 2 | 0 | 0 | 6:1 (5) |
Аrcadia cup 2007 | 4 | 2 | 2 | 0 | 5:0 (5) |
Friendly games 2006/07 | 15 | 13 | 1 | 1 | 41:6 (35) |
TOTAL OFFICIAL | 40 | 27 /68%/ | 7 /18%/ | 6 /15%/ | 81:21 (60) |
TOTAL | 61 | 44 /72%/ | 10 /16%/ | 7 /11%/ | 133:28 (105) |
Players
Nº | Name | Championship [1] | Cup [2] | International [3] | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | YC | RC | App | Min | Goa | YC | RC | App | Min | Goa | YC | RC | App | Min | Goa | YC | RC | ||
1. | Oliver Kovačević | - | - | - | - | - | 1 | 131′ | - | - | - | - | - | - | - | - | 1 | 131′ | - | - | - |
2. | Pavel Vidanov | 2 | 105′ | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 105′ | - | - | - |
3. | Aleksandar Tunchev | 27 | 2555′ | 7 | 5 | - | 3 | 303′ | - | 1 | - | 5 | 482′ | 2 | 2 | - | 35 | 3340′ | 9 | 8 | - |
4. | Daniel Morales | 9 | 715′ | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 9 | 715′ | 1 | 2 | - |
4. | Francisco Martos | 8 | 287′ | - | 1 | - | 1 | 8′ | - | - | - | 2 | 144′ | - | - | - | 11 | 439′ | - | 1 | - |
5. | Kiril Kotev | 22 | 1855′ | 2 | 2 | - | 3 | 195′ | - | - | - | 5 | 402′ | - | - | - | 30 | 2452′ | 2 | 2 | - |
6. | Sergej Jakirović | 12 | 741′ | 1 | - | - | 2 | 202′ | - | 1 | - | 6 | 405′ | - | 1 | - | 20 | 1348′ | 1 | 2 | - |
7. | Stoyko Sakaliev | 9 | 422′ | 1 | 2 | - | 1 | 85′ | - | - | - | - | - | - | - | - | 10 | 507′ | 1 | 2 | - |
8. | Velizar Dimitrov | 15 | 1301′ | 4 | 7 | - | 2 | 169′ | - | - | - | 6 | 559′ | - | 1 | - | 23 | 2029′ | 4 | 8 | - |
9. | Stanko Yovchev | 6 | 224′ | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 224′ | - | - | - |
10. | Georgi Iliev | 28 | 2188′ | 2 | 7 | - | 4 | 446′ | - | 1 | - | 5 | 531′ | - | 1 | - | 37 | 3165′ | 2 | 9 | - |
11. | Guillaume Dah Zadi | 11 | 616′ | 3 | 1 | - | 3 | 241′ | 1 | 1 | - | 5 | 283′ | - | - | - | 19 | 1140′ | 4 | 2 | - |
12. | Ivaylo Petrov | 30 | 2838′ | 1 | - | - | 1 | 126′ | - | - | - | 6 | 629′ | - | - | - | 37 | 3593′ | 1 | - | - |
14. | Valentin Iliev | 23 | 2056′ | 1 | 6 | 1 | 4 | 393′ | - | - | - | 5 | 508′ | 1 | - | - | 32 | 2957′ | 2 | 6 | 1 |
15. | Robert Petrov | 27 | 2106′ | 1 | 7 | - | 2 | 222′ | - | - | - | 5 | 423′ | - | 2 | 1 | 34 | 2751′ | 1 | 9 | 1 |
16. | Aleksandar Branekov | 2 | 104′ | - | - | - | 1 | 93′ | - | - | - | - | - | - | - | - | 3 | 197′ | - | - | - |
17. | Evgeni Yordanov | 13 | 777′ | 4 | 1 | - | 1 | 68′ | - | - | - | - | - | - | - | - | 14 | 845′ | 4 | 1 | - |
18. | Florentin Petre | 26 | 2094′ | 10 | 1 | - | 2 | 222′ | - | 1 | - | 6 | 618′ | 1 | - | - | 34 | 2934′ | 11 | 2 | - |
19. | Eugen Trică | 25 | 2158′ | 16 | 6 | - | 3 | 339′ | 1 | 1 | 1 | 5 | 487′ | 3 | 1 | - | 33 | 2984′ | 20 | 8 | 1 |
20. | Yordan Yurukov | 13 | 678′ | 3 | 3 | - | 4 | 239′ | 1 | 1 | - | 3 | 71′ | - | - | - | 20 | 988′ | 4 | 4 | - |
21. | Shaloze Udoji | 15 | 891′ | 2 | 2 | - | 1 | 131′ | - | - | - | - | - | - | - | - | 16 | 1022′ | 2 | 2 | - |
22. | Ilko Pirgov | - | - | - | - | - | 2 | 189′ | - | - | - | - | - | - | - | - | 2 | 189′ | - | - | - |
23. | Abderrahman Kabous | 15 | 1210′ | 1 | 3 | - | 1 | 131′ | - | - | - | - | - | - | - | - | 16 | 1341′ | 1 | 3 | - |
24. | Mihail Aleksandrov | 3 | 101′ | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 101′ | - | - | - |
25. | Ivan K. Ivanov | 6 | 303′ | - | - | - | 2 | 143′ | - | - | - | 1 | 29′ | - | - | - | 9 | 475′ | - | - | - |
26. | Nikolay Chipev | 5 | 57′ | - | - | - | 2 | 37′ | - | - | - | - | - | - | - | - | 7 | 94′ | - | - | - |
27. | Tiago Silva | 21 | 1871′ | 2 | 5 | - | 3 | 289′ | - | 3 | 1 | 4 | 386′ | - | - | - | 28 | 2546′ | 2 | 8 | 1 |
28. | Alexandru Piţurcă | 4 | 91′ | 2 | - | - | 2 | 35′ | 2 | - | - | - | - | - | - | - | 6 | 126′ | 4 | - | - |
30. | Yordan Todorov | 25 | 2235′ | 3 | 9 | 1 | 3 | 353′ | - | 1 | - | 6 | 629′ | - | 1 | - | 34 | 3217′ | 3 | 11 | 1 |
31. | Miroslav Manolov | 7 | 336′ | 1 | - | - | - | - | - | - | - | 4 | 152′ | - | - | - | 11 | 488′ | 1 | - | - |
34. | Daniel Georgiev | 2 | 39′ | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 2 | 39′ | - | 2 | 1 |
34. | Martin Toshev | 2 | 44′ | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 44′ | - | - | - |
35. | Krum Lovkov | 1 | 26′ | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 26′ | - | - | - |
77. | José Furtado | 3 | 129′ | - | - | - | 2 | 60′ | - | - | - | 2 | 104′ | 1 | - | - | 7 | 293′ | 1 | - | - |
23. | Emil Gargorov | - | - | - | - | - | - | - | - | - | - | 1 | 46′ | - | - | - | 1 | 46′ | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [„А“ Football Group]
- [2] - Includes all official internal cup tournaments from the season [Cup of Bulgaria, Supercup of Bulgaria]
- [3] - Includes all official international tournaments from the season [UEFA Cup]