Tournaments
| Tournament | M | W | D | L | GD |
|---|---|---|---|---|---|
| „А“ Football Group 2007/08 | 30 | 24 | 6 | 0 | 53:11 (42) |
| UEFA Cup 2007/08 | 4 | 1 | 3 | 0 | 4:3 (1) |
| Cup of Bulgaria 2007/08 | 1 | 0 | 0 | 1 | 0:1 (-1) |
| UEFA Pego Cup 2008 | 2 | 1 | 1 | 0 | 2:1 (1) |
| Sporx Cup 2007 | 3 | 2 | 1 | 0 | 7:1 (6) |
| Playstation Cup 2007 | 2 | 2 | 0 | 0 | 5:1 (4) |
| Cup „Punta Umbría“ 2008 | 3 | 0 | 3 | 0 | 2:2 (0) |
| Friendly games 2007/08 | 15 | 11 | 3 | 1 | 47:19 (28) |
| TOTAL OFFICIAL | 35 | 25 /71%/ | 9 /26%/ | 1 /3%/ | 57:15 (42) |
| TOTAL | 60 | 41 /68%/ | 17 /28%/ | 2 /3%/ | 120:39 (81) |
Players
| Nº | Name | Championship [1] | Cup [2] | International [3] | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Min | Goa | YC | RC | App | Min | YC | App | Min | Goa | YC | RC | App | Min | Goa | YC | RC | ||
| 2. | Nenad Nastić | 7 | 356′ | - | - | - | - | - | - | - | - | - | - | - | 7 | 356′ | - | - | - |
| 3. | Aleksandar Tunchev | 26 | 2334′ | 3 | 3 | 1 | 1 | 95′ | - | 3 | 296′ | - | 1 | - | 30 | 2725′ | 3 | 4 | 1 |
| 5. | Todor Yanchev | 28 | 2444′ | 2 | 5 | 1 | 1 | 95′ | - | 4 | 395′ | - | 1 | - | 33 | 2934′ | 2 | 6 | 1 |
| 6. | Kiril Kotev | 18 | 1503′ | - | 2 | - | - | - | - | 1 | 12′ | - | - | - | 19 | 1515′ | - | 2 | - |
| 7. | Ivaylo Dimitrov | 1 | 39′ | - | - | - | - | - | - | - | - | - | - | - | 1 | 39′ | - | - | - |
| 8. | Velizar Dimitrov | 24 | 1782′ | 4 | 2 | - | 1 | 65′ | - | 4 | 347′ | - | 1 | - | 29 | 2194′ | 4 | 3 | - |
| 9. | José Garcés | 14 | 620′ | 3 | - | 1 | 1 | 30′ | - | 4 | 118′ | - | - | - | 19 | 768′ | 3 | - | 1 |
| 10. | Georgi Iliev | 16 | 769′ | 1 | 2 | - | - | - | - | 1 | 31′ | - | - | - | 17 | 800′ | 1 | 2 | - |
| 11. | Emil Gargorov | 13 | 959′ | - | - | - | - | - | - | - | - | - | - | - | 13 | 959′ | - | - | - |
| 11. | Kevin Amuneke | 10 | 550′ | 2 | 2 | - | 1 | 30′ | - | 3 | 160′ | - | - | - | 14 | 740′ | 2 | 2 | - |
| 12. | Ivaylo Petrov | 28 | 2651′ | - | 1 | - | 1 | 95′ | - | 4 | 395′ | - | 2 | - | 33 | 3141′ | - | 3 | - |
| 13. | Nikola Vujadinović | 17 | 1469′ | 1 | 4 | - | 1 | 79′ | - | 4 | 395′ | - | - | - | 22 | 1943′ | 1 | 4 | - |
| 14. | Valentin Iliev | 14 | 1290′ | 1 | 3 | - | 1 | 95′ | - | 3 | 261′ | - | 2 | 1 | 18 | 1646′ | 1 | 5 | 1 |
| 17. | Zé Rui | 13 | 621′ | - | 1 | - | - | - | - | - | - | - | - | - | 13 | 621′ | - | 1 | - |
| 18. | Florentin Petre | 24 | 2128′ | 11 | 2 | 1 | 1 | 95′ | - | 2 | 133′ | - | - | - | 27 | 2356′ | 11 | 2 | 1 |
| 19. | Georgi Chilikov | 12 | 573′ | 3 | 1 | - | 1 | 16′ | - | 1 | 16′ | 1 | - | - | 14 | 605′ | 4 | 1 | - |
| 19. | Evgeni Yordanov | 8 | 358′ | 1 | 1 | - | - | - | - | - | - | - | - | - | 8 | 358′ | 1 | 1 | - |
| 20. | Yordan Yurukov | 7 | 335′ | 1 | - | - | - | - | - | - | - | - | - | - | 7 | 335′ | 1 | - | - |
| 21. | Shaloze Udoji | 23 | 1559′ | 1 | 6 | - | - | - | - | 4 | 215′ | - | 3 | 1 | 27 | 1774′ | 1 | 9 | 1 |
| 22. | Ilko Pirgov | 2 | 188′ | - | - | - | - | - | - | - | - | - | - | - | 2 | 188′ | - | - | - |
| 23. | Abderrahman Kabous | 8 | 402′ | - | 1 | - | 1 | 65′ | - | 4 | 300′ | - | 1 | - | 13 | 767′ | - | 2 | - |
| 24. | Aleksandar Tonev | 2 | 15′ | - | - | - | - | - | - | - | - | - | - | - | 2 | 15′ | - | - | - |
| 27. | Quido Lanzaat | 9 | 770′ | - | 3 | 1 | - | - | - | 3 | 231′ | - | - | - | 12 | 1001′ | - | 3 | 1 |
| 28. | Marquinhos | 25 | 1815′ | 1 | 8 | - | 1 | 95′ | - | 3 | 225′ | - | 2 | - | 29 | 2135′ | 1 | 10 | - |
| 30. | Yordan Todorov | 26 | 2214′ | 1 | 1 | - | 1 | 95′ | 1 | 4 | 395′ | - | - | - | 31 | 2704′ | 1 | 2 | - |
| 84. | Filipe Machado | 15 | 1292′ | 2 | 2 | - | - | - | - | - | - | - | - | - | 15 | 1292′ | 2 | 2 | - |
| 99. | Nei | 28 | 2064′ | 13 | 3 | - | 1 | 95′ | - | 4 | 373′ | 3 | 1 | - | 33 | 2532′ | 16 | 4 | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [„А“ Football Group]
- [2] - Includes all official internal cup tournaments from the season [Cup of Bulgaria]
- [3] - Includes all official international tournaments from the season [UEFA Cup]