Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
„А“ Football Group 2008/09 | 30 | 21 | 5 | 4 | 54:22 (32) |
Cup of Bulgaria 2008/09 | 3 | 2 | 1 | 0 | 8:2 (6) |
Supercup of Bulgaria 2008 | 1 | 1 | 0 | 0 | 1:0 (1) |
Reserve's Group 2008/09 | 30 | 20 | 6 | 4 | 73:30 (43) |
Albena Cup 2009 | 4 | 4 | 0 | 0 | 9:1 (8) |
Friendly games 2008/09 | 22 | 12 | 5 | 5 | 47:26 (21) |
Friendly games 2008/09 - „B“ team | 3 | 2 | 0 | 1 | 7:5 (2) |
TOTAL FIRST TEAM OFFICIAL | 34 | 24 /71%/ | 6 /18%/ | 4 /12%/ | 63:24 (39) |
TOTAL RESERVE TEAM OFFICIAL | 30 | 20 /67%/ | 6 /20%/ | 4 /13%/ | 73:30 (43) |
TOTAL | 93 | 62 /67%/ | 17 /18%/ | 14 /15%/ | 199:86 (113) |
Players
Nº | Name | Championship [1] | Cup [2] | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | YC | RC | App | Min | Goa | YC | App | Min | Goa | YC | RC | ||
1. | Ventsislav Velinov | - | - | - | - | - | 1 | 20′ | - | - | 1 | 20′ | - | - | - |
2. | Pavel Kovachev | 1 | 32′ | - | - | - | - | - | - | - | 1 | 32′ | - | - | - |
3. | Pavel Vidanov | 15 | 1162′ | - | 3 | - | 3 | 215′ | - | - | 18 | 1377′ | - | 3 | - |
4. | Kristian Uzunov | 1 | 11′ | - | - | - | - | - | - | - | 1 | 11′ | - | - | - |
5. | Todor Yanchev | 26 | 2442′ | 3 | 6 | - | 4 | 436′ | 1 | - | 30 | 2878′ | 4 | 6 | - |
6. | Kiril Kotev | 27 | 2549′ | 3 | 5 | - | 3 | 312′ | 2 | 1 | 30 | 2861′ | 5 | 6 | - |
7. | Vladimir Manchev | 4 | 261′ | 4 | - | - | - | - | - | - | 4 | 261′ | 4 | - | - |
8. | Martin Toshev | 13 | 605′ | - | - | - | 4 | 213′ | 2 | - | 17 | 818′ | 2 | - | - |
9. | Vladislav Zlatinov | 6 | 207′ | 1 | 1 | - | 1 | 20′ | - | - | 7 | 227′ | 1 | 1 | - |
10. | Ivan K. Ivanov | 30 | 2881′ | 5 | 3 | - | 4 | 436′ | - | - | 34 | 3317′ | 5 | 3 | - |
11. | Zdravko Lazarov | 15 | 967′ | 2 | 2 | - | - | - | - | - | 15 | 967′ | 2 | 2 | - |
12. | Ivan Karadzhov | 1 | 94′ | - | - | - | - | - | - | - | 1 | 94′ | - | - | - |
14. | Atanas Zehirov | 5 | 253′ | 1 | 1 | - | - | - | - | - | 5 | 253′ | 1 | 1 | - |
15. | Nikolay Chipev | 21 | 1070′ | - | 1 | - | 1 | 93′ | - | 1 | 22 | 1163′ | - | 2 | - |
16. | Dzhihat Kyamil | 1 | 41′ | - | - | - | - | - | - | - | 1 | 41′ | - | - | - |
17. | Rui Miguel | 14 | 1146′ | 4 | 3 | - | 1 | 54′ | - | - | 15 | 1200′ | 4 | 3 | - |
17. | Zé Rui | 8 | 460′ | 1 | 1 | - | - | - | - | - | 8 | 460′ | 1 | 1 | - |
18. | Aleksandar Sabev | 1 | 94′ | - | 1 | - | 1 | 18′ | - | - | 2 | 112′ | - | 1 | - |
19. | Evgeni Yordanov | 13 | 831′ | 2 | 1 | - | 1 | 93′ | - | - | 14 | 924′ | 2 | 1 | - |
20. | Aleksandar Branekov | 6 | 416′ | - | 2 | - | 1 | 124′ | - | - | 7 | 540′ | - | 2 | - |
20. | Mitja Mörec | 2 | 63′ | - | - | - | 1 | 78′ | - | 1 | 3 | 141′ | - | 1 | - |
21. | Shaloze Udoji | 17 | 981′ | 3 | 1 | 1 | 2 | 197′ | - | - | 19 | 1178′ | 3 | 1 | 1 |
22. | Eli Marques | 14 | 607′ | 1 | 4 | 1 | - | - | - | - | 14 | 607′ | 1 | 4 | 1 |
24. | Aleksandar Tonev | 17 | 946′ | 1 | 1 | - | 2 | 127′ | - | 1 | 19 | 1073′ | 1 | 2 | - |
25. | Daniel Bekono | 15 | 1462′ | - | 4 | - | 3 | 287′ | - | - | 18 | 1749′ | - | 4 | - |
26. | Yanko Sandanski | 1 | 2′ | - | - | - | - | - | - | - | 1 | 2′ | - | - | - |
27. | Ivaylo Petrov | 14 | 1325′ | - | 1 | - | 1 | 129′ | - | - | 15 | 1454′ | - | 1 | - |
28. | Marquinhos | 25 | 2273′ | 2 | 9 | - | 3 | 343′ | 2 | 2 | 28 | 2616′ | 4 | 11 | - |
30. | Yordan Todorov | 27 | 2461′ | 9 | 6 | - | 4 | 330′ | - | 1 | 31 | 2791′ | 9 | 7 | - |
32. | Viktors Morozs | 11 | 849′ | 2 | 3 | - | 3 | 236′ | - | - | 14 | 1085′ | 2 | 3 | - |
33. | David Mendes Silva | 11 | 684′ | 1 | - | - | 1 | 86′ | - | - | 12 | 770′ | 1 | - | - |
34. | Garðar Gunnlaugsson | 5 | 129′ | - | - | - | 2 | 214′ | 1 | - | 7 | 343′ | 1 | - | - |
52. | Yordan Minev | 11 | 968′ | - | 4 | 1 | 1 | 129′ | - | - | 12 | 1097′ | - | 4 | 1 |
84. | Filipe Machado | 23 | 2021′ | - | - | 1 | 4 | 340′ | - | 1 | 27 | 2361′ | - | 1 | 1 |
88. | Filipe da Costa | 5 | 388′ | - | 1 | - | 1 | 56′ | 1 | - | 6 | 444′ | 1 | 1 | - |
99. | Dormushali Saidhodzha | 13 | 880′ | 8 | 3 | - | 1 | 129′ | - | - | 14 | 1009′ | 8 | 3 | - |
99. | Nei | - | - | - | - | - | 1 | 81′ | - | - | 1 | 81′ | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [„А“ Football Group]
- [2] - Includes all official internal cup tournaments from the season [Cup of Bulgaria, Supercup of Bulgaria]