attendance
Goals time table
fixtures
players
Nº | Name | App | Min | Sq | Goa | Assi | YC | RC |
---|---|---|---|---|---|---|---|---|
- | Zdravko Lazarov | 2 | 153′ | 2 | 2 (1) | - | - | - |
- | Ivaylo Dimitrov | 0 (2) | 48′ | 3 | - | - | - | - |
- | Dzhihat Kyamil | 0 (2) | 71′ | 2 | - | - | - | - |
- | Filipe da Costa | - | - | 1 | - | - | - | - |
- | Daniel Mihaylov | 0 (1) | 45′ | 1 | - | - | - | - |
- | Martin Dechev | 0 (1) | 45′ | 1 | - | - | - | - |
- | Dimitar B. Dimitrov | - | - | 1 | - | - | - | - |
- | Samir Ayass | 0 (1) | 45′ | 1 | - | - | - | - |
- | Kristian Velinov | 0 (1) | 45′ | 1 | - | - | - | - |
- | Vladimir Manchev | - | - | 1 | - | - | - | - |
1. | Ventsislav Velinov | 2 (5) | 304′ | 9 | - | - | - | - |
1. | Ivan Karadzhov | 2 (3) | 244′ | 6 | - | - | - | - |
2. | Adrian Olegov | 4 | 231′ | 5 | - | - | - | - |
2. | Pavel Kovachev | 2 (2) | 150′ | 5 | - | - | - | - |
2. | Nenad Nastić | 1 (1) | 116′ | 4 | - | - | - | - |
3. | Pavel Vidanov | 5 (4) | 473′ | 11 | - | - | - | - |
4. | Kristian Uzunov | 6 (2) | 483′ | 9 | - | - | - | - |
5. | Todor Yanchev | 14 (1) | 981′ | 15 | - | - | 1 | - |
6. | Kiril Kotev | 6 (1) | 503′ | 7 | 1 | - | - | - |
8. | Martin Toshev | 1 (10) | 384′ | 14 | 2 | - | - | - |
9. | Vladislav Zlatinov | 3 (6) | 388′ | 11 | - | - | - | - |
10. | Ivan K. Ivanov | 12 | 991′ | 12 | 2 | - | - | - |
12. | Bozhidar Stoychev | 1 (1) | 100′ | 2 | - | - | - | - |
13. | Aleksandar Branekov | 8 (4) | 760′ | 15 | - | - | - | - |
14. | Atanas Zehirov | 1 (2) | 153′ | 3 | 1 | - | - | - |
15. | Nikolay Chipev | 7 (5) | 702′ | 14 | 2 (1) | - | 1 | - |
17. | Zé Rui | 6 (1) | 416′ | 9 | 2 | - | - | 1 |
17. | Rui Miguel | 3 (5) | 346′ | 8 | 1 | - | - | - |
18. | Aleksandar Sabev | 5 (2) | 386′ | 11 | 1 | - | - | - |
19. | Evgeni Yordanov | 7 (2) | 632′ | 9 | 3 | - | 1 | - |
19. | Blagoy Paskov | 1 | 90′ | 1 | 1 | - | - | - |
20. | Tomislav Kostadinov | 1 | 47′ | 1 | - | - | - | - |
21. | Shaloze Udoji | 6 (2) | 512′ | 10 | 2 | - | - | - |
21. | Germán Pietrobon | 2 (3) | 243′ | 5 | - | - | - | - |
22. | Eli Marques | 4 (6) | 589′ | 11 | 1 | - | 1 | - |
23. | Nei | 5 | 287′ | 5 | - | - | - | - |
24. | Aleksandar Tonev | 7 (5) | 708′ | 13 | 1 | 2 | - | - |
25. | Daniel Bekono | 10 (4) | 778′ | 16 | - | - | - | - |
26. | Yanko Sandanski | 0 (5) | 149′ | 8 | - | - | 1 | - |
27. | Ivaylo Petrov | 4 (1) | 245′ | 5 | - | - | - | - |
27. | Quido Lanzaat | 2 (2) | 270′ | 7 | - | - | - | - |
28. | Marquinhos | 12 (1) | 860′ | 14 | 1 (1) | - | - | - |
29. | Dimitar Petkov | 0 (3) | 99′ | 8 | 1 | - | - | - |
30. | Yordan Todorov | 13 | 845′ | 14 | 3 (1) | - | - | - |
32. | Viktors Morozs | 8 (3) | 784′ | 11 | 2 | - | - | - |
33. | David Mendes Silva | 5 (1) | 392′ | 6 | 1 | - | 1 | - |
34. | Garðar Gunnlaugsson | 2 (2) | 215′ | 6 | 3 | 1 | - | - |
35. | Asen Georgiev | 2 (4) | 305′ | 6 | - | - | - | - |
38. | Todor Kyuchukov | 0 (2) | 71′ | 4 | - | - | - | - |
52. | Yordan Minev | 7 | 529′ | 7 | 1 | - | - | - |
84. | Filipe Machado | 12 (3) | 1029′ | 15 | - | - | 3 | - |
99. | Dormushali Saidhodzha | 5 (2) | 399′ | 7 | 5 (1) | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
