standings
| # | Club | M | W | D | L | GD | P |
|---|---|---|---|---|---|---|---|
| 1. |
Levski II (Sofia)
|
30 | 21 | 4 | 5 | 91:34 (57) | 67 |
| 2. |
CSKA II (Sofia)
|
30 | 20 | 6 | 4 | 73:30 (43) | 66 |
| 3. |
Pirin Blagoevgrad II (Blagoevgrad)
|
30 | 19 | 5 | 6 | 87:40 (47) | 62 |
| 4. |
Litex II (Lovech)
|
30 | 18 | 4 | 8 | 69:40 (29) | 58 |
| 5. |
Slavia 1913 II (Sofia)
|
30 | 17 | 6 | 7 | 68:42 (26) | 57 |
| 6. |
Chernomorets Burgas II (Burgas)
|
30 | 17 | 4 | 9 | 83:46 (37) | 55 |
| 7. |
Cherno more II (Varna)
|
30 | 14 | 5 | 11 | 45:50 (-5) | 47 |
| 8. |
Lokomotiv II (Mezdra)
|
30 | 13 | 6 | 11 | 67:71 (-4) | 45 |
| 9. |
Lokomotiv 1936 II (Plovdiv)
|
30 | 13 | 3 | 14 | 73:67 (6) | 42 |
| 10. |
Lokomotiv II (Sofia)
|
30 | 12 | 4 | 14 | 51:60 (-9) | 40 |
| 11. |
Sliven 2000 II (Sliven)
|
30 | 11 | 4 | 15 | 54:65 (-11) | 37 |
| 12. |
Vihren II (Sandanski)
|
30 | 10 | 3 | 17 | 55:72 (-17) | 33 |
| 13. |
Botev 1912 II (Plovdiv)
|
30 | 9 | 2 | 19 | 67:73 (-6) | 29 |
| 14. |
Minyor II (Pernik)
|
30 | 6 | 1 | 23 | 36:96 (-60) | 19 |
| 15. |
Spartak II (Varna)
|
30 | 5 | 3 | 22 | 25:101 (-76) | 18 |
| 16. |
Belasitsa II (Petrich)
|
30 | 2 | 6 | 22 | 15:72 (-57) | 12 |
attendance
Goals time table
fixtures
25th round
CSKA II
(Sofia)
Chernomorets Burgas II
(Burgas)
23rd round
CSKA II
(Sofia)
Vihren II
(Sandanski)
22nd round
Pirin Blagoevgrad II
(Blagoevgrad)
CSKA II
(Sofia)
18th round
CSKA II
(Sofia)
Lokomotiv 1936 II
(Plovdiv)
16th round
CSKA II
(Sofia)
Belasitsa II
(Petrich)
15th round
CSKA II
(Sofia)
Lokomotiv II
(Mezdra)
13th round
CSKA II
(Sofia)
Lokomotiv II
(Sofia)
9th round
CSKA II
(Sofia)
Botev 1912 II
(Plovdiv)
7th round
CSKA II
(Sofia)
Pirin Blagoevgrad II
(Blagoevgrad)
5th round
CSKA II
(Sofia)
Slavia 1913 II
(Sofia)
2nd round
CSKA II
(Sofia)
Sliven 2000 II
(Sliven)
players
| Nº | Name | App | Min | Sq | Goa | Assi | YC | RC |
|---|---|---|---|---|---|---|---|---|
| - | Ventsislav Velinov | 12 (2) | 1080′ | 16 | - | - | - | - |
| - | Yanko Sandanski | 12 | 1072′ | 12 | 1 | - | 2 | 1 |
| - | Vladislav Zlatinov | 12 | 992′ | 12 | 9 | 1 | - | - |
| - | Dimitar Petkov | 10 | 845′ | 10 | - | - | 2 | 1 |
| - | Aleksandar Branekov | 10 | 902′ | 10 | 1 | - | - | - |
| - | Zé Rui | 8 (1) | 720′ | 9 | - | - | - | - |
| - | Garðar Gunnlaugsson | 7 (1) | 587′ | 8 | 4 (1) | - | - | - |
| - | Aleksandar Tonev | 7 (1) | 632′ | 8 | 3 | 2 | - | - |
| - | Shaloze Udoji | 7 (1) | 632′ | 8 | 3 | - | - | - |
| - | Quido Lanzaat | 7 | 632′ | 8 | - | - | - | - |
| - | Evgeni Yordanov | 7 | 555′ | 7 | 5 (1) | - | - | - |
| - | Pavel Vidanov | 7 | 630′ | 7 | - | - | - | - |
| - | Mitja Mörec | 7 | 608′ | 7 | - | - | - | - |
| - | Valeriev[1] | 5 | 403′ | 5 | - | - | - | - |
| - | Nikolay Chipev | 5 | 450′ | 5 | 3 | 1 | - | - |
| - | Lazar Tsenkov[1] | 4 | 360′ | 5 | - | - | - | - |
| - | Teodor Kirchev[1] | 3 | 270′ | 5 | - | - | - | - |
| - | Kristian Uzunov | 3 (1) | 294′ | 4 | 1 | - | - | - |
| - | Filipe da Costa | 3 | 242′ | 4 | - | 1 | - | - |
| - | Nenad Nastić | 3 | 270′ | 4 | - | - | - | - |
| - | Eli Marques | 3 | 270′ | 3 | 2 | - | - | - |
| - | Ivaylo Dimitrov | 2 | 180′ | 7 | 2 | - | - | - |
| - | Nikola Stoychev[1] | 2 (1) | 196′ | 4 | - | - | - | - |
| - | Tihomir Cheneshkov[1] | 2 | 180′ | 4 | 2 | - | - | - |
| - | Petar Stanev[1] | 2 | 180′ | 2 | - | - | - | - |
| - | Tsankov[1] | 2 | 158′ | 2 | - | - | - | - |
| - | Ivan Valchev[1] | 2 | 180′ | 2 | - | - | - | - |
| - | Maksim Paponov[1] | 2 | 180′ | 2 | 1 | 1 | - | - |
| - | Marinov[1] | 1 | 90′ | 5 | - | - | - | - |
| - | Mihaylov[1] | 1 | 90′ | 2 | 1 | - | - | - |
| - | Aleksiev[1] | 1 | 90′ | 2 | - | - | - | - |
| - | Martin Vasilev | 1 | 90′ | 2 | - | - | - | - |
| - | Viktors Morozs | 1 | 45′ | 1 | - | - | - | - |
| - | Tayanan Linares Uelker[1] | 1 | 45′ | 1 | - | - | - | - |
| - | Milanov[1] | 1 | 90′ | 1 | - | - | - | - |
| - | Zasha Boler[1] | 1 | 90′ | 1 | - | - | - | - |
| - | Mladenov[1] | 1 | 90′ | 1 | - | - | - | - |
| - | Daniel Bekono | 1 | 45′ | 1 | - | - | - | - |
| - | Cheneshkov[1] | 1 | 90′ | 1 | - | - | - | - |
| - | Kirchev[1] | 1 | 90′ | 1 | - | - | - | - |
| - | Velichkov[1] | 1 | 90′ | 1 | - | - | - | - |
| - | Valchev[1] | 1 | 90′ | 1 | - | - | - | - |
| - | Filipe Machado | 1 | 90′ | 1 | 1 | - | - | - |
| - | Lechev[1] | 1 | 90′ | 1 | - | - | - | - |
| - | Petkov[1] | - | - | 2 | - | - | - | - |
| - | Sergey Mironov[1] | 0 (1) | 45′ | 1 | - | - | - | - |
| - | Tomov[1] | - | - | 1 | - | - | - | - |
| - | Augustin Barbano[1] | - | - | 1 | - | - | - | - |
| - | Pl. Petkov[1] | 0 (1) | - | 1 | - | - | - | - |
| - | Bozhidar Stoychev | - | - | 1 | - | - | - | - |
| - | Stoychev[1] | 0 (1) | 3′ | 1 | - | - | - | - |
| - | Vladimir Baharov | - | - | 1 | - | - | - | - |
| - | Teneshkov[1] | 0 (1) | - | 1 | - | - | - | - |
| - | Ivaylo Zafirov | - | - | 1 | - | - | - | - |
| - | Ivanov[1] | - | - | 1 | - | - | - | - |
| - | Anzhelo Metodiev[1] | 0 (1) | 30′ | 1 | - | - | - | - |
| - | Kolev[1] | - | - | 1 | - | - | - | - |
| - | Ahmed[1] | - | - | 1 | - | - | - | - |
| 2. | Martin Dechev | 11 | 990′ | 11 | - | 1 | - | - |
| 3. | Pavel Kovachev | 11 | 990′ | 11 | 2 | - | - | - |
| 4. | Atanas Zehirov | 7 (2) | 660′ | 10 | 1 | - | - | - |
| 5. | Aleksandar Sabev | 13 | 1172′ | 14 | - | - | - | - |
| 8. | Martin Toshev | 9 (1) | 823′ | 11 | 4 (1) | 1 | - | - |
| 9. | Dimitar B. Dimitrov | 5 (2) | 532′ | 15 | 10 | - | - | - |
| 10. | Samir Ayass | 5 (1) | 435′ | 7 | 3 | 1 | - | - |
| 11. | Tomislav Kostadinov | 6 (1) | 547′ | 7 | 2 | 1 | - | - |
| 11. | Kristian Velinov | 4 (1) | 398′ | 6 | 1 | - | - | - |
| 12. | Ivan Karadzhov | 11 (3) | 1037′ | 17 | - | - | - | - |
| 13. | Blagoy Paskov | 2 (2) | 257′ | 5 | 4 (1) | - | - | - |
| 15. | Rosen Kolev | 6 | 524′ | 6 | 1 | - | - | - |
| 16. | Dzhihat Kyamil | 12 (1) | 1125′ | 17 | 3 | - | - | - |
| 17. | Daniel Mihaylov | 3 | 267′ | 4 | 1 | - | - | - |
| 18. | Dimitar Kolarov | 3 (1) | 317′ | 6 | 1 | 1 | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- S/o - times sent off















