standings
# | Club | M | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
1. | Levski II (Sofia) | 30 | 21 | 4 | 5 | 91:34 (57) | 67 |
2. | CSKA II (Sofia) | 30 | 20 | 6 | 4 | 73:30 (43) | 66 |
3. | Pirin Blagoevgrad II (Blagoevgrad) | 30 | 19 | 5 | 6 | 87:40 (47) | 62 |
4. | Litex II (Lovech) | 30 | 18 | 4 | 8 | 69:40 (29) | 58 |
5. | Slavia 1913 II (Sofia) | 30 | 17 | 6 | 7 | 68:42 (26) | 57 |
6. | Chernomorets Burgas II (Burgas) | 30 | 17 | 4 | 9 | 83:46 (37) | 55 |
7. | Cherno more II (Varna) | 30 | 14 | 5 | 11 | 45:50 (-5) | 47 |
8. | Lokomotiv II (Mezdra) | 30 | 13 | 6 | 11 | 67:71 (-4) | 45 |
9. | Lokomotiv 1936 II (Plovdiv) | 30 | 13 | 3 | 14 | 73:67 (6) | 42 |
10. | Lokomotiv II (Sofia) | 30 | 12 | 4 | 14 | 51:60 (-9) | 40 |
11. | Sliven 2000 II (Sliven) | 30 | 11 | 4 | 15 | 54:65 (-11) | 37 |
12. | Vihren II (Sandanski) | 30 | 10 | 3 | 17 | 55:72 (-17) | 33 |
13. | Botev 1912 II (Plovdiv) | 30 | 9 | 2 | 19 | 67:73 (-6) | 29 |
14. | Minyor II (Pernik) | 30 | 6 | 1 | 23 | 36:96 (-60) | 19 |
15. | Spartak II (Varna) | 30 | 5 | 3 | 22 | 25:101 (-76) | 18 |
16. | Belasitsa II (Petrich) | 30 | 2 | 6 | 22 | 15:72 (-57) | 12 |
attendance
Goals time table
fixtures
CSKA II
(Sofia)
Chernomorets Burgas II
(Burgas)
CSKA II
(Sofia)
Vihren II
(Sandanski)
CSKA II
(Sofia)
Lokomotiv 1936 II
(Plovdiv)
CSKA II
(Sofia)
Belasitsa II
(Petrich)
CSKA II
(Sofia)
Lokomotiv II
(Mezdra)
CSKA II
(Sofia)
Lokomotiv II
(Sofia)
CSKA II
(Sofia)
Botev 1912 II
(Plovdiv)
CSKA II
(Sofia)
Pirin Blagoevgrad II
(Blagoevgrad)
CSKA II
(Sofia)
Slavia 1913 II
(Sofia)
CSKA II
(Sofia)
Sliven 2000 II
(Sliven)
players
Nº | Name | App | Min | Sq | Goa | Assi | YC | RC |
---|---|---|---|---|---|---|---|---|
12. | Ivan Karadzhov | 9 (1) | 812′ | 13 | - | - | - | - |
- | Yanko Sandanski | 9 | 802′ | 9 | 1 | - | 2 | 1 |
5. | Aleksandar Sabev | 8 | 722′ | 9 | - | - | - | - |
- | Aleksandar Branekov | 8 | 722′ | 8 | 1 | - | - | - |
8. | Martin Toshev | 7 | 598′ | 8 | 4 (1) | 1 | - | - |
- | Vladislav Zlatinov | 7 | 632′ | 7 | 5 | 1 | - | - |
2. | Martin Dechev | 7 | 630′ | 7 | - | 1 | - | - |
16. | Dzhihat Kyamil | 6 | 540′ | 11 | 3 | - | - | - |
- | Pavel Vidanov | 6 | 540′ | 6 | - | - | - | - |
- | Shaloze Udoji | 6 | 542′ | 6 | 3 | - | - | - |
- | Ventsislav Velinov | 5 (1) | 450′ | 8 | - | - | - | - |
- | Garðar Gunnlaugsson | 5 | 452′ | 6 | 4 (1) | - | - | - |
11. | Tomislav Kostadinov | 5 | 412′ | 5 | 1 | 1 | - | - |
- | Mitja Mörec | 5 | 428′ | 5 | - | - | - | - |
15. | Rosen Kolev | 5 | 434′ | 5 | 1 | - | - | - |
3. | Pavel Kovachev | 5 | 450′ | 5 | 1 | - | - | - |
- | Aleksandar Tonev | 5 | 452′ | 5 | 2 | 1 | - | - |
- | Dimitar Petkov | 5 | 450′ | 5 | - | - | - | - |
- | Quido Lanzaat | 4 | 362′ | 5 | - | - | - | - |
10. | Samir Ayass | 4 | 323′ | 5 | 3 | 1 | - | - |
- | Nikolay Chipev | 4 | 360′ | 4 | 3 | 1 | - | - |
4. | Atanas Zehirov | 3 | 270′ | 5 | 1 | - | - | - |
- | Eli Marques | 3 | 270′ | 3 | 2 | - | - | - |
9. | Dimitar B. Dimitrov | 2 (1) | 217′ | 9 | 6 | - | - | - |
14. | Kristian Velinov | 2 (1) | 218′ | 4 | 1 | - | - | - |
13. | Blagoy Paskov | 2 (1) | 212′ | 4 | 4 (1) | - | - | - |
- | Kristian Uzunov | 2 (1) | 204′ | 3 | 1 | - | - | - |
- | Filipe da Costa | 2 | 182′ | 3 | - | 1 | - | - |
- | Zé Rui | 2 | 180′ | 3 | - | - | - | - |
18. | Dimitar Kolarov | 1 (1) | 137′ | 3 | 1 | 1 | - | - |
- | Nenad Nastić | 1 | 90′ | 2 | - | - | - | - |
- | Viktors Morozs | 1 | 90′ | 1 | - | - | - | - |
- | Evgeni Yordanov | 1 | 90′ | 1 | 1 | - | - | - |
- | Filipe Machado | 1 | 90′ | 1 | 1 | - | - | - |
- | Daniel Bekono | 1 | 90′ | 1 | - | - | - | - |
- | Ivaylo Dimitrov | - | - | 4 | - | - | - | - |
- | Bozhidar Stoychev | - | - | 1 | - | - | - | - |
28. | Daniel Mihaylov | - | - | 1 | - | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards