attendance
Goals time table
fixtures
players
| Nº | Name | App | Min | Sq | Goa | Assi | YC | RC |
|---|---|---|---|---|---|---|---|---|
| - | Aleksandar Tonev | 1 | 45′ | 1 | - | - | - | - |
| - | Dzheymi Finiks[1] | 1 | 90′ | 1 | - | - | - | - |
| - | Martin Dechev | 0 (1) | 22′ | 1 | - | - | - | - |
| - | Ivaylo Vasilev | 0 (1) | 35′ | 1 | - | - | - | - |
| - | Krum Lovkov | 0 (1) | 45′ | 1 | - | - | - | - |
| - | Martin Toshev | 0 (1) | 35′ | 1 | - | - | - | - |
| 1. | Daniel Bekono | 0 (2) | 90′ | 5 | - | - | - | - |
| 1. | Oliver Kovačević | 0 (3) | 119′ | 3 | - | - | - | - |
| 2. | Nenad Nastić | 4 | 295′ | 4 | - | - | - | - |
| 2. | Pavel Vidanov | 2 (2) | 242′ | 5 | - | - | 1 | - |
| 3. | Aleksandar Tunchev | 7 | 557′ | 7 | 1 | - | - | - |
| 4. | Tayanan Uelker[1] | 1 | 90′ | 1 | 1 | - | - | - |
| 4. | Kristian Uzunov | 0 (3) | 96′ | 3 | - | - | 1 | - |
| 4. | Amin Karam[1] | 0 (2) | 41′ | 2 | 1 | 1 | - | - |
| 4. | Daniel Morales | 0 (2) | 90′ | 2 | - | - | - | - |
| 5. | Todor Yanchev | 8 (3) | 650′ | 11 | - | - | - | - |
| 6. | Kiril Kotev | 8 (4) | 679′ | 12 | - | 1 | - | - |
| 7. | Ivaylo Dimitrov | 3 (5) | 279′ | 10 | 3 | 1 | - | - |
| 7. | Atanas Zehirov | 2 (3) | 121′ | 5 | - | - | - | - |
| 7. | Stoyko Sakaliev | 1 (3) | 166′ | 4 | 2 (1) | - | 1 | - |
| 8. | Velizar Dimitrov | 3 (1) | 249′ | 4 | 1 | - | - | - |
| 9. | José Garcés | 3 (5) | 386′ | 8 | 5 | - | - | - |
| 9. | Dimitar Berbatov | - | - | 1 | 1 | - | - | - |
| 10. | Georgi Iliev | 10 (2) | 787′ | 13 | 3 (1) | - | - | - |
| 11. | Kevin Amuneke | 7 (1) | 438′ | 8 | 1 | 1 | - | - |
| 11. | Emil Gargorov | 3 (1) | 261′ | 4 | 2 | - | - | - |
| 12. | Ivaylo Petrov | 9 (1) | 572′ | 10 | - | - | - | - |
| 13. | Nikola Vujadinović | 8 (2) | 686′ | 10 | 1 | - | - | 1 |
| 14. | Valentin Iliev | 6 (2) | 572′ | 8 | 2 | - | - | - |
| 15. | Robert Petrov | 1 (1) | 135′ | 3 | - | - | - | - |
| 16. | Aleksandar Branekov | 2 (1) | 124′ | 3 | - | - | - | - |
| 16. | Dzhihat Kyamil | 0 (5) | 178′ | 5 | - | - | - | - |
| 16. | Simeon Zlatev[1] | 0 (2) | 65′ | 3 | - | - | - | - |
| 17. | Zé Rui | 5 (8) | 673′ | 14 | 3 | - | 1 | - |
| 17. | Martin Petrov | - | - | 1 | 1 | - | - | - |
| 18. | Florentin Petre | 7 (2) | 607′ | 9 | 3 | 1 | - | - |
| 19. | Georgi Chilikov | 4 (3) | 353′ | 7 | 4 | - | - | - |
| 20. | Yordan Yurukov | 4 (2) | 338′ | 7 | 1 | - | - | - |
| 21. | Shaloze Udoji | 5 (4) | 403′ | 10 | 2 | 2 | - | - |
| 22. | Ilko Pirgov | 6 (6) | 574′ | 14 | - | - | - | - |
| 23. | Abderrahman Kabous | 4 (3) | 410′ | 7 | - | 3 | 1 | - |
| 23. | Dimitar B. Dimitrov | 0 (2) | 90′ | 2 | - | - | - | - |
| 24. | Evgeni Yordanov | 3 | 196′ | 3 | 1 | - | - | - |
| 26. | Yanko Sandanski | 0 (3) | 110′ | 5 | 1 | - | - | - |
| 27. | Quido Lanzaat | 7 (2) | 479′ | 11 | - | - | - | - |
| 28. | Marquinhos | 8 (5) | 743′ | 13 | 1 (1) | 3 | 1 | - |
| 29. | Musa Gay[1] | 0 (2) | 29′ | 3 | - | - | - | - |
| 30. | Yordan Todorov | 6 (2) | 483′ | 8 | 3 | 2 | - | - |
| 77. | Zhuliano Navarini[1] | 2 (1) | 111′ | 3 | - | - | - | - |
| 84. | Filipe Machado | 9 | 724′ | 10 | - | - | - | - |
| 99. | Nei | 5 | 316′ | 5 | 2 | 1 | 1 | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- S/o - times sent off