attendance
Goals time table
fixtures
players
Nº | Name | App | Min | Sq | Goa | Assi | YC |
---|---|---|---|---|---|---|---|
- | Sergej Jakirović | 2 (1) | 136′ | 4 | - | - | - |
- | Emil Gargorov | 2 | 136′ | 2 | - | - | - |
- | José Furtado | 1 (1) | 124′ | 2 | 2 | 1 | - |
- | Yannick Boumsong | 0 (1) | 20′ | 2 | - | - | - |
- | Daniel Georgiev | 0 (1) | 44′ | 2 | - | - | - |
- | Matija Matko | 0 (1) | 20′ | 2 | - | - | - |
- | Rangel Abushev | 0 (1) | 10′ | 1 | - | - | - |
- | Miroslav Manolov | - | - | 1 | - | - | - |
- | Nikola Asenov | - | - | 1 | - | - | - |
- | Stoyan Abrashev | - | - | 1 | - | - | - |
- | Francisco Martos | 0 (1) | 44′ | 1 | - | - | - |
- | Hristo Yanev | 0 (1) | 44′ | 1 | - | - | - |
1. | Oliver Kovačević | 3 (2) | 240′ | 7 | - | - | - |
2. | Pavel Vidanov | 0 (1) | 50′ | 1 | 1 | - | - |
3. | Aleksandar Tunchev | 5 (3) | 510′ | 8 | - | 1 | - |
4. | Daniel Morales | 4 | 272′ | 6 | - | - | - |
5. | Kiril Kotev | 5 (2) | 414′ | 9 | - | - | - |
7. | Stoyko Sakaliev | 1 (3) | 154′ | 4 | - | - | - |
8. | Velizar Dimitrov | 6 | 434′ | 6 | 5 | - | - |
9. | Dimitar Berbatov | 0 (1) | 44′ | 1 | - | - | - |
10. | Georgi Iliev | 7 | 478′ | 7 | 2 | - | - |
11. | Guillaume Dah Zadi | 4 | 272′ | 5 | 2 | - | - |
12. | Ivaylo Petrov | 4 (2) | 333′ | 7 | - | - | - |
14. | Valentin Iliev | 7 | 454′ | 7 | - | - | - |
15. | Robert Petrov | 6 | 384′ | 8 | - | - | - |
16. | Aleksandar Branekov | 2 (4) | 336′ | 8 | - | - | 1 |
17. | Evgeni Yordanov | 1 (1) | 134′ | 4 | - | - | - |
18. | Florentin Petre | 6 | 408′ | 6 | 3 | - | - |
18. | Stilian Petrov | 1 | 90′ | 1 | - | - | 1 |
19. | Eugen Trică | 5 (1) | 390′ | 7 | 3 (1) | - | - |
20. | Yordan Yurukov | 4 (3) | 466′ | 9 | 4 | - | - |
21. | Shaloze Udoji | 1 (3) | 222′ | 6 | 1 | - | - |
22. | Ilko Pirgov | 3 (3) | 327′ | 8 | - | - | - |
23. | Abderrahman Kabous | 1 (1) | 111′ | 4 | - | - | - |
24. | Mihail Aleksandrov | 3 (3) | 411′ | 8 | - | - | - |
25. | Ivan K. Ivanov | 1 (6) | 343′ | 9 | - | - | - |
25. | Ivan Ivanov | 1 | 90′ | 1 | - | - | - |
26. | Nikolay Chipev | 3 (2) | 307′ | 6 | - | - | - |
27. | Tiago Silva | 3 (1) | 314′ | 5 | - | - | - |
28. | Alexandru Piţurcă | 3 | 203′ | 5 | - | - | - |
29. | Aleksandar Sabev | 1 | 90′ | 1 | - | - | - |
30. | Yordan Todorov | 7 | 454′ | 7 | - | - | - |
32. | Aleksandar Tonev | 0 (1) | 44′ | 1 | - | - | - |
34. | Martin Toshev | 0 (1) | 29′ | 1 | - | - | - |
35. | Krum Lovkov | 1 | 40′ | 1 | - | - | - |
36. | Kristian Uzunov | 1 | 61′ | 1 | - | - | 1 |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
