attendance
Goals time table
fixtures
players
Nº | Name | App | Min | Sq | Goa | Assi | YC |
---|---|---|---|---|---|---|---|
- | Sergej Jakirović | 2 (1) | 135′ | 4 | - | - | - |
- | Emil Gargorov | 2 | 135′ | 2 | - | - | - |
- | Matija Matko | 0 (1) | 20′ | 2 | - | - | - |
- | Daniel Georgiev | 0 (1) | 45′ | 2 | - | - | - |
- | Yannick Boumsong | 0 (1) | 20′ | 2 | - | - | - |
- | Miroslav Manolov | - | - | 1 | - | - | - |
- | Francisco Martos | 0 (1) | 45′ | 1 | - | - | - |
- | Hristo Yanev | 0 (1) | 45′ | 1 | - | - | - |
- | Rangel Abushev | 0 (1) | 10′ | 1 | - | - | - |
- | Stoyan Abrashev | - | - | 1 | - | - | - |
- | Nikola Asenov | - | - | 1 | - | - | - |
1. | Oliver Kovačević | 4 (5) | 388′ | 10 | - | - | - |
2. | Pavel Vidanov | 0 (1) | 50′ | 1 | 1 | - | - |
3. | Aleksandar Tunchev | 5 (3) | 474′ | 8 | - | 1 | - |
4. | Daniel Morales | 6 | 414′ | 8 | 1 | - | - |
5. | Kiril Kotev | 8 (4) | 676′ | 13 | 1 | - | - |
6. | Stanko Yovchev | 1 | 45′ | 1 | - | - | - |
7. | Stoyko Sakaliev | 3 (3) | 245′ | 7 | 2 | 1 | - |
8. | Velizar Dimitrov | 6 | 433′ | 6 | 5 | - | - |
9. | Dimitar Berbatov | 0 (1) | 45′ | 1 | - | - | - |
10. | Georgi Iliev | 8 (1) | 574′ | 9 | 2 | 1 | - |
11. | Guillaume Dah Zadi | 5 (1) | 324′ | 7 | 5 | - | - |
12. | Ivaylo Petrov | 5 (2) | 364′ | 9 | - | - | - |
14. | Valentin Iliev | 7 | 414′ | 7 | - | - | - |
15. | Robert Petrov | 6 | 381′ | 9 | - | - | - |
16. | Aleksandar Branekov | 2 (5) | 369′ | 8 | - | - | 1 |
17. | Evgeni Yordanov | 1 (4) | 261′ | 6 | 3 | 1 | - |
18. | Florentin Petre | 7 | 414′ | 7 | 3 | - | - |
18. | Stilian Petrov | 1 | 90′ | 1 | - | - | 1 |
19. | Eugen Trică | 6 (2) | 434′ | 9 | 3 (1) | - | - |
20. | Yordan Yurukov | 7 (3) | 681′ | 12 | 5 (1) | - | - |
21. | Shaloze Udoji | 4 (4) | 459′ | 10 | 1 | 4 | - |
22. | Ilko Pirgov | 4 (5) | 418′ | 11 | - | - | - |
23. | Abderrahman Kabous | 2 (3) | 283′ | 6 | - | - | - |
24. | Mihail Aleksandrov | 6 (4) | 660′ | 11 | - | - | 1 |
25. | Ivan K. Ivanov | 2 (7) | 473′ | 10 | - | - | - |
26. | Nikolay Chipev | 5 (4) | 479′ | 9 | - | - | - |
27. | Tiago Silva | 3 (1) | 286′ | 5 | - | - | - |
28. | Alexandru Piţurcă | 4 (1) | 303′ | 6 | - | - | - |
29. | Aleksandar Sabev | 1 (1) | 135′ | 2 | - | - | - |
30. | Yordan Todorov | 9 | 504′ | 9 | - | - | - |
32. | Aleksandar Tonev | 0 (2) | 90′ | 2 | - | - | - |
34. | Martin Toshev | 0 (2) | 74′ | 2 | - | - | - |
35. | Krum Lovkov | 3 | 212′ | 3 | - | - | - |
36. | Kristian Uzunov | 2 | 106′ | 2 | - | - | 1 |
77. | José Furtado | 3 (3) | 395′ | 7 | 4 (1) | 1 | 1 |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards