Unofficial

Tournaments

Tournament M W D L GD
Friendly games 2024/25  8 8 0 0 19:4 (15)
Friendly games 2024/25 - „B“ team  6 1 2 3 9:12 (-3)
Friendly games 2024/25 - „C“ team  4 0 1 3 1:10 (-9)
Friendly games 2023/24  12 9 0 3 24:11 (13)
Friendly games 2023/24 - „B“ team  10 7 2 1 19:6 (13)
Friendly games 2022/23  16 7 4 5 31:25 (6)
Friendly games 2022/22 - „B“ team  11 3 4 4 25:20 (5)
Friendly games 2021/22  17 11 2 4 42:18 (24)
Friendly games 2020/21  11 7 2 2 27:9 (18)
Friendly games 2019/20  18 10 1 7 25:17 (8)
Friendly games 2018/19  13 5 4 4 18:17 (1)
Cup „Stubai“ 2017  2 2 0 0 5:1 (4)
Friendly games 2017/18  15 11 3 1 42:16 (26)
Tournament „Tsarsko selo“  2 2 0 0 3:0 (3)
Friendly games 2016/17  14 6 2 6 25:23 (2)
Friendly games 2015/16  11 7 1 3 26:10 (16)
Friendly games 2014/15  23 11 4 8 30:27 (3)
Friendly games 2013/14  23 13 7 3 39:17 (22)
Cup „Gold City“ 2013  2 0 2 0 4:4 (0)
Friendly games 2012/13  28 18 4 6 63:25 (38)
Cup „Taurus“ 2012  2 1 0 1 3:3 (0)
Тournament „Martyrs of November 17  4 2 1 1 3:1 (2)
Friendly games 2011/12  22 15 3 4 50:24 (26)
Friendly games 2010/11  24 18 2 4 59:24 (35)
Friendly games 2009/10  23 12 4 7 50:20 (30)
Friendly games 2009/10 - „B“ team  2 1 0 1 1:1 (0)
Friendly games 2009/10 - „B“ team  1 0 0 1 0:1 (-1)
Albena Cup 2009  4 4 0 0 9:1 (8)
Friendly games 2008/09  22 12 5 5 47:26 (21)
Friendly games 2008/09 - „B“ team  3 2 0 1 7:5 (2)
UEFA Pego Cup 2008  2 1 1 0 2:1 (1)
Playstation Cup 2007  2 2 0 0 5:1 (4)
Cup „Punta Umbría“ 2008  3 0 3 0 2:2 (0)
Sporx Cup 2007  3 2 1 0 7:1 (6)
Friendly games 2007/08  15 11 3 1 47:19 (28)
Playstation 2 Cup 2006  2 2 0 0 6:1 (5)
Аrcadia cup 2007  4 2 2 0 5:0 (5)
Friendly games 2006/07  15 13 1 1 41:6 (35)
Playstation 2 Cup 2005  2 2 0 0 6:3 (3)
Friendly games 2005/06  18 12 3 3 46:17 (29)
Friendly games 2004/05  24 19 0 5 65:25 (40)
Thöle Cup 2003  1 0 1 0 3:3 (0)
Tournament „Playa de las Américas“ 2004  2 1 0 1 2:2 (0)
Friendly games 2003/04  23 13 5 5 80:22 (58)
Amore Cup 2002  2 2 0 0 6:0 (6)
Friendly games 2002/03  29 24 1 4 136:25 (111)
Friendly games 2001/02  22 18 3 1 72:10 (62)
Friendly games 2000/01  35 22 9 4 97:37 (60)
Blitz tournament 2000  2 0 2 0 0:0 (0)
Friendly games 1999/00  18 8 5 5 30:17 (13)
Friendly games 1999/00 - „B“ team  1 0 1 0 1:1 (0)
Friendly games 1998/99  23 17 2 4 72:32 (40)
Friendly games 1997/98  14 9 1 4 41:20 (21)
Friendly games 1996/97  7 4 1 2 27:12 (15)
Cup „Joan Gamper“ 1995  2 0 0 2 2:7 (-5)
Friendly games 1995/96  15 8 3 4 20:14 (6)
Cup „Ciudad de Sevilla“ 1994  2 0 0 2 2:5 (-3)
Cup „Grand-hotel Varna“  2 1 1 0 8:1 (7)
Friendly games 1994/95   16 8 4 4 30:26 (4)
Cup „STAD“ 1994  2 1 0 1 6:3 (3)
Tournament „Chaves" 1993  3 0 1 2 2:5 (-3)
Tournament „Shumen  2 1 1 0 2:1 (1)
Friendly games 1993/94   12 11 1 0 35:9 (26)
Cup „Joan Gamper“ 1992  2 0 1 1 4:10 (-6)
Cup „Merdeka“ 1993  4 2 1 1 3:1 (2)
Friendly games 1992/93  14 8 0 6 29:21 (8)
Tournament in Setúbal 1991  2 1 1 0 3:1 (2)
Tournament „Malak Sechko“ 1992  2 0 1 1 2:3 (-1)
Friendly games  20 10 9 1 39:15 (24)
Trofeo Naranja 1990  2 0 0 2 1:8 (-7)
Friendly games 1990/74   11 7 3 1 23:11 (12)
Cup „Costa Azul“ 1989  2 2 0 0 5:1 (4)
Cup „Palma de Mallorca“ 1989  2 1 0 1 7:9 (-2)
Cup of „Naroden sport“ newspaper 1989  1 1 0 0 6:1 (5)
Tournoi de Lorraine 1989  2 0 1 1 1:6 (-5)
Friendly games 1989/90  3 0 2 1 5:8 (-3)
Friendly games 1988/89  13 8 2 3 26:16 (10)
Cup of „Naroden sport“ newspaper 1987  1 0 0 1 1:2 (-1)
Tournament „Varna summer  2 0 1 1 3:4 (-1)
Friendly games 1987/88  7 5 1 1 23:5 (18)
Friendly games 1986/87   16 11 1 4 45:19 (26)
National Fund for Peace and Solidarity 1986  5 2 1 2 8:8 (0)
Friendly games 1985/86   10 8 0 2 35:6 (29)
Cup Marjan 1984  2 0 0 2 2:6 (-4)
Friendly games 1984/85  10 9 1 0 34:8 (26)
Cup of „Naroden sport“ newspaper 1983  1 0 1 0 2:2 (0)
Friendly games 1983/84  11 6 3 2 22:19 (3)
Cup „Ciudad de Sevilla“ 1982  2 1 0 1 4:3 (1)
Blitz Tournament Plovdiv 1983  2 0 1 1 1:3 (-2)
Friendly games 1982/83  5 4 0 1 10:5 (5)
Cup „Ramón de Carranza“ 1981  2 1 1 0 5:1 (4)
Friendly games 1981/82  13 7 4 2 31:17 (14)
Cup „Ciudad de Vigo“ 1980  2 0 1 1 2:3 (-1)
Cup „Ponte Perugia“ 1980  2 0 1 1 1:3 (-2)
Cup „Villa de Madrid“ 1980  2 0 2 0 3:3 (0)
Cup „Olympic Fire” 1980  2 1 1 0 1:0 (1)
Cup „Bulgaria-1300“ - Group А  3 0 1 2 2:5 (-3)
Friendly games 1980/81  9 5 0 4 12:9 (3)
Friendly games 1979/80  14 7 4 3 28:18 (10)
Peace Cup 1979  2 1 1 0 7:3 (4)
Tournament Communauté Urbaine de Lille 1978  2 1 0 1 3:3 (0)
Friendly games 1978/79  6 4 1 1 12:6 (6)
Cup „Zaragoza“ 1977  2 2 0 0 4:2 (2)
Friendly games 1977/78  14 11 1 2 33:15 (18)
Cup „Costa de Valencia“ 1976  2 2 0 0 2:0 (2)
Cup „Ciudad de Valladolid“ 1976  2 0 1 1 0:1 (-1)
Friendly games 1976/77  11 6 3 2 33:18 (15)
Cup „Palma de Mallorca“ 1975  2 1 0 1 3:3 (0)
Cup „Costa Verde“ 1975  2 1 1 0 4:3 (1)
Blitz Tournament Smolyan 1976   2 1 1 0 4:0 (4)
Friendly games 1975/76  15 10 2 3 37:19 (18)
Cup „Ciudad de Terrassa“ 1974  2 0 0 2 1:4 (-3)
Friendly games 1974/75  22 13 7 2 66:17 (49)
Cup „Palma de Mallorca“ 1973  2 0 1 1 2:3 (-1)
Friendly games 1973/74  28 13 9 6 71:43 (28)
Cup „Joan Gamper“ 1972  2 1 0 1 4:3 (1)
Cup „Zaragoza“ 1973  2 1 0 1 3:2 (1)
Friendly games 1972/73  15 11 2 2 38:22 (16)
Cup „Palma de Mallorca“ 1971  2 2 0 0 4:2 (2)
Friendly games 1971/72  7 6 1 0 18:6 (12)
Cup „Palma de Mallorca“ 1970  2 2 0 0 4:1 (3)
Porto Alegre International Cup 1971  2 0 0 2 1:5 (-4)
Friendly games 1970/71  8 4 1 3 15:11 (4)
Friendly games 1969/70  12 7 3 2 30:15 (15)
Friendly games 1968/69  14 10 3 1 40:16 (24)
Cup „Mohammed V“ 1967  2 2 0 0 3:0 (3)
Friendly games 1967/68  18 5 7 6 28:21 (7)
Friendlies games 1966/67  10 7 0 3 17:17 (0)
Friendly games 1965/66  7 2 4 1 17:9 (8)
Friendly games 1964/65  20 10 4 6 37:21 (16)
Allied Armies Spartakiade 1963  4 2 0 2 6:6 (0)
Soviet cosmonauts' Cup  1 1 0 0 2:1 (1)
Friendly games 1963/64  11 11 0 0 49:10 (39)
Allied Armies Spartakiade 1962  3 1 0 2 5:5 (0)
Friendly games 1962/63  5 2 0 3 5:7 (-2)
Friendly games 1961/62  33 25 2 6 109:42 (67)
Friendly games 1961/62 - „B“ team  1 1 0 0 6:1 (5)
Friendly games 1960/61  9 3 3 3 17:17 (0)
Trophée de Paris 1960  2 0 1 1 1:3 (-2)
Friendly games 1959/60  16 10 5 1 41:21 (20)
Allied Armies Spartakiade 1958  5 4 1 0 17:6 (11)
Republican Spartakiad 1959  8 6 2 0 24:2 (22)
Friendly games 1958/59  16 14 1 1 40:13 (27)
Tournament in Antwerp1958  2 1 1 0 3:2 (1)
Friendly games 1958  14 9 4 1 53:19 (34)
Friendly games 1957  14 13 0 1 76:7 (69)
Friendly games 1956  12 11 1 0 38:10 (28)
Friendly games 1955  8 7 0 1 32:8 (24)
Tournament of Allied Armies 1954  4 2 2 0 10:5 (5)
Friendly games 1954  7 5 2 0 23:8 (15)
Friendly games 1953  7 5 1 1 20:6 (14)
Tournament „Sofia  5 1 2 2 6:10 (-4)
Friendly games 1952  7 5 1 1 17:5 (12)
Tournament for the Day of the Czechoslovak People's Army 1951  3 2 0 1 14:5 (9)
Tournament for Stalin's Birthday 1951  5 4 1 0 14:5 (9)
Friendly games 1951  12 4 5 3 35:20 (15)
Friendly games 1951 - „B“ team  1 1 0 0 4:3 (1)
Tournament of Allied Armies 1950  3 0 1 2 4:10 (-6)
Tournament for Stalin's Birthday 1950  5 2 2 1 6:4 (2)
Friendly games 1950  14 9 3 2 42:17 (25)
Friendly games 1949  5 4 0 1 11:3 (8)
Friendly games 1948/49  3 2 0 1 15:8 (7)
Friendly games 1948   5 3 1 1 21:8 (13)
Friendly games 1946/47  2 0 2 0 1:1 (0)
Friendly games 1945/46  11 5 2 4 23:23 (0)
Тournament „People's Army“ 1944  4 4 0 0 23:1 (22)
Friendly games 1944/45  4 3 0 1 13:10 (3)
Friendly games 1943/44  3 0 0 3 3:10 (-7)
Friendly games 1942/43  7 2 2 3 17:16 (1)
Friendly games 1941/42  3 0 1 2 2:14 (-12)
Friendly games 1940/41  5 3 1 1 16:15 (1)
Friendly games 1939/40  6 3 1 2 21:21 (0)
Friendly games 1938/39  8 7 0 1 42:19 (23)
Friendly games 1937/38  5 2 1 2 3:9 (-6)
Friendly games 1936/37  6 4 1 1 21:9 (12)
Aeronautical agency's Cup 1935  7 5 2 0 23:8 (15)
Friendly games 1935/36  19 7 8 4 51:38 (13)
Tournament „25 years FC 13 (Sofia)“ 1935  3 2 1 0 3:0 (3)
Friendly games 1934/35  12 6 3 3 31:21 (10)
Friendly games 1933/34  13 5 3 5 34:30 (4)
Friendly games 1932/33  21 9 8 4 41:32 (9)
Friendly games 1931/32  9 2 3 4 19:24 (-5)
Friendly games 1930/31  15 14 1 0 65:23 (42)
Friendly games 1929/30  10 6 1 3 27:23 (4)
Friendly games 1928/29  8 3 1 4 13:20 (-7)
Friendly games 1927/28  6 1 0 5 14:33 (-19)
Friendly games 1926/27  3 0 0 3 2:11 (-9)
Friendly games 1925/26  6 0 1 5 14:21 (-7)
Friendly games 1924/25  4 2 0 2 7:12 (-5)
Friendly games 1923/24  6 2 1 3 14:19 (-5)
TOTAL FIRST TEAM 1330 816
/61%/
247
/19%/
267
/20%/
3275:1494 (1781)
TOTAL 1576 929
/59%/
301
/19%/
346
/22%/
3891:2017 (1874)
Categories: Tournaments