attendance
Goals time table
fixtures
players
Nº | Name | App | Min | Sq | Goa | Assi |
---|---|---|---|---|---|---|
- | Bogomil Martinov | 8 | 720′ | 8 | 5 | - |
1. | Georgi Naydenov | 4 | 316′ | 4 | - | - |
2. | Kiril Rakarov | 3 | 270′ | 3 | 1 | 1 |
3. | Manol Manolov | 3 | 270′ | 3 | - | - |
4. | Nikola Kovachev | 4 | 360′ | 4 | 1 (1) | - |
5. | Stefan Bozhkov | 4 | 360′ | 4 | 1 | - |
6. | Gavril Stoyanov | 7 | 630′ | 7 | - | - |
7. | Dimitar Milanov | 9 (1) | 859′ | 10 | 7 | - |
8. | Georgi Dimitrov — the Red | 5 | 450′ | 5 | 3 | - |
9. | Panayot Panayotov | 8 | 720′ | 8 | 5 | - |
10. | Ivan Kolev | 5 | 450′ | 5 | 4 | - |
11. | Krum Yanev | 5 | 401′ | 5 | 3 (1) | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player