standings
# | Club | M | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
1. |
![]() |
22 | 13 | 6 | 3 | 37:16 (21) | 32 |
2. |
![]() |
22 | 10 | 7 | 5 | 29:17 (12) | 27 |
3. |
![]() |
22 | 10 | 4 | 8 | 27:15 (12) | 24 |
4. |
![]() |
22 | 8 | 8 | 6 | 33:29 (4) | 24 |
5. |
![]() |
22 | 10 | 3 | 9 | 33:28 (5) | 23 |
6. |
![]() |
22 | 8 | 6 | 8 | 25:27 (-2) | 22 |
7. |
![]() |
22 | 8 | 6 | 8 | 24:30 (-6) | 22 |
8. |
![]() |
22 | 8 | 6 | 8 | 28:41 (-13) | 22 |
9. |
![]() |
22 | 6 | 9 | 7 | 21:24 (-3) | 21 |
10. |
![]() |
22 | 7 | 4 | 11 | 27:32 (-5) | 18 |
11. |
![]() |
22 | 7 | 4 | 11 | 21:25 (-4) | 18 |
12. |
![]() |
22 | 3 | 5 | 14 | 15:36 (-21) | 11 |
attendance
Goals time table
fixtures
players
Nº | Name | App | Min | Sq | Goa | Assi | RC |
---|---|---|---|---|---|---|---|
- | Fidan Nikolov | 1 | 90′ | 1 | - | - | - |
- | Aleksandar Kostov | 0 (1) | 24′ | 1 | - | - | - |
- | Panayot Cholakov | 0 (1) | 44′ | 1 | - | - | - |
1. | Georgi Naydenov | 12 | 1080′ | 12 | - | - | - |
1. | Hristo Andonov | 5 | 450′ | 5 | - | - | - |
2. | Kiril Rakarov | 15 | 1350′ | 15 | 3 | - | - |
2. | Georgi Enisheynov | 3 | 240′ | 3 | - | - | - |
2. | Dimitar Vasilev | 2 (1) | 210′ | 3 | - | - | - |
2. | Vladimir Stoilov | 1 | 90′ | 1 | - | - | - |
3. | Manol Manolov | 13 | 1170′ | 13 | - | - | - |
4. | Nikola Kovachev | 16 | 1440′ | 16 | 2 (1) | - | - |
5. | Stefan Bozhkov | 6 | 540′ | 6 | 1 | - | - |
5. | Pantaley Dimitrov | 4 (1) | 420′ | 5 | - | - | - |
5. | Stefan T. Stefanov | 2 | 180′ | 2 | - | - | - |
6. | Gavril Stoyanov | 11 | 915′ | 11 | - | - | - |
6. | Petar Aleksiev | 10 (2) | 915′ | 12 | 2 | - | - |
7. | Bogomil Martinov | 12 (2) | 1167′ | 14 | 1 | 1 | 1 |
7. | Dimitar Milanov | 8 | 672′ | 8 | 3 | - | - |
7. | Emil Emilov | 1 | 90′ | 1 | - | - | - |
8. | Georgi Dimitrov — the Red | 12 | 1080′ | 12 | 4 | - | - |
8. | Anton Krastev | 5 | 450′ | 5 | 1 | - | - |
8. | Nikola Tsanev | 4 | 272′ | 4 | 1 | - | - |
8. | Kiril Harizanov | 1 | 46′ | 1 | - | - | - |
9. | Panayot Panayotov | 17 | 1486′ | 17 | 7 | - | 1 |
9. | Sasho Varbanov | 1 | 90′ | 1 | - | - | - |
10. | Ivan Kolev | 15 (1) | 1394′ | 16 | 7 | - | - |
11. | Krum Yanev | 14 | 1236′ | 14 | 1 | 2 | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- RC - number of red cards
