standings
| # | Club | M | W | D | L | GD | P |
|---|---|---|---|---|---|---|---|
| 1. |
CDNA (Sofia)
|
22 | 13 | 6 | 3 | 37:16 (21) | 32 |
| 2. |
Slavia (Sofia)
|
22 | 10 | 7 | 5 | 29:17 (12) | 27 |
| 3. |
Levski (Sofia)
|
22 | 10 | 4 | 8 | 27:15 (12) | 24 |
| 4. |
Spartak (Plovdiv)
|
22 | 8 | 8 | 6 | 33:29 (4) | 24 |
| 5. |
Lokomotiv (Sofia)
|
22 | 10 | 3 | 9 | 33:28 (5) | 23 |
| 6. |
Dunav (Ruse)
|
22 | 8 | 6 | 8 | 25:27 (-2) | 22 |
| 7. |
Spartak (Pleven)
|
22 | 8 | 6 | 8 | 24:30 (-6) | 22 |
| 8. |
ASK Botev (Plovdiv)
|
22 | 8 | 6 | 8 | 28:41 (-13) | 22 |
| 9. |
Spartak (Varna)
|
22 | 6 | 9 | 7 | 21:24 (-3) | 21 |
| 10. |
Minyor (Dimitrovo)
|
22 | 7 | 4 | 11 | 27:32 (-5) | 18 |
| 11. |
Beroe (Stara Zagora)
|
22 | 7 | 4 | 11 | 21:25 (-4) | 18 |
| 12. |
Cherno more (Varna)
|
22 | 3 | 5 | 14 | 15:36 (-21) | 11 |
attendance
Goals time table
fixtures
players
| Nº | Name | App | Min | Sq | Goa | Assi | S/o |
|---|---|---|---|---|---|---|---|
| - | Panayot Cholakov | 0 (1) | 45′ | 1 | - | - | - |
| - | xx. Atanasov Vtori | 0 (1) | 45′ | 1 | - | - | - |
| 1. | Georgi Naydenov | 17 | 1485′ | 17 | - | - | - |
| 1. | Hristo Andonov | 5 (1) | 495′ | 6 | - | - | - |
| 2. | Kiril Rakarov | 21 | 1890′ | 21 | 3 | - | - |
| 2. | Dimitar Vasilev | 2 (1) | 210′ | 3 | - | - | - |
| 2. | Vladimir Stoilov | 1 | 90′ | 1 | - | - | - |
| 3. | Manol Manolov | 19 | 1710′ | 19 | - | - | - |
| 4. | Nikola Kovachev | 21 | 1890′ | 21 | 2 (1) | - | - |
| 4. | Georgi Enisheynov | 4 | 330′ | 4 | - | - | - |
| 5. | Petar Aleksiev | 11 (3) | 1060′ | 14 | 2 | - | - |
| 5. | Stefan Bozhkov | 8 | 720′ | 8 | 1 | - | - |
| 5. | Pantaley Dimitrov | 6 (1) | 590′ | 7 | - | - | - |
| 6. | Gavril Stoyanov | 15 | 1275′ | 15 | - | - | - |
| 6. | Fidan Nikolov | 1 | 90′ | 1 | - | - | - |
| 7. | Bogomil Martinov | 15 (2) | 1438′ | 17 | 1 | 1 | 1 |
| 7. | Dimitar Milanov | 9 | 762′ | 9 | 3 | - | - |
| 7. | Nikola Tsanev | 4 | 270′ | 4 | - | - | - |
| 7. | Emil Emilov | 1 | 90′ | 1 | - | - | - |
| 8. | Georgi Dimitrov — the Red | 15 | 1350′ | 15 | 4 | - | - |
| 8. | Anton Krastev | 6 | 495′ | 6 | 2 | - | - |
| 8. | Stefan T. Stefanov | 2 | 180′ | 2 | - | - | - |
| 8. | Kiril Harizanov | 1 | 45′ | 1 | - | - | - |
| 9. | Panayot Panayotov | 19 | 1677′ | 19 | 7 | - | 1 |
| 9. | Sasho Varbanov | 1 | 90′ | 1 | - | - | - |
| 10. | Ivan Kolev | 20 (1) | 1800′ | 21 | 7 | - | - |
| 11. | Krum Yanev | 17 | 1506′ | 17 | 1 | 2 | - |
| 11. | Aleksandar Kostov | 1 (1) | 114′ | 2 | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- S/o - times sent off











