standings
# | Club | M | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
1. | CSKA (Sofia) | 30 | 22 | 5 | 3 | 65:19 (46) | 71 |
2. | Neftochimic (Burgas) | 30 | 20 | 7 | 3 | 70:20 (50) | 67 |
3. | Slavia (Sofia) | 30 | 17 | 6 | 7 | 61:23 (38) | 57 |
4. | Levski 1914 (Sofia) | 30 | 14 | 11 | 5 | 58:30 (28) | 53 |
5. | Botev (Plovdiv) | 30 | 14 | 3 | 13 | 41:41 (0) | 45 |
6. | Minyor (Pernik) | 30 | 12 | 8 | 10 | 28:35 (-7) | 44 |
7. | Lokomotiv (Sofia) | 30 | 13 | 4 | 13 | 59:47 (12) | 43 |
8. | Levski (Kyustendil) | 30 | 13 | 3 | 14 | 51:52 (-1) | 42 |
9. | Spartak (Varna) | 30 | 13 | 3 | 14 | 40:41 (-1) | 42 |
10. | Lokomotiv (Plovdiv) | 30 | 12 | 5 | 13 | 38:41 (-3) | 41 |
11. | Dobrudzha (Dobrich) | 30 | 11 | 6 | 13 | 44:48 (-4) | 39 |
12. | Spartak (Pleven) | 30 | 12 | 3 | 15 | 35:46 (-11) | 39 |
13. | Etar (Veliko Tarnovo) | 30 | 10 | 5 | 15 | 37:53 (-16) | 35 |
14. | Maritsa (Plovdiv) | 30 | 8 | 8 | 14 | 38:45 (-7) | 32 |
15. | Montana 21 (Montana) | 30 | 8 | 4 | 18 | 32:54 (-22) | 28 |
16. | Rakovski (Ruse) | 30 | 0 | 1 | 29 | 8:110 (-102) | 1 |
attendance
Goals time table
fixtures
players
Nº | Name | App | Min | Sq | Goa | Assi | YC |
---|---|---|---|---|---|---|---|
1. | Petko Petkov | 30 | 2700′ | 30 | - | - | - |
2. | Adalbert Zafirov | 28 | 2481′ | 28 | 2 | - | 2 |
3. | Filip Filipov | 20 (1) | 1662′ | 22 | 1 | - | 2 |
3. | Ilia Voynov | 16 (3) | 1322′ | 19 | 4 (3) | - | - |
3. | Galin Ivanov | 14 (7) | 1384′ | 21 | - | - | 1 |
3. | Stilian Petrov | 2 (3) | 207′ | 5 | - | - | - |
4. | Milen Petkov | 23 (3) | 2061′ | 26 | 3 (2) | - | 1 |
4. | Stefan Lulchev | 14 | 1176′ | 14 | - | - | 1 |
5. | Dobromir Mitov | 25 | 2230′ | 26 | 3 | - | - |
5. | Zdravko Radev | 1 (3) | 109′ | 5 | - | - | - |
6. | Ivo Slavchev | 17 (3) | 1588′ | 20 | 2 | - | 1 |
6. | Georgi Slavchev | 4 (2) | 367′ | 6 | - | - | - |
7. | Riste Milosavov | 13 (11) | 1290′ | 25 | 3 | - | 2 |
8. | Anatoli Nankov | 27 | 2265′ | 27 | 2 | - | 3 |
8. | Kancho Yordanov | 6 (7) | 572′ | 13 | 2 | - | - |
8. | Dimitar Ivanov | 5 (18) | 761′ | 23 | 4 | - | - |
8. | Jair | 3 (3) | 311′ | 6 | 3 | - | - |
8. | Nikolay Nikolov | 2 (3) | 177′ | 5 | 1 | - | - |
9. | Kostadin Vidolov | 15 | 1281′ | 15 | 1 | 1 | - |
9. | Metodi Deyanov | 3 (10) | 525′ | 13 | 3 | - | - |
9. | Bozhidar Yankov | 3 (1) | 272′ | 4 | - | - | - |
10. | Petar Zhabov | 21 (1) | 1665′ | 23 | 9 | - | 1 |
10. | Rumen Hristov | 2 (2) | 195′ | 4 | 1 | - | - |
10. | Martin Petrov | 2 (1) | 171′ | 3 | 1 | - | - |
11. | Ivaylo Andonov | 23 (2) | 2109′ | 25 | 18 (1) | - | - |
11. | Georgi Yordanov | 11 | 775′ | 11 | 1 | - | 1 |
12. | Ilian Vasilev | - | - | 2 | - | - | - |
13. | Ivan Tanchovski | 0 (1) | 44′ | 1 | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards