I Division

Tournaments

Tournament M W D L GD
First Professional League 2024/25  15 5 3 7 17:16 (1)
First Professional League 2023/24 - first six  6 1 1 4 6:10 (-4)
First Professional League 2023/24  30 19 6 5 50:19 (31)
First Professional League 2022/23 - first six  5 3 2 0 8:3 (5)
First Professional League 2022/23  30 23 4 3 57:14 (43)
First Professional League 2021/22 - first six  5 1 3 1 3:6 (-3)
First Professional League 2021/22  26 15 7 4 39:25 (14)
First Professional League 2020/21 - first six  5 3 0 2 7:4 (3)
First Professional League 2020/21  26 14 8 4 39:20 (19)
First Professional League 2019/20 - first six  5 2 3 0 11:5 (6)
First Professional League 2019/20  26 14 8 4 41:17 (24)
First Professional League 2018/19 - first six  10 6 3 1 10:3 (7)
First Professional League 2018/19  26 18 3 5 47:14 (33)
First Professional League 2017/18 - first six  10 5 3 2 21:12 (9)
First Professional League 2017/18  26 19 6 1 59:14 (45)
First Professional League 2016/17 - first six  10 6 3 1 16:5 (11)
First Professional League 2016/17  26 13 7 6 35:16 (19)
„А“ Football Group 2014/15 - first six  10 1 5 4 6:12 (-6)
„А“ Football Group 2014/15  22 13 5 4 39:15 (24)
„А“ Football Group 2013/14 - first 7  12 6 3 3 12:6 (6)
„А“ Football Group 2013/14  26 15 6 5 44:14 (30)
„А“ Football Group 2012/13  30 19 6 5 54:20 (34)
„А“ Football Group 2011/12  30 22 3 5 60:19 (41)
„А“ Football Group 2010/11  30 18 7 5 53:26 (27)
„А“ Football Group 2009/10  30 16 10 4 51:25 (26)
„А“ Football Group 2008/09  30 21 5 4 54:22 (32)
„А“ Football Group 2007/08  30 24 6 0 53:11 (42)
„А“ Football Group 2006/07  30 23 3 4 68:13 (55)
„А“ Football Group 2005/06  28 20 5 3 73:22 (51)
„А“ Football Group 2004/05  30 25 4 1 81:16 (65)
„А“ Professional Football Group 2003/04  30 20 5 5 65:28 (37)
Premier Professional Football League 2002/03  26 21 3 2 67:16 (51)
Premier League 2001/02 - first group  10 4 0 6 12:12 (0)
Premier Professional Football League 2001/02  26 15 7 4 48:17 (31)
Premier Professional Football League 2000/01  26 19 5 2 65:16 (49)
„А“ Professional Football Group 1999/00  30 20 4 6 60:26 (34)
„А“ Professional Football Group 1998/99  29 15 5 9 54:39 (15)
„А“ Professional Football Group 1997/98  30 18 7 5 70:29 (41)
„А“ Professional Football Group 1996/97  30 22 5 3 65:19 (46)
„А“ Professional Football Group 1995/96  30 16 8 6 49:26 (23)
„А“ Professional Football Group 1994/95  30 13 7 10 51:46 (5)
„А“ Professional Football Group 1993/94  28 17 3 8 58:27 (31)
„А“ Republican Football Group 1992/93  30 17 8 5 66:31 (35)
„А“ Republican Football Group 1991/92  30 20 7 3 74:26 (48)
„А“ Republican Football Group 1990/91  30 14 9 7 51:28 (23)
„А“ Republican Football Group 1989/90  30 18 9 3 85:30 (55)
„А“ Republican Football Group 1988/89  30 20 9 1 86:24 (62)
„А“ Republican Football Group 1987/88  30 20 6 4 76:32 (44)
„А“ Republican Football Group 1986/87  30 21 5 4 73:30 (43)
„А“ Republican Football Group 1985/86  30 16 2 12 62:37 (25)
„А“ Republican Football Group 1984/85  30 15 7 8 66:36 (30)
„А“ Republican Football Group 1983/84  30 18 9 3 72:24 (48)
„А“ Republican Football Group 1982/83  30 18 9 3 52:26 (26)
„А“ Republican Football Group 1981/82  30 22 3 5 73:27 (46)
„А“ Republican Football Group 1980/81  30 14 12 4 70:32 (38)
„А“ Republican Football Group 1979/80  30 18 10 2 60:30 (30)
„А“ Republican Football Group 1978/79  30 14 12 4 49:26 (23)
„А“ Republican Football Group 1977/78  30 18 5 7 60:35 (25)
„А“ Republican Football Group 1976/77  30 14 11 5 45:27 (18)
„А“ Republican Football Group 1975/76  30 17 9 4 61:30 (31)
„А“ Republican Football Group 1974/75  30 15 9 6 52:32 (20)
„А“ Republican Football Group 1973/74  30 19 8 3 54:27 (27)
„А“ Republican Football Group 1972/73  34 22 7 5 80:40 (40)
„А“ Republican Football Group 1971/72  34 26 6 2 95:28 (67)
„А“ Republican Football Group 1970/71  30 21 6 3 74:21 (53)
„А“ Republican Football Group 1969/70  30 21 5 4 73:29 (44)
„А“ Republican Football Group 1968/69  30 22 3 5 74:38 (36)
„А“ Republican Football Group 1967/68  30 18 6 6 63:27 (36)
„А“ Republican Football Group 1966/67  30 11 12 7 42:34 (8)
„А“ Republican Football Group 1965/66  30 17 8 5 53:30 (23)
„А“ Republican Football Group 1964/65  30 14 6 10 48:26 (22)
„А“ Republican Football Group 1963/64  30 12 3 15 58:40 (18)
„А“ Republican Football Group 1962/63  30 14 9 7 55:28 (27)
„А“ Republican Football Group 1961/62  26 18 5 3 60:25 (35)
„А“ Republican Football Group 1960/61  26 18 4 4 56:17 (39)
„А“ Republican Football Group 1959/60  22 12 8 2 42:18 (24)
„А“ Republican Football Group 1958/59  22 13 6 3 37:16 (21)
„А“ Republican Football Group 1958  11 7 4 0 19:9 (10)
„А“ Republican Football Group 1957  22 15 4 3 53:16 (37)
„А“ Republican Football Group 1956  22 11 9 2 46:25 (21)
„А“ Republican Football Group 1955  26 14 9 3 38:16 (22)
„А“ Republican Football Group 1954  26 20 5 1 76:14 (62)
„А“ Republican Football Group 1953  28 18 6 4 64:23 (41)
„А“ Republican Football Group 1952  22 13 7 2 38:12 (26)
„А“ Republican Football Group 1951  22 18 1 3 62:7 (55)
„А“ Republican Football Group 1950  18 9 4 5 22:12 (10)
Republican Football Division 1949/50  0 0 0 0 0:0 (0)
Republican Football Division 1948/49  18 10 4 4 28:15 (13)
TOTAL 2199 1332
/61%/
503
/23%/
364
/17%/
4421:1881 (2540)
Categories: Tournaments