standings
# | Club | M | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
1. | Levski-Spartak (Sofia) | 30 | 21 | 5 | 4 | 58:30 (28) | 47 |
2. | CSKA „Septemvriysko zname“ (Sofia) | 30 | 19 | 8 | 3 | 54:27 (27) | 46 |
3. | Lokomotiv (Plovdiv) | 30 | 13 | 8 | 9 | 49:36 (13) | 34 |
4. | Etar (Veliko Tarnovo) | 30 | 13 | 7 | 10 | 38:30 (8) | 33 |
5. | Lokomotiv (Sofia) | 30 | 12 | 9 | 9 | 35:32 (3) | 33 |
6. | Akademik (Sofia) | 30 | 11 | 10 | 9 | 37:38 (-1) | 32 |
7. | Botev (Vratsa) | 30 | 12 | 6 | 12 | 42:48 (-6) | 30 |
8. | Slavia (Sofia) | 30 | 10 | 8 | 12 | 36:33 (3) | 28 |
9. | Cherno more (Varna) | 30 | 11 | 6 | 13 | 42:42 (0) | 28 |
10. | Trakia (Plovdiv) | 30 | 7 | 13 | 10 | 36:42 (-6) | 27 |
11. | Pirin (Blagoevgrad) | 30 | 11 | 5 | 14 | 29:43 (-14) | 27 |
12. | Yantra (Gabrovo) | 30 | 10 | 5 | 15 | 40:49 (-9) | 25 |
13. | Minyor (Pernik) | 30 | 7 | 11 | 12 | 28:45 (-17) | 25 |
14. | Spartak (Pleven) | 30 | 7 | 10 | 13 | 32:43 (-11) | 24 |
15. | Beroe (Stara Zagora) | 30 | 7 | 7 | 16 | 50:46 (4) | 21 |
16. | ZhSK-Spartak (Varna) | 30 | 7 | 6 | 17 | 26:48 (-22) | 20 |
attendance
Goals time table
fixtures
CSKA „Septemvriysko zname“
(Sofia)
Minyor
(Pernik)
Lokomotiv
(Plovdiv)
CSKA „Septemvriysko zname“
(Sofia)
CSKA „Septemvriysko zname“
(Sofia)
ZhSK-Spartak
(Varna)
Levski-Spartak
(Sofia)
CSKA „Septemvriysko zname“
(Sofia)
CSKA „Septemvriysko zname“
(Sofia)
Spartak
(Pleven)
Pirin
(Blagoevgrad)
CSKA „Septemvriysko zname“
(Sofia)
CSKA „Septemvriysko zname“
(Sofia)
Etar
(Veliko Tarnovo)
Slavia
(Sofia)
CSKA „Septemvriysko zname“
(Sofia)
CSKA „Septemvriysko zname“
(Sofia)
Yantra
(Gabrovo)
Trakia
(Plovdiv)
CSKA „Septemvriysko zname“
(Sofia)
CSKA „Septemvriysko zname“
(Sofia)
Cherno more
(Varna)
Lokomotiv
(Sofia)
CSKA „Septemvriysko zname“
(Sofia)
CSKA „Septemvriysko zname“
(Sofia)
Botev
(Vratsa)
Beroe
(Stara Zagora)
CSKA „Septemvriysko zname“
(Sofia)
Akademik
(Sofia)
CSKA „Septemvriysko zname“
(Sofia)
Minyor
(Pernik)
CSKA „Septemvriysko zname“
(Sofia)
CSKA „Septemvriysko zname“
(Sofia)
Lokomotiv
(Plovdiv)
Yantra
(Gabrovo)
CSKA „Septemvriysko zname“
(Sofia)
CSKA „Septemvriysko zname“
(Sofia)
Levski-Spartak
(Sofia)
Spartak
(Pleven)
CSKA „Septemvriysko zname“
(Sofia)
CSKA „Septemvriysko zname“
(Sofia)
Pirin
(Blagoevgrad)
CSKA „Septemvriysko zname“
(Sofia)
Slavia
(Sofia)
CSKA „Septemvriysko zname“
(Sofia)
Trakia
(Plovdiv)
CSKA „Septemvriysko zname“
(Sofia)
Lokomotiv
(Sofia)
Botev
(Vratsa)
CSKA „Septemvriysko zname“
(Sofia)
CSKA „Septemvriysko zname“
(Sofia)
Beroe
(Stara Zagora)
CSKA „Septemvriysko zname“
(Sofia)
Akademik
(Sofia)
players
Nº | Name | App | Min | Sq | Goa | YC |
---|---|---|---|---|---|---|
- | Ivan Metodiev | 0 (1) | 35′ | 1 | - | - |
1. | Stoyan Yordanov | 10 | 900′ | 10 | - | 1 |
1. | Yordan Filipov | 9 | 810′ | 9 | - | - |
1. | Simeon Simeonov | 9 | 810′ | 9 | - | - |
1. | Drazho Stoyanov | 2 | 180′ | 2 | - | - |
2. | Ivan Zafirov | 26 | 2340′ | 26 | - | - |
2. | Todor Simov | 3 (1) | 296′ | 4 | - | - |
3. | Bozhil Kolev | 30 | 2672′ | 30 | 7 (4) | - |
3. | Plamen Yankov | 12 (9) | 1138′ | 21 | - | - |
4. | Tsonyo Vasilev | 29 | 2610′ | 29 | 1 | 1 |
4. | Boris Gaganelov | 5 | 450′ | 5 | - | - |
5. | Kiril Stankov | 17 (2) | 1620′ | 19 | - | 1 |
6. | Dimitar Penev | 24 | 2085′ | 24 | 1 | 1 |
6. | Borislav Sredkov | 13 (4) | 1065′ | 17 | 1 | - |
7. | Stefan Mihaylov | 21 (5) | 1901′ | 26 | 9 | - |
7. | Tsvetan Atanasov | 16 (6) | 1499′ | 22 | 2 | - |
8. | Asparuh Nikodimov | 30 | 2700′ | 30 | 8 | - |
9. | Petar Zhekov | 13 (1) | 990′ | 14 | 2 | - |
9. | Yordan Hristov | 2 (4) | 265′ | 6 | 4 | - |
10. | Georgi Denev | 26 (2) | 2236′ | 28 | 8 | - |
11. | Dimitar Marashliev | 28 (1) | 2405′ | 29 | 8 | 1 |
11. | Stoil Trankov | 5 (13) | 791′ | 18 | 2 | 1 |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- YC - number of yellow cards