standings
# | Club | M | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
1. | CSKA „Septemvriysko zname“ (Sofia) | 30 | 21 | 6 | 3 | 74:21 (53) | 48 |
2. | Levski-Spartak (Sofia) | 30 | 21 | 6 | 3 | 59:22 (37) | 48 |
3. | Botev (Vratsa) | 30 | 17 | 4 | 9 | 51:31 (20) | 38 |
4. | Lokomotiv (Plovdiv) | 30 | 14 | 7 | 9 | 55:42 (13) | 35 |
5. | Trakia (Plovdiv) | 30 | 13 | 6 | 11 | 53:50 (3) | 32 |
6. | ZhSK-Slavia (Sofia) | 30 | 12 | 7 | 11 | 53:41 (12) | 31 |
7. | Cherno more (Varna) | 30 | 11 | 6 | 13 | 37:42 (-5) | 28 |
8. | Chardafon-Orlovets (Gabrovo) | 30 | 11 | 6 | 13 | 42:52 (-10) | 28 |
9. | Spartak (Pleven) | 30 | 10 | 7 | 13 | 46:47 (-1) | 27 |
10. | Marek (Stanke Dimitrov) | 30 | 9 | 9 | 12 | 37:41 (-4) | 27 |
11. | Dunav (Ruse) | 30 | 10 | 7 | 13 | 32:45 (-13) | 27 |
12. | Etar (Veliko Tarnovo) | 30 | 10 | 7 | 13 | 33:49 (-16) | 27 |
13. | Nikolay Laskov (Yambol) | 30 | 8 | 9 | 13 | 26:47 (-21) | 25 |
14. | Akademik (Sofia) | 30 | 6 | 11 | 13 | 33:41 (-8) | 23 |
15. | Chernomorets (Burgas) | 30 | 6 | 7 | 17 | 33:66 (-33) | 19 |
16. | Maritsa (Plovdiv) | 30 | 4 | 9 | 17 | 28:55 (-27) | 17 |
attendance
Goals time table
fixtures
CSKA „Septemvriysko zname“
(Sofia)
Levski-Spartak
(Sofia)
Lokomotiv
(Plovdiv)
CSKA „Septemvriysko zname“
(Sofia)
CSKA „Septemvriysko zname“
(Sofia)
Botev
(Vratsa)
Chardafon-Orlovets
(Gabrovo)
CSKA „Septemvriysko zname“
(Sofia)
CSKA „Septemvriysko zname“
(Sofia)
ZhSK-Slavia
(Sofia)
CSKA „Septemvriysko zname“
(Sofia)
Maritsa
(Plovdiv)
Akademik
(Sofia)
CSKA „Septemvriysko zname“
(Sofia)
CSKA „Septemvriysko zname“
(Sofia)
Marek
(Stanke Dimitrov)
Etar
(Veliko Tarnovo)
CSKA „Septemvriysko zname“
(Sofia)
CSKA „Septemvriysko zname“
(Sofia)
Chernomorets
(Burgas)
Nikolay Laskov
(Yambol)
CSKA „Septemvriysko zname“
(Sofia)
CSKA „Septemvriysko zname“
(Sofia)
Trakia
(Plovdiv)
Spartak
(Pleven)
CSKA „Septemvriysko zname“
(Sofia)
Levski-Spartak
(Sofia)
CSKA „Septemvriysko zname“
(Sofia)
CSKA „Septemvriysko zname“
(Sofia)
Lokomotiv
(Plovdiv)
Botev
(Vratsa)
CSKA „Septemvriysko zname“
(Sofia)
CSKA „Septemvriysko zname“
(Sofia)
Chardafon-Orlovets
(Gabrovo)
ZhSK-Slavia
(Sofia)
CSKA „Septemvriysko zname“
(Sofia)
CSKA „Septemvriysko zname“
(Sofia)
Dunav
(Ruse)
Maritsa
(Plovdiv)
CSKA „Septemvriysko zname“
(Sofia)
CSKA „Septemvriysko zname“
(Sofia)
Cherno more
(Varna)
CSKA „Septemvriysko zname“
(Sofia)
Akademik
(Sofia)
Marek
(Stanke Dimitrov)
CSKA „Septemvriysko zname“
(Sofia)
CSKA „Septemvriysko zname“
(Sofia)
Etar
(Veliko Tarnovo)
Chernomorets
(Burgas)
CSKA „Septemvriysko zname“
(Sofia)
CSKA „Septemvriysko zname“
(Sofia)
Nikolay Laskov
(Yambol)
Trakia
(Plovdiv)
CSKA „Septemvriysko zname“
(Sofia)
CSKA „Septemvriysko zname“
(Sofia)
Spartak
(Pleven)
players
Nº | Name | App | Min | Sq | Goa |
---|---|---|---|---|---|
1. | Stoyan Yordanov | 19 (2) | 1618′ | 21 | - |
1. | Yordan Filipov | 10 (4) | 1056′ | 14 | - |
1. | Petar Topchev | 1 (1) | 40′ | 2 | - |
2. | Ivan Zafirov | 29 | 2610′ | 29 | 1 |
2. | Tsvetan Atanasov | 23 (5) | 2243′ | 28 | 4 |
3. | Bozhil Kolev | 24 | 2124′ | 24 | 1 |
3. | Kiril Stankov | 12 (3) | 1027′ | 15 | - |
4. | Boris Gaganelov | 20 (2) | 1901′ | 22 | - |
4. | Plamen Yankov | 7 (6) | 820′ | 13 | - |
4. | Ilia Chalev | 3 | 195′ | 3 | - |
4. | Ivan Tishanski | 2 (6) | 308′ | 8 | - |
5. | Boris Stankov | 5 | 359′ | 5 | - |
6. | Dimitar Penev | 30 | 2700′ | 30 | 2 |
7. | Vladimir Danchev | 4 (5) | 347′ | 9 | - |
8. | Asparuh Nikodimov | 30 | 2696′ | 30 | 12 (3) |
9. | Georgi Denev | 29 (1) | 2607′ | 30 | 5 |
9. | Petar Zhekov | 27 | 2342′ | 27 | 16 (1) |
10. | Dimitar Yakimov | 29 | 2610′ | 29 | 26 (3) |
11. | Dimitar Marashliev | 26 (2) | 2171′ | 28 | 4 |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties