Wins | Draws | Loses | Goal difference | ||
---|---|---|---|---|---|
Championship | As home team | 20 | 4 | 0 | 61:16 (45) |
As away team | 8 | 10 | 6 | 33:25 (8) | |
Total | 28 | 14 | 6 | 94:41 (53) | |
Cups | As home team | 6 | 2 | 1 | 19:7 (12) |
As away team | 3 | 1 | 4 | 9:10 (-1) | |
Total | 9 | 3 | 5 | 28:17 (11) | |
All | As home team | 26 | 6 | 1 | 80:23 (57) |
As away team | 11 | 11 | 10 | 42:35 (7) | |
Total | 37 | 17 | 11 | 122:58 (64) |
matches versus CSKA
Cup of Bulgaria 1998/99 — Round of 32
„А“ Professional Football Group 1997/98 — 16th round
„А“ Professional Football Group 1997/98 — 1st round
„А“ Professional Football Group 1996/97 — 27th round
Cup of PFL 1996/97 — Group 1 — fifth round
Cup of PFL 1996/97 — Group 1 — second round
„А“ Professional Football Group 1996/97 — 12th round
Cup of PFL 1995/96 — Eleventh place play-off
„А“ Professional Football Group 1995/96 — 25th round
Cup of Bulgaria 1995/96 — Round of 16 — Second Leg
