standings
# | Club | M | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
1. | KTsM-Botev (Plovdiv) | 30 | 13 | 12 | 5 | 39:24 (15) | 38 |
2. | Slavia (Sofia) | 30 | 13 | 11 | 6 | 33:27 (6) | 37 |
3. | Levski (Sofia) | 30 | 13 | 10 | 7 | 46:32 (14) | 36 |
4. | Spartak (Sofia) | 30 | 13 | 9 | 8 | 40:26 (14) | 35 |
5. | CSKA „Cherveno zname“ (Sofia) | 30 | 11 | 12 | 7 | 42:34 (8) | 34 |
6. | Cherno more (Varna) | 30 | 12 | 9 | 9 | 40:29 (11) | 33 |
7. | Botev (Vratsa) | 30 | 13 | 6 | 11 | 45:40 (5) | 32 |
8. | Lokomotiv (Sofia) | 30 | 12 | 7 | 11 | 39:34 (5) | 31 |
9. | Botev (Burgas) | 30 | 10 | 10 | 10 | 38:35 (3) | 30 |
10. | Beroe (Stara Zagora) | 30 | 10 | 9 | 11 | 37:41 (-4) | 29 |
11. | Lokomotiv (Plovdiv) | 30 | 7 | 14 | 9 | 30:31 (-1) | 28 |
12. | Dobrudzha (Tolbuhin) | 30 | 9 | 8 | 13 | 24:43 (-19) | 26 |
13. | Spartak (Plovdiv) | 30 | 10 | 5 | 15 | 26:35 (-9) | 25 |
14. | Minyor (Pernik) | 30 | 6 | 11 | 13 | 24:30 (-6) | 23 |
15. | Dunav (Ruse) | 30 | 9 | 4 | 17 | 35:60 (-25) | 22 |
16. | Marek (Stanke Dimitrov) | 30 | 8 | 5 | 17 | 24:41 (-17) | 21 |
attendance
Goals time table
fixtures
CSKA „Ch. zname“
(Sofia)
Beroe
(Stara Zagora)
Marek
(Stanke Dimitrov)
CSKA „Ch. zname“
(Sofia)
CSKA „Ch. zname“
(Sofia)
Cherno more
(Varna)
players
Nº | Name | App | Min | Sq | Goa | Assi |
---|---|---|---|---|---|---|
- | Nikola Tsanev | 24 | 2046′ | 24 | 12 (2) | 2 |
- | Dimitar Yakimov | 23 | 2025′ | 23 | 11 (1) | 1 |
- | Stoyan Yordanov | 19 (4) | 1719′ | 23 | - | - |
- | Nikola Radlev | 18 (1) | 1636′ | 19 | 3 | - |
- | Dimitar Marashliev | 17 (1) | 1431′ | 18 | 4 | 1 |
- | Ivan Zafirov | 8 (4) | 815′ | 12 | - | 1 |
- | Ivan Kolev | 6 (3) | 638′ | 9 | 2 (1) | 1 |
- | Georgi Lyubenov | 2 | 180′ | 2 | - | - |
- | Rusi Penchev | 2 | 115′ | 2 | - | - |
- | Evden Kamenov | 1 (1) | 124′ | 2 | - | - |
- | Georgi Georgiev | 0 (5) | 147′ | 5 | - | - |
1. | Yordan Filipov | 11 (3) | 981′ | 14 | - | - |
2. | Ivan Vasilev | 29 | 2596′ | 29 | 1 | - |
3. | Boris Gaganelov | 30 | 2700′ | 30 | 1 | - |
4. | Hristo Marinchev | 28 | 2520′ | 28 | - | - |
5. | Boris Stankov | 26 | 2165′ | 26 | - | 1 |
6. | Dimitar Penev | 29 | 2565′ | 29 | 3 | 1 |
7. | Vasil Romanov | 5 (2) | 532′ | 7 | 1 | - |
8. | Tsvetan Atanasov | 11 (8) | 1245′ | 19 | - | - |
9. | Asparuh Nikodimov | 29 | 2550′ | 29 | 4 | - |
10. | Yanko Kirilov | 2 | 150′ | 2 | - | - |
11. | Kiril Raykov | 10 (2) | 820′ | 12 | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player