Statistics
Championship | As home team | 50 | 7 | 1 | 172:32 (140) |
As away team | 27 | 19 | 11 | 87:54 (33) | |
Total | 77 | 26 | 12 | 259:86 (173) | |
Cups | As home team | 5 | 1 | 0 | 14:3 (11) |
As away team | 5 | 0 | 2 | 11:4 (7) | |
Total | 10 | 1 | 2 | 25:7 (18) | |
All | As home team | 55 | 8 | 1 | 186:35 (151) |
As away team | 32 | 19 | 13 | 98:58 (40) | |
Total | 87 | 27 | 14 | 284:93 (191) | |
Friendlies * | 4 | 2 | 0 | 12:2 (10) |
I Division | As home team | 50 | 7 | 1 | 172:32 (140) |
As away team | 27 | 19 | 11 | 87:54 (33) | |
Total | 77 | 26 | 12 | 259:86 (173) | |
Cup of Bulgaria | As home team | 2 | 0 | 0 | 6:1 (5) |
As away team | 1 | 0 | 2 | 2:2 (0) | |
Total | 3 | 0 | 2 | 8:3 (5) | |
Soviet army Cup | As home team | 3 | 1 | 0 | 8:2 (6) |
As away team | 4 | 0 | 0 | 9:2 (7) | |
Total | 7 | 1 | 0 | 17:4 (13) | |
Friendlies * | 4 | 2 | 0 | 12:2 (10) |
matches versus CSKA
First Professional League 2021/22 — 25th round
First Professional League 2021/22 — 12th round
First Professional League 2020/21 - first six — 31st round
First Professional League 2020/21 — 22nd round
First Professional League 2020/21 — 9th round
First Professional League 2019/20 - first six — 31st round
First Professional League 2019/20 — 24th round
First Professional League 2019/20 — 11th round
First Professional League 2018/19 - first six — 34th round
First Professional League 2018/19 - first six — 29th round
