Statistics
Championship | As home team | 51 | 7 | 1 | 177:33 (144) |
As away team | 28 | 19 | 11 | 91:55 (36) | |
Total | 79 | 26 | 12 | 268:88 (180) | |
Cups | As home team | 5 | 1 | 0 | 14:3 (11) |
As away team | 5 | 0 | 2 | 11:4 (7) | |
Total | 10 | 1 | 2 | 25:7 (18) | |
All | As home team | 56 | 8 | 1 | 191:36 (155) |
As away team | 33 | 19 | 13 | 102:59 (43) | |
Total | 89 | 27 | 14 | 293:95 (198) | |
Friendlies * | 5 | 2 | 0 | 13:2 (11) |
I Division | As home team | 51 | 7 | 1 | 177:33 (144) |
As away team | 28 | 19 | 11 | 91:55 (36) | |
Total | 79 | 26 | 12 | 268:88 (180) | |
Cup of Bulgaria | As home team | 2 | 0 | 0 | 6:1 (5) |
As away team | 1 | 0 | 2 | 2:2 (0) | |
Total | 3 | 0 | 2 | 8:3 (5) | |
Soviet army Cup | As home team | 3 | 1 | 0 | 8:2 (6) |
As away team | 4 | 0 | 0 | 9:2 (7) | |
Total | 7 | 1 | 0 | 17:4 (13) | |
Friendlies * | 5 | 2 | 0 | 13:2 (11) |
First Professional League 2022/23 — 19th round
First Professional League 2022/23 — 4th round
First Professional League 2021/22 — 25th round
First Professional League 2021/22 — 12th round
First Professional League 2020/21 - first six — 31st round
First Professional League 2020/21 — 22nd round
First Professional League 2020/21 — 9th round
First Professional League 2019/20 - first six — 31st round
First Professional League 2019/20 — 24th round
First Professional League 2019/20 — 11th round
