standings
# | Club | M | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
1. |
![]() |
18 | 14 | 2 | 2 | 34:9 (25) | 44 |
2. |
![]() |
18 | 13 | 4 | 1 | 46:12 (34) | 43 |
3. |
![]() |
18 | 10 | 6 | 2 | 28:13 (15) | 36 |
4. |
![]() |
18 | 10 | 3 | 5 | 22:15 (7) | 33 |
5. |
![]() |
18 | 10 | 2 | 6 | 22:18 (4) | 32 |
6. |
![]() |
18 | 8 | 6 | 4 | 25:11 (14) | 30 |
7. |
![]() |
18 | 8 | 5 | 5 | 17:16 (1) | 29 |
8. |
![]() |
18 | 7 | 5 | 6 | 23:20 (3) | 26 |
9. |
![]() |
18 | 7 | 5 | 6 | 18:20 (-2) | 26 |
10. |
![]() |
18 | 6 | 1 | 11 | 26:25 (1) | 19 |
11. |
![]() |
18 | 5 | 4 | 9 | 16:30 (-14) | 19 |
12. |
![]() |
18 | 4 | 3 | 11 | 15:34 (-19) | 15 |
13. |
![]() |
18 | 3 | 6 | 9 | 17:25 (-8) | 15 |
14. |
![]() |
18 | 2 | 6 | 10 | 13:26 (-13) | 12 |
15. |
![]() |
18 | 3 | 3 | 12 | 11:35 (-24) | 12 |
16. |
![]() |
18 | 1 | 5 | 12 | 14:38 (-24) | 8 |
Round by round
attendance
Goals time table
fixtures
players
Nº | Name | App | Min | Sq | Goa | Assi | YC | RC |
---|---|---|---|---|---|---|---|---|
1. | Gustavo Busatto | 16 | 1561′ | 18 | - | - | 2 | - |
2. | Jurgen Mattheij | 14 | 1337′ | 14 | - | 3 | 4 | - |
3. | Geferson Teles | 9 (4) | 969′ | 15 | 1 | - | 6 | - |
4. | Menno Koch | 4 (5) | 520′ | 12 | 1 | - | 2 | - |
5. | Bradley de Nooijer | 11 (1) | 1095′ | 13 | 1 | 1 | 6 | 1 |
6. | Hristiyan Petrov | 15 | 1415′ | 17 | - | - | 1 | - |
7. | Jonathan Lindseth | 11 (3) | 1111′ | 14 | 1 | 1 | 1 | - |
8. | Stanislav Shopov | 12 (5) | 1091′ | 18 | 1 | 2 | 1 | - |
9. | Duckens Nazon | 8 (7) | 725′ | 15 | 6 (2) | 2 | 5 | - |
10. | Georgi Yomov | 2 (1) | 160′ | 3 | - | - | - | - |
11. | Lazar Tufegdžić | 9 (7) | 869′ | 16 | 1 | 4 | 1 | - |
13. | Galin Minkov | 2 (1) | 167′ | 7 | - | - | 1 | - |
14. | Kaloyan Krastev | 3 (1) | 236′ | 4 | - | - | 2 | - |
15. | Thibaut Vion | 15 (3) | 1321′ | 18 | - | 6 | 5 | - |
16. | Asen Donchev | 2 (4) | 259′ | 8 | 1 | - | 1 | - |
17. | Bismark Charles | 0 (5) | 109′ | 6 | - | 1 | 1 | - |
18. | Simeon Aleksandrov | 0 (1) | 29′ | 2 | - | - | - | - |
19. | Ivan Turitsov | 13 (2) | 1217′ | 15 | 2 (2) | 1 | 3 | 1 |
20. | Yoan Baurenski | 1 (2) | 130′ | 6 | - | - | - | - |
21. | Amos Youga | 14 (1) | 1330′ | 15 | 1 | - | 5 | - |
22. | Enes Mahmutovic | 5 (1) | 443′ | 11 | - | - | 1 | - |
23. | Zhirayr Shaghoyan | 6 (1) | 414′ | 8 | - | 1 | - | - |
23. | Radoslav Zhivkov | 0 (2) | 41′ | 3 | - | - | - | - |
24. | Aleksandar Buchkov | - | - | 1 | - | - | - | - |
24. | Mark-Emilio Papazov | 0 (1) | 29′ | 1 | - | - | - | - |
25. | Dimitar Evtimov | 2 | 195′ | 18 | - | - | - | - |
26. | Marcelino Carreazo | 3 (4) | 400′ | 9 | 3 | 2 | 1 | - |
27. | Maurício Garcez | 12 (3) | 1064′ | 15 | 6 | 1 | 2 | - |
28. | Brayan Moreno | 6 (11) | 780′ | 17 | 7 | - | 3 | - |
30. | Daouda Bamba | 3 (2) | 263′ | 5 | 1 | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
