Statistics
Championship | As home team | 6 | 0 | 0 | 23:3 (20) |
As away team | 6 | 0 | 0 | 18:3 (15) | |
Total | 12 | 0 | 0 | 41:6 (35) | |
Cups | As home team | 1 | 0 | 0 | 2:0 (2) |
As away team | 2 | 0 | 1 | 8:3 (5) | |
Total | 3 | 0 | 1 | 10:3 (7) | |
All | As home team | 7 | 0 | 0 | 25:3 (22) |
As away team | 8 | 0 | 1 | 26:6 (20) | |
Total | 15 | 0 | 1 | 51:9 (42) | |
Friendlies * | 6 | 0 | 1 | 33:5 (28) |
I Division | As home team | 5 | 0 | 0 | 15:2 (13) |
As away team | 5 | 0 | 0 | 15:3 (12) | |
Total | 10 | 0 | 0 | 30:5 (25) | |
III Division | As home team | 1 | 0 | 0 | 8:1 (7) |
As away team | 1 | 0 | 0 | 3:0 (3) | |
Total | 2 | 0 | 0 | 11:1 (10) | |
Cup of Bulgaria | As home team | 1 | 0 | 0 | 2:0 (2) |
As away team | 1 | 0 | 1 | 2:2 (0) | |
Total | 2 | 0 | 1 | 4:2 (2) | |
Cup of the PFL | As home team | 0 | 0 | 0 | 0:0 (0) |
As away team | 1 | 0 | 0 | 6:1 (5) | |
Total | 1 | 0 | 0 | 6:1 (5) | |
Friendlies * | 6 | 0 | 1 | 33:5 (28) |
matches versus CSKA
First Professional League 2022/23 — 6th round
First Professional League 2018/19 — 24th round
First Professional League 2018/19 — 11th round
First Professional League 2017/18 — 18th round
First Professional League 2017/18 — 5th round
South-West „V“ Group 2015/16 — 19th round
Cup of Bulgaria 2015/16 — Preliminary faze — second round
South-West „V“ Group 2015/16 — 2nd round
Friendly games 2003/04
Friendly games 2003/04
