Matches against:
Statistics
Championship | As home team | 0 | 1 | 0 | 0:0 (0) |
As away team | 1 | 0 | 0 | 1:0 (1) | |
Total | 1 | 1 | 0 | 1:0 (1) |
III Division | As home team | 0 | 1 | 0 | 0:0 (0) |
As away team | 1 | 0 | 0 | 1:0 (1) | |
Total | 1 | 1 | 0 | 1:0 (1) |
matches versus CSKA
South-West Third League 2025/26 — 1st round

CSKA III
(Sofia)

Septemvri II
(Sofia)
South-West Third League 2024/25 — 30th round
South-West Third League 2024/25 — 11th round
