standings
| # | Club | M | W | D | L | GD | P |
|---|---|---|---|---|---|---|---|
| 1. |
Rilski sportist 2011 (Samokov)
|
24 | 18 | 4 | 2 | 46:17 (29) | 58 |
| 2. |
Strumska slava 1927 (Radomir)
|
25 | 17 | 4 | 4 | 59:33 (26) | 55 |
| 3. |
Botev 1937 (Ihtiman)
|
25 | 11 | 8 | 6 | 40:27 (13) | 41 |
| 4. |
Kyustendil (Kyustendil)
|
25 | 13 | 2 | 10 | 42:38 (4) | 41 |
| 5. |
Slavia 1913 II (Sofia)
|
25 | 12 | 5 | 8 | 49:34 (15) | 41 |
| 6. |
Oborishte (Panagyurishte)
|
25 | 11 | 5 | 9 | 31:26 (5) | 38 |
| 7. |
Kostinbrod 2012 (Kostinbrod)
|
24 | 11 | 3 | 10 | 38:36 (2) | 36 |
| 8. |
Balkan 1929 (Botevgrad)
|
25 | 9 | 6 | 10 | 35:36 (-1) | 33 |
| 9. |
Septemvri (Simitli)
|
25 | 8 | 7 | 10 | 27:33 (-6) | 31 |
| 10. |
CSKA III (Sofia)
|
25 | 9 | 4 | 12 | 35:35 (0) | 31 |
| 11. |
Slivnishki geroy (Slivnitsa)
|
25 | 8 | 6 | 11 | 30:38 (-8) | 30 |
| 12. |
Septemvri II (Sofia)
|
25 | 8 | 6 | 11 | 33:39 (-6) | 30 |
| 13. |
Pirin 1941 (Razlog)
|
25 | 8 | 6 | 11 | 30:36 (-6) | 30 |
| 14. |
Levski II (Sofia)
|
24 | 8 | 5 | 11 | 21:33 (-12) | 29 |
| 15. |
Bansko team (Bansko)
|
25 | 5 | 10 | 10 | 25:37 (-12) | 25 |
| 16. |
Pirin 1912 (Gotse Delchev)
|
24 | 5 | 4 | 15 | 25:53 (-28) | 19 |
| 17. |
Germaneya (Sapareva banya)
|
25 | 3 | 6 | 16 | 30:54 (-24) | 15 |
| 18. |
Vitosha (Bistritsa)
|
25 | 11 | 5 | 9 | 44:35 (9) | 38 |
Goals time table
fixtures
26th round
CSKA III
(Sofia)
Pirin 1912
(Gotse Delchev)
24th round
Oborishte
(Panagyurishte)
CSKA III
(Sofia)
21st round
CSKA III
(Sofia)
Slivnishki geroy
(Slivnitsa)
20th round
Slavia 1913 II
(Sofia)
CSKA III
(Sofia)
17th round
Kostinbrod 2012
(Kostinbrod)
CSKA III
(Sofia)
13th round
Strumska slava 1927
(Radomir)
CSKA III
(Sofia)
6th round
Levski II
(Sofia)
CSKA III
(Sofia)
4th round
Slivnishki geroy
(Slivnitsa)
CSKA III
(Sofia)
players
| Nº | Name | App | Min | Sq | Goa | Assi | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1. | Bogomil Aleksandrov | 1 (1) | 153′ | 8 | - | - | - | - |
| 2. | Ivan Nastaev[1] | 8 (7) | 1006′ | 22 | - | - | 3 | - |
| 2. | Denimir Velkov[1] | 1 | 100′ | 4 | - | - | - | - |
| 3. | Rumen Rangelov | 16 | 1536′ | 16 | - | - | 3 | - |
| 3. | Nikola Teov[1] | 0 (1) | 14′ | 1 | - | - | - | - |
| 4. | Lachezar Ivanov | 8 | 658′ | 8 | - | 1 | 3 | - |
| 4. | Paolo Tsenov[1] | 3 | 266′ | 6 | - | - | - | - |
| 4. | Deyan Kirilov[1] | 2 (1) | 201′ | 7 | - | - | - | - |
| 4. | Stilian Barzachki[1] | 2 (1) | 99′ | 6 | - | - | 1 | - |
| 4. | Dimitar Bukolski[1] | - | - | 1 | - | - | - | - |
| 5. | Dimitar Hristov | 12 (4) | 1099′ | 17 | 1 | 1 | 1 | - |
| 5. | Bozhidar Petrov | 5 (1) | 381′ | 6 | - | 1 | - | - |
| 6. | Svetozar Evtov | 17 (3) | 1527′ | 22 | 1 | - | 8 | 1 |
| 7. | Yulian Gilov | 7 | 520′ | 7 | 1 | 2 | 1 | - |
| 7. | Anton Tolev | 1 (9) | 242′ | 14 | 1 | - | 1 | - |
| 7. | Valentino Varbanov[1] | 0 (10) | 291′ | 1 | 1 | 1 | - | - |
| 8. | Dimitar Urumov[1] | 5 (8) | 527′ | 16 | 1 | 1 | 1 | - |
| 8. | Martin Andonov[1] | - | - | 1 | - | - | - | - |
| 9. | Aleksandar Iv. Georgiev | 18 (1) | 1565′ | 19 | 11 (3) | 2 | 4 | - |
| 9. | Nikola Krastev[1] | - | - | 2 | - | - | - | - |
| 10. | Borislav Benov[1] | 15 (5) | 1391′ | 23 | 1 | 3 | 5 | - |
| 10. | Teodor Apostolov | 10 | 769′ | 10 | 6 | 1 | - | - |
| 10. | Emil Naydenov | 2 (4) | 237′ | 6 | - | - | 2 | - |
| 10. | Dilyan Shishmanov[1] | - | - | 1 | - | - | - | - |
| 11. | Ivan Deykov[1] | 5 (4) | 537′ | 10 | - | 2 | - | - |
| 11. | Andrian Lazarov[1] | 5 (1) | 389′ | 6 | - | - | 1 | - |
| 11. | Vasil Kaymakanov | 5 | 342′ | 5 | - | - | 1 | - |
| 13. | Iliyan Dimitrov | 19 (1) | 1742′ | 20 | - | 1 | 5 | - |
| 13. | Plamen Zlatanov[1] | 0 (1) | 21′ | 3 | - | - | - | - |
| 14. | Aleksandar Bozhilov | 6 (2) | 475′ | 8 | 1 | 1 | 1 | - |
| 14. | Plamen Petrov | 4 (1) | 432′ | 5 | - | - | 2 | - |
| 14. | Kristian Yordanov[1] | 2 (9) | 531′ | 17 | 1 | 1 | 1 | 1 |
| 15. | Radostin Georgiev | 8 (7) | 912′ | 15 | 1 | 2 | 2 | - |
| 15. | Nikolay Stefanov[1] | 0 (1) | 28′ | 11 | - | - | - | - |
| 16. | Roberto Shtilyanov[1] | 2 (5) | 232′ | 11 | - | - | - | - |
| 16. | Aleks Tunchev | 1 | 97′ | 1 | - | - | - | - |
| 17. | Yoan-Anis Kirov[1] | 8 (2) | 657′ | 10 | 3 | 2 | 5 | 1 |
| 18. | Dimitar Petrov[1] | 12 (8) | 1186′ | 23 | - | 1 | 4 | - |
| 18. | Petar Peychev[1] | 0 (1) | 52′ | 1 | - | - | - | - |
| 19. | Pavel Zhabov | 1 (2) | 136′ | 3 | 1 | - | 1 | - |
| 19. | Ivan Nastev[1] | 0 (1) | 25′ | 1 | - | - | - | - |
| 20. | Kaloyan Pelev | 15 (2) | 1273′ | 18 | 2 | - | - | - |
| 20. | Martin Sitev | 8 (7) | 823′ | 19 | - | - | 2 | - |
| 20. | Konstantin Yordanov | 3 | 218′ | 3 | 1 | - | - | - |
| 20. | Denislav Velichkov[1] | 2 (2) | 261′ | 4 | - | - | 1 | - |
| 20. | Kiril Georgiev | 1 (6) | 137′ | 11 | - | - | 2 | - |
| 21. | Nicholas Penev | 1 (2) | 129′ | 3 | - | - | 1 | - |
| 21. | Georgi Popov[1] | - | - | 2 | - | - | - | - |
| 21. | David Dimitrov[1] | - | - | 1 | - | - | - | - |
| 22. | Alesandro Nikolov | 5 | 328′ | 5 | 1 | 2 | 1 | - |
| 22. | Nasko Tsekov | 3 | 201′ | 3 | - | - | - | - |
| 22. | Marin Ralenkov[1] | 0 (1) | 14′ | 1 | - | - | - | - |
| 31. | Aleksandar Markov | 13 | 1184′ | 24 | - | - | - | 1 |
| 31. | Stanislav Tanev | 9 | 858′ | 16 | - | - | - | - |
| 99. | Georgi Gerginov | 2 | 192′ | 2 | - | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- S/o - times sent off

















