Goals time table
fixtures
players
Nº | Name | App | Min | Sq | Goa | Assi | YC | S/o |
---|---|---|---|---|---|---|---|---|
- | Ilia Dimitrov[1] | 8 (1) | 589′ | 9 | 1 | - | - | - |
- | Dimitar Petrov[1] | 7 | 419′ | 9 | - | - | - | - |
- | Dimitar Urumov[1] | 7 (2) | 491′ | 9 | - | - | - | - |
- | Rumen Rangelov[1] | 7 | 512′ | 9 | - | 1 | - | - |
- | Anastasios Bulalas[1] | 6 (3) | 569′ | 9 | - | - | 1 | - |
- | Borislav Benov[1] | 6 (3) | 561′ | 9 | - | - | - | - |
- | Bogomil Aleksandrov[1] | 5 (5) | 455′ | 10 | - | - | - | - |
- | Valentino Varbanov[1] | 5 (2) | 452′ | 7 | - | - | - | - |
- | Georgi Karaivanov[1] | 4 | 310′ | 4 | - | - | - | - |
- | Ventsislav Ivanov[1] | 3 (1) | 183′ | 8 | 1 | - | - | - |
- | Georgi Popov[1] | 3 | 198′ | 7 | - | - | - | - |
- | Veselin Bachev[1] | 3 | 255′ | 4 | - | - | - | - |
- | Aleksandar Ivaylov Georgiev[1] | 2 (6) | 280′ | 9 | 2 | 2 | - | - |
- | Dilyan Stoychev[1] | 2 (2) | 144′ | 8 | - | - | 1 | - |
- | Nikolay Nikolov[1] | 2 (4) | 289′ | 6 | - | 1 | - | - |
- | Plamen Zlatanov[1] | 1 (9) | 237′ | 10 | - | - | - | - |
- | Valeri Dimitrov[1] | 1 (1) | 75′ | 4 | - | - | - | - |
- | Stefan Trayanov[1] | 1 (2) | 120′ | 3 | - | - | - | - |
- | Valentin Varbanov[1] | 1 | 60′ | 1 | - | - | - | - |
- | Anton Tolev | - | - | 4 | - | - | - | - |
- | Martin Tenev[1] | 0 (4) | 100′ | 4 | - | - | - | - |
- | Antoni Zdravkov[1] | 0 (3) | 40′ | 4 | - | - | - | - |
- | Nikola Nikolov[1] | - | - | 4 | - | - | - | - |
- | Bozhidar Petrov | - | - | 4 | - | - | - | - |
- | Miro Nedev[1] | 0 (1) | 20′ | 4 | - | - | - | - |
- | Martin Naydenov[1] | 0 (2) | 50′ | 4 | - | - | - | - |
- | Stefan Troyanov[1] | - | - | 1 | - | - | - | - |
- | Ilian Dimitrov[1] | - | - | 1 | - | - | - | - |
2. | Svetozar Evtov | 1 | 90′ | 5 | - | - | - | - |
2. | Konstantin Iliev[1] | 0 (1) | 20′ | 1 | - | - | - | - |
3. | Deyan Kirilov[1] | 2 | 90′ | 2 | - | - | - | - |
4. | Dimitar Nikolov | 5 | 366′ | 9 | - | - | - | - |
6. | Petar Dimitrov[1] | 0 (1) | 25′ | 1 | - | - | - | - |
7. | Ivan Milev[1] | 0 (1) | 30′ | 1 | - | - | - | - |
8. | Iliyan Dimitrov | 4 | 350′ | 4 | - | - | - | - |
10. | Kiril Georgiev | 4 (2) | 278′ | 9 | 2 | 1 | 2 | 1 |
10. | Georgi Cholteev[1] | 1 | 30′ | 1 | - | - | - | - |
13. | David Zafirov[1] | 1 (4) | 132′ | 5 | - | - | - | 1 |
13. | Deyvid Zafirov[1] | 0 (1) | 33′ | 1 | - | - | - | - |
13. | Antani Goranov[1] | - | - | 1 | - | - | - | - |
14. | Kaloyan Pulev[1] | 1 | 60′ | 1 | - | - | - | - |
15. | Aleksandar Lyubomirov Georgiev[1] | 0 (1) | 53′ | 1 | - | - | - | - |
16. | Lyubomir Bliznakov[1] | 0 (1) | 20′ | 1 | - | - | - | - |
17. | Yoan Stiliyanov | 5 (3) | 456′ | 9 | - | - | - | - |
17. | Aleksandar Kozhuharov | 1 | 45′ | 1 | - | - | - | - |
18. | Roberto Shtilianov[1] | 1 | 41′ | 1 | - | - | - | - |
19. | Kristian Dimitrov[1] | 1 (4) | 184′ | 5 | 1 | - | - | - |
19. | Aleks Tunchev[1] | 0 (1) | 25′ | 1 | - | - | - | - |
20. | Mohamed Habash[1] | 1 (2) | 66′ | 4 | - | - | - | - |
20. | Konstantin Borisov[1] | 1 (2) | 110′ | 4 | - | - | - | - |
20. | Denislav Velichkov[1] | 1 | 60′ | 1 | - | - | - | - |
24. | Yulian Iliev | 1 | 63′ | 1 | - | - | - | - |
31. | Stanislav Tanev | 5 (4) | 405′ | 10 | - | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- S/o - times sent off
