standings
# | Club | M | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
1. |
![]() |
30 | 19 | 9 | 2 | 58:15 (43) | 66 |
2. |
![]() |
31 | 18 | 10 | 3 | 42:13 (29) | 64 |
3. |
![]() |
31 | 18 | 8 | 5 | 48:32 (16) | 62 |
4. |
![]() |
31 | 14 | 10 | 7 | 38:27 (11) | 52 |
5. |
![]() |
31 | 14 | 9 | 8 | 46:30 (16) | 51 |
6. |
![]() |
31 | 13 | 12 | 6 | 43:30 (13) | 51 |
7. |
![]() |
31 | 14 | 6 | 11 | 36:34 (2) | 48 |
8. |
![]() |
31 | 12 | 11 | 8 | 42:27 (15) | 47 |
9. |
![]() |
31 | 14 | 3 | 14 | 45:43 (2) | 45 |
10. |
![]() |
31 | 12 | 7 | 12 | 32:36 (-4) | 43 |
11. |
![]() |
30 | 12 | 7 | 11 | 41:36 (5) | 43 |
12. |
![]() |
31 | 10 | 9 | 12 | 39:37 (2) | 39 |
13. |
![]() |
31 | 11 | 6 | 14 | 29:31 (-2) | 39 |
14. |
![]() |
31 | 10 | 8 | 13 | 34:41 (-7) | 38 |
15. |
![]() |
31 | 10 | 6 | 15 | 29:42 (-13) | 36 |
16. |
![]() |
31 | 7 | 7 | 17 | 18:36 (-18) | 28 |
17. |
![]() |
31 | 6 | 10 | 15 | 16:34 (-18) | 28 |
18. |
![]() |
31 | 3 | 13 | 15 | 19:45 (-26) | 22 |
19. |
![]() |
31 | 6 | 4 | 21 | 23:54 (-31) | 22 |
20. |
![]() |
31 | 3 | 11 | 17 | 23:58 (-35) | 20 |
attendance
Goals time table
fixtures

Ludogorets 1945 II
(Razgrad)

CSKA II
(Sofia)

Lokomotiv
(Gorna Oryahovitsa)

CSKA II
(Sofia)

Strumska slava 1927
(Radomir)

CSKA II
(Sofia)
players
Nº | Name | App | Min | Sq | Goa | Assi | YC | S/o |
---|---|---|---|---|---|---|---|---|
1. | Marin Orlinov | 24 | 2230′ | 24 | - | 1 | 4 | - |
1. | Gustavo Busatto | 1 | 97′ | 1 | - | - | 1 | - |
1. | Georgi Gerginov | - | - | 2 | - | - | - | - |
2. | Nasko Tsekov | 21 (7) | 2015′ | 28 | - | 2 | 6 | - |
3. | Lachezar Ivanov | 16 (1) | 1540′ | 23 | 1 | - | 3 | - |
3. | Dimitar Nikolov | - | - | 2 | - | - | - | - |
4. | Simeon Chatov | 26 (3) | 2453′ | 29 | 1 | 1 | 5 | - |
4. | Aleksandar Ganchev | 0 (1) | 49′ | 1 | - | - | 1 | - |
5. | Rosen Marinov | 25 (1) | 2415′ | 29 | 1 | 2 | 3 | - |
6. | Martin Sotirov | 11 (9) | 1046′ | 26 | - | - | 6 | 1 |
6. | Svetozar Evtov | 0 (1) | 5′ | 1 | - | - | - | - |
7. | Yulian Gilov | 2 (3) | 221′ | 8 | - | - | - | - |
8. | Yulian Iliev | 22 (3) | 2073′ | 25 | 2 | 1 | 10 | - |
8. | Stanislav Shopov | 2 | 193′ | 2 | - | - | - | - |
9. | Yoan Bornosuzov | 25 (3) | 2319′ | 28 | 13 (4) | 4 | 8 | - |
9. | Pavel Zhabov | 0 (6) | 45′ | 15 | - | - | - | - |
10. | Radoslav Zhivkov | 28 (2) | 2502′ | 30 | 5 (1) | - | 8 | - |
11. | Ivan Tasev | 17 (2) | 1533′ | 20 | 2 | 3 | 2 | - |
11. | Viktor Vasilev | 12 (11) | 1183′ | 23 | 4 | - | 6 | - |
11. | Aleksandar Kozhuharov | 0 (5) | 109′ | 6 | - | - | - | - |
13. | Nikola Borisov | 13 (5) | 1291′ | 23 | 1 | - | - | - |
13. | Petko Panayotov | 9 (5) | 948′ | 15 | 1 | - | 4 | - |
13. | Brayan Córdoba | 3 | 282′ | 3 | - | - | - | - |
14. | Vasil Kaymakanov | 6 (2) | 459′ | 9 | 1 | 2 | 1 | - |
14. | Teodor Apostolov | 1 (13) | 289′ | 30 | - | 1 | 1 | - |
15. | Dimitar Hristov | - | - | 5 | - | - | - | - |
17. | Alesandro Nikolov | 5 (7) | 455′ | 20 | - | 1 | - | - |
18. | Georgi Chorbadzhiyski | 0 (2) | 66′ | 2 | - | 1 | - | - |
19. | Martin Stoychev | 2 | 168′ | 2 | - | 1 | 1 | - |
19. | Anton Tolev | 0 (3) | 38′ | 4 | - | - | - | - |
20. | Aleksandar Buchkov | 24 (2) | 2191′ | 29 | 1 | 2 | 7 | - |
20. | Sainey Sanyang | 3 | 282′ | 3 | 1 | - | - | - |
21. | Mark-Emilio Papazov | 18 (1) | 1689′ | 19 | 6 (1) | 4 | 4 | 1 |
21. | Amos Youga | 5 (1) | 518′ | 6 | - | - | - | - |
23. | Ilian Antonov | 8 (5) | 829′ | 13 | 1 | 2 | 3 | - |
24. | Bozhidar Petrov | 3 (6) | 358′ | 14 | - | - | 2 | - |
25. | Boyan Zagorski | 6 (1) | 649′ | 31 | - | - | 1 | - |
31. | Stanislav Tanev | - | - | 4 | - | - | - | - |
33. | Simeon Aleksandrov | 3 | 176′ | 3 | - | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- S/o - times sent off
