standings
| # | Club | M | W | D | L | GD | P |
|---|---|---|---|---|---|---|---|
| 1. |
Dobrudzha 1919 (Dobrich)
|
38 | 25 | 10 | 3 | 75:22 (53) | 85 |
| 2. |
Montana 1921 (Montana)
|
38 | 22 | 12 | 4 | 53:15 (38) | 78 |
| 3. |
Pirin 22 (Blagoevgrad)
|
38 | 21 | 9 | 8 | 55:41 (14) | 72 |
| 4. |
Marek 1915 (Dupnitsa)
|
38 | 18 | 11 | 9 | 44:31 (13) | 65 |
| 5. |
Yantra 2019 (Gabrovo)
|
38 | 18 | 10 | 10 | 59:37 (22) | 64 |
| 6. |
Dunav ot Ruse (Ruse)
|
38 | 17 | 13 | 8 | 52:35 (17) | 64 |
| 7. |
Etar VT (Veliko Tarnovo)
|
38 | 15 | 11 | 12 | 51:40 (11) | 56 |
| 8. |
Belasitsa (Petrich)
|
38 | 16 | 8 | 14 | 42:45 (-3) | 56 |
| 9. |
FC 1948 II (Sofia)
|
38 | 16 | 4 | 18 | 51:53 (-2) | 52 |
| 10. |
Lokomotiv (Gorna Oryahovitsa)
|
38 | 15 | 7 | 16 | 41:41 (0) | 52 |
| 11. |
Spartak (Pleven)
|
38 | 14 | 9 | 15 | 35:43 (-8) | 51 |
| 12. |
Ludogorets 1945 II (Razgrad)
|
38 | 13 | 12 | 13 | 53:42 (11) | 51 |
| 13. |
CSKA II (Sofia)
|
38 | 12 | 13 | 13 | 47:41 (6) | 49 |
| 14. |
Fratria (Benkovski)
|
38 | 13 | 9 | 16 | 45:50 (-5) | 48 |
| 15. |
Minyor (Pernik)
|
38 | 11 | 8 | 19 | 36:56 (-20) | 41 |
| 16. |
Sportist 2009 (Svoge)
|
38 | 8 | 13 | 17 | 22:40 (-18) | 37 |
| 17. |
Lovech (Lovech)
|
38 | 8 | 9 | 21 | 19:45 (-26) | 33 |
| 18. |
Botev II (Plovdiv)
|
38 | 8 | 5 | 25 | 33:70 (-37) | 29 |
| 19. |
Nesebar (Nesebar)
|
38 | 5 | 13 | 20 | 28:63 (-35) | 28 |
| 20. |
Strumska slava 1927 (Radomir)
|
38 | 4 | 16 | 18 | 23:54 (-31) | 28 |
attendance
Goals time table
fixtures
33rd round
Botev II
(Plovdiv)
CSKA II
(Sofia)
27th round
Ludogorets 1945 II
(Razgrad)
CSKA II
(Sofia)
17th round
Lokomotiv
(Gorna Oryahovitsa)
CSKA II
(Sofia)
13th round
Strumska slava 1927
(Radomir)
CSKA II
(Sofia)
players
| Nº | Name | App | Min | Sq | Goa | Assi | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1. | Marin Orlinov | 24 | 2230′ | 24 | - | 1 | 4 | - |
| 1. | Gustavo Busatto | 1 | 97′ | 1 | - | - | 1 | - |
| 1. | Georgi Gerginov | - | - | 2 | - | - | - | - |
| 2. | Nasko Tsekov | 23 (8) | 2178′ | 31 | - | 2 | 7 | 1 |
| 3. | Lachezar Ivanov | 17 (2) | 1655′ | 28 | 1 | - | 3 | - |
| 3. | Dimitar Nikolov | - | - | 2 | - | - | - | - |
| 4. | Simeon Chatov | 33 (3) | 3014′ | 36 | 1 | 1 | 7 | - |
| 4. | Aleksandar Ganchev | 0 (1) | 49′ | 1 | - | - | 1 | - |
| 5. | Rosen Marinov | 31 (1) | 2980′ | 35 | 2 | 2 | 5 | - |
| 6. | Martin Sotirov | 15 (9) | 1353′ | 30 | - | - | 7 | 1 |
| 6. | Svetozar Evtov | 0 (1) | 5′ | 1 | - | - | - | - |
| 7. | Yulian Gilov | 3 (7) | 430′ | 13 | - | - | - | - |
| 8. | Yulian Iliev | 26 (3) | 2449′ | 29 | 2 | 2 | 14 | 1 |
| 8. | Stanislav Shopov | 2 | 193′ | 2 | - | - | - | - |
| 9. | Yoan Bornosuzov | 26 (3) | 2405′ | 29 | 13 (4) | 4 | 8 | - |
| 9. | Pavel Zhabov | 1 (10) | 265′ | 21 | - | - | - | - |
| 10. | Radoslav Zhivkov | 34 (2) | 3002′ | 36 | 6 (1) | - | 9 | - |
| 11. | Ivan Tasev | 18 (2) | 1628′ | 21 | 2 | 3 | 2 | - |
| 11. | Viktor Vasilev | 17 (11) | 1622′ | 28 | 4 | - | 7 | - |
| 11. | Aleksandar Kozhuharov | 0 (6) | 127′ | 8 | - | - | - | - |
| 13. | Nikola Borisov | 18 (5) | 1748′ | 30 | 2 | - | - | - |
| 13. | Petko Panayotov | 9 (5) | 948′ | 15 | 1 | - | 4 | - |
| 13. | Brayan Córdoba | 5 | 475′ | 5 | - | - | 1 | - |
| 14. | Vasil Kaymakanov | 9 (3) | 663′ | 13 | 1 | 2 | 1 | - |
| 14. | Teodor Apostolov | 7 (14) | 881′ | 37 | - | 1 | 1 | - |
| 15. | Dimitar Hristov | 1 (4) | 186′ | 12 | - | - | 1 | - |
| 17. | Alesandro Nikolov | 5 (11) | 504′ | 26 | - | 2 | - | - |
| 18. | Georgi Chorbadzhiyski | 0 (2) | 66′ | 2 | - | 1 | - | - |
| 19. | Martin Stoychev | 4 | 262′ | 4 | - | 1 | 1 | - |
| 19. | Anton Tolev | 0 (5) | 77′ | 6 | 1 | - | - | - |
| 20. | Aleksandar Buchkov | 28 (3) | 2617′ | 34 | 1 | 2 | 8 | - |
| 20. | Sainey Sanyang | 5 | 472′ | 5 | 1 | - | 1 | - |
| 20. | Yoan Stiliyanov | - | - | 1 | - | - | - | - |
| 21. | Mark-Emilio Papazov | 18 (1) | 1689′ | 19 | 6 (1) | 4 | 4 | 1 |
| 21. | Amos Youga | 5 (1) | 518′ | 6 | - | - | - | - |
| 23. | Ilian Antonov | 13 (5) | 1263′ | 18 | 2 (1) | 3 | 3 | - |
| 24. | Bozhidar Petrov | 4 (7) | 492′ | 18 | - | - | 2 | - |
| 24. | Iliyan Dimitrov | - | - | 2 | - | - | - | - |
| 25. | Boyan Zagorski | 10 (1) | 1031′ | 38 | - | - | 2 | - |
| 31. | Stanislav Tanev | 3 | 286′ | 11 | - | - | - | - |
| 33. | Simeon Aleksandrov | 3 | 176′ | 3 | - | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- S/o - times sent off



















