Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
First Professional League 2024/25 | 19 | 7 | 5 | 7 | 25:21 (4) |
Cup of Bulgaria 2024/25 | 1 | 1 | 0 | 0 | 4:0 (4) |
Second Professional League 2024/25 | 21 | 8 | 6 | 7 | 26:21 (5) |
South-West Third League 2024/25 | 18 | 6 | 6 | 6 | 24:25 (-1) |
UEFA Youth League 2024/25 | 2 | 0 | 0 | 2 | 2:6 (-4) |
Friendly games 2024/25 | 8 | 8 | 0 | 0 | 19:4 (15) |
Friendly games 2024/25 - „B“ team | 6 | 1 | 2 | 3 | 9:12 (-3) |
Friendly games 2024/25 - „C“ team | 4 | 0 | 1 | 3 | 1:10 (-9) |
TOTAL FIRST TEAM OFFICIAL | 38 | 14 /37%/ | 11 /29%/ | 13 /34%/ | 53:46 (7) |
TOTAL | 79 | 31 /39%/ | 20 /25%/ | 28 /35%/ | 110:99 (11) |
Players
Nº | Name | Championship [1] | Cup [2] | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | Assi | YC | App | Min | Goa | Assi | App | Min | Goa | Assi | YC | ||
1. | Gustavo Busatto | 10 | 917′ | - | - | - | - | - | - | - | 10 | 917′ | - | - | - |
3. | Sainey Sanyang | 8 | 545′ | - | - | 2 | - | - | - | - | 8 | 545′ | - | - | 2 |
4. | Hristiyan Petrov | 10 | 853′ | - | - | - | 1 | 31′ | - | - | 11 | 884′ | - | - | - |
5. | Lumbardh Dellova | 17 | 1662′ | - | - | 3 | 1 | 94′ | - | - | 18 | 1756′ | - | - | 3 |
6. | Liam Cooper | 11 | 1021′ | - | - | 1 | 1 | 94′ | - | - | 12 | 1115′ | - | - | 1 |
7. | Olaus Skarsem | 9 | 536′ | - | 1 | - | 1 | 48′ | - | - | 10 | 584′ | - | 1 | - |
8. | Stanislav Shopov | 13 | 845′ | 1 | 5 | 1 | 1 | 46′ | - | - | 14 | 891′ | 1 | 5 | 1 |
9. | Zymer Bytyqi | 11 | 554′ | 2 | 1 | - | - | - | - | - | 11 | 554′ | 2 | 1 | - |
10. | Jonathan Lindseth | 18 | 1410′ | 1 | 2 | 3 | - | - | - | - | 18 | 1410′ | 1 | 2 | 3 |
11. | Matthias Phaëton | 15 | 984′ | 3 | - | 3 | 1 | 46′ | - | 1 | 16 | 1030′ | 3 | 1 | 3 |
13. | Brayan Córdoba | 8 | 585′ | - | - | 2 | - | - | - | - | 8 | 585′ | - | - | 2 |
14. | Tobias Heintz | 13 | 705′ | - | - | 1 | 1 | 48′ | 1 | - | 14 | 753′ | 1 | - | 1 |
15. | Thibaut Vion | 18 | 1534′ | 1 | 2 | 3 | 1 | 94′ | - | - | 19 | 1628′ | 1 | 2 | 3 |
16. | Georgi Chorbadzhiyski | 3 | 274′ | 1 | - | - | - | - | - | - | 3 | 274′ | 1 | - | - |
17. | Emanuel Šakić | 1 | 10′ | - | - | - | - | - | - | - | 1 | 10′ | - | - | - |
18. | Mica Pinto | 9 | 670′ | - | - | 1 | - | - | - | - | 9 | 670′ | - | - | 1 |
19. | Ivan Turitsov | 14 | 817′ | - | 1 | 4 | 1 | 94′ | - | - | 15 | 911′ | - | 1 | 4 |
22. | Jason Lokilo | 13 | 676′ | - | 2 | 2 | - | - | - | - | 13 | 676′ | - | 2 | 2 |
23. | Ilian Antonov | 3 | 56′ | - | - | - | 1 | 20′ | - | - | 4 | 76′ | - | - | - |
24. | Yulian Iliev | 2 | 114′ | - | 1 | - | - | - | - | - | 2 | 114′ | - | 1 | - |
25. | Ivan Dyulgerov | 10 | 981′ | - | - | 1 | 1 | 94′ | - | - | 11 | 1075′ | - | - | 1 |
26. | Marcelino Carreazo | 14 | 1291′ | 2 | 1 | 2 | 1 | 63′ | 1 | - | 15 | 1354′ | 3 | 1 | 2 |
28. | Mark-Emilio Papazov | 2 | 21′ | - | - | - | - | - | - | - | 2 | 21′ | - | - | - |
29. | Ivan Tasev | 2 | 61′ | - | - | - | - | - | - | - | 2 | 61′ | - | - | - |
30. | Petko Panayotov | 8 | 237′ | - | - | - | 1 | 31′ | - | - | 9 | 268′ | - | - | - |
45. | Aaron Iseka | 11 | 585′ | - | - | 1 | - | - | - | - | 11 | 585′ | - | - | 1 |
73. | Ilian Iliev | 10 | 478′ | - | - | 2 | 1 | 74′ | 1 | - | 11 | 552′ | 1 | - | 2 |
77. | Goduine Koyalipou | 16 | 1355′ | 14 | - | - | 1 | 94′ | 1 | 1 | 17 | 1449′ | 15 | 1 | - |
91. | Yoan Bornosuzov | 2 | 25′ | - | - | - | - | - | - | - | 2 | 25′ | - | - | - |
99. | James Eto'o | 12 | 1060′ | - | 3 | 3 | 1 | 63′ | - | - | 13 | 1123′ | - | 3 | 3 |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- [1] - Includes all official championship tournaments from the season [First Professional League]
- [2] - Includes all official internal cup tournaments from the season [Cup of Bulgaria]