Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
First Professional League 2024/25 - second group | 0 | 0 | 0 | 0 | 0:0 (0) |
First Professional League 2024/25 | 29 | 13 | 8 | 8 | 40:26 (14) |
Cup of Bulgaria 2024/25 | 4 | 3 | 1 | 0 | 9:3 (6) |
Second Professional League 2024/25 | 31 | 12 | 11 | 8 | 42:27 (15) |
South-West Third League 2024/25 | 27 | 7 | 10 | 10 | 34:38 (-4) |
UEFA Youth League 2024/25 | 2 | 0 | 0 | 2 | 2:6 (-4) |
Friendly games 2024/25 | 13 | 12 | 0 | 1 | 32:7 (25) |
Friendly games 2024/25 - „B“ team | 12 | 4 | 2 | 6 | 18:17 (1) |
Friendly games 2024/25 - „C“ team | 10 | 1 | 3 | 6 | 7:22 (-15) |
TOTAL FIRST TEAM OFFICIAL | 33 | 16 /48%/ | 9 /27%/ | 8 /24%/ | 49:29 (20) |
TOTAL RESERVE TEAM OFFICIAL | 31 | 12 /39%/ | 11 /35%/ | 8 /26%/ | 42:27 (15) |
TOTAL THIRD TEAM OFFICIAL | 27 | 7 /26%/ | 10 /37%/ | 10 /37%/ | 34:38 (-4) |
TOTAL | 128 | 52 /41%/ | 35 /27%/ | 41 /32%/ | 184:146 (38) |
Players
Nº | Name | Championship [1] | Cup [2] | Total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | YC | App | Min | Goa | Assi | YC | RC | ||
1. | Gustavo Busatto | 10 | 917′ | - | - | - | - | 1 | 98′ | - | - | 1 | 11 | 1015′ | - | - | 1 | - |
3. | Sainey Sanyang | 9 | 548′ | - | - | 2 | - | - | - | - | - | - | 9 | 548′ | - | - | 2 | - |
4. | Adrián Lapeña | 10 | 923′ | - | 1 | 1 | - | 2 | 193′ | - | - | 1 | 12 | 1116′ | - | 1 | 2 | - |
4. | Hristiyan Petrov | 10 | 853′ | - | - | - | - | 1 | 31′ | - | - | - | 11 | 884′ | - | - | - | - |
5. | Lumbardh Dellova | 24 | 2351′ | - | - | 4 | 1 | 3 | 289′ | 1 | 1 | 1 | 27 | 2640′ | 1 | 1 | 5 | 1 |
6. | Liam Cooper | 17 | 1412′ | 1 | - | 1 | - | 3 | 288′ | - | - | - | 20 | 1700′ | 1 | - | 1 | - |
7. | Olaus Skarsem | 19 | 1256′ | 1 | 3 | 2 | - | 3 | 235′ | - | - | 1 | 22 | 1491′ | 1 | 3 | 3 | - |
8. | Stanislav Shopov | 23 | 1470′ | 2 | 6 | 4 | - | 3 | 166′ | - | - | 1 | 26 | 1636′ | 2 | 6 | 5 | - |
9. | Zymer Bytyqi | 13 | 646′ | 2 | 2 | - | - | 1 | 96′ | 1 | - | 1 | 14 | 742′ | 3 | 2 | 1 | - |
10. | Jonathan Lindseth | 27 | 2047′ | 2 | 3 | 4 | - | 3 | 242′ | - | - | 1 | 30 | 2289′ | 2 | 3 | 5 | - |
11. | Matthias Phaëton | 19 | 1173′ | 4 | - | 6 | - | 2 | 118′ | - | 2 | - | 21 | 1291′ | 4 | 2 | 6 | - |
13. | Brayan Córdoba | 8 | 585′ | - | - | 2 | - | 1 | 5′ | - | - | - | 9 | 590′ | - | - | 2 | - |
14. | Tobias Heintz | 13 | 705′ | - | - | 1 | - | 1 | 48′ | 1 | - | - | 14 | 753′ | 1 | - | 1 | - |
15. | Thibaut Vion | 27 | 2409′ | 2 | 2 | 5 | - | 4 | 385′ | - | 1 | - | 31 | 2794′ | 2 | 3 | 5 | - |
16. | Georgi Chorbadzhiyski | 9 | 396′ | 1 | 1 | - | - | 1 | 13′ | - | - | - | 10 | 409′ | 1 | 1 | - | - |
17. | Emanuel Šakić | 1 | 10′ | - | - | - | - | - | - | - | - | - | 1 | 10′ | - | - | - | - |
18. | Mica Pinto | 17 | 1437′ | 1 | 1 | 3 | - | 3 | 291′ | - | 1 | - | 20 | 1728′ | 1 | 2 | 3 | - |
19. | Ivan Turitsov | 21 | 1162′ | - | 1 | 4 | - | 3 | 102′ | - | - | - | 24 | 1264′ | - | 1 | 4 | - |
21. | Fyodor Lapoukhov | 4 | 393′ | - | - | - | - | 1 | 96′ | - | - | - | 5 | 489′ | - | - | - | - |
22. | Jason Lokilo | 20 | 1081′ | 1 | 5 | 3 | - | 2 | 48′ | - | - | - | 22 | 1129′ | 1 | 5 | 3 | - |
23. | Ilian Antonov | 3 | 56′ | - | - | - | - | 1 | 20′ | - | - | - | 4 | 76′ | - | - | - | - |
24. | Yulian Iliev | 2 | 114′ | - | 1 | - | - | - | - | - | - | - | 2 | 114′ | - | 1 | - | - |
25. | Ivan Dyulgerov | 16 | 1582′ | - | - | 3 | - | 2 | 191′ | - | - | - | 18 | 1773′ | - | - | 3 | - |
26. | Marcelino Carreazo | 22 | 2032′ | 3 | 2 | 5 | - | 3 | 239′ | 1 | - | - | 25 | 2271′ | 4 | 2 | 5 | - |
28. | Ioannis Pittas | 10 | 872′ | 4 | - | 1 | - | 2 | 153′ | 1 | - | - | 12 | 1025′ | 5 | - | 1 | - |
28. | Mark-Emilio Papazov | 2 | 21′ | - | - | - | - | - | - | - | - | - | 2 | 21′ | - | - | - | - |
29. | Ivan Tasev | 8 | 266′ | - | - | - | - | 2 | 23′ | - | - | - | 10 | 289′ | - | - | - | - |
30. | Petko Panayotov | 12 | 305′ | 1 | - | - | - | 2 | 48′ | - | - | - | 14 | 353′ | 1 | - | - | - |
45. | Aaron Iseka | 16 | 711′ | - | - | 1 | - | 2 | 125′ | 1 | - | 1 | 18 | 836′ | 1 | - | 2 | - |
73. | Ilian Iliev | 19 | 1012′ | - | 1 | 4 | - | 4 | 270′ | 1 | - | 2 | 23 | 1282′ | 1 | 1 | 6 | - |
77. | Goduine Koyalipou | 16 | 1355′ | 14 | - | - | - | 1 | 94′ | 1 | 1 | - | 17 | 1449′ | 15 | 1 | - | - |
91. | Yoan Bornosuzov | 3 | 32′ | - | - | - | - | 1 | 13′ | - | - | - | 4 | 45′ | - | - | - | - |
99. | James Eto'o | 20 | 1648′ | 1 | 3 | 6 | 1 | 4 | 315′ | - | - | 1 | 24 | 1963′ | 1 | 3 | 7 | 1 |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [First Professional League]
- [2] - Includes all official internal cup tournaments from the season [Cup of Bulgaria]