Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
First Professional League 2024/25 - second group | 7 | 6 | 1 | 0 | 19:2 (17) |
First Professional League 2024/25 | 30 | 13 | 8 | 9 | 40:27 (13) |
Cup of Bulgaria 2024/25 | 6 | 4 | 1 | 1 | 11:5 (6) |
Second Professional League 2024/25 | 38 | 12 | 13 | 13 | 47:41 (6) |
South-West Third League 2024/25 | 35 | 10 | 13 | 12 | 45:48 (-3) |
UEFA Youth League 2024/25 | 2 | 0 | 0 | 2 | 2:6 (-4) |
Friendly games 2024/25 | 13 | 12 | 0 | 1 | 32:7 (25) |
Friendly games 2024/25 - „B“ team | 12 | 4 | 2 | 6 | 18:17 (1) |
Friendly games 2024/25 - „C“ team | 10 | 1 | 3 | 6 | 7:22 (-15) |
TOTAL FIRST TEAM OFFICIAL | 43 | 23 /53%/ | 10 /23%/ | 10 /23%/ | 70:34 (36) |
TOTAL RESERVE TEAM OFFICIAL | 38 | 12 /32%/ | 13 /34%/ | 13 /34%/ | 47:41 (6) |
TOTAL THIRD TEAM OFFICIAL | 35 | 10 /29%/ | 13 /37%/ | 12 /34%/ | 45:48 (-3) |
TOTAL | 153 | 62 /41%/ | 41 /27%/ | 50 /33%/ | 221:175 (46) |
Players
Nº | Name | Championship [1] | Cup [2] | Total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | YC | App | Min | Goa | Assi | YC | RC | ||
1. | Gustavo Busatto | 10 | 917′ | - | - | - | - | 1 | 98′ | - | - | 1 | 11 | 1015′ | - | - | 1 | - |
3. | Sainey Sanyang | 15 | 989′ | 2 | - | 3 | - | 1 | 24′ | - | - | - | 16 | 1013′ | 2 | - | 3 | - |
4. | Adrián Lapeña | 17 | 1535′ | - | 1 | 1 | - | 4 | 392′ | - | - | 2 | 21 | 1927′ | - | 1 | 3 | - |
5. | Lumbardh Dellova | 31 | 3013′ | 1 | 1 | 6 | 1 | 5 | 488′ | 1 | 1 | 1 | 36 | 3501′ | 2 | 2 | 7 | 1 |
6. | Liam Cooper | 22 | 1668′ | 1 | - | 1 | - | 3 | 288′ | - | - | - | 25 | 1956′ | 1 | - | 1 | - |
7. | Olaus Skarsem | 25 | 1610′ | 1 | 5 | 2 | - | 5 | 397′ | - | 1 | 1 | 30 | 2007′ | 1 | 6 | 3 | - |
8. | Stanislav Shopov | 31 | 2103′ | 6 | 8 | 4 | - | 5 | 241′ | - | - | 1 | 36 | 2344′ | 6 | 8 | 5 | - |
9. | Zymer Bytyqi | 17 | 799′ | 4 | 2 | - | - | 2 | 124′ | 1 | - | 1 | 19 | 923′ | 5 | 2 | 1 | - |
10. | Jonathan Lindseth | 33 | 2489′ | 2 | 3 | 4 | - | 5 | 375′ | - | - | 2 | 38 | 2864′ | 2 | 3 | 6 | - |
11. | Matthias Phaëton | 25 | 1584′ | 4 | 3 | 6 | - | 3 | 147′ | - | 2 | - | 28 | 1731′ | 4 | 5 | 6 | - |
13. | Brayan Córdoba | 9 | 588′ | - | - | 2 | - | 2 | 8′ | - | - | - | 11 | 596′ | - | - | 2 | - |
15. | Thibaut Vion | 33 | 2995′ | 3 | 4 | 6 | - | 6 | 584′ | - | 1 | 1 | 39 | 3579′ | 3 | 5 | 7 | - |
16. | Georgi Chorbadzhiyski | 11 | 410′ | 1 | 1 | - | - | 2 | 37′ | - | - | - | 13 | 447′ | 1 | 1 | - | - |
18. | Mica Pinto | 21 | 1779′ | 1 | 1 | 3 | - | 5 | 466′ | - | 1 | - | 26 | 2245′ | 1 | 2 | 3 | - |
19. | Ivan Turitsov | 26 | 1397′ | - | 1 | 4 | - | 3 | 102′ | - | - | - | 29 | 1499′ | - | 1 | 4 | - |
21. | Fyodor Lapoukhov | 11 | 1073′ | - | - | 1 | - | 3 | 295′ | - | - | 1 | 14 | 1368′ | - | - | 2 | - |
22. | Jason Lokilo | 22 | 1182′ | 1 | 5 | 4 | - | 3 | 127′ | - | - | - | 25 | 1309′ | 1 | 5 | 4 | - |
25. | Ivan Dyulgerov | 17 | 1675′ | - | - | 3 | - | 2 | 191′ | - | - | - | 19 | 1866′ | - | - | 3 | - |
26. | Marcelino Carreazo | 29 | 2542′ | 4 | 2 | 6 | - | 5 | 435′ | 1 | 1 | - | 34 | 2977′ | 5 | 3 | 6 | - |
28. | Ioannis Pittas | 18 | 1504′ | 7 | 2 | 2 | - | 4 | 352′ | 3 | - | - | 22 | 1856′ | 10 | 2 | 2 | - |
29. | Ivan Tasev | 12 | 331′ | 2 | - | 1 | - | 2 | 23′ | - | - | - | 14 | 354′ | 2 | - | 1 | - |
30. | Petko Panayotov | 19 | 496′ | 1 | - | - | - | 3 | 57′ | - | - | 1 | 22 | 553′ | 1 | - | 1 | - |
45. | Aaron Iseka | 20 | 812′ | - | - | 2 | - | 2 | 125′ | 1 | - | 1 | 22 | 937′ | 1 | - | 3 | - |
73. | Ilian Iliev | 27 | 1576′ | 3 | 1 | 5 | - | 6 | 361′ | 1 | - | 2 | 33 | 1937′ | 4 | 1 | 7 | - |
91. | Yoan Bornosuzov | 5 | 96′ | - | - | - | - | 1 | 13′ | - | - | - | 6 | 109′ | - | - | - | - |
99. | James Eto'o | 25 | 2006′ | 1 | 7 | 7 | 1 | 6 | 481′ | - | - | 1 | 31 | 2487′ | 1 | 7 | 8 | 1 |
4. | Hristiyan Petrov | 10 | 853′ | - | - | - | - | 1 | 31′ | - | - | - | 11 | 884′ | - | - | - | - |
14. | Tobias Heintz | 13 | 705′ | - | - | 1 | - | 1 | 48′ | 1 | - | - | 14 | 753′ | 1 | - | 1 | - |
17. | Emanuel Šakić | 1 | 10′ | - | - | - | - | - | - | - | - | - | 1 | 10′ | - | - | - | - |
23. | Ilian Antonov | 3 | 56′ | - | - | - | - | 1 | 20′ | - | - | - | 4 | 76′ | - | - | - | - |
24. | Yulian Iliev | 2 | 114′ | - | 1 | - | - | - | - | - | - | - | 2 | 114′ | - | 1 | - | - |
28. | Mark-Emilio Papazov | 2 | 21′ | - | - | - | - | - | - | - | - | - | 2 | 21′ | - | - | - | - |
77. | Goduine Koyalipou | 16 | 1355′ | 14 | - | - | - | 1 | 94′ | 1 | 1 | - | 17 | 1449′ | 15 | 1 | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [First Professional League - second group, First Professional League]
- [2] - Includes all official internal cup tournaments from the season [Cup of Bulgaria]