Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
First Professional League 2024/25 | 25 | 10 | 7 | 8 | 35:25 (10) |
Cup of Bulgaria 2024/25 | 3 | 3 | 0 | 0 | 9:3 (6) |
Second Professional League 2024/25 | 27 | 11 | 9 | 7 | 36:23 (13) |
South-West Third League 2024/25 | 23 | 6 | 8 | 9 | 29:34 (-5) |
UEFA Youth League 2024/25 | 2 | 0 | 0 | 2 | 2:6 (-4) |
Friendly games 2024/25 | 13 | 12 | 0 | 1 | 32:7 (25) |
Friendly games 2024/25 - „B“ team | 12 | 4 | 2 | 6 | 18:17 (1) |
Friendly games 2024/25 - „C“ team | 10 | 1 | 3 | 6 | 7:22 (-15) |
TOTAL FIRST TEAM OFFICIAL | 28 | 13 /46%/ | 7 /25%/ | 8 /29%/ | 44:28 (16) |
TOTAL RESERVE TEAM OFFICIAL | 27 | 11 /41%/ | 9 /33%/ | 7 /26%/ | 36:23 (13) |
TOTAL THIRD TEAM OFFICIAL | 23 | 6 /26%/ | 8 /35%/ | 9 /39%/ | 29:34 (-5) |
TOTAL | 115 | 47 /41%/ | 29 /25%/ | 39 /34%/ | 168:137 (31) |
Players
Nº | Name | Championship [1] | Cup [2] | Total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | YC | App | Min | Goa | Assi | YC | RC | ||
1. | Gustavo Busatto | 10 | 917′ | - | - | - | - | 1 | 98′ | - | - | 1 | 11 | 1015′ | - | - | 1 | - |
3. | Sainey Sanyang | 9 | 548′ | - | - | 2 | - | - | - | - | - | - | 9 | 548′ | - | - | 2 | - |
4. | Hristiyan Petrov | 10 | 853′ | - | - | - | - | 1 | 31′ | - | - | - | 11 | 884′ | - | - | - | - |
4. | Adrián Lapeña | 6 | 598′ | - | - | 1 | - | 1 | 97′ | - | - | - | 7 | 695′ | - | - | 1 | - |
5. | Lumbardh Dellova | 22 | 2156′ | - | - | 3 | 1 | 3 | 289′ | 1 | 1 | 1 | 25 | 2445′ | 1 | 1 | 4 | 1 |
6. | Liam Cooper | 14 | 1133′ | 1 | - | 1 | - | 2 | 192′ | - | - | - | 16 | 1325′ | 1 | - | 1 | - |
7. | Olaus Skarsem | 15 | 978′ | - | 3 | 1 | - | 2 | 139′ | - | - | - | 17 | 1117′ | - | 3 | 1 | - |
8. | Stanislav Shopov | 19 | 1195′ | 2 | 6 | 3 | - | 3 | 166′ | - | - | 1 | 22 | 1361′ | 2 | 6 | 4 | - |
9. | Zymer Bytyqi | 13 | 646′ | 2 | 2 | - | - | 1 | 96′ | 1 | - | 1 | 14 | 742′ | 3 | 2 | 1 | - |
10. | Jonathan Lindseth | 24 | 1830′ | 2 | 3 | 4 | - | 2 | 168′ | - | - | - | 26 | 1998′ | 2 | 3 | 4 | - |
11. | Matthias Phaëton | 15 | 984′ | 3 | - | 3 | - | 2 | 118′ | - | 2 | - | 17 | 1102′ | 3 | 2 | 3 | - |
13. | Brayan Córdoba | 8 | 585′ | - | - | 2 | - | 1 | 5′ | - | - | - | 9 | 590′ | - | - | 2 | - |
14. | Tobias Heintz | 13 | 705′ | - | - | 1 | - | 1 | 48′ | 1 | - | - | 14 | 753′ | 1 | - | 1 | - |
15. | Thibaut Vion | 23 | 2013′ | 2 | 2 | 5 | - | 3 | 289′ | - | 1 | - | 26 | 2302′ | 2 | 3 | 5 | - |
16. | Georgi Chorbadzhiyski | 6 | 320′ | 1 | - | - | - | - | - | - | - | - | 6 | 320′ | 1 | - | - | - |
17. | Emanuel Šakić | 1 | 10′ | - | - | - | - | - | - | - | - | - | 1 | 10′ | - | - | - | - |
18. | Mica Pinto | 14 | 1151′ | 1 | - | 3 | - | 2 | 195′ | - | 1 | - | 16 | 1346′ | 1 | 1 | 3 | - |
19. | Ivan Turitsov | 19 | 1052′ | - | 1 | 4 | - | 3 | 102′ | - | - | - | 22 | 1154′ | - | 1 | 4 | - |
21. | Fyodor Lapoukhov | 1 | 98′ | - | - | - | - | - | - | - | - | - | 1 | 98′ | - | - | - | - |
22. | Jason Lokilo | 16 | 848′ | 1 | 3 | 2 | - | 1 | 26′ | - | - | - | 17 | 874′ | 1 | 3 | 2 | - |
23. | Ilian Antonov | 3 | 56′ | - | - | - | - | 1 | 20′ | - | - | - | 4 | 76′ | - | - | - | - |
24. | Yulian Iliev | 2 | 114′ | - | 1 | - | - | - | - | - | - | - | 2 | 114′ | - | 1 | - | - |
25. | Ivan Dyulgerov | 15 | 1481′ | - | - | 3 | - | 2 | 191′ | - | - | - | 17 | 1672′ | - | - | 3 | - |
26. | Marcelino Carreazo | 19 | 1765′ | 3 | 2 | 5 | - | 2 | 143′ | 1 | - | - | 21 | 1908′ | 4 | 2 | 5 | - |
28. | Ioannis Pittas | 6 | 491′ | 2 | - | 1 | - | 1 | 70′ | 1 | - | - | 7 | 561′ | 3 | - | 1 | - |
28. | Mark-Emilio Papazov | 2 | 21′ | - | - | - | - | - | - | - | - | - | 2 | 21′ | - | - | - | - |
29. | Ivan Tasev | 6 | 213′ | - | - | - | - | 1 | 16′ | - | - | - | 7 | 229′ | - | - | - | - |
30. | Petko Panayotov | 11 | 287′ | 1 | - | - | - | 2 | 48′ | - | - | - | 13 | 335′ | 1 | - | - | - |
45. | Aaron Iseka | 16 | 711′ | - | - | 1 | - | 2 | 125′ | 1 | - | 1 | 18 | 836′ | 1 | - | 2 | - |
73. | Ilian Iliev | 16 | 880′ | - | 1 | 4 | - | 3 | 181′ | 1 | - | 1 | 19 | 1061′ | 1 | 1 | 5 | - |
77. | Goduine Koyalipou | 16 | 1355′ | 14 | - | - | - | 1 | 94′ | 1 | 1 | - | 17 | 1449′ | 15 | 1 | - | - |
91. | Yoan Bornosuzov | 2 | 25′ | - | - | - | - | - | - | - | - | - | 2 | 25′ | - | - | - | - |
99. | James Eto'o | 16 | 1405′ | - | 3 | 6 | 1 | 3 | 232′ | - | - | 1 | 19 | 1637′ | - | 3 | 7 | 1 |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [First Professional League]
- [2] - Includes all official internal cup tournaments from the season [Cup of Bulgaria]