Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
First Professional League 2024/25 | 15 | 5 | 3 | 7 | 17:16 (1) |
Cup of Bulgaria 2024/25 | 1 | 1 | 0 | 0 | 4:0 (4) |
Second Professional League 2024/25 | 17 | 6 | 5 | 6 | 18:16 (2) |
South-West Third League 2024/25 | 17 | 6 | 6 | 5 | 24:24 (0) |
UEFA Youth League 2024/25 | 2 | 0 | 0 | 2 | 2:6 (-4) |
Friendly games 2024/25 | 8 | 8 | 0 | 0 | 19:4 (15) |
Friendly games 2024/25 - „B“ team | 6 | 1 | 2 | 3 | 9:12 (-3) |
Friendly games 2024/25 - „C“ team | 4 | 0 | 1 | 3 | 1:10 (-9) |
TOTAL FIRST TEAM OFFICIAL | 33 | 12 /36%/ | 9 /27%/ | 12 /36%/ | 45:40 (5) |
TOTAL | 70 | 27 /39%/ | 17 /24%/ | 26 /37%/ | 94:88 (6) |
Players
Nº | Name | Championship [1] | Cup [2] | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | Assi | YC | App | Min | Goa | Assi | App | Min | Goa | Assi | YC | ||
1. | Gustavo Busatto | 9 | 818′ | - | - | - | - | - | - | - | 9 | 818′ | - | - | - |
3. | Sainey Sanyang | 6 | 398′ | - | - | 1 | - | - | - | - | 6 | 398′ | - | - | 1 |
4. | Hristiyan Petrov | 9 | 759′ | - | - | - | 1 | 31′ | - | - | 10 | 790′ | - | - | - |
5. | Lumbardh Dellova | 13 | 1273′ | - | - | 1 | 1 | 94′ | - | - | 14 | 1367′ | - | - | 1 |
6. | Liam Cooper | 7 | 632′ | - | - | 1 | 1 | 94′ | - | - | 8 | 726′ | - | - | 1 |
7. | Olaus Skarsem | 9 | 536′ | - | 1 | - | 1 | 48′ | - | - | 10 | 584′ | - | 1 | - |
8. | Stanislav Shopov | 9 | 492′ | 1 | 3 | - | 1 | 46′ | - | - | 10 | 538′ | 1 | 3 | - |
9. | Zymer Bytyqi | 7 | 355′ | 1 | 1 | - | - | - | - | - | 7 | 355′ | 1 | 1 | - |
10. | Jonathan Lindseth | 15 | 1134′ | 1 | 2 | 1 | - | - | - | - | 15 | 1134′ | 1 | 2 | 1 |
11. | Matthias Phaëton | 11 | 757′ | 2 | - | 2 | 1 | 46′ | - | 1 | 12 | 803′ | 2 | 1 | 2 |
13. | Brayan Córdoba | 7 | 583′ | - | - | 2 | - | - | - | - | 7 | 583′ | - | - | 2 |
14. | Tobias Heintz | 13 | 705′ | - | - | 1 | 1 | 48′ | 1 | - | 14 | 753′ | 1 | - | 1 |
15. | Thibaut Vion | 14 | 1147′ | - | - | 2 | 1 | 94′ | - | - | 15 | 1241′ | - | - | 2 |
16. | Georgi Chorbadzhiyski | 3 | 274′ | 1 | - | - | - | - | - | - | 3 | 274′ | 1 | - | - |
18. | Mica Pinto | 7 | 612′ | - | - | 1 | - | - | - | - | 7 | 612′ | - | - | 1 |
19. | Ivan Turitsov | 12 | 721′ | - | 1 | 4 | 1 | 94′ | - | - | 13 | 815′ | - | 1 | 4 |
22. | Jason Lokilo | 9 | 453′ | - | 1 | 1 | - | - | - | - | 9 | 453′ | - | 1 | 1 |
23. | Ilian Antonov | 2 | 30′ | - | - | - | 1 | 20′ | - | - | 3 | 50′ | - | - | - |
24. | Yulian Iliev | 2 | 114′ | - | 1 | - | - | - | - | - | 2 | 114′ | - | 1 | - |
25. | Ivan Dyulgerov | 7 | 691′ | - | - | - | 1 | 94′ | - | - | 8 | 785′ | - | - | - |
26. | Marcelino Carreazo | 14 | 1291′ | 2 | 1 | 2 | 1 | 63′ | 1 | - | 15 | 1354′ | 3 | 1 | 2 |
28. | Mark-Emilio Papazov | 2 | 21′ | - | - | - | - | - | - | - | 2 | 21′ | - | - | - |
29. | Ivan Tasev | 2 | 61′ | - | - | - | - | - | - | - | 2 | 61′ | - | - | - |
30. | Petko Panayotov | 7 | 227′ | - | - | - | 1 | 31′ | - | - | 8 | 258′ | - | - | - |
45. | Aaron Iseka | 7 | 305′ | - | - | 1 | - | - | - | - | 7 | 305′ | - | - | 1 |
73. | Ilian Iliev | 8 | 436′ | - | - | 2 | 1 | 74′ | 1 | - | 9 | 510′ | 1 | - | 2 |
77. | Goduine Koyalipou | 12 | 985′ | 9 | - | - | 1 | 94′ | 1 | 1 | 13 | 1079′ | 10 | 1 | - |
91. | Yoan Bornosuzov | 2 | 25′ | - | - | - | - | - | - | - | 2 | 25′ | - | - | - |
99. | James Eto'o | 8 | 748′ | - | 1 | 3 | 1 | 63′ | - | - | 9 | 811′ | - | 1 | 3 |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- [1] - Includes all official championship tournaments from the season [First Professional League]
- [2] - Includes all official internal cup tournaments from the season [Cup of Bulgaria]