Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
First Professional League 2024/25 - second group | 5 | 5 | 0 | 0 | 14:1 (13) |
First Professional League 2024/25 | 30 | 13 | 8 | 9 | 40:27 (13) |
Cup of Bulgaria 2024/25 | 6 | 4 | 1 | 1 | 11:5 (6) |
Second Professional League 2024/25 | 38 | 12 | 13 | 13 | 47:41 (6) |
South-West Third League 2024/25 | 34 | 10 | 13 | 11 | 44:43 (1) |
UEFA Youth League 2024/25 | 2 | 0 | 0 | 2 | 2:6 (-4) |
Friendly games 2024/25 | 13 | 12 | 0 | 1 | 32:7 (25) |
Friendly games 2024/25 - „B“ team | 12 | 4 | 2 | 6 | 18:17 (1) |
Friendly games 2024/25 - „C“ team | 10 | 1 | 3 | 6 | 7:22 (-15) |
TOTAL FIRST TEAM OFFICIAL | 41 | 22 /54%/ | 9 /22%/ | 10 /24%/ | 65:33 (32) |
TOTAL RESERVE TEAM OFFICIAL | 38 | 12 /32%/ | 13 /34%/ | 13 /34%/ | 47:41 (6) |
TOTAL THIRD TEAM OFFICIAL | 34 | 10 /29%/ | 13 /38%/ | 11 /32%/ | 44:43 (1) |
TOTAL | 150 | 61 /41%/ | 40 /27%/ | 49 /33%/ | 215:169 (46) |
Players
Nº | Name | Championship [1] | Cup [2] | Total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | YC | App | Min | Goa | Assi | YC | RC | ||
3. | Sainey Sanyang | 13 | 793′ | 2 | - | 2 | - | 1 | 24′ | - | - | - | 14 | 817′ | 2 | - | 2 | - |
4. | Adrián Lapeña | 15 | 1404′ | - | 1 | 1 | - | 4 | 392′ | - | - | 2 | 19 | 1796′ | - | 1 | 3 | - |
5. | Lumbardh Dellova | 29 | 2817′ | 1 | - | 5 | 1 | 5 | 488′ | 1 | 1 | 1 | 34 | 3305′ | 2 | 1 | 6 | 1 |
6. | Liam Cooper | 20 | 1579′ | 1 | - | 1 | - | 3 | 288′ | - | - | - | 23 | 1867′ | 1 | - | 1 | - |
7. | Olaus Skarsem | 23 | 1476′ | 1 | 4 | 2 | - | 5 | 397′ | - | 1 | 1 | 28 | 1873′ | 1 | 5 | 3 | - |
8. | Stanislav Shopov | 29 | 1915′ | 5 | 8 | 4 | - | 5 | 241′ | - | - | 1 | 34 | 2156′ | 5 | 8 | 5 | - |
9. | Zymer Bytyqi | 15 | 704′ | 4 | 2 | - | - | 2 | 124′ | 1 | - | 1 | 17 | 828′ | 5 | 2 | 1 | - |
10. | Jonathan Lindseth | 33 | 2489′ | 2 | 3 | 4 | - | 5 | 375′ | - | - | 2 | 38 | 2864′ | 2 | 3 | 6 | - |
11. | Matthias Phaëton | 25 | 1584′ | 4 | 3 | 6 | - | 3 | 147′ | - | 2 | - | 28 | 1731′ | 4 | 5 | 6 | - |
13. | Brayan Córdoba | 9 | 588′ | - | - | 2 | - | 2 | 8′ | - | - | - | 11 | 596′ | - | - | 2 | - |
15. | Thibaut Vion | 32 | 2883′ | 2 | 4 | 6 | - | 6 | 584′ | - | 1 | 1 | 38 | 3467′ | 2 | 5 | 7 | - |
18. | Mica Pinto | 21 | 1779′ | 1 | 1 | 3 | - | 5 | 466′ | - | 1 | - | 26 | 2245′ | 1 | 2 | 3 | - |
19. | Ivan Turitsov | 24 | 1313′ | - | 1 | 4 | - | 3 | 102′ | - | - | - | 27 | 1415′ | - | 1 | 4 | - |
21. | Fyodor Lapoukhov | 10 | 970′ | - | - | 1 | - | 3 | 295′ | - | - | 1 | 13 | 1265′ | - | - | 2 | - |
22. | Jason Lokilo | 22 | 1182′ | 1 | 5 | 4 | - | 3 | 127′ | - | - | - | 25 | 1309′ | 1 | 5 | 4 | - |
25. | Ivan Dyulgerov | 16 | 1582′ | - | - | 3 | - | 2 | 191′ | - | - | - | 18 | 1773′ | - | - | 3 | - |
26. | Marcelino Carreazo | 27 | 2409′ | 4 | 2 | 6 | - | 5 | 435′ | 1 | 1 | - | 32 | 2844′ | 5 | 3 | 6 | - |
28. | Ioannis Pittas | 16 | 1331′ | 6 | 1 | 2 | - | 4 | 352′ | 3 | - | - | 20 | 1683′ | 9 | 1 | 2 | - |
29. | Ivan Tasev | 10 | 308′ | 1 | - | 1 | - | 2 | 23′ | - | - | - | 12 | 331′ | 1 | - | 1 | - |
30. | Petko Panayotov | 17 | 395′ | 1 | - | - | - | 3 | 57′ | - | - | 1 | 20 | 452′ | 1 | - | 1 | - |
45. | Aaron Iseka | 20 | 812′ | - | - | 2 | - | 2 | 125′ | 1 | - | 1 | 22 | 937′ | 1 | - | 3 | - |
73. | Ilian Iliev | 25 | 1418′ | 2 | 1 | 5 | - | 6 | 361′ | 1 | - | 2 | 31 | 1779′ | 3 | 1 | 7 | - |
91. | Yoan Bornosuzov | 5 | 96′ | - | - | - | - | 1 | 13′ | - | - | - | 6 | 109′ | - | - | - | - |
99. | James Eto'o | 23 | 1873′ | 1 | 6 | 7 | 1 | 6 | 481′ | - | - | 1 | 29 | 2354′ | 1 | 6 | 8 | 1 |
1. | Gustavo Busatto | 10 | 917′ | - | - | - | - | 1 | 98′ | - | - | 1 | 11 | 1015′ | - | - | 1 | - |
4. | Hristiyan Petrov | 10 | 853′ | - | - | - | - | 1 | 31′ | - | - | - | 11 | 884′ | - | - | - | - |
14. | Tobias Heintz | 13 | 705′ | - | - | 1 | - | 1 | 48′ | 1 | - | - | 14 | 753′ | 1 | - | 1 | - |
16. | Georgi Chorbadzhiyski | 9 | 396′ | 1 | 1 | - | - | 2 | 37′ | - | - | - | 11 | 433′ | 1 | 1 | - | - |
17. | Emanuel Šakić | 1 | 10′ | - | - | - | - | - | - | - | - | - | 1 | 10′ | - | - | - | - |
23. | Ilian Antonov | 3 | 56′ | - | - | - | - | 1 | 20′ | - | - | - | 4 | 76′ | - | - | - | - |
24. | Yulian Iliev | 2 | 114′ | - | 1 | - | - | - | - | - | - | - | 2 | 114′ | - | 1 | - | - |
28. | Mark-Emilio Papazov | 2 | 21′ | - | - | - | - | - | - | - | - | - | 2 | 21′ | - | - | - | - |
77. | Goduine Koyalipou | 16 | 1355′ | 14 | - | - | - | 1 | 94′ | 1 | 1 | - | 17 | 1449′ | 15 | 1 | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [First Professional League - second group, First Professional League]
- [2] - Includes all official internal cup tournaments from the season [Cup of Bulgaria]