Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
First Professional League 2023/24 - first six | 6 | 1 | 1 | 4 | 6:10 (-4) |
First Professional League 2023/24 | 30 | 19 | 6 | 5 | 50:19 (31) |
Europa Conference League 2023/24 | 2 | 0 | 0 | 2 | 0:6 (-6) |
Cup of Bulgaria 2023/24 | 5 | 3 | 0 | 2 | 5:3 (2) |
South-West Third League 2023/24 | 38 | 25 | 5 | 8 | 68:39 (29) |
Friendly games 2023/24 | 12 | 9 | 0 | 3 | 24:11 (13) |
Friendly games 2023/24 - „B“ team | 10 | 7 | 2 | 1 | 19:6 (13) |
TOTAL FIRST TEAM OFFICIAL | 43 | 23 /53%/ | 7 /16%/ | 13 /30%/ | 61:38 (23) |
TOTAL | 103 | 64 /62%/ | 14 /14%/ | 25 /24%/ | 172:94 (78) |
Players
Nº | Name | Championship [1] | Cup [2] | International [3] | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | YC | RC | App | Min | YC | RC | App | Min | Goa | Assi | YC | RC | ||
1. | Gustavo Busatto | 33 | 3251′ | - | - | 5 | 1 | 4 | 388′ | - | - | 1 | - | 2 | 201′ | - | - | 39 | 3840′ | - | - | 6 | 1 |
2. | Jurgen Mattheij | 6 | 424′ | 1 | - | 3 | - | 3 | 258′ | - | - | 1 | - | - | - | - | - | 9 | 682′ | 1 | - | 4 | - |
3. | Sainey Sanyang | 16 | 1056′ | - | 1 | 3 | - | 3 | 203′ | - | - | 2 | - | 2 | 71′ | - | - | 21 | 1330′ | - | 1 | 5 | - |
4. | Menno Koch | 18 | 705′ | - | - | - | - | 1 | 29′ | - | - | - | - | 2 | 181′ | - | - | 21 | 915′ | - | - | - | - |
5. | Bradley de Nooijer | 4 | 148′ | - | - | 2 | - | 1 | 17′ | - | - | - | - | - | - | - | - | 5 | 165′ | - | - | 2 | - |
6. | Hristiyan Petrov | 30 | 2987′ | 2 | - | 3 | - | 3 | 240′ | - | - | - | - | - | - | - | - | 33 | 3227′ | 2 | - | 3 | - |
7. | Olaus Skarsem | 15 | 1244′ | 3 | 2 | 2 | - | 2 | 187′ | - | - | - | - | - | - | - | - | 17 | 1431′ | 3 | 2 | 2 | - |
8. | Stanislav Shopov | 27 | 918′ | 3 | 1 | 4 | - | 4 | 181′ | - | - | - | - | 2 | 35′ | 1 | - | 33 | 1134′ | 3 | 1 | 5 | - |
9. | Fernando Karanga | 11 | 968′ | 5 | - | 5 | 2 | - | - | - | - | - | - | - | - | - | - | 11 | 968′ | 5 | - | 5 | 2 |
10. | Jonathan Lindseth | 35 | 3219′ | 9 | 5 | 4 | - | 5 | 426′ | 1 | - | 1 | - | 2 | 166′ | - | - | 42 | 3811′ | 10 | 5 | 5 | - |
11. | Matthias Phaëton | 34 | 2544′ | 5 | 5 | 7 | - | 4 | 260′ | 1 | - | - | - | 2 | 167′ | 2 | - | 40 | 2971′ | 6 | 5 | 9 | - |
13. | Brayan Córdoba | 22 | 1974′ | - | - | 3 | - | 4 | 361′ | - | - | 1 | 1 | 2 | 201′ | - | - | 28 | 2536′ | - | - | 4 | 1 |
14. | Tobias Heintz | 33 | 2704′ | 6 | 5 | 3 | - | 5 | 355′ | - | 1 | 1 | - | 2 | 179′ | - | - | 40 | 3238′ | 6 | 6 | 4 | - |
15. | Thibaut Vion | 33 | 2831′ | 2 | 5 | 8 | - | 4 | 321′ | - | 1 | - | - | 2 | 129′ | 1 | - | 39 | 3281′ | 2 | 6 | 9 | - |
16. | Georgi Chorbadzhiyski | 6 | 184′ | - | - | 1 | - | 1 | 20′ | - | - | - | - | - | - | - | - | 7 | 204′ | - | - | 1 | - |
17. | Emanuel Šakić | 21 | 1131′ | - | 1 | 4 | - | 4 | 260′ | - | - | - | - | - | - | - | - | 25 | 1391′ | - | 1 | 4 | - |
19. | Ivan Turitsov | 24 | 1785′ | - | 2 | 4 | - | 3 | 261′ | - | - | - | - | 2 | 179′ | - | - | 29 | 2225′ | - | 2 | 4 | - |
21. | Amos Youga | 28 | 2546′ | 1 | 7 | 8 | 1 | 5 | 433′ | 1 | 1 | 3 | - | - | - | - | - | 33 | 2979′ | 2 | 8 | 11 | 1 |
22. | Enes Mahmutovic | 19 | 1522′ | - | - | 5 | - | 2 | 195′ | - | - | - | - | 2 | 201′ | 2 | - | 23 | 1918′ | - | - | 7 | - |
23. | Ilian Antonov | 3 | 30′ | - | - | 1 | - | 1 | 11′ | - | - | - | - | - | - | - | - | 4 | 41′ | - | - | 1 | - |
24. | Petko Panayotov | 2 | 28′ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 28′ | - | - | - | - |
25. | Dimitar Evtimov | 4 | 337′ | - | - | - | - | 2 | 108′ | - | - | 1 | - | - | - | - | - | 6 | 445′ | - | - | 1 | - |
26. | Marcelino Carreazo | 30 | 2703′ | 3 | 1 | 6 | - | 5 | 375′ | - | - | 2 | - | 2 | 198′ | 2 | 1 | 37 | 3276′ | 3 | 1 | 10 | 1 |
27. | Lazar Tufegdžić | 5 | 120′ | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 120′ | 1 | - | - | - |
28. | Nasko Tsekov | 1 | 23′ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 23′ | - | - | - | - |
29. | Alesandro Nikolov | 1 | 12′ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 12′ | - | - | - | - |
30. | Danilo Asprilla | 24 | 603′ | 3 | 1 | 4 | - | 5 | 293′ | 2 | - | - | - | 1 | 34′ | - | - | 30 | 930′ | 5 | 1 | 4 | - |
9. | Duckens Nazon | 18 | 1448′ | 7 | 2 | 2 | - | 2 | 125′ | - | - | - | - | 2 | 171′ | 1 | - | 22 | 1744′ | 7 | 2 | 3 | - |
10. | Zhirayr Shaghoyan | 8 | 420′ | - | 1 | 1 | - | - | - | - | - | - | - | 2 | 43′ | 1 | - | 10 | 463′ | - | 1 | 2 | - |
20. | Asen Donchev | 4 | 190′ | - | - | - | - | 1 | 15′ | - | - | - | - | 1 | 22′ | - | - | 6 | 227′ | - | - | - | - |
20. | Martin Stoychev | 4 | 250′ | - | - | - | - | 1 | 22′ | - | - | - | - | - | - | - | - | 5 | 272′ | - | - | - | - |
24. | Mark-Emilio Papazov | 3 | 101′ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 101′ | - | - | - | - |
28. | Brayan Moreno | 3 | 47′ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 47′ | - | - | - | - |
29. | Michael Estrada | 17 | 984′ | 4 | 1 | 2 | - | 1 | 75′ | - | - | - | - | 1 | 30′ | - | - | 19 | 1089′ | 4 | 1 | 2 | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [First Professional League - first six, First Professional League]
- [2] - Includes all official internal cup tournaments from the season [Cup of Bulgaria]
- [3] - Includes all official international tournaments from the season [Europa Conference League]