Statistics
Championship | As home team | 46 | 17 | 11 | 125:56 (69) |
As away team | 35 | 24 | 14 | 104:73 (31) | |
Total | 81 | 41 | 25 | 229:129 (100) | |
Cups | As home team | 9 | 1 | 1 | 19:6 (13) |
As away team | 6 | 2 | 2 | 11:7 (4) | |
Total | 15 | 3 | 3 | 30:13 (17) | |
All | As home team | 55 | 18 | 12 | 144:62 (82) |
As away team | 41 | 26 | 16 | 115:80 (35) | |
Total | 96 | 44 | 28 | 259:142 (117) | |
Friendlies * | 10 | 4 | 7 | 41:32 (9) |
I Division | As home team | 46 | 17 | 11 | 125:56 (69) |
As away team | 35 | 23 | 14 | 103:72 (31) | |
Total | 81 | 40 | 25 | 228:128 (100) | |
IV Division - Sofia | As home team | 0 | 0 | 0 | 0:0 (0) |
As away team | 0 | 1 | 0 | 1:1 (0) | |
Total | 0 | 1 | 0 | 1:1 (0) | |
Cup of Bulgaria | As home team | 5 | 1 | 1 | 12:5 (7) |
As away team | 6 | 2 | 0 | 11:4 (7) | |
Total | 11 | 3 | 1 | 23:9 (14) | |
Soviet army Cup | As home team | 4 | 0 | 0 | 7:1 (6) |
As away team | 0 | 0 | 2 | 0:3 (-3) | |
Total | 4 | 0 | 2 | 7:4 (3) | |
Friendlies * | 10 | 4 | 7 | 41:32 (9) |
First Professional League 2022/23 — 25th round
First Professional League 2022/23 — 10th round
First Professional League 2021/22 - first six — 29th round
Cup of Bulgaria 2021/22 — Semifinals — Second Leg
Cup of Bulgaria 2021/22 — Semifinals — First Leg
First Professional League 2021/22 — 20th round
First Professional League 2021/22 — 7th round
First Professional League 2020/21 — 17th round
First Professional League 2020/21 — 4th round
First Professional League 2019/20 - first six — 28th round
